UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-09195
SA FUNDS - INVESTMENT TRUST |
(Exact name of registrant as specified in charter) |
10 Almaden Blvd., 15th Floor, | |
San Jose, CA | 95113 |
(Address of principal executive offices) | (Zip Code) |
Deborah Djeu, Esq. |
Chief Compliance Officer |
SA Funds - Investment Trust |
10 Almaden Blvd., 15th Floor, |
San Jose, CA 95113 |
(Name and Address of Agent for Service) |
Copies to:
Brian F. Link, Esq. | Mark D. Perlow, Esq. |
Vice President and Managing Counsel | Counsel to the Trust |
State Street Bank and Trust Company | Dechert LLP |
100 Summer Street | One Bush Street, Suite 1600 |
7th Floor, Mailstop SUM 0703 | San Francisco, CA 94104-4446 |
Boston, MA 02111 |
Registrant’s telephone number, including area code: | (844) 366-0905 | |
Date of fiscal year end: | June 30 | |
Date of reporting period: | September 30, 2018 |
SA U.S. Fixed Income Fund
PORTFOLIO OF INVESTMENTS — AS OF SEPTEMBER 30, 2018 (Unaudited)
FACE | |||||||||
AMOUNT | VALUE † | ||||||||
BONDS AND NOTES — 99.0% | |||||||||
Australia — 1.3% | |||||||||
Australia & New Zealand | |||||||||
Banking Group Ltd., 2.250%, | |||||||||
12/19/19 ± | USD | 500,000 | $ | 495,594 | |||||
Australia & New Zealand | |||||||||
Banking Group Ltd. MTN, | |||||||||
1.600%, 7/15/19 | USD | 2,250,000 | 2,229,313 | ||||||
Commonwealth Bank of | |||||||||
Australia, 2.300%, 9/06/19 | USD | 1,902,000 | 1,891,126 | ||||||
Commonwealth Bank of | |||||||||
Australia, 5.000%, 10/15/19 | USD | 1,400,000 | 1,429,141 | ||||||
National Australia Bank Ltd., | |||||||||
1.375%, 7/12/19 | USD | 1,000,000 | 990,061 | ||||||
National Australia Bank Ltd., | |||||||||
2.250%, 1/10/20 | USD | 1,000,000 | 988,663 | ||||||
8,023,898 | |||||||||
Canada — 7.0% | |||||||||
Bank of Montreal MTN, 3.100%, | |||||||||
7/13/20 | USD | 8,600,000 | 8,609,045 | ||||||
Province of Ontario Canada, | |||||||||
1.875%, 5/21/20 | USD | 6,500,000 | 6,382,447 | ||||||
Province of Ontario Canada, | |||||||||
4.400%, 4/14/20 | USD | 2,650,000 | 2,706,478 | ||||||
Province of Quebec Canada, | |||||||||
3.500%, 7/29/20 | USD | 1,500,000 | 1,513,553 | ||||||
Royal Bank of Canada, 1.500%, | |||||||||
7/29/19 | USD | 6,000,000 | 5,938,910 | ||||||
Royal Bank of Canada GMTN, | |||||||||
1.625%, 4/15/19 | USD | 1,000,000 | 994,660 | ||||||
Toronto-Dominion Bank (The) | |||||||||
MTN, 1.900%, 10/24/19 | USD | 1,500,000 | 1,484,869 | ||||||
Toronto-Dominion Bank (The) | |||||||||
MTN, 3.000%, 6/11/20 | USD | 16,463,000 | 16,447,717 | ||||||
44,077,679 | |||||||||
Japan — 0.3% | |||||||||
MUFG Bank Ltd., 2.300%, | |||||||||
3/05/20 ± | USD | 1,000,000 | 986,635 | ||||||
Mizuho Bank Ltd., 2.400%, | |||||||||
3/26/20 ± | USD | 1,000,000 | 987,504 | ||||||
1,974,139 | |||||||||
Netherlands — 2.2% | |||||||||
Cooperatieve Rabobank UA, | |||||||||
1.375%, 8/09/19 | USD | 880,000 | 869,172 | ||||||
Nederlandse Waterschapsbank | |||||||||
NV, 1.750%, 9/05/19 ± | USD | 1,000,000 | 990,633 | ||||||
Shell International Finance BV, | |||||||||
1.375%, 9/12/19 | USD | 1,500,000 | 1,480,391 | ||||||
Shell International Finance BV, | |||||||||
2.125%, 5/11/20 | USD | 7,490,000 | 7,392,794 | ||||||
Shell International Finance BV, | |||||||||
4.375%, 3/25/20 | USD | 3,000,000 | 3,059,848 | ||||||
13,792,838 | |||||||||
New Zealand — 0.1% | |||||||||
ANZ New Zealand Int'l Ltd., | |||||||||
2.600%, 9/23/19 | USD | 336,000 | 334,882 | ||||||
Norway — 0.1% | |||||||||
Equinor ASA, 2.250%, 11/08/19 | USD | 600,000 | 595,917 | ||||||
Sweden — 1.2% | |||||||||
Svensk Exportkredit AB, | |||||||||
1.750%, 5/18/20 | USD | 4,000,000 | 3,923,711 | ||||||
Svenska Handelsbanken AB | |||||||||
MTN, 2.250%, 6/17/19 | USD | 3,912,000 | 3,898,032 | ||||||
7,821,743 | |||||||||
United Kingdom — 0.5% | |||||||||
BAT International Finance PLC, | |||||||||
2.750%, 6/15/20 ± | USD | 3,000,000 | 2,969,931 | ||||||
United States — 86.3% | |||||||||
3M Co. MTN, 1.625%, 6/15/19 | $ | 4,000,000 | 3,972,888 | ||||||
Aflac, Inc., 2.400%, 3/16/20 | 5,645,000 | 5,593,100 | |||||||
Apple, Inc., 1.500%, 9/12/19 | 3,300,000 | 3,264,472 | |||||||
Apple, Inc., 1.800%, 11/13/19 | 4,328,000 | 4,282,964 | |||||||
Apple, Inc., 1.800%, 5/11/20 | 2,909,000 | 2,860,983 | |||||||
AT&T, Inc., 2.300%, 3/11/19 | 1,900,000 | 1,897,258 | |||||||
AT&T, Inc., 5.200%, 3/15/20 | 1,000,000 | 1,029,545 | |||||||
Berkshire Hathaway Finance Corp., | |||||||||
1.300%, 8/15/19 | 3,000,000 | 2,964,205 | |||||||
Cardinal Health, Inc., 2.400%, | |||||||||
11/15/19 | 1,869,000 | 1,855,037 | |||||||
Caterpillar Financial Services Corp. | |||||||||
MTN, 2.000%, 3/05/20 | 4,361,000 | 4,301,387 | |||||||
Chevron Corp., 1.991%, 3/03/20 | 4,750,000 | 4,691,810 | |||||||
Cisco Systems, Inc., 1.400%, | |||||||||
9/20/19 | 844,000 | 833,095 | |||||||
Cisco Systems, Inc., 4.450%, | |||||||||
1/15/20 | 5,000,000 | 5,101,086 | |||||||
Citigroup, Inc., 2.400%, 2/18/20 | 2,500,000 | 2,477,125 | |||||||
Comcast Corp., 5.150%, 3/01/20 | 1,000,000 | 1,028,341 | |||||||
Edison International, 2.125%, | |||||||||
4/15/20 | 5,069,000 | 4,971,958 | |||||||
EI du Pont de Nemours & Co., | |||||||||
4.625%, 1/15/20 | 463,000 | 472,620 | |||||||
Federal Home Loan Banks, | |||||||||
1.500%, 10/21/19 | 8,000,000 | 7,904,416 | |||||||
Federal Home Loan Banks, | |||||||||
1.875%, 3/13/20 | 21,000,000 | 20,724,039 | |||||||
Federal Home Loan Banks, | |||||||||
2.125%, 2/11/20 | 16,000,000 | 15,868,304 | |||||||
Federal Home Loan Banks, | |||||||||
2.375%, 3/30/20 | 15,000,000 | 14,911,065 | |||||||
Federal Home Loan Banks, | |||||||||
2.625%, 5/28/20 | 20,500,000 | 20,445,429 | |||||||
Federal Home Loan Banks, | |||||||||
3.375%, 6/12/20 | 39,000,000 | 39,359,151 | |||||||
Federal Home Loan Banks, | |||||||||
4.125%, 3/13/20 | 19,200,000 | 19,562,880 | |||||||
Federal National Mortgage | |||||||||
Association, 1.000%, 10/24/19 | 3,500,000 | 3,439,079 | |||||||
Ford Motor Credit Co. LLC, | |||||||||
2.681%, 1/09/20 | 1,000,000 | 989,900 | |||||||
General Dynamics Corp., 2.875%, | |||||||||
5/11/20 | 3,000,000 | 2,993,453 | |||||||
General Electric Co. GMTN, | |||||||||
5.500%, 1/08/20 | 2,000,000 | 2,058,160 | |||||||
Gilead Sciences, Inc., 2.350%, | |||||||||
2/01/20 | 3,505,000 | 3,476,533 | |||||||
Goldman Sachs Group Inc., | |||||||||
2.550%, 10/23/19 | 2,000,000 | 1,991,484 | |||||||
Goldman Sachs Group Inc. (The) | |||||||||
GMTN, 5.375%, 3/15/20 | 500,000 | 515,503 | |||||||
Harley-Davidson Financial | |||||||||
Services, Inc., 2.250%, 1/15/19 ± | 680,000 | 679,108 | |||||||
John Deere Capital Corp. MTN, | |||||||||
1.250%, 10/09/19 | 470,000 | 462,502 |
See notes to portfolios of investments
FACE | ||||||||
AMOUNT | VALUE † | |||||||
BONDS AND NOTES (Continued) | ||||||||
United States (Continued) | ||||||||
John Deere Capital Corp. MTN, | ||||||||
2.050%, 3/10/20 | $ | 2,260,000 | $ | 2,227,856 | ||||
JPMorgan Chase & Co., 4.950%, | ||||||||
3/25/20 | 1,791,000 | 1,838,051 | ||||||
Kraft Heinz Foods Co., 5.375%, | ||||||||
2/10/20 | 4,500,000 | 4,629,427 | ||||||
Laboratory Corp. of America | ||||||||
Holdings, 2.625%, 2/01/20 | 881,000 | 875,744 | ||||||
Medtronic, Inc., 2.500%, 3/15/20 | 2,000,000 | 1,987,101 | ||||||
Merck & Co., Inc., 1.850%, | ||||||||
2/10/20 | 5,633,000 | 5,556,890 | ||||||
Novartis Capital Corp., 1.800%, | ||||||||
2/14/20 | 1,493,000 | 1,471,847 | ||||||
Oracle Corp., 2.250%, 10/08/19 | 8,093,000 | 8,053,758 | ||||||
Philip Morris International, Inc., | ||||||||
1.875%, 11/01/19 | 1,000,000 | 989,025 | ||||||
Philip Morris International, Inc., | ||||||||
2.000%, 2/21/20 | 1,915,000 | 1,889,407 | ||||||
Philip Morris International, Inc., | ||||||||
4.500%, 3/26/20 | 1,500,000 | 1,530,927 | ||||||
Procter & Gamble Co. (The), | ||||||||
1.750%, 10/25/19 | 10,862,000 | 10,751,460 | ||||||
Procter & Gamble Co. (The), | ||||||||
1.900%, 11/01/19 | 1,000,000 | 991,076 | ||||||
QUALCOMM, Inc., 2.250%, | ||||||||
5/20/20 | 1,000,000 | 987,305 | ||||||
Quest Diagnostics, Inc., 4.750%, | ||||||||
1/30/20 | 1,000,000 | 1,021,442 | ||||||
Sherwin-Williams Co. (The), | ||||||||
2.250%, 5/15/20 | 2,000,000 | 1,971,465 | ||||||
TD Ameritrade Holding Corp., | ||||||||
5.600%, 12/01/19 | 1,500,000 | 1,542,736 | ||||||
Toyota Motor Credit Corp., | ||||||||
1.950%, 4/17/20 | 7,879,000 | 7,761,764 | ||||||
Toyota Motor Credit Corp. GMTN, | ||||||||
2.200%, 1/10/20 | 2,000,000 | 1,982,555 | ||||||
Toyota Motor Credit Corp. MTN, | ||||||||
1.700%, 2/19/19 | 2,220,000 | 2,212,559 | ||||||
Toyota Motor Credit Corp. MTN, | ||||||||
2.150%, 3/12/20 | 4,831,000 | 4,785,615 | ||||||
Unilever Capital Corp., 1.800%, | ||||||||
5/05/20 | 500,000 | 490,492 | ||||||
United States Treasury Note, | ||||||||
1.125%, 3/31/20 | 17,500,000 | 17,082,666 | ||||||
United States Treasury Note, | ||||||||
1.125%, 4/30/20 | 1,000,000 | 974,668 | ||||||
United States Treasury Note, | ||||||||
1.250%, 1/31/20 | 27,000,000 | 26,480,039 | ||||||
United States Treasury Note, | ||||||||
1.250%, 2/29/20 | 29,500,000 | 28,890,986 | ||||||
United States Treasury Note, | ||||||||
1.375%, 12/15/19 | 3,500,000 | 3,445,449 | ||||||
United States Treasury Note, | ||||||||
1.375%, 1/15/20 | 16,000,000 | 15,730,000 | ||||||
United States Treasury Note, | ||||||||
1.375%, 2/15/20 | 42,000,000 | 41,233,008 | ||||||
United States Treasury Note, | ||||||||
1.375%, 2/29/20 | 11,000,000 | 10,791,816 | ||||||
United States Treasury Note, | ||||||||
1.375%, 3/31/20 | 33,500,000 | 32,824,111 | ||||||
United States Treasury Note, | ||||||||
1.500%, 11/30/19 | 7,500,000 | 7,398,047 | ||||||
United States Treasury Note, | ||||||||
1.500%, 4/15/20 | 4,000,000 | 3,924,219 | ||||||
United States Treasury Note, | ||||||||
1.625%, 3/15/20 | 28,500,000 | 28,048,565 | ||||||
United States Treasury Note, | ||||||||
2.250%, 3/31/20 | 27,000,000 | 26,800,137 | ||||||
Verizon Communications, Inc., | ||||||||
2.625%, 2/21/20 | 1,785,000 | 1,775,212 | ||||||
Wal-Mart Stores, Inc., 1.750%, | ||||||||
10/09/19 | 18,377,000 | 18,213,885 | ||||||
Wells Fargo & Co., 2.150%, | ||||||||
1/30/20 | 4,938,000 | 4,880,498 | ||||||
541,020,688 | ||||||||
TOTAL BONDS AND NOTES | ||||||||
(Identified Cost $622,914,075) | 620,611,715 | |||||||
SHORT-TERM INVESTMENTS — 0.2% | ||||||||
SHARES | ||||||||
Investment Company — 0.2% | ||||||||
State Street Institutional U.S. Government | ||||||||
Money Market Fund, 1.970% | 1,206,224 | 1,206,224 | ||||||
TOTAL SHORT-TERM INVESTMENTS | ||||||||
(Identified Cost $1,206,224) | 1,206,224 | |||||||
Total Investments — 99.2% | ||||||||
(Identified Cost $624,120,299) | 621,817,939 | |||||||
Cash and Other Assets, Less Liabilities — 0.8% | 4,857,419 | |||||||
Net Assets — 100.0% | $ | 626,675,358 |
† | See Note 1 | ||
± | 144A Securities. Securities exempt from registration under Rule 144A of the Securities Act of 1933. These securities may be resold in transactions exempt from registration to qualified institutional buyers. These securities have been deemed by the Fund to be liquid and at September 30, 2018 amounted to $7,109,405 or 1.13% of the net assets of the Fund. |
Key to abbreviations:
GMTN — Global Medium Term Note
MTN — Medium Term Note
USD — U.S. Dollar
See notes to portfolios of investments
Portfolio Sectors as of September 30, 2018 (As a percentage of long-term investments) (Unaudited)
Sector | Percentage | |||
Government | 64.5% | |||
Financial | 11.5% | |||
Consumer, Non-cyclical | 6.5% | |||
Consumer, Cyclical | 5.9% | |||
Technology | 3.1% | |||
Energy | 2.8% | |||
Industrial | 2.6% | |||
Communications | 1.9% | |||
Utilities | 0.8% | |||
Basic Materials | 0.4% | |||
100.0% |
SA Global Fixed Income Fund
PORTFOLIO OF INVESTMENTS — AS OF SEPTEMBER 30, 2018 (Unaudited)
FACE | |||||||||
AMOUNT | VALUE † | ||||||||
BONDS AND NOTES — 99.2% | |||||||||
Australia — 7.2% | |||||||||
Australia & New Zealand | |||||||||
Banking Group Ltd, 2.550%, | |||||||||
11/23/21 | USD | 1,200,000 | $ | 1,165,254 | |||||
Australia & New Zealand | |||||||||
Banking Group Ltd. MTN, | |||||||||
2.300%, 6/01/21 | USD | 7,850,000 | 7,629,241 | ||||||
Australia & New Zealand | |||||||||
Banking Group Ltd. MTN, | |||||||||
2.700%, 11/16/20 @ | USD | 1,661,000 | 1,641,751 | ||||||
Commonwealth Bank of | |||||||||
Australia, 0.500%, 7/11/22 | EUR | 500,000 | 581,567 | ||||||
Commonwealth Bank of | |||||||||
Australia, 2.050%, 9/18/20 ±@ | USD | 2,000,000 | 1,952,698 | ||||||
Commonwealth Bank of | |||||||||
Australia, 2.250%, 3/10/20 ± | USD | 2,950,000 | 2,912,862 | ||||||
Commonwealth Bank of | |||||||||
Australia GMTN, 2.300%, | |||||||||
3/12/20 | USD | 1,900,000 | 1,876,951 | ||||||
National Australia Bank Ltd., | |||||||||
2.400%, 12/09/19 ± | USD | 8,000,000 | 7,941,817 | ||||||
National Australia Bank Ltd. | |||||||||
GMTN, 0.350%, 9/07/22 | EUR | 3,150,000 | 3,635,683 | ||||||
National Australia Bank Ltd. | |||||||||
GMTN, 0.875%, 1/20/22 | EUR | 1,500,000 | 1,769,272 | ||||||
National Australia Bank Ltd. | |||||||||
GMTN, 2.625%, 7/23/20 | USD | 5,000,000 | 4,943,765 | ||||||
Westpac Banking Corp., 0.250%, | |||||||||
1/17/22 | EUR | 1,000,000 | 1,156,655 | ||||||
Westpac Banking Corp., 2.600%, | |||||||||
11/23/20 | USD | 16,825,000 | 16,587,051 | ||||||
53,794,567 | |||||||||
Austria — 0.2% | |||||||||
Republic of Austria Government | |||||||||
Bond, 0.000%, 9/20/22 ± | EUR | 1,000,000 | 1,166,773 | ||||||
Belgium — 0.7% | |||||||||
Kingdom of Belgium | |||||||||
Government Bond, 2.250%, | |||||||||
6/22/23 | EUR | 1,000,000 | 1,284,756 | ||||||
Kingdom of Belgium | |||||||||
Government Bond, 4.250%, | |||||||||
9/28/22 | EUR | 2,750,000 | 3,754,709 | ||||||
5,039,465 | |||||||||
Canada — 21.5% | |||||||||
Canada Housing Trust No 1, | |||||||||
1.250%, 12/15/20 ± | CAD | 3,000,000 | 2,268,099 | ||||||
Canada Housing Trust No. 1, | |||||||||
1.200%, 6/15/20 ± | CAD | 3,000,000 | 2,281,013 | ||||||
Canada Housing Trust No. 1, | |||||||||
1.750%, 6/15/22 ± | CAD | 3,000,000 | 2,259,645 | ||||||
CPPIB Capital, Inc., 1.400%, | |||||||||
6/04/20 | CAD | 19,500,000 | 14,864,778 | ||||||
CPPIB Capital, Inc., 2.250%, | |||||||||
1/25/22 ± | USD | 4,000,000 | 3,887,601 | ||||||
Province of Alberta Canada, | |||||||||
1.250%, 6/01/20 | CAD | 5,000,000 | 3,804,707 | ||||||
Province of Alberta Canada, | |||||||||
1.350%, 9/01/21 | CAD | 11,000,000 | 8,246,870 | ||||||
Province of Alberta Canada, | |||||||||
1.750%, 8/26/20 ±@ | USD | 2,000,000 | 1,950,344 | ||||||
Province of British Columbia | |||||||||
Canada, 3.700%, 12/18/20 | CAD | 23,500,000 | 18,717,036 | ||||||
Province of Manitoba Canada, | |||||||||
1.550%, 9/05/21 | CAD | 10,000,000 | 7,533,310 | ||||||
Province of Manitoba Canada, | |||||||||
2.050%, 11/30/20 | USD | 3,000,000 | 2,933,111 | ||||||
Province of Ontario Canada, | |||||||||
1.350%, 3/08/22 | CAD | 3,000,000 | 2,229,172 | ||||||
Province of Ontario Canada, | |||||||||
2.500%, 9/10/21 | USD | 11,082,000 | 10,866,113 | ||||||
Province of Ontario Canada, | |||||||||
4.200%, 6/02/20 | CAD | 8,500,000 | 6,782,824 | ||||||
Province of Quebec Canada, | |||||||||
2.750%, 8/25/21 @ | USD | 8,000,000 | 7,912,940 | ||||||
Province of Quebec Canada, | |||||||||
4.500%, 12/01/20 | CAD | 13,000,000 | 10,513,026 | ||||||
Royal Bank of Canada, 1.583%, | |||||||||
9/13/21 | CAD | 2,500,000 | 1,864,901 | ||||||
Royal Bank of Canada, 1.920%, | |||||||||
7/17/20 | CAD | 14,000,000 | 10,687,214 | ||||||
Royal Bank of Canada GMTN, | |||||||||
2.500%, 1/19/21 @ | USD | 5,000,000 | 4,920,026 | ||||||
Royal Bank of Canada MTN, | |||||||||
2.350%, 10/30/20 | USD | 1,910,000 | 1,879,478 | ||||||
Toronto-Dominion Bank (The), | |||||||||
1.800%, 7/13/21 @ | USD | 9,750,000 | 9,377,753 | ||||||
Toronto-Dominion Bank (The) | |||||||||
GMTN, 2.500%, 12/14/20 | USD | 1,500,000 | 1,478,491 | ||||||
Toronto-Dominion Bank (The) | |||||||||
MTN, 2.125%, 4/07/21 | USD | 10,000,000 | 9,729,119 | ||||||
Total Capital Canada Ltd., | |||||||||
1.125%, 3/18/22 | EUR | 2,000,000 | 2,402,824 | ||||||
Toyota Credit Canada, Inc. | |||||||||
MTN, 1.800%, 2/19/20 | CAD | 11,000,000 | 8,413,448 | ||||||
Toyota Credit Canada, Inc. | |||||||||
MTN, 2.200%, 2/25/21 | CAD | 2,452,000 | 1,866,873 | ||||||
159,670,716 | |||||||||
Denmark — 0.2% | |||||||||
Kommunekredit, 0.250%, | |||||||||
3/29/23 | EUR | 1,000,000 | 1,165,154 | ||||||
Finland — 1.8% | |||||||||
Finland Government Bond, | |||||||||
1.500%, 4/15/23 ± | EUR | 7,800,000 | 9,695,153 | ||||||
OP Corporate Bank PLC, | |||||||||
0.375%, 10/11/22 | EUR | 300,000 | 347,376 | ||||||
OP Corporate Bank PLC, | |||||||||
0.750%, 3/03/22 | EUR | 900,000 | 1,059,759 | ||||||
OP Corporate Bank PLC, | |||||||||
2.500%, 5/20/22 | GBP | 1,642,000 | 2,201,868 | ||||||
13,304,156 | |||||||||
France — 14.4% | |||||||||
Agence Francaise de | |||||||||
Developpement, 0.500%, | |||||||||
10/25/22 | EUR | 300,000 | 353,474 | ||||||
Agence Francaise de | |||||||||
Developpement, 1.625%, | |||||||||
1/21/20 | USD | 20,000,000 | 19,652,020 | ||||||
Caisse d'Amortissement de la | |||||||||
Dette Sociale, 0.125%, | |||||||||
11/25/22 | EUR | 10,800,000 | 12,598,042 | ||||||
Caisse d'Amortissement de la | |||||||||
Dette Sociale, 2.000%, 3/22/21 | USD | 7,000,000 | 6,819,015 |
See notes to portfolios of investments
FACE | |||||||||
AMOUNT | VALUE † | ||||||||
BONDS AND NOTES (Continued) | |||||||||
France (Continued) | |||||||||
Dexia Credit Local SA, 0.250%, | |||||||||
6/02/22 | EUR | 5,850,000 | $ | 6,832,090 | |||||
Dexia Credit Local SA, 0.750%, | |||||||||
1/25/23 | EUR | 1,200,000 | 1,424,372 | ||||||
Dexia Credit Local SA, 1.125%, | |||||||||
6/15/22 | GBP | 1,500,000 | 1,925,750 | ||||||
Dexia Credit Local SA, 1.875%, | |||||||||
1/29/20 | USD | 5,898,000 | 5,811,172 | ||||||
Dexia Credit Local SA, 2.000%, | |||||||||
1/22/21 | EUR | 3,000,000 | 3,656,233 | ||||||
French Republic Government | |||||||||
Bond OAT, 0.000%, 5/25/22 | EUR | 5,500,000 | 6,428,326 | ||||||
French Republic Government | |||||||||
Bond OAT, 0.000%, 3/25/23 | EUR | 6,100,000 | 7,087,415 | ||||||
French Republic Government | |||||||||
Bond OAT, 3.000%, 4/25/22 | EUR | 2,800,000 | 3,622,852 | ||||||
IXIS Corporate & Investment | |||||||||
Bank SA, 5.875%, 2/24/20 | GBP | 1,000,000 | 1,385,215 | ||||||
Sanofi, 0.500%, 3/21/23 | EUR | 3,200,000 | 3,744,731 | ||||||
Sanofi, 4.000%, 3/29/21 | USD | 4,280,000 | 4,365,476 | ||||||
Total Capital International SA, | |||||||||
0.250%, 7/12/23 | EUR | 1,200,000 | 1,385,716 | ||||||
Total Capital International SA, | |||||||||
2.125%, 3/15/23 | EUR | 1,200,000 | 1,503,937 | ||||||
Total Capital International SA, | |||||||||
2.750%, 6/19/21 | USD | 8,922,000 | 8,832,538 | ||||||
Total Capital SA, 4.125%, | |||||||||
1/28/21 | USD | 4,395,000 | 4,483,722 | ||||||
UNEDIC ASSEO, 0.125%, | |||||||||
5/25/22 | EUR | 2,000,000 | 2,334,016 | ||||||
UNEDIC ASSEO, 0.875%, | |||||||||
10/25/22 | EUR | 2,500,000 | 3,000,088 | ||||||
107,246,200 | |||||||||
Germany — 6.5% | |||||||||
FMS Wertmanagement, 1.000%, | |||||||||
9/07/22 | GBP | 600,000 | 771,671 | ||||||
FMS Wertmanagement AoeR, | |||||||||
1.375%, 6/08/21 @ | USD | 5,000,000 | 4,793,216 | ||||||
KFW, 0.000%, 12/15/22 | EUR | 10,000,000 | 11,610,040 | ||||||
KFW, 0.875%, 3/15/22 | GBP | 1,000,000 | 1,286,417 | ||||||
Kreditanstalt fuer Wiederaufbau, | |||||||||
0.125%, 6/07/23 | EUR | 5,550,000 | 6,456,479 | ||||||
Kreditanstalt fuer Wiederaufbau, | |||||||||
0.125%, 2/24/23 | EUR | 400,000 | 466,114 | ||||||
Landwirtschaftliche Rentenbank, | |||||||||
0.050%, 6/12/23 | EUR | 3,500,000 | 4,050,315 | ||||||
Landwirtschaftliche Rentenbank, | |||||||||
1.250%, 5/20/22 | EUR | 600,000 | 730,489 | ||||||
NRW Bank, 0.000%, 8/10/22 | EUR | 900,000 | 1,044,533 | ||||||
NRW Bank, 0.125%, 3/10/23 | EUR | 4,900,000 | 5,693,027 | ||||||
NRW Bank, 0.125%, 7/07/23 | EUR | 6,300,000 | 7,299,382 | ||||||
State of North Rhine-Westphalia | |||||||||
Germany, 0.200%, 4/17/23 | EUR | 2,500,000 | 2,913,886 | ||||||
State of North Rhine-Westphalia | |||||||||
Germany, 0.375%, 2/16/23 | EUR | 900,000 | 1,058,703 | ||||||
48,174,272 | |||||||||
Luxembourg — 2.9% | |||||||||
European Financial Stability | |||||||||
Facility, 0.000%, 11/17/22 | EUR | 6,500,000 | 7,548,760 | ||||||
European Financial Stability | |||||||||
Facility, 0.100%, 1/19/21 | EUR | 5,800,000 | 6,789,851 | ||||||
European Financial Stability | |||||||||
Facility, 0.500%, 1/20/23 | EUR | 6,200,000 | 7,336,206 | ||||||
21,674,817 | |||||||||
Netherlands — 8.2% | |||||||||
Bank Nederlandse Gemeenten | |||||||||
NV, 0.250%, 2/22/23 | EUR | 2,000,000 | 2,338,634 | ||||||
Bank Nederlandse Gemeenten | |||||||||
NV, 1.000%, 3/15/22 | GBP | 500,000 | 644,068 | ||||||
Bank Nederlandse Gemeenten | |||||||||
NV, 1.625%, 4/19/21 | USD | 14,500,000 | 13,999,416 | ||||||
Bank Nederlandse Gemeenten | |||||||||
NV, 2.375%, 2/01/22 | USD | 3,000,000 | 2,930,208 | ||||||
BNG Bank NV, 0.050%, 7/11/23 | EUR | 1,000,000 | 1,153,770 | ||||||
Cooperatieve Centrale | |||||||||
Raiffeisen-Boerenleenbank | |||||||||
BA, 4.750%, 6/06/22 | EUR | 5,370,000 | 7,251,220 | ||||||
Cooperatieve Centrale | |||||||||
Raiffeisen-Boerenleenbank BA | |||||||||
GMTN, 2.500%, 1/19/21 | USD | 12,391,000 | 12,144,018 | ||||||
Cooperatieve Centrale | |||||||||
Raiffeisen-Boerenleenbank BA | |||||||||
GMTN, 4.000%, 1/11/22 | EUR | 1,000,000 | 1,303,279 | ||||||
Shell International Finance BV, | |||||||||
1.625%, 3/24/21 | EUR | 1,179,000 | 1,424,977 | ||||||
Shell International Finance BV, | |||||||||
1.750%, 9/12/21 | USD | 2,500,000 | 2,404,898 | ||||||
Shell International Finance BV, | |||||||||
2.125%, 5/11/20 | USD | 10,495,000 | 10,358,795 | ||||||
Shell International Finance BV, | |||||||||
2.250%, 11/10/20 | USD | 5,100,000 | 5,024,373 | ||||||
60,977,656 | |||||||||
New Zealand — 0.2% | |||||||||
ANZ New Zealand Int'l Ltd., | |||||||||
0.400%, 3/01/22 | EUR | 355,000 | 410,906 | ||||||
ASB Finance Ltd., 0.500%, | |||||||||
6/10/22 | EUR | 800,000 | 927,448 | ||||||
1,338,354 | |||||||||
Norway — 2.0% | |||||||||
Equinor ASA, 2.250%, 11/08/19 | USD | 2,386,000 | 2,369,762 | ||||||
Equinor ASA, 2.900%, 11/08/20 | USD | 3,000,000 | 2,983,969 | ||||||
Kommunalbanken AS, 1.625%, | |||||||||
2/10/21 | USD | 5,000,000 | 4,846,860 | ||||||
Norway Government Bond, | |||||||||
3.750%, 5/25/21 ± | NOK | 37,000,000 | 4,841,653 | ||||||
15,042,244 | |||||||||
Supranational — 1.8% | |||||||||
Asian Development Bank | |||||||||
GMTN, 0.200%, 5/25/23 | EUR | 5,126,000 | 5,976,041 | ||||||
European Investment Bank, | |||||||||
1.625%, 6/15/21 @ | USD | 2,250,000 | 2,171,573 | ||||||
European Investment Bank, | |||||||||
1.625%, 3/15/23 | EUR | 600,000 | 744,475 | ||||||
European Stability Mechanism, | |||||||||
0.000%, 10/18/22 | EUR | 450,000 | 522,105 |
See notes to portfolios of investments
FACE | ||||||||||
AMOUNT | VALUE † | |||||||||
BONDS AND NOTES (Continued) | ||||||||||
Supranational (Continued) | ||||||||||
European Stability Mechanism, | ||||||||||
0.100%, 7/31/23 | EUR | 3,500,000 | $ | 4,052,323 | ||||||
13,466,517 | ||||||||||
Sweden — 8.5% | ||||||||||
Kommuninvest I Sverige AB, | ||||||||||
0.250%, 6/01/22 | SEK | 112,999,999 | 12,697,973 | |||||||
