<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by David Volpe using EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2014 [PPXA3AX2PJ5F4N4JMNSL]. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.implantsciences.com/20140630"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://www.implantsciences.com/20140630/role/idr_CondensedConsolidatedBalanceSheets" xlink:type="simple" xlink:href="imsc-20140630.xsd#idr_CondensedConsolidatedBalanceSheets"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://www.implantsciences.com/20140630/role/idr_CondensedConsolidatedBalanceSheets">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AccountsReceivableNet' xlink:label='us-gaap_AccountsReceivableNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AccountsReceivableNet' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_InventoryNet' xlink:label='us-gaap_InventoryNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_InventoryNet' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_RestrictedCashAndInvestmentsNoncurrent' xlink:label='us-gaap_RestrictedCashAndInvestmentsNoncurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_RestrictedCashAndInvestmentsNoncurrent' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_OtherAssetsNoncurrent' xlink:label='us-gaap_OtherAssetsNoncurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_OtherAssetsNoncurrent' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsCurrent' xlink:label='us-gaap_PrepaidExpenseAndOtherAssetsCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_PrepaidExpenseAndOtherAssetsCurrent' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_RestrictedCashAndInvestments' xlink:label='us-gaap_RestrictedCashAndInvestments'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_RestrictedCashAndInvestments' use='optional' order='8.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_AccountsReceivableNet' use='optional' order='1.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='2.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_InventoryNet' use='optional' order='3.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_PrepaidExpenseAndOtherAssetsCurrent' use='optional' order='4.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_RestrictedCashAndInvestments' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_CapitalLeaseObligationsCurrent' xlink:label='us-gaap_CapitalLeaseObligationsCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_CapitalLeaseObligationsCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_LineOfCredit' xlink:label='us-gaap_LineOfCredit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_LineOfCredit' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_ConvertibleNotesPayable' xlink:label='us-gaap_ConvertibleNotesPayable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_ConvertibleNotesPayable' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_SeniorNotes' xlink:label='us-gaap_SeniorNotes'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_SeniorNotes' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_CommitmentsAndContingencies' xlink:label='us-gaap_CommitmentsAndContingencies'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_CommitmentsAndContingencies' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_CommonStockValue' use='optional' order='4.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_CapitalLeaseObligationsCurrent' use='optional' order='5.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_LineOfCredit' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_CapitalLeaseObligationsNoncurrent' xlink:label='us-gaap_CapitalLeaseObligationsNoncurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_CapitalLeaseObligationsNoncurrent' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_PreferredStockValue' xlink:label='us-gaap_PreferredStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_PreferredStockValue' use='optional' order='8.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_ConvertibleNotesPayable' use='optional' order='9.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_SeniorNotes' use='optional' order='10.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='imsc-20140630.xsd#fil_SeriesHIAndJConvertiblePreferredStock' xlink:label='fil_SeriesHIAndJConvertiblePreferredStock'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='fil_SeriesHIAndJConvertiblePreferredStock' use='optional' order='11.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_DeferredCompensationEquity' xlink:label='us-gaap_DeferredCompensationEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_DeferredCompensationEquity' use='optional' order='12.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_TreasuryStockValue' xlink:label='us-gaap_TreasuryStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='13.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_LiabilitiesNoncurrent' xlink:label='us-gaap_LiabilitiesNoncurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesNoncurrent' xlink:to='us-gaap_CapitalLeaseObligationsNoncurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='1.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='2.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_CommonStockValue' use='optional' order='3.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_PreferredStockValue' use='optional' order='4.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='fil_SeriesHIAndJConvertiblePreferredStock' use='optional' order='5.0' weight='1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_DeferredCompensationEquity' use='optional' order='6.0' weight='-1.0'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='7.0' weight='-1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://www.implantsciences.com/20140630/role/idr_CondensedConsolidatedStatementsOfCashFlows" xlink:type="simple" xlink:href="imsc-20140630.xsd#idr_CondensedConsolidatedStatementsOfCashFlows"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://www.implantsciences.com/20140630/role/idr_CondensedConsolidatedStatementsOfCashFlows">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_NetCashProvidedByUsedInInvestingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInInvestingActivities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_ProceedsFromSaleOfPropertyPlantAndEquipment' xlink:label='us-gaap_ProceedsFromSaleOfPropertyPlantAndEquipment'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInInvestingActivities' xlink:to='us-gaap_ProceedsFromSaleOfPropertyPlantAndEquipment' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_PropertyPlantAndEquipmentAdditions' xlink:label='us-gaap_PropertyPlantAndEquipmentAdditions'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInInvestingActivities' xlink:to='us-gaap_PropertyPlantAndEquipmentAdditions' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_IncreaseDecreaseInNotesReceivables' xlink:label='us-gaap_IncreaseDecreaseInNotesReceivables'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInInvestingActivities' xlink:to='us-gaap_IncreaseDecreaseInNotesReceivables' use='optional' order='3.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_IncreaseDecreaseInRestrictedCash' xlink:label='us-gaap_IncreaseDecreaseInRestrictedCash'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInInvestingActivities' xlink:to='us-gaap_IncreaseDecreaseInRestrictedCash' use='optional' order='4.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInFinancingActivities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_StockIssuedDuringPeriodValueStockOptionsExercised' xlink:label='us-gaap_StockIssuedDuringPeriodValueStockOptionsExercised'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_StockIssuedDuringPeriodValueStockOptionsExercised' use='optional' order='1.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_LineOfCreditFacilityIncreaseDecreaseForPeriodNet' xlink:label='us-gaap_LineOfCreditFacilityIncreaseDecreaseForPeriodNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_LineOfCreditFacilityIncreaseDecreaseForPeriodNet' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_RepaymentsOfLongTermCapitalLeaseObligations' xlink:label='us-gaap_RepaymentsOfLongTermCapitalLeaseObligations'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInFinancingActivities' xlink:to='us-gaap_RepaymentsOfLongTermCapitalLeaseObligations' use='optional' order='3.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInOperatingActivities'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_GainLossOnSaleOfPropertyPlantEquipment' xlink:label='us-gaap_GainLossOnSaleOfPropertyPlantEquipment'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_GainLossOnSaleOfPropertyPlantEquipment' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_IncreaseDecreaseInAccountsReceivable' xlink:label='us-gaap_IncreaseDecreaseInAccountsReceivable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInAccountsReceivable' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_IncreaseDecreaseInInventories' xlink:label='us-gaap_IncreaseDecreaseInInventories'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInInventories' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_IncreaseDecreaseInOtherCurrentAssets' xlink:label='us-gaap_IncreaseDecreaseInOtherCurrentAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInOtherCurrentAssets' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AllowanceForDoubtfulAccountsReceivableRecoveries' xlink:label='us-gaap_AllowanceForDoubtfulAccountsReceivableRecoveries'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_AllowanceForDoubtfulAccountsReceivableRecoveries' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_DebtInstrumentConvertibleBeneficialConversionFeature' xlink:label='us-gaap_DebtInstrumentConvertibleBeneficialConversionFeature'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_DebtInstrumentConvertibleBeneficialConversionFeature' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_StockIssuedDuringPeriodValueIssuedForServices' xlink:label='us-gaap_StockIssuedDuringPeriodValueIssuedForServices'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_StockIssuedDuringPeriodValueIssuedForServices' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_LitigationSettlementGross' xlink:label='us-gaap_LitigationSettlementGross'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_LitigationSettlementGross' use='optional' order='8.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_NetIncomeLoss' xlink:label='us-gaap_NetIncomeLoss'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_NetIncomeLoss' use='optional' order='9.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='imsc-20140630.xsd#fil_NotePaymentDiscount' xlink:label='fil_NotePaymentDiscount'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='fil_NotePaymentDiscount' use='optional' order='10.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_AdjustmentsToAdditionalPaidInCapitalShareBasedCompensationEmployeeStockPurchaseProgramRequisiteServicePeriodRecognition' xlink:label='us-gaap_AdjustmentsToAdditionalPaidInCapitalShareBasedCompensationEmployeeStockPurchaseProgramRequisiteServicePeriodRecognition'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_AdjustmentsToAdditionalPaidInCapitalShareBasedCompensationEmployeeStockPurchaseProgramRequisiteServicePeriodRecognition' use='optional' order='11.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_IncreaseDecreaseInBookOverdrafts' xlink:label='us-gaap_IncreaseDecreaseInBookOverdrafts'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInBookOverdrafts' use='optional' order='12.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2014/elts/us-gaap-2014-01-31.xsd#us-gaap_IncreaseDecreaseInDerivativeLiabilities' xlink:label='us-gaap_IncreaseDecreaseInDerivativeLiabilities'/>
