UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF
REGISTERED MANAGEMENT COMPANY
Investment Company Act file number: 811-07803 |
Name of Registrant: Vanguard Scottsdale Funds |
Address of Registrant: |
P.O. Box 2600 |
Valley Forge, PA 19482 |
Name and address of agent for service: |
Anne E. Robinson, Esquire |
P.O. Box 876 |
Valley Forge, PA 19482 |
Date of fiscal year end: August 31 |
Date of reporting period: May 31, 2018 |
Item 1: Schedule of Investments |
Vanguard Short-Term Treasury Index Fund
Schedule of Investments (unaudited)
As of May 31, 2018
Face | Market | |||
Maturity | Amount | Value | ||
Coupon | Date | ($000) | ($000) | |
U.S. Government and Agency Obligations (99.2%) | ||||
U.S. Government Securities (99.2%) | ||||
United States Treasury Note/Bond | 0.875% | 6/15/19 | 14,000 | 13,799 |
United States Treasury Note/Bond | 1.000% | 6/30/19 | 22,055 | 21,752 |
United States Treasury Note/Bond | 1.250% | 6/30/19 | 1,820 | 1,800 |
United States Treasury Note/Bond | 1.625% | 6/30/19 | 71,995 | 71,477 |
United States Treasury Note/Bond | 0.750% | 7/15/19 | 39,390 | 38,713 |
United States Treasury Note/Bond | 0.875% | 7/31/19 | 2,500 | 2,459 |
United States Treasury Note/Bond | 1.375% | 7/31/19 | 22,000 | 21,766 |
United States Treasury Note/Bond | 1.625% | 7/31/19 | 80,005 | 79,367 |
United States Treasury Note/Bond | 0.750% | 8/15/19 | 65,185 | 63,973 |
United States Treasury Note/Bond | 3.625% | 8/15/19 | 39,800 | 40,409 |
United States Treasury Note/Bond | 1.000% | 8/31/19 | 19,150 | 18,836 |
United States Treasury Note/Bond | 1.250% | 8/31/19 | 72,000 | 71,044 |
United States Treasury Note/Bond | 1.625% | 8/31/19 | 71,950 | 71,320 |
United States Treasury Note/Bond | 0.875% | 9/15/19 | 16,315 | 16,012 |
United States Treasury Note/Bond | 1.000% | 9/30/19 | 12,000 | 11,790 |
United States Treasury Note/Bond | 1.375% | 9/30/19 | 35,695 | 35,243 |
United States Treasury Note/Bond | 1.750% | 9/30/19 | 22,635 | 22,458 |
United States Treasury Note/Bond | 1.000% | 10/15/19 | 32,000 | 31,415 |
United States Treasury Note/Bond | 1.250% | 10/31/19 | 9,100 | 8,961 |
United States Treasury Note/Bond | 1.500% | 10/31/19 | 95,075 | 93,931 |
United States Treasury Note/Bond | 1.000% | 11/15/19 | 15,625 | 15,320 |
United States Treasury Note/Bond | 3.375% | 11/15/19 | 22,550 | 22,871 |
United States Treasury Note/Bond | 1.000% | 11/30/19 | 70,660 | 69,247 |
United States Treasury Note/Bond | 1.500% | 11/30/19 | 55,200 | 54,493 |
United States Treasury Note/Bond | 1.750% | 11/30/19 | 12,485 | 12,372 |
United States Treasury Note/Bond | 1.375% | 12/15/19 | 73,705 | 72,588 |
United States Treasury Note/Bond | 1.125% | 12/31/19 | 27,970 | 27,428 |
United States Treasury Note/Bond | 1.625% | 12/31/19 | 39,200 | 38,741 |
United States Treasury Note/Bond | 1.875% | 12/31/19 | 30,000 | 29,766 |
United States Treasury Note/Bond | 1.375% | 1/15/20 | 92,050 | 90,583 |
United States Treasury Note/Bond | 1.250% | 1/31/20 | 38,125 | 37,416 |
United States Treasury Note/Bond | 1.375% | 1/31/20 | 28,520 | 28,052 |
United States Treasury Note/Bond | 2.000% | 1/31/20 | 55,275 | 54,921 |
United States Treasury Note/Bond | 1.375% | 2/15/20 | 48,406 | 47,574 |
United States Treasury Note/Bond | 3.625% | 2/15/20 | 44,125 | 45,014 |
United States Treasury Note/Bond | 1.250% | 2/29/20 | 15,000 | 14,705 |
United States Treasury Note/Bond | 1.375% | 2/29/20 | 73,235 | 71,942 |
United States Treasury Note/Bond | 2.250% | 2/29/20 | 88,500 | 88,265 |
United States Treasury Note/Bond | 1.625% | 3/15/20 | 19,718 | 19,447 |
United States Treasury Note/Bond | 1.125% | 3/31/20 | 8,000 | 7,815 |
United States Treasury Note/Bond | 1.375% | 3/31/20 | 83,335 | 81,786 |
United States Treasury Note/Bond | 2.250% | 3/31/20 | 28,690 | 28,605 |
United States Treasury Note/Bond | 1.500% | 4/15/20 | 65,330 | 64,227 |
United States Treasury Note/Bond | 1.125% | 4/30/20 | 10,000 | 9,758 |
United States Treasury Note/Bond | 1.375% | 4/30/20 | 38,480 | 37,728 |
United States Treasury Note/Bond | 2.375% | 4/30/20 | 41,500 | 41,461 |
United States Treasury Note/Bond | 1.500% | 5/15/20 | 51,965 | 51,047 |
United States Treasury Note/Bond | 3.500% | 5/15/20 | 36,095 | 36,817 |
United States Treasury Note/Bond | 1.375% | 5/31/20 | 18,415 | 18,035 |
United States Treasury Note/Bond | 1.500% | 5/31/20 | 78,975 | 77,544 |
United States Treasury Note/Bond | 2.500% | 5/31/20 | 35,000 | 35,049 |
United States Treasury Note/Bond | 1.500% | 6/15/20 | 34,000 | 33,373 |
United States Treasury Note/Bond | 1.625% | 6/30/20 | 38,480 | 37,848 |
United States Treasury Note/Bond | 1.875% | 6/30/20 | 14,000 | 13,840 |
United States Treasury Note/Bond | 1.500% | 7/15/20 | 78,090 | 76,565 |
United States Treasury Note/Bond | 1.625% | 7/31/20 | 61,210 | 60,139 |
United States Treasury Note/Bond | 2.000% | 7/31/20 | 41,850 | 41,444 |
United States Treasury Note/Bond | 1.500% | 8/15/20 | 25,261 | 24,740 |
United States Treasury Note/Bond | 2.625% | 8/15/20 | 29,890 | 29,988 |
United States Treasury Note/Bond | 8.750% | 8/15/20 | 4,085 | 4,631 |
United States Treasury Note/Bond | 1.375% | 8/31/20 | 61,875 | 60,396 |
United States Treasury Note/Bond | 2.125% | 8/31/20 | 20,000 | 19,847 |
United States Treasury Note/Bond | 1.375% | 9/15/20 | 18,652 | 18,197 |
United States Treasury Note/Bond | 1.375% | 9/30/20 | 48,110 | 46,907 |
United States Treasury Note/Bond | 2.000% | 9/30/20 | 15,000 | 14,836 |
United States Treasury Note/Bond | 1.625% | 10/15/20 | 44,388 | 43,507 |
United States Treasury Note/Bond | 1.375% | 10/31/20 | 35,575 | 34,641 |
United States Treasury Note/Bond | 1.750% | 10/31/20 | 28,000 | 27,510 |
United States Treasury Note/Bond | 1.750% | 11/15/20 | 56,000 | 55,003 |
United States Treasury Note/Bond | 2.625% | 11/15/20 | 59,670 | 59,838 |
United States Treasury Note/Bond | 1.625% | 11/30/20 | 45,000 | 44,044 |
United States Treasury Note/Bond | 2.000% | 11/30/20 | 38,245 | 37,779 |
United States Treasury Note/Bond | 1.875% | 12/15/20 | 67,393 | 66,361 |
United States Treasury Note/Bond | 1.750% | 12/31/20 | 50,544 | 49,581 |
United States Treasury Note/Bond | 2.375% | 12/31/20 | 33,757 | 33,641 |
United States Treasury Note/Bond | 2.000% | 1/15/21 | 79,960 | 78,911 |
United States Treasury Note/Bond | 1.375% | 1/31/21 | 48,000 | 46,590 |
United States Treasury Note/Bond | 2.125% | 1/31/21 | 29,000 | 28,696 |
United States Treasury Note/Bond | 2.250% | 2/15/21 | 66,911 | 66,430 |
United States Treasury Note/Bond | 3.625% | 2/15/21 | 38,611 | 39,709 |
United States Treasury Note/Bond | 1.125% | 2/28/21 | 45,000 | 43,326 |
United States Treasury Note/Bond | 2.000% | 2/28/21 | 30,000 | 29,578 |
United States Treasury Note/Bond | 2.375% | 3/15/21 | 75,745 | 75,413 |
United States Treasury Note/Bond | 1.250% | 3/31/21 | 65,360 | 63,062 |
United States Treasury Note/Bond | 2.250% | 3/31/21 | 14,275 | 14,163 |
United States Treasury Note/Bond | 2.375% | 4/15/21 | 72,495 | 72,155 |
United States Treasury Note/Bond | 1.375% | 4/30/21 | 35,000 | 33,852 |
United States Treasury Note/Bond | 2.250% | 4/30/21 | 12,650 | 12,545 |
United States Treasury Note/Bond | 2.625% | 5/15/21 | 103,500 | 103,727 |
United States Treasury Note/Bond | 3.125% | 5/15/21 | 45,317 | 46,046 |
United States Treasury Note/Bond | 1.375% | 5/31/21 | 22,705 | 21,928 |
United States Treasury Note/Bond | 2.000% | 5/31/21 | 13,000 | 12,789 |
Total U.S. Government and Agency Obligations (Cost $3,824,305) | 3,790,718 | |||
Shares | ||||
Temporary Cash Investment (0.4%) | ||||
Money Market Fund (0.4%) | ||||
1 Vanguard Market Liquidity Fund (Cost $16,045) | 1.961% | 160,448 | 16,046 | |
Total Investments (99.6%) (Cost $3,840,350) | 3,806,764 | |||
Other Assets and Liabilities-Net (0.4%) | 13,811 | |||
Net Assets (100%) | 3,820,575 |
1 Affiliated money market fund available only to Vanguard funds and certain trusts and accounts managed by
Vanguard. Rate shown is the 7-day yield.
Short-Term Treasury Index Fund
A. Security Valuation: Securities are valued as of the close of trading on the New York Stock Exchange (generally 4 p.m., Eastern time) on the valuation date. Bonds and temporary cash investments are valued using the latest bid prices or using valuations based on a matrix system (which considers such factors as security prices, yields, maturities, and ratings), both as furnished by independent pricing services. Investments in Vanguard Market Liquidity Fund are valued at that fund's net asset value. Securities for which market quotations are not readily available, or whose values have been affected by events occurring before the fund's pricing time but after the close of the securities’ primary markets, are valued by methods deemed by the board of trustees to represent fair value.
B. Various inputs may be used to determine the value of the fund's investments. These inputs are summarized in three broad levels for financial statement purposes. The inputs or methodologies used to value securities are not necessarily an indication of the risk associated with investing in those securities.
Level 1—Quoted prices in active markets for identical securities.
Level 2—Other significant observable inputs (including quoted prices for similar securities, interest rates, prepayment speeds, credit risk, etc.).
Level 3—Significant unobservable inputs (including the fund's own assumptions used to determine
the fair value of investments). Any investments valued with significant unobservable inputs are noted
on the Schedule of Investments.
The following table summarizes the market value of the fund's investments as of May 31, 2018, based on the inputs used to value them:
Level 1 | Level 2 | Level 3 | |
Investments | ($000) | ($000) | ($000) |
U.S. Government and Agency Obligations | — | 3,790,718 | — |
Temporary Cash Investments | 16,046 | — | — |
Total | 16,046 | 3,790,718 | — |
C. At May 31, 2018, the cost of investment securities for tax purposes was $3,840,350,000. Net unrealized depreciation of investment securities for tax purposes was $33,586,000, consisting of unrealized gains of $341,000 on securities that had risen in value since their purchase and $33,927,000 in unrealized losses on securities that had fallen in value since their purchase.
Vanguard Intermediate-Term Treasury Index Fund
Schedule of Investments (unaudited)
As of May 31, 2018
Face | Market | |||
Maturity | Amount | Value | ||
Coupon | Date | ($000) | ($000) | |
U.S. Government and Agency Obligations (99.5%) | ||||
U.S. Government Securities (99.5%) | ||||
United States Treasury Note/Bond | 8.125% | 5/15/21 | 1,340 | 1,551 |
United States Treasury Note/Bond | 2.000% | 5/31/21 | 21,810 | 21,456 |
United States Treasury Note/Bond | 1.125% | 6/30/21 | 16,150 | 15,461 |
United States Treasury Note/Bond | 2.125% | 6/30/21 | 50,300 | 49,640 |
United States Treasury Note/Bond | 1.125% | 7/31/21 | 15,490 | 14,807 |
United States Treasury Note/Bond | 2.250% | 7/31/21 | 6,200 | 6,138 |
United States Treasury Note/Bond | 2.125% | 8/15/21 | 66,922 | 65,960 |
United States Treasury Note/Bond | 8.125% | 8/15/21 | 1,775 | 2,077 |
United States Treasury Note/Bond | 1.125% | 8/31/21 | 19,628 | 18,735 |
United States Treasury Note/Bond | 2.000% | 8/31/21 | 21,325 | 20,932 |
United States Treasury Note/Bond | 1.125% | 9/30/21 | 46,185 | 44,020 |
United States Treasury Note/Bond | 2.125% | 9/30/21 | 50,760 | 49,990 |
United States Treasury Note/Bond | 1.250% | 10/31/21 | 12,750 | 12,188 |
United States Treasury Note/Bond | 2.000% | 10/31/21 | 69,600 | 68,208 |
United States Treasury Note/Bond | 2.000% | 11/15/21 | 12,508 | 12,258 |
United States Treasury Note/Bond | 1.750% | 11/30/21 | 13,147 | 12,769 |
United States Treasury Note/Bond | 1.875% | 11/30/21 | 26,960 | 26,303 |
United States Treasury Note/Bond | 2.000% | 12/31/21 | 20,385 | 19,952 |
United States Treasury Note/Bond | 2.125% | 12/31/21 | 38,400 | 37,752 |
United States Treasury Note/Bond | 1.500% | 1/31/22 | 21,519 | 20,675 |
United States Treasury Note/Bond | 1.875% | 1/31/22 | 13,500 | 13,146 |
United States Treasury Note/Bond | 2.000% | 2/15/22 | 31,394 | 30,702 |
United States Treasury Note/Bond | 1.750% | 2/28/22 | 13,346 | 12,929 |
United States Treasury Note/Bond | 1.875% | 2/28/22 | 27,300 | 26,566 |
United States Treasury Note/Bond | 1.750% | 3/31/22 | 14,606 | 14,134 |
United States Treasury Note/Bond | 1.875% | 3/31/22 | 56,970 | 55,386 |
United States Treasury Note/Bond | 1.750% | 4/30/22 | 10,364 | 10,021 |
United States Treasury Note/Bond | 1.875% | 4/30/22 | 13,141 | 12,767 |
United States Treasury Note/Bond | 1.750% | 5/15/22 | 5,000 | 4,833 |
United States Treasury Note/Bond | 1.750% | 5/31/22 | 70,630 | 68,246 |
United States Treasury Note/Bond | 1.875% | 5/31/22 | 11,375 | 11,044 |
United States Treasury Note/Bond | 1.750% | 6/30/22 | 12,900 | 12,456 |
United States Treasury Note/Bond | 2.125% | 6/30/22 | 14,650 | 14,352 |
United States Treasury Note/Bond | 1.875% | 7/31/22 | 28,225 | 27,361 |
United States Treasury Note/Bond | 2.000% | 7/31/22 | 58,520 | 57,002 |
United States Treasury Note/Bond | 1.625% | 8/15/22 | 3,627 | 3,478 |
United States Treasury Note/Bond | 7.250% | 8/15/22 | 975 | 1,153 |
United States Treasury Note/Bond | 1.625% | 8/31/22 | 30,990 | 29,712 |
United States Treasury Note/Bond | 1.875% | 8/31/22 | 16,398 | 15,880 |
United States Treasury Note/Bond | 1.750% | 9/30/22 | 21,763 | 20,950 |
United States Treasury Note/Bond | 1.875% | 9/30/22 | 25,515 | 24,694 |
United States Treasury Note/Bond | 1.875% | 10/31/22 | 8,310 | 8,037 |
United States Treasury Note/Bond | 2.000% | 10/31/22 | 25,070 | 24,381 |
United States Treasury Note/Bond | 1.625% | 11/15/22 | 68,790 | 65,780 |
United States Treasury Note/Bond | 7.625% | 11/15/22 | 2,075 | 2,506 |
United States Treasury Note/Bond | 2.000% | 11/30/22 | 93,685 | 91,065 |
United States Treasury Note/Bond | 2.125% | 12/31/22 | 43,310 | 42,289 |
United States Treasury Note/Bond | 1.750% | 1/31/23 | 40,035 | 38,415 |
United States Treasury Note/Bond | 2.375% | 1/31/23 | 33,680 | 33,233 |
United States Treasury Note/Bond | 2.000% | 2/15/23 | 38,100 | 36,963 |
United States Treasury Note/Bond | 7.125% | 2/15/23 | 2,590 | 3,097 |
United States Treasury Note/Bond | 1.500% | 2/28/23 | 56,275 | 53,330 |
United States Treasury Note/Bond | 2.625% | 2/28/23 | 37,500 | 37,418 |
United States Treasury Note/Bond | 1.500% | 3/31/23 | 39,620 | 37,503 |
United States Treasury Note/Bond | 2.500% | 3/31/23 | 24,000 | 23,801 |
United States Treasury Note/Bond | 1.625% | 4/30/23 | 16,430 | 15,626 |
United States Treasury Note/Bond | 2.750% | 4/30/23 | 20,000 | 20,056 |
United States Treasury Note/Bond | 1.750% | 5/15/23 | 41,015 | 39,233 |
United States Treasury Note/Bond | 1.625% | 5/31/23 | 27,205 | 25,845 |
United States Treasury Note/Bond | 2.750% | 5/31/23 | 35,000 | 35,098 |
United States Treasury Note/Bond | 1.375% | 6/30/23 | 43,630 | 40,890 |
United States Treasury Note/Bond | 1.250% | 7/31/23 | 16,725 | 15,554 |
United States Treasury Note/Bond | 2.500% | 8/15/23 | 11,495 | 11,380 |
United States Treasury Note/Bond | 6.250% | 8/15/23 | 5,625 | 6,592 |
United States Treasury Note/Bond | 1.375% | 8/31/23 | 18,975 | 17,739 |
United States Treasury Note/Bond | 1.375% | 9/30/23 | 20,600 | 19,232 |
United States Treasury Note/Bond | 1.625% | 10/31/23 | 40,395 | 38,173 |
United States Treasury Note/Bond | 2.750% | 11/15/23 | 24,395 | 24,433 |
United States Treasury Note/Bond | 2.125% | 11/30/23 | 14,360 | 13,922 |
United States Treasury Note/Bond | 2.250% | 12/31/23 | 19,200 | 18,720 |
United States Treasury Note/Bond | 2.250% | 1/31/24 | 10,800 | 10,522 |
United States Treasury Note/Bond | 2.750% | 2/15/24 | 77,350 | 77,398 |
United States Treasury Note/Bond | 2.125% | 2/29/24 | 42,440 | 41,048 |
United States Treasury Note/Bond | 2.125% | 3/31/24 | 19,000 | 18,362 |
United States Treasury Note/Bond | 2.000% | 4/30/24 | 10,200 | 9,782 |
United States Treasury Note/Bond | 2.500% | 5/15/24 | 65,525 | 64,604 |
United States Treasury Note/Bond | 2.000% | 5/31/24 | 30,100 | 28,839 |
United States Treasury Note/Bond | 2.000% | 6/30/24 | 28,400 | 27,188 |
United States Treasury Note/Bond | 2.125% | 7/31/24 | 26,500 | 25,539 |
United States Treasury Note/Bond | 2.375% | 8/15/24 | 73,140 | 71,506 |
United States Treasury Note/Bond | 1.875% | 8/31/24 | 28,235 | 26,797 |
United States Treasury Note/Bond | 2.125% | 9/30/24 | 22,128 | 21,291 |
United States Treasury Note/Bond | 2.250% | 10/31/24 | 20,595 | 19,951 |
United States Treasury Note/Bond | 2.250% | 11/15/24 | 38,891 | 37,669 |
United States Treasury Note/Bond | 7.500% | 11/15/24 | 340 | 435 |
United States Treasury Note/Bond | 2.125% | 11/30/24 | 60,740 | 58,367 |
United States Treasury Note/Bond | 2.250% | 12/31/24 | 29,130 | 28,192 |
United States Treasury Note/Bond | 2.500% | 1/31/25 | 26,550 | 26,094 |
United States Treasury Note/Bond | 2.000% | 2/15/25 | 78,488 | 74,686 |
United States Treasury Note/Bond | 7.625% | 2/15/25 | 300 | 388 |
United States Treasury Note/Bond | 2.750% | 2/28/25 | 28,102 | 28,036 |
United States Treasury Note/Bond | 2.625% | 3/31/25 | 21,850 | 21,621 |
United States Treasury Note/Bond | 2.875% | 4/30/25 | 22,000 | 22,110 |
United States Treasury Note/Bond | 2.125% | 5/15/25 | 60,510 | 57,938 |
United States Treasury Note/Bond | 2.875% | 5/31/25 | 29,500 | 29,643 |
United States Treasury Note/Bond | 2.000% | 8/15/25 | 31,340 | 29,695 |
United States Treasury Note/Bond | 6.875% | 8/15/25 | 4,248 | 5,374 |
United States Treasury Note/Bond | 2.250% | 11/15/25 | 74,745 | 71,896 |
United States Treasury Note/Bond | 1.625% | 2/15/26 | 38,755 | 35,521 |
United States Treasury Note/Bond | 6.000% | 2/15/26 | 1,295 | 1,580 |
United States Treasury Note/Bond | 1.625% | 5/15/26 | 54,115 | 49,448 |
United States Treasury Note/Bond | 1.500% | 8/15/26 | 61,840 | 55,762 |
United States Treasury Note/Bond | 2.000% | 11/15/26 | 53,422 | 50,008 |
United States Treasury Note/Bond | 6.500% | 11/15/26 | 4,000 | 5,101 |
United States Treasury Note/Bond | 2.250% | 2/15/27 | 60,335 | 57,516 |
United States Treasury Note/Bond | 6.625% | 2/15/27 | 3,015 | 3,897 |
United States Treasury Note/Bond | 2.375% | 5/15/27 | 68,370 | 65,774 |
United States Treasury Note/Bond | 2.250% | 8/15/27 | 56,070 | 53,284 |
United States Treasury Note/Bond | 6.375% | 8/15/27 | 3,000 | 3,856 |
United States Treasury Note/Bond | 2.250% | 11/15/27 | 60,340 | 57,276 |
United States Treasury Note/Bond | 6.125% | 11/15/27 | 7,000 | 8,891 |
United States Treasury Note/Bond | 2.750% | 2/15/28 | 54,300 | 53,791 |
United States Treasury Note/Bond | 2.875% | 5/15/28 | 25,000 | 25,047 |
Total U.S. Government and Agency Obligations (Cost $3,390,190) | 3,289,718 | |||
Coupon | Shares | |||
Temporary Cash Investment (0.4%) | ||||
Money Market Fund (0.4%) | ||||
1 Vanguard Market Liquidity Fund (Cost | ||||
$14,498) | 1.961% | 144,975 | 14,499 | |
Total Investments (99.9%) (Cost $3,404,688) | 3,304,217 | |||
Other Assets and Liabilities-Net (0.1%) | 3,962 | |||
Net Assets (100%) | 3,308,179 | |||
1 Affiliated money market fund available only to Vanguard funds and certain trusts and accounts managed by | ||||
Vanguard. Rate shown is the 7-day yield. |
A. Security Valuation: Securities are valued as of the close of trading on the New York Stock Exchange (generally 4 p.m., Eastern time) on the valuation date. Bonds and temporary cash investments are valued using the latest bid prices or using valuations based on a matrix system (which considers such factors as security prices, yields, maturities, and ratings), both as furnished by independent pricing services. Investments in Vanguard Market Liquidity Fund are valued at that fund's net asset value. Securities for which market quotations are not readily available, or whose values have been affected by events occurring before the fund's pricing time but after the close of the securities’ primary markets, are valued by methods deemed by the board of trustees to represent fair value.
B. Various inputs may be used to determine the value of the fund's investments. These inputs are summarized in three broad levels for financial statement purposes. The inputs or methodologies used to value securities are not necessarily an indication of the risk associated with investing in those securities.
Level 1—Quoted prices in active markets for identical securities.
Level 2—Other significant observable inputs (including quoted prices for similar securities, interest rates, prepayment speeds, credit risk, etc.).
Level 3—Significant unobservable inputs (including the fund's own assumptions used to determine
the fair value of investments). Any investments valued with significant unobservable inputs are noted
on the Schedule of Investments.
The following table summarizes the market value of the fund's investments as of May 31, 2018, based on the inputs used to value them:
Level 1 | Level 2 | Level 3 | |
Investments | ($000) | ($000) | ($000) |
U.S. Government and Agency Obligations | — | 3,289,718 | — |
Temporary Cash Investments | 14,499 | — | — |
Total | 14,499 | 3,289,718 | — |
C. At May 31, 2018, the cost of investment securities for tax purposes was $3,404,688,000. Net unrealized depreciation of investment securities for tax purposes was $100,471,000, consisting of unrealized gains of $324,000 on securities that had risen in value since their purchase and $100,795,000 in unrealized losses on securities that had fallen in value since their purchase.
Vanguard Long-Term Treasury Index Fund
Schedule of Investments (unaudited)
As of May 31, 2018
Face | Market | |||
Maturity | Amount | Value | ||
Coupon | Date | ($000) | ($000) | |
U.S. Government and Agency Obligations (99.4%) | ||||
U.S. Government Securities (99.4%) | ||||
United States Treasury Note/Bond | 2.875% | 5/15/28 | 2,500 | 2,505 |
United States Treasury Note/Bond | 5.500% | 8/15/28 | 5,294 | 6,525 |
United States Treasury Note/Bond | 5.250% | 11/15/28 | 9,149 | 11,115 |
United States Treasury Note/Bond | 5.250% | 2/15/29 | 7,097 | 8,651 |
United States Treasury Note/Bond | 6.125% | 8/15/29 | 6,170 | 8,087 |
United States Treasury Note/Bond | 6.250% | 5/15/30 | 12,063 | 16,162 |
United States Treasury Note/Bond | 5.375% | 2/15/31 | 23,450 | 29,657 |
United States Treasury Note/Bond | 4.500% | 2/15/36 | 19,482 | 23,780 |
United States Treasury Note/Bond | 4.750% | 2/15/37 | 5,901 | 7,466 |
United States Treasury Note/Bond | 5.000% | 5/15/37 | 5,240 | 6,828 |
United States Treasury Note/Bond | 4.375% | 2/15/38 | 9,319 | 11,328 |
United States Treasury Note/Bond | 4.500% | 5/15/38 | 10,110 | 12,498 |
United States Treasury Note/Bond | 3.500% | 2/15/39 | 17,426 | 18,918 |
United States Treasury Note/Bond | 4.250% | 5/15/39 | 23,282 | 27,997 |
United States Treasury Note/Bond | 4.500% | 8/15/39 | 16,614 | 20,648 |
United States Treasury Note/Bond | 4.375% | 11/15/39 | 20,796 | 25,462 |
United States Treasury Note/Bond | 4.625% | 2/15/40 | 25,895 | 32,769 |
United States Treasury Note/Bond | 4.375% | 5/15/40 | 22,836 | 28,003 |
United States Treasury Note/Bond | 3.875% | 8/15/40 | 16,708 | 19,146 |
United States Treasury Note/Bond | 4.250% | 11/15/40 | 21,000 | 25,361 |
United States Treasury Note/Bond | 4.750% | 2/15/41 | 23,958 | 30,940 |
United States Treasury Note/Bond | 4.375% | 5/15/41 | 23,650 | 29,108 |
United States Treasury Note/Bond | 3.750% | 8/15/41 | 25,988 | 29,293 |
United States Treasury Note/Bond | 3.125% | 11/15/41 | 22,431 | 22,929 |
United States Treasury Note/Bond | 3.125% | 2/15/42 | 25,606 | 26,178 |
United States Treasury Note/Bond | 3.000% | 5/15/42 | 13,582 | 13,593 |
United States Treasury Note/Bond | 2.750% | 8/15/42 | 38,844 | 37,163 |
United States Treasury Note/Bond | 2.750% | 11/15/42 | 39,859 | 38,115 |
United States Treasury Note/Bond | 3.125% | 2/15/43 | 39,249 | 40,065 |
United States Treasury Note/Bond | 2.875% | 5/15/43 | 56,416 | 55,103 |
United States Treasury Note/Bond | 3.625% | 8/15/43 | 46,817 | 51,894 |
United States Treasury Note/Bond | 3.750% | 11/15/43 | 56,228 | 63,599 |
United States Treasury Note/Bond | 3.625% | 2/15/44 | 54,021 | 59,947 |
United States Treasury Note/Bond | 3.375% | 5/15/44 | 50,063 | 53,325 |
United States Treasury Note/Bond | 3.125% | 8/15/44 | 56,048 | 57,195 |
United States Treasury Note/Bond | 3.000% | 11/15/44 | 55,675 | 55,553 |
United States Treasury Note/Bond | 2.500% | 2/15/45 | 53,989 | 48,893 |
United States Treasury Note/Bond | 3.000% | 5/15/45 | 62,068 | 61,932 |
United States Treasury Note/Bond | 2.875% | 8/15/45 | 59,720 | 58,171 |
United States Treasury Note/Bond | 3.000% | 11/15/45 | 60,076 | 59,925 |
United States Treasury Note/Bond | 2.500% | 2/15/46 | 58,547 | 52,875 |
United States Treasury Note/Bond | 2.500% | 5/15/46 | 52,872 | 47,717 |
United States Treasury Note/Bond | 2.250% | 8/15/46 | 45,871 | 39,205 |
United States Treasury Note/Bond | 2.875% | 11/15/46 | 52,612 | 51,165 |
United States Treasury Note/Bond | 3.000% | 2/15/47 | 47,658 | 47,509 |
United States Treasury Note/Bond | 3.000% | 5/15/47 | 60,525 | 60,308 |
United States Treasury Note/Bond | 2.750% | 8/15/47 | 51,389 | 48,707 |
United States Treasury Note/Bond | 2.750% | 11/15/47 | 52,833 | 50,059 |
United States Treasury Note/Bond | 3.000% | 2/15/48 | 55,450 | 55,268 |
United States Treasury Note/Bond | 3.125% | 5/15/48 | 21,000 | 21,440 |
Total U.S. Government and Agency Obligations (Cost $1,776,980) | 1,710,080 | |||
Shares | ||||
Temporary Cash Investment (0.8%) | ||||
Money Market Fund (0.8%) | ||||
1 Vanguard Market Liquidity Fund (Cost $13,913) | 1.961% | 139,132 | 13,914 | |
Total Investments (100.2%) (Cost $1,790,893) | 1,723,994 | |||
Other Assets and Liabilities-Net (-0.2%) | (4,150) | |||
Net Assets (100%) | 1,719,844 | |||
1 Affiliated money market fund available only to Vanguard funds and certain trusts and accounts managed by | ||||
Vanguard. Rate shown is the 7-day yield. |
A. Security Valuation: Securities are valued as of the close of trading on the New York Stock Exchange (generally 4 p.m., Eastern time) on the valuation date. Bonds and temporary cash investments are valued using the latest bid prices or using valuations based on a matrix system (which considers such factors as security prices, yields, maturities, and ratings), both as furnished by independent pricing services. Investments in Vanguard Market Liquidity Fund are valued at that fund's net asset value. Securities for which market quotations are not readily available, or whose values have been affected by events occurring before the fund's pricing time but after the close of the securities’ primary markets, are valued by methods deemed by the board of trustees to represent fair value.
