GOLDMAN SACHS ENHANCED INCOME FUND
Schedule of Investments
December 31, 2022 (Unaudited)
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations 60.6% | ||||||||||||
| Aerospace & Defense(a) 1.1% | ||||||||||||
| Howmet Aerospace, Inc. | ||||||||||||
| $ |
821,000 | 5.125 | % | 10/01/24 | $ 810,524 | |||||||
| Teledyne Technologies, Inc. | ||||||||||||
| 2,700,000 | 0.650 | 04/01/23 | 2,666,061 | |||||||||
| The Boeing Co. | ||||||||||||
| 1,925,000 | 1.167 | 02/04/23 | 1,918,012 | |||||||||
| 2,550,000 | 1.950 | 02/01/24 | 2,454,707 | |||||||||
| TransDigm, Inc. | ||||||||||||
| 1,365,000 | 8.000 | (b) | 12/15/25 | 1,382,745 | ||||||||
|
| ||||||||||||
| 9,232,049 | ||||||||||||
|
| ||||||||||||
| Airlines(a)(b) 0.1% | ||||||||||||
| Spirit Loyalty Cayman Ltd./Spirit IP Cayman Ltd. | ||||||||||||
| 985,000 | 8.000 | 09/20/25 | 989,098 | |||||||||
|
| ||||||||||||
| Apparel(a) 0.1% | ||||||||||||
| NIKE, Inc. | ||||||||||||
| 725,000 | 2.400 | 03/27/25 | 692,455 | |||||||||
|
| ||||||||||||
| Automotive 3.2% | ||||||||||||
| BMW US Capital LLC (SOFR + 0.840%) | ||||||||||||
| 1,389,000 | 5.163 | (b)(c) | 04/01/25 | 1,380,374 | ||||||||
| Dana Financing Luxembourg S.a.r.l. | ||||||||||||
| 1,405,000 | 5.750 | (a)(b) | 04/15/25 | 1,385,190 | ||||||||
| Ford Motor Credit Co. LLC | ||||||||||||
| 1,429,000 | 2.300 | (a) | 02/10/25 | 1,304,506 | ||||||||
| General Motors Co. | ||||||||||||
| 3,423,000 | 4.875 | 10/02/23 | 3,419,782 | |||||||||
| General Motors Financial Co., Inc. | ||||||||||||
| 4,925,000 | 1.050 | 03/08/24 | 4,677,223 | |||||||||
| 2,425,000 | 1.200 | 10/15/24 | 2,246,326 | |||||||||
| 5,415,000 | 3.800 | 04/07/25 | 5,230,673 | |||||||||
| Hyundai Capital America | ||||||||||||
| 2,375,000 | 1.000 | (b) | 09/17/24 | 2,195,450 | ||||||||
| The Goodyear Tire & Rubber Co. | ||||||||||||
| 1,330,000 | 9.500 | (a) | 05/31/25 | 1,375,393 | ||||||||
| Volkswagen Group of America Finance LLC | ||||||||||||
| 2,775,000 | 3.950 | (b) | 06/06/25 | 2,686,561 | ||||||||
|
| ||||||||||||
| 25,901,478 | ||||||||||||
|
| ||||||||||||
| Banks 14.7% | ||||||||||||
| ANZ New Zealand International Ltd.(b) (SOFR + 0.600%) | ||||||||||||
| 1,150,000 | 4.766 | (c) | 02/18/25 | 1,137,925 | ||||||||
| Banco Santander SA | ||||||||||||
| 1,400,000 | 2.706 | 06/27/24 | 1,343,888 | |||||||||
| 3,400,000 | 5.147 | 08/18/25 | 3,367,190 | |||||||||
| (1 year CMT + 0.450%) | ||||||||||||
| 5,400,000 | 0.701 | (a)(c) | 06/30/24 | 5,252,742 | ||||||||
| Bank of America Corp. | ||||||||||||
| 2,500,000 | 4.000 | 01/22/25 | 2,447,025 | |||||||||
| (3M USD LIBOR + 0.940%) | ||||||||||||
| 1,300,000 | 3.864 | (a)(c) | 07/23/24 | 1,288,482 | ||||||||
| (SOFR + 0.670%) | ||||||||||||
| 9,975,000 | 1.843 | (a)(c) | 02/04/25 | 9,555,252 | ||||||||
| Bank of Montreal | ||||||||||||
| 4,440,000 | 4.700 | (a) | 09/14/27 | 4,395,200 | ||||||||
|
| ||||||||||||
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations (continued) | ||||||||||||
| Banks (continued) | ||||||||||||
| Banque Federative du Credit Mutuel SA | ||||||||||||
| $ |
950,000 | 0.650 | %(b) | 02/27/24 | $ 899,517 | |||||||
| BPCE SA | ||||||||||||
| 649,000 | 4.000 | (b) | 09/12/23 | 641,063 | ||||||||
| Canadian Imperial Bank of Commerce | ||||||||||||
| 1,175,000 | 0.950 | 06/23/23 | 1,153,086 | |||||||||
| (SOFR + 0.940%) | ||||||||||||
| 2,165,000 | 4.632 | (c) | 04/07/25 | 2,139,713 | ||||||||
| Citigroup, Inc.(c) | ||||||||||||
| (SOFR + 0.686%) | ||||||||||||
| 1,225,000 | 0.776 | (a) | 10/30/24 | 1,175,363 | ||||||||
| (SOFR + 0.694%) | ||||||||||||
| 3,925,000 | 4.615 | (a) | 01/25/26 | 3,817,180 | ||||||||
| (SOFR + 1.372%) | ||||||||||||
| 3,295,000 | 4.140 | (a) | 05/24/25 | 3,244,652 | ||||||||
| (SOFR + 1.546%)(a) | ||||||||||||
| 4,460,000 | 5.610 | 09/29/26 | 4,472,310 | |||||||||
| Citizens Bank NA | ||||||||||||
| 900,000 | 2.250 | (a) | 04/28/25 | 838,161 | ||||||||
| Cooperatieve Rabobank UA | ||||||||||||
| 1,050,000 | 0.375 | 01/12/24 | 1,000,524 | |||||||||
| Credit Suisse AG | ||||||||||||
| 4,995,000 | 3.700 | 02/21/25 | 4,601,344 | |||||||||
| Danske Bank A/S | ||||||||||||
| 1,175,000 | 1.226 | (a)(b) | 06/22/24 | 1,093,702 | ||||||||
| Deutsche Bank AG | ||||||||||||
| 2,105,000 | 4.162 | 05/13/25 | 2,061,174 | |||||||||
| Federation des Caisses Desjardins du Quebec | ||||||||||||
| 4,840,000 | 4.400 | (b) | 08/23/25 | 4,718,903 | ||||||||
| Fifth Third Bancorp | ||||||||||||
| 325,000 | 1.625 | (a) | 05/05/23 | 321,263 | ||||||||
| First Horizon Corp. | ||||||||||||
| 1,000,000 | 3.550 | (a) | 05/26/23 | 992,200 | ||||||||
| ING Groep NV | ||||||||||||
| 900,000 | 4.100 | 10/02/23 | 892,539 | |||||||||
| JPMorgan Chase & Co.(a)(c) | ||||||||||||
| (SOFR + 0.420%) | ||||||||||||
| 2,750,000 | 0.563 | 02/16/25 | 2,593,882 | |||||||||
| (SOFR + 1.455%) | ||||||||||||
| 2,225,000 | 1.514 | 06/01/24 | 2,188,310 | |||||||||
| (TSFR3M + 0.600%) | ||||||||||||
| 850,000 | 0.653 | 09/16/24 | 819,536 | |||||||||
| Mitsubishi UFJ Financial Group, Inc. | ||||||||||||
| 1,550,000 | 3.761 | 07/26/23 | 1,537,972 | |||||||||
| (1 year CMT + 1.550%) | ||||||||||||
| 4,550,000 | 5.063 | (a)(c) | 09/12/25 | 4,521,016 | ||||||||
| Mizuho Financial Group, Inc. (-1x SOFR + 1.252%) | ||||||||||||
| 1,275,000 | 1.241 | (a)(c) | 07/10/24 | 1,243,355 | ||||||||
| Morgan Stanley(a)(c) | ||||||||||||
| (3M USD LIBOR + 0.847%) | ||||||||||||
| 1,125,000 | 3.737 | 04/24/24 | 1,118,374 | |||||||||
| (SOFR + 0.625%) | ||||||||||||
| 7,125,000 | 4.579 | 01/24/25 | 7,017,911 | |||||||||
| (SOFR + 0.745%) | ||||||||||||
| 725,000 | 0.864 | 10/21/25 | 666,413 | |||||||||
|
| ||||||||||||
GOLDMAN SACHS ENHANCED INCOME FUND
Schedule of Investments (continued)
December 31, 2022 (Unaudited)
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations (continued) | ||||||||||||
| Banks (continued) | ||||||||||||
| (SOFR + 1.669%) | ||||||||||||
| $ |
1,590,000 | 4.679 | % | 07/17/26 | $ 1,564,162 | |||||||
| Natwest Group PLC(a)(c) | ||||||||||||
| (1 year CMT + 2.150%) | ||||||||||||
| 1,200,000 | 2.359 | 05/22/24 | 1,182,852 | |||||||||
| (3M USD LIBOR + 1.550%) | ||||||||||||
| 5,170,000 | 4.519 | 06/25/24 | 5,123,418 | |||||||||
| Royal Bank of Canada | ||||||||||||
| 1,475,000 | 0.500 | 10/26/23 | 1,422,342 | |||||||||
| Santander Holdings USA, Inc. (SOFR + 1.380%) | ||||||||||||
| 2,315,000 | 4.260 | (a)(c) | 06/09/25 | 2,243,513 | ||||||||
| Santander UK Group Holdings PLC (SOFR + 0.787%) | ||||||||||||
| 1,425,000 | 1.089 | (a)(c) | 03/15/25 | 1,333,729 | ||||||||
| Societe Generale SA | ||||||||||||
| 4,885,000 | 4.351 | (b) | 06/13/25 | 4,776,553 | ||||||||
| Standard Chartered PLC(a)(b)(c) | ||||||||||||
| (1 year CMT + 0.780%) | ||||||||||||
| 875,000 | 0.991 | 01/12/25 | 824,329 | |||||||||
| (3M USD LIBOR + 1.080%) | ||||||||||||
| 1,400,000 | 3.885 | 03/15/24 | 1,392,804 | |||||||||
| Sumitomo Mitsui Financial Group, Inc. | ||||||||||||
| 325,000 | 0.508 | 01/12/24 | 309,228 | |||||||||
| 725,000 | 0.948 | 01/12/26 | 638,863 | |||||||||
| Sumitomo Mitsui Trust Bank Ltd. | ||||||||||||
| 2,250,000 | 0.800 | (b) | 09/12/23 | 2,179,890 | ||||||||
| Synovus Financial Corp. | ||||||||||||
| 2,310,000 | 5.200 | (a) | 08/11/25 | 2,287,062 | ||||||||
| The Bank of New York Mellon Corp. | ||||||||||||
| 1,375,000 | 0.350 | (a) | 12/07/23 | 1,318,185 | ||||||||
| The Toronto-Dominion Bank | ||||||||||||
| 1,810,000 | 4.693 | 09/15/27 | 1,789,348 | |||||||||
| UBS AG | ||||||||||||
| 1,775,000 | 0.450 | (b) | 02/09/24 | 1,682,771 | ||||||||
| Wells Fargo & Co.(a) | ||||||||||||
| 500,000 | 3.750 | 01/24/24 | 493,560 | |||||||||
| (SOFR + 1.560%) | ||||||||||||
| 2,390,000 | 4.540 | (c) | 08/15/26 | 2,344,255 | ||||||||
| (SOFR + 1.600%) | ||||||||||||
| 3,125,000 | 1.654 | (c) | 06/02/24 | 3,075,312 | ||||||||
|
| ||||||||||||
| 120,539,343 | ||||||||||||
|
| ||||||||||||
| Beverages 1.2% | ||||||||||||
| Constellation Brands, Inc. | ||||||||||||
| 7,830,000 | 3.600 | 05/09/24 | 7,664,161 | |||||||||
| JDE Peets NV | ||||||||||||
| 2,625,000 | 0.800 | (a)(b) | 09/24/24 | 2,400,142 | ||||||||
|
| ||||||||||||
| 10,064,303 | ||||||||||||
|
| ||||||||||||
| Biotechnology 0.2% | ||||||||||||
| Gilead Sciences, Inc. | ||||||||||||
| 131,000 | 0.750 | (a) | 09/29/23 | 126,905 | ||||||||
| Royalty Pharma PLC | ||||||||||||
| 1,200,000 | 0.750 | 09/02/23 | 1,162,884 | |||||||||
|
| ||||||||||||
| 1,289,789 | ||||||||||||
|
| ||||||||||||
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations (continued) | ||||||||||||
| Building Materials(a)(b) 0.1% | ||||||||||||
| JELD-WEN, Inc. | ||||||||||||
| $ |
1,435,000 | 4.625 | % | 12/15/25 | $ 1,198,799 | |||||||
|
| ||||||||||||
| Chemicals(a) 0.2% | ||||||||||||
| Celanese US Holdings LLC | ||||||||||||
| 350,000 | 3.500 | 05/08/24 | 338,240 | |||||||||
| Westlake Corp. | ||||||||||||
| 975,000 | 0.875 | 08/15/24 | 905,677 | |||||||||
|
| ||||||||||||
| 1,243,917 | ||||||||||||
|
| ||||||||||||
| Commercial Services(a) 0.2% | ||||||||||||
| Global Payments, Inc. | ||||||||||||
| 1,150,000 | 3.750 | 06/01/23 | 1,140,788 | |||||||||
| 525,000 | 1.200 | 03/01/26 | 457,674 | |||||||||
|
| ||||||||||||
| 1,598,462 | ||||||||||||
|
| ||||||||||||
| Computers(a) 1.0% | ||||||||||||
| Dell International LLC/EMC Corp. | ||||||||||||
| 1,447,000 | 5.450 | 06/15/23 | 1,447,130 | |||||||||
| 1,075,000 | 5.850 | 07/15/25 | 1,088,405 | |||||||||
| Hewlett Packard Enterprise Co. | ||||||||||||
| 2,175,000 | 4.450 | 10/02/23 | 2,161,842 | |||||||||
| 3,625,000 | 1.450 | 04/01/24 | 3,461,150 | |||||||||
|
| ||||||||||||
| 8,158,527 | ||||||||||||
|
| ||||||||||||
| Diversified Financial Services 5.1% | ||||||||||||
| AerCap Ireland Capital DAC/AerCap Global Aviation Trust | ||||||||||||
| 5,600,000 | 4.125 | (a) | 07/03/23 | 5,552,568 | ||||||||
| 3,375,000 | 1.150 | 10/29/23 | 3,247,054 | |||||||||
| AIG Global Funding(b) | ||||||||||||
| 2,100,000 | 0.800 | 07/07/23 | 2,056,656 | |||||||||
| 1,525,000 | 0.450 | 12/08/23 | 1,460,553 | |||||||||
| 5,075,000 | 0.650 | 06/17/24 | 4,739,339 | |||||||||
| Air Lease Corp.(a) | ||||||||||||
| 5,549,000 | 4.250 | 02/01/24 | 5,452,836 | |||||||||
| 825,000 | 2.300 | 02/01/25 | 769,148 | |||||||||
| Ally Financial, Inc. | ||||||||||||
| 3,075,000 | 1.450 | (a) | 10/02/23 | 2,978,629 | ||||||||
| Aviation Capital Group LLC(a)(b) | ||||||||||||
| 1,200,000 | 5.500 | 12/15/24 | 1,177,272 | |||||||||
| 550,000 | 1.950 | 01/30/26 | 479,138 | |||||||||
| Avolon Holdings Funding Ltd. | ||||||||||||
| 675,000 | 2.875 | (a)(b) | 02/15/25 | 623,633 | ||||||||
| Capital One Financial Corp.(a) | ||||||||||||
| 725,000 | 2.600 | 05/11/23 | 718,896 | |||||||||
| (SOFR + 0.690%) | ||||||||||||
| 3,400,000 | 4.963 | (c) | 12/06/24 | 3,332,748 | ||||||||
| LD Holdings Group LLC | ||||||||||||
| 1,490,000 | 6.500 | (a)(b) | 11/01/25 | 1,015,629 | ||||||||
| Navient Corp. | ||||||||||||
| 1,395,000 | 5.500 | 01/25/23 | 1,392,433 | |||||||||
| Nomura Holdings, Inc. | ||||||||||||
| 1,390,000 | 5.099 | 07/03/25 | 1,375,891 | |||||||||
| OneMain Finance Corp.(a) | ||||||||||||
| 1,415,000 | 6.125 | 03/15/24 | 1,368,687 | |||||||||
|
| ||||||||||||
GOLDMAN SACHS ENHANCED INCOME FUND
Schedule of Investments (continued)
December 31, 2022 (Unaudited)
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations (continued) | ||||||||||||
| Diversified Financial Services (continued) | ||||||||||||
| Synchrony Financial | ||||||||||||
| $ |
3,085,000 | 4.875 | %(a) | 06/13/25 | $ 3,009,603 | |||||||
| United Wholesale Mortgage LLC | ||||||||||||
| 1,460,000 | 5.500 | (a)(b) | 11/15/25 | 1,318,555 | ||||||||
|
| ||||||||||||
| 42,069,268 | ||||||||||||
|
| ||||||||||||
| Electrical 4.8% | ||||||||||||
| American Electric Power Co., Inc. | ||||||||||||
| 1,750,000 | 2.031 | 03/15/24 | 1,684,865 | |||||||||
| Avangrid, Inc. | ||||||||||||
| 650,000 | 3.200 | (a) | 04/15/25 | 621,361 | ||||||||
| Berkshire Hathaway Energy Co. | ||||||||||||
| 650,000 | 4.050 | (a) | 04/15/25 | 640,653 | ||||||||
| Dominion Energy, Inc. | ||||||||||||
| 2,025,000 | 1.450 | (a) | 04/15/26 | 1,804,477 | ||||||||
| DTE Energy Co.(a) | ||||||||||||
| 4,810,000 | 4.220 | (d) | 11/01/24 | 4,733,184 | ||||||||
| 575,000 | 1.050 | 06/01/25 | 520,967 | |||||||||
| Enel Finance International NV | ||||||||||||
| 2,575,000 | 1.375 | (a)(b) | 07/12/26 | 2,230,877 | ||||||||
| Entergy Louisiana LLC | ||||||||||||
| 2,000,000 | 0.950 | (a) | 10/01/24 | 1,863,380 | ||||||||
| Eversource Energy | ||||||||||||
| 2,405,000 | 4.200 | 06/27/24 | 2,377,126 | |||||||||
| FirstEnergy Corp. | ||||||||||||
| 400,000 | 2.050 | (a) | 03/01/25 | 370,204 | ||||||||
| Florida Power & Light Co. | ||||||||||||
| 375,000 | 2.850 | (a) | 04/01/25 | 359,325 | ||||||||
| Georgia Power Co. | ||||||||||||
| 1,000,000 | 2.100 | 07/30/23 | 982,740 | |||||||||
| NextEra Energy Capital Holdings, Inc. | ||||||||||||
| 3,510,000 | 4.255 | 09/01/24 | 3,467,739 | |||||||||
| 2,370,000 | 4.450 | 06/20/25 | 2,343,669 | |||||||||
| NRG Energy, Inc. | ||||||||||||
| 1,225,000 | 3.750 | (a)(b) | 06/15/24 | 1,179,724 | ||||||||
| PPL Electric Utilities Corp.(a)(c) | ||||||||||||
| (3M USD LIBOR + 0.250%) | ||||||||||||
| 275,000 | 4.974 | 09/28/23 | 273,210 | |||||||||
| (SOFR + 0.330%) | ||||||||||||
| 1,930,000 | 4.653 | 06/24/24 | 1,904,949 | |||||||||
| Public Service Enterprise Group, Inc.(a) | ||||||||||||
| 1,725,000 | 0.841 | 11/08/23 | 1,661,451 | |||||||||
| 675,000 | 2.875 | 06/15/24 | 652,590 | |||||||||
| 675,000 | 0.800 | 08/15/25 | 606,022 | |||||||||
| Southern Power Co. | ||||||||||||
| 500,000 | 0.900 | (a) | 01/15/26 | 439,510 | ||||||||
| The Southern Co.(a) | ||||||||||||
| 1,400,000 | 2.950 | 07/01/23 | 1,387,120 | |||||||||
| 3,575,000 | 4.475 | (d) | 08/01/24 | 3,530,134 | ||||||||
| Vistra Operations Co. LLC | ||||||||||||
| 875,000 | 3.550 | (a)(b) | 07/15/24 | 839,694 | ||||||||
| WEC Energy Group, Inc. | ||||||||||||
| 725,000 | 0.550 | 09/15/23 | 701,706 | |||||||||
|
| ||||||||||||
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations (continued) | ||||||||||||
| Electrical (continued) | ||||||||||||
| Xcel Energy, Inc. | ||||||||||||
| $ |
1,948,000 | 0.500 | %(a) | 10/15/23 | $ 1,875,301 | |||||||
|
| ||||||||||||
| 39,051,978 | ||||||||||||
|
| ||||||||||||
| Entertainment(a)(b) 0.6% | ||||||||||||
| Banijay Entertainment SASU | ||||||||||||
| 1,410,000 | 5.375 | 03/01/25 | 1,330,589 | |||||||||
| Caesars Resort Collection LLC/CRC Finco, Inc. | ||||||||||||
| 2,600,000 | 5.750 | 07/01/25 | 2,548,000 | |||||||||
| Six Flags Theme Parks, Inc. | ||||||||||||
| 610,000 | 7.000 | 07/01/25 | 615,105 | |||||||||
|
| ||||||||||||
| 4,493,694 | ||||||||||||
|
| ||||||||||||
| Environmental(a) 0.2% | ||||||||||||
| GFL Environmental, Inc. | ||||||||||||
| 1,415,000 | 3.750 | (b) | 08/01/25 | 1,336,298 | ||||||||
| Waste Management, Inc. | ||||||||||||
| 625,000 | 0.750 | 11/15/25 | 559,600 | |||||||||
|
| ||||||||||||
| 1,895,898 | ||||||||||||
|
| ||||||||||||
| Food & Drug Retailing 2.1% | ||||||||||||
| Albertsons Cos., Inc./Safeway, Inc./New Albertsons LP/ Albertsons LLC | ||||||||||||
| 1,430,000 | 3.250 | (a)(b) | 03/15/26 | 1,305,333 | ||||||||
| B&G Foods, Inc. | ||||||||||||
| 1,415,000 | 5.250 | (a) | 04/01/25 | 1,246,601 | ||||||||
| Danone SA | ||||||||||||
| 7,000,000 | 2.589 | (a)(b) | 11/02/23 | 6,848,450 | ||||||||
| Mondelez International Holdings Netherlands B.V.(b) | ||||||||||||
| 2,500,000 | 0.750 | 09/24/24 | 2,313,100 | |||||||||
| 3,250,000 | 4.250 | 09/15/25 | 3,186,267 | |||||||||
| Mondelez International, Inc. | ||||||||||||
| 525,000 | 1.500 | (a) | 05/04/25 | 486,612 | ||||||||
| US Foods, Inc. | ||||||||||||
| 1,385,000 | 6.250 | (a)(b) | 04/15/25 | 1,373,768 | ||||||||
|
| ||||||||||||
| 16,760,131 | ||||||||||||
|
| ||||||||||||
| Forest Products&Paper(b) 0.1% | ||||||||||||
| Georgia-Pacific LLC | ||||||||||||
| 1,125,000 | 0.625 | 05/15/24 | 1,057,387 | |||||||||
|
| ||||||||||||
| Gaming(a) 0.2% | ||||||||||||
| MGM Resorts International | ||||||||||||
| 1,375,000 | 6.750 | 05/01/25 | 1,385,890 | |||||||||
|
| ||||||||||||
| Gas(a) 0.3% | ||||||||||||
| AmeriGas Partners LP/AmeriGas Finance Corp. | ||||||||||||
| 1,290,000 | 5.875 | 08/20/26 | 1,227,525 | |||||||||
| NiSource, Inc. | ||||||||||||
| 1,025,000 | 0.950 | 08/15/25 | 924,540 | |||||||||
| The East Ohio Gas Co. | ||||||||||||
| 250,000 | 1.300 | (b) | 06/15/25 | 226,560 | ||||||||
|
| ||||||||||||
| 2,378,625 | ||||||||||||
|
| ||||||||||||
GOLDMAN SACHS ENHANCED INCOME FUND
Schedule of Investments (continued)
December 31, 2022 (Unaudited)
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations (continued) | ||||||||||||
| Healthcare Providers & Services 2.5% | ||||||||||||
| Aetna, Inc.(a) | ||||||||||||
| $ |
975,000 | 2.800 | % | 06/15/23 | $ 964,948 | |||||||
| 2,250,000 | 3.500 | 11/15/24 | 2,187,630 | |||||||||
| Baxter International, Inc. | ||||||||||||
| 4,000,000 | 0.868 | 12/01/23 | 3,847,160 | |||||||||
| DH Europe Finance II S.a.r.l. | ||||||||||||
| 3,025,000 | 2.200 | (a) | 11/15/24 | 2,880,193 | ||||||||
| Humana, Inc. | ||||||||||||
| 2,525,000 | 0.650 | (a) | 08/03/23 | 2,462,330 | ||||||||
| PerkinElmer, Inc. | ||||||||||||
| 1,700,000 | 0.850 | (a) | 09/15/24 | 1,576,886 | ||||||||
| Thermo Fisher Scientific, Inc. | ||||||||||||
| 4,050,000 | 1.215 | (a) | 10/18/24 | 3,800,965 | ||||||||
| Zimmer Biomet Holdings, Inc. | ||||||||||||
| 3,000,000 | 1.450 | (a) | 11/22/24 | 2,792,010 | ||||||||
|
| ||||||||||||
| 20,512,122 | ||||||||||||
|
| ||||||||||||
| Home Builders(a) 0.0% | ||||||||||||
| D.R. Horton, Inc. | ||||||||||||
| 199,000 | 4.750 | 02/15/23 | 198,881 | |||||||||
|
| ||||||||||||
| Insurance 2.2% | ||||||||||||
| Athene Global Funding(b) | ||||||||||||
| 1,090,000 | 2.800 | 05/26/23 | 1,078,719 | |||||||||
| 875,000 | 1.200 | 10/13/23 | 844,918 | |||||||||
| 2,225,000 | 0.950 | 01/08/24 | 2,117,799 | |||||||||
| 375,000 | 2.500 | 01/14/25 | 350,498 | |||||||||
| 600,000 | 1.450 | 01/08/26 | 526,218 | |||||||||
| Equitable Financial Life Global Funding | ||||||||||||
| 700,000 | 1.400 | (b) | 07/07/25 | 635,054 | ||||||||
| Great-West Lifeco US Finance 2020 LP | ||||||||||||
| 425,000 | 0.904 | (a)(b) | 08/12/25 | 378,369 | ||||||||
| Jackson Financial, Inc. | ||||||||||||
| 2,325,000 | 1.125 | 11/22/23 | 2,241,509 | |||||||||
| Pacific Life Global Funding II (SOFR + 0.800%) | ||||||||||||
| 5,400,000 | 5.123 | (b)(c) | 03/30/25 | 5,289,786 | ||||||||
| Principal Life Global Funding II | ||||||||||||
| 2,150,000 | 0.500 | (b) | 01/08/24 | 2,050,304 | ||||||||
| Protective Life Global Funding(b) | ||||||||||||
| 2,100,000 | 0.631 | 10/13/23 | 2,027,151 | |||||||||
| 600,000 | 0.473 | 01/12/24 | 571,494 | |||||||||
|
| ||||||||||||
| 18,111,819 | ||||||||||||
|
| ||||||||||||
| Internet(a)(b) 0.4% | ||||||||||||
| Prosus NV | ||||||||||||
| 2,260,000 | 3.257 | 01/19/27 | 2,028,350 | |||||||||
| Uber Technologies, Inc. | ||||||||||||
| 1,365,000 | 7.500 | 05/15/25 | 1,366,952 | |||||||||
|
| ||||||||||||
| 3,395,302 | ||||||||||||
|
| ||||||||||||
| Iron/Steel 0.2% | ||||||||||||
| Nucor Corp. | ||||||||||||
| 730,000 | 3.950 | 05/23/25 | 714,071 | |||||||||
|
| ||||||||||||
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations (continued) | ||||||||||||
| Iron/Steel (continued) | ||||||||||||
| Steel Dynamics, Inc. | ||||||||||||
| $ |
1,240,000 | 2.400 | %(a) | 06/15/25 | $ 1,161,632 | |||||||
|
| ||||||||||||
| 1,875,703 | ||||||||||||
|
| ||||||||||||
| Leisure Time(a)(b) 0.3% | ||||||||||||
| NCL Corp. Ltd. | ||||||||||||
| 930,000 | 5.875 | 02/15/27 | 804,971 | |||||||||
| Royal Caribbean Cruises Ltd. | ||||||||||||
| 1,585,000 | 11.500 | 06/01/25 | 1,702,527 | |||||||||
|
| ||||||||||||
| 2,507,498 | ||||||||||||
|
| ||||||||||||
| Media 0.9% | ||||||||||||
| Charter Communications Operating LLC/Charter Communications Operating Capital | ||||||||||||
| 2,700,000 | 4.500 | (a) | 02/01/24 | 2,667,438 | ||||||||
| CSC Holdings LLC | ||||||||||||
| 1,370,000 | 5.250 | 06/01/24 | 1,276,977 | |||||||||
| The Walt Disney Co. | ||||||||||||
| 825,000 | 3.350 | 03/24/25 | 799,136 | |||||||||
| Time Warner Entertainment Co. LP | ||||||||||||
| 2,200,000 | 8.375 | 03/15/23 | 2,214,652 | |||||||||
|
| ||||||||||||
| 6,958,203 | ||||||||||||
|
| ||||||||||||
| Mining(a)(b) 0.1% | ||||||||||||
| Glencore Funding LLC | ||||||||||||
| 675,000 | 1.625 | 09/01/25 | 611,638 | |||||||||
|
| ||||||||||||
| Miscellaneous Manufacturing 1.5% | ||||||||||||
| Amsted Industries, Inc.(a) | ||||||||||||
| 522,000 | 5.625 | (b) | 07/01/27 | 498,609 | ||||||||
| Hillenbrand, Inc. | ||||||||||||
| 1,380,000 | 5.750 | (a) | 06/15/25 | 1,382,746 | ||||||||
| Parker-Hannifin Corp. | ||||||||||||
| 4,745,000 | 3.650 | 06/15/24 | 4,642,366 | |||||||||
| Siemens Financieringsmaatschappij NV | ||||||||||||
| 6,150,000 | 0.650 | (b) | 03/11/24 | 5,842,992 | ||||||||
|
| ||||||||||||
| 12,366,713 | ||||||||||||
|
| ||||||||||||
| Office & Business Equipment(a)(b) 0.2% | ||||||||||||
| Xerox Holdings Corp. | ||||||||||||
| 1,385,000 | 5.000 | 08/15/25 | 1,274,823 | |||||||||
|
| ||||||||||||
| Oil Field Services(a) 0.9% | ||||||||||||
| Canadian Natural Resources Ltd. | ||||||||||||
| 825,000 | 2.050 | 07/15/25 | 767,803 | |||||||||
| Exxon Mobil Corp. | ||||||||||||
| 900,000 | 2.992 | 03/19/25 | 867,573 | |||||||||
| Phillips 66 | ||||||||||||
| 950,000 | 0.900 | 02/15/24 | 909,160 | |||||||||
| Qatar Energy | ||||||||||||
| 2,520,000 | 1.375 | (b) | 09/12/26 | 2,227,522 | ||||||||
| SA Global Sukuk Ltd. | ||||||||||||
| 2,520,000 | 1.602 | 06/17/26 | 2,244,847 | |||||||||
|
| ||||||||||||
| 7,016,905 | ||||||||||||
|
| ||||||||||||
GOLDMAN SACHS ENHANCED INCOME FUND
Schedule of Investments (continued)
December 31, 2022 (Unaudited)
| Principal Amount |
Interest Rate |
Maturity Date |
Value | |||||||||
| Corporate Obligations (continued) | ||||||||||||
| Packaging 0.9% | ||||||||||||
| Ardagh Metal Packaging Finance USA LLC/Ardagh Metal Packaging Finance PLC | ||||||||||||
| $ |
557,000 | 6.000 | %(a)(b) | 06/15/27 | $ 545,732 | |||||||
