| Shares or Principal Amount | Value | ||||
| COMMON STOCKS – 95.1% | |||||
| Communication services – 8.4% | |||||
| Diversified telecommunication services – 0.7% | |||||
| AT&T, Inc. | 1,446,727 | $ | 21,729,840 | ||
| Verizon Communications, Inc. | 851,504 | 27,597,245 | |||
| 49,327,085 | |||||
| Entertainment – 1.2% | |||||
| Activision Blizzard, Inc. | 145,179 | 13,593,110 | |||
| Electronic Arts, Inc. | 49,915 | 6,009,766 | |||
| Live Nation Entertainment, Inc. (A) | 28,643 | 2,378,515 | |||
| Netflix, Inc. (A) | 89,723 | 33,879,405 | |||
| Take-Two Interactive Software, Inc. (A) | 31,703 | 4,450,784 | |||
| The Walt Disney Company (A) | 370,794 | 30,052,854 | |||
| Warner Brothers Discovery, Inc. (A) | 445,343 | 4,836,425 | |||
| 95,200,859 | |||||
| Interactive media and services – 5.6% | |||||
| Alphabet, Inc., Class A (A) | 1,201,356 | 157,209,446 | |||
| Alphabet, Inc., Class C (A) | 1,021,880 | 134,734,878 | |||
| Match Group, Inc. (A) | 57,048 | 2,234,855 | |||
| Meta Platforms, Inc., Class A (A) | 450,041 | 135,106,809 | |||
| 429,285,988 | |||||
| Media – 0.7% | |||||
| Charter Communications, Inc., Class A (A) | 20,596 | 9,058,533 | |||
| Comcast Corp., Class A | 833,272 | 36,947,280 | |||
| Fox Corp., Class A | 49,917 | 1,557,410 | |||
| Fox Corp., Class B | 28,364 | 819,152 | |||
| News Corp., Class A | 77,739 | 1,559,444 | |||
| News Corp., Class B | 24,074 | 502,424 | |||
| Omnicom Group, Inc. | 39,346 | 2,930,490 | |||
| Paramount Global, Class B | 101,798 | 1,313,194 | |||
| The Interpublic Group of Companies, Inc. | 78,829 | 2,259,239 | |||
| 56,947,166 | |||||
| Wireless telecommunication services – 0.2% | |||||
| T-Mobile US, Inc. (A) | 104,714 | 14,665,196 | |||
| 645,426,294 | |||||
| Consumer discretionary – 10.2% | |||||
| Automobile components – 0.1% | |||||
| Aptiv PLC (A) | 57,308 | 5,649,996 | |||
| BorgWarner, Inc. | 47,743 | 1,927,385 | |||
| 7,577,381 | |||||
| Automobiles – 2.1% | |||||
| Ford Motor Company | 796,171 | 9,888,444 | |||
| General Motors Company | 278,399 | 9,178,815 | |||
| Tesla, Inc. (A) | 559,118 | 139,902,491 | |||
| 158,969,750 | |||||
| Broadline retail – 3.1% | |||||
| Amazon.com, Inc. (A) | 1,838,434 | 233,701,730 | |||
| eBay, Inc. | 107,458 | 4,737,823 | |||
| Etsy, Inc. (A) | 25,524 | 1,648,340 | |||
| 240,087,893 | |||||
| Distributors – 0.1% | |||||
| Genuine Parts Company | 28,512 | 4,116,563 | |||
| LKQ Corp. | 52,549 | 2,601,701 | |||
| Pool Corp. | 7,981 | 2,842,034 | |||
| 9,560,298 | |||||
| Hotels, restaurants and leisure – 2.1% | |||||
| Airbnb, Inc., Class A (A) | 86,327 | 11,844,928 | |||
| Booking Holdings, Inc. (A) | 7,229 | 22,293,875 | |||
| Caesars Entertainment, Inc. (A) | 43,225 | 2,003,479 | |||
| Carnival Corp. (A) | 208,498 | 2,860,593 | |||
| Chipotle Mexican Grill, Inc. (A) | 5,597 | 10,252,753 | |||
| Shares or Principal Amount | Value | ||||
| COMMON STOCKS (continued) | |||||
| Hotels, restaurants and leisure (continued) | |||||
| Darden Restaurants, Inc. | 24,711 | $ | 3,539,109 | ||
| Domino's Pizza, Inc. | 7,234 | 2,740,167 | |||
| Expedia Group, Inc. (A) | 27,593 | 2,844,011 | |||
| Hilton Worldwide Holdings, Inc. | 53,005 | 7,960,291 | |||
| Las Vegas Sands Corp. | 66,241 | 3,036,487 | |||
| Marriott International, Inc., Class A | 50,767 | 9,978,762 | |||
| McDonald's Corp. | 147,549 | 38,870,309 | |||
| MGM Resorts International | 57,206 | 2,102,893 | |||
| Norwegian Cruise Line Holdings, Ltd. (A) | 84,949 | 1,399,960 | |||
| Royal Caribbean Cruises, Ltd. (A) | 47,789 | 4,403,278 | |||
| Starbucks Corp. | 231,617 | 21,139,684 | |||
| Wynn Resorts, Ltd. | 19,273 | 1,781,018 | |||
| Yum! Brands, Inc. | 56,188 | 7,020,129 | |||
| 156,071,726 | |||||
| Household durables – 0.3% | |||||
| D.R. Horton, Inc. | 61,109 | 6,567,384 | |||
| Garmin, Ltd. | 31,103 | 3,272,036 | |||
| Lennar Corp., A Shares | 51,404 | 5,769,071 | |||
| Mohawk Industries, Inc. (A) | 10,631 | 912,246 | |||
| NVR, Inc. (A) | 663 | 3,953,668 | |||
| PulteGroup, Inc. | 44,644 | 3,305,888 | |||
| Whirlpool Corp. | 10,989 | 1,469,229 | |||
| 25,249,522 | |||||
| Leisure products – 0.0% | |||||
| Hasbro, Inc. | 26,168 | 1,730,752 | |||
| Specialty retail – 2.0% | |||||
| AutoZone, Inc. (A) | 3,675 | 9,334,463 | |||
| Bath & Body Works, Inc. | 46,024 | 1,555,611 | |||
| Best Buy Company, Inc. | 40,399 | 2,806,519 | |||
| CarMax, Inc. (A) | 32,087 | 2,269,514 | |||
| Lowe's Companies, Inc. | 118,648 | 24,659,800 | |||
| O'Reilly Automotive, Inc. (A) | 12,212 | 11,098,998 | |||
| Ross Stores, Inc. | 69,253 | 7,822,126 | |||
| The Home Depot, Inc. | 203,553 | 61,505,574 | |||
| The TJX Companies, Inc. | 232,543 | 20,668,422 | |||
| Tractor Supply Company | 21,675 | 4,401,109 | |||
| Ulta Beauty, Inc. (A) | 10,112 | 4,039,238 | |||
| 150,161,374 | |||||
| Textiles, apparel and luxury goods – 0.4% | |||||
| NIKE, Inc., Class B | 247,900 | 23,704,198 | |||
| Ralph Lauren Corp. | 8,648 | 1,003,946 | |||
| Tapestry, Inc. | 47,507 | 1,365,826 | |||
| VF Corp. | 66,571 | 1,176,310 | |||
| 27,250,280 | |||||
| 776,658,976 | |||||
| Consumer staples – 6.2% | |||||
| Beverages – 1.5% | |||||
| Brown-Forman Corp., Class B | 36,859 | 2,126,396 | |||
| Constellation Brands, Inc., Class A | 32,417 | 8,147,365 | |||
| Keurig Dr. Pepper, Inc. | 203,868 | 6,436,113 | |||
| Molson Coors Beverage Company, Class B | 37,938 | 2,412,477 | |||
| Monster Beverage Corp. (A) | 150,773 | 7,983,430 | |||
| PepsiCo, Inc. | 278,813 | 47,242,075 | |||
| The Coca-Cola Company | 787,268 | 44,071,263 | |||
| 118,419,119 | |||||
| Consumer staples distribution and retail – 1.7% | |||||
| Costco Wholesale Corp. | 89,689 | 50,670,697 | |||
| Dollar General Corp. | 44,242 | 4,680,804 | |||
| Dollar Tree, Inc. (A) | 42,553 | 4,529,767 | |||
| Sysco Corp. | 102,707 | 6,783,797 | |||
| Target Corp. | 93,478 | 10,335,862 | |||
| 1 |
| Shares or Principal Amount | Value | ||||
| COMMON STOCKS (continued) | |||||
| Consumer staples distribution and retail (continued) | |||||
| The Kroger Company | 134,411 | $ | 6,014,892 | ||
| Walgreens Boots Alliance, Inc. | 144,610 | 3,216,126 | |||
| Walmart, Inc. | 288,843 | 46,194,661 | |||
| 132,426,606 | |||||
| Food products – 0.9% | |||||
| Archer-Daniels-Midland Company | 108,553 | 8,187,067 | |||
| Bunge, Ltd. | 30,477 | 3,299,135 | |||
| Campbell Soup Company | 40,598 | 1,667,766 | |||
| Conagra Brands, Inc. | 96,783 | 2,653,790 | |||
| General Mills, Inc. | 117,768 | 7,535,974 | |||
| Hormel Foods Corp. | 58,343 | 2,218,784 | |||
| Kellogg Company | 53,996 | 3,213,302 | |||
| Lamb Weston Holdings, Inc. | 30,263 | 2,798,117 | |||
| McCormick & Company, Inc. | 50,494 | 3,819,366 | |||
| Mondelez International, Inc., Class A | 276,298 | 19,175,081 | |||
| The Hershey Company | 30,148 | 6,032,012 | |||
| The J.M. Smucker Company | 20,301 | 2,495,196 | |||
| The Kraft Heinz Company | 160,576 | 5,401,777 | |||
| Tyson Foods, Inc., Class A | 58,385 | 2,947,859 | |||
| 71,445,226 | |||||
| Household products – 1.3% | |||||
| Church & Dwight Company, Inc. | 50,553 | 4,632,171 | |||
| Colgate-Palmolive Company | 167,996 | 11,946,196 | |||
| Kimberly-Clark Corp. | 67,947 | 8,211,395 | |||
| The Clorox Company | 24,829 | 3,254,089 | |||
| The Procter & Gamble Company | 477,104 | 69,590,389 | |||
| 97,634,240 | |||||
| Personal care products – 0.2% | |||||
| Kenvue, Inc. | 348,949 | 7,006,896 | |||
| The Estee Lauder Companies, Inc., Class A | 47,287 | 6,835,336 | |||
| 13,842,232 | |||||
| Tobacco – 0.6% | |||||
| Altria Group, Inc. | 359,647 | 15,123,156 | |||
| Philip Morris International, Inc. | 314,435 | 29,110,392 | |||
| 44,233,548 | |||||
| 478,000,971 | |||||
| Energy – 4.5% | |||||
| Energy equipment and services – 0.4% | |||||
| Baker Hughes Company | 203,597 | 7,191,046 | |||
| Halliburton Company | 182,834 | 7,404,777 | |||
| Schlumberger, Ltd. | 288,412 | 16,814,420 | |||
| 31,410,243 | |||||
| Oil, gas and consumable fuels – 4.1% | |||||
| APA Corp. | 61,418 | 2,524,280 | |||
| Chevron Corp. | 359,169 | 60,563,077 | |||
| ConocoPhillips | 242,236 | 29,019,873 | |||
| Coterra Energy, Inc. | 154,272 | 4,173,058 | |||
| Devon Energy Corp. | 128,973 | 6,152,012 | |||
| Diamondback Energy, Inc. | 36,102 | 5,591,478 | |||
| EOG Resources, Inc. | 117,729 | 14,923,328 | |||
| EQT Corp. | 74,581 | 3,026,497 | |||
| Exxon Mobil Corp. | 810,473 | 95,295,415 | |||
| Hess Corp. | 56,175 | 8,594,775 | |||
| Kinder Morgan, Inc. | 390,853 | 6,480,343 | |||
| Marathon Oil Corp. | 122,835 | 3,285,836 | |||
| Marathon Petroleum Corp. | 81,124 | 12,277,306 | |||
| Occidental Petroleum Corp. | 134,333 | 8,715,525 | |||
| ONEOK, Inc. | 90,085 | 5,714,092 | |||
| Phillips 66 | 90,289 | 10,848,223 | |||
| Pioneer Natural Resources Company | 47,377 | 10,875,390 | |||
| Targa Resources Corp. | 45,672 | 3,915,004 | |||
| Shares or Principal Amount | Value | ||||
| COMMON STOCKS (continued) | |||||
| Oil, gas and consumable fuels (continued) | |||||
| The Williams Companies, Inc. | 245,648 | $ | 8,275,881 | ||
| Valero Energy Corp. | 71,592 | 10,145,302 | |||
| 310,396,695 | |||||
| 341,806,938 | |||||
| Financials – 12.2% | |||||
| Banks – 2.9% | |||||
| Bank of America Corp. | 1,400,324 | 38,340,871 | |||
| Citigroup, Inc. | 390,184 | 16,048,268 | |||
| Citizens Financial Group, Inc. | 94,395 | 2,529,786 | |||
| Comerica, Inc. | 26,372 | 1,095,757 | |||
| Fifth Third Bancorp | 138,331 | 3,503,924 | |||
| Huntington Bancshares, Inc. | 290,737 | 3,023,665 | |||
| JPMorgan Chase & Co. | 588,495 | 85,343,545 | |||
| KeyCorp | 188,019 | 2,023,084 | |||
| M&T Bank Corp. | 34,330 | 4,341,029 | |||
| Regions Financial Corp. | 188,368 | 3,239,930 | |||
| The PNC Financial Services Group, Inc. | 80,295 | 9,857,817 | |||
| Truist Financial Corp. | 271,505 | 7,767,758 | |||
| U.S. Bancorp | 315,546 | 10,431,951 | |||
| Wells Fargo & Company | 740,775 | 30,268,067 | |||
| Zions Bancorp NA | 30,334 | 1,058,353 | |||
| 218,873,805 | |||||
| Capital markets – 2.7% | |||||
| Ameriprise Financial, Inc. | 20,843 | 6,871,520 | |||
| BlackRock, Inc. | 28,441 | 18,386,822 | |||
| Cboe Global Markets, Inc. | 21,381 | 3,339,926 | |||
| CME Group, Inc. | 72,451 | 14,506,139 | |||
| FactSet Research Systems, Inc. | 7,656 | 3,347,663 | |||
| Franklin Resources, Inc. | 57,265 | 1,407,574 | |||
| Intercontinental Exchange, Inc. | 115,905 | 12,751,868 | |||
| Invesco, Ltd. | 91,704 | 1,331,542 | |||
| MarketAxess Holdings, Inc. | 7,588 | 1,621,100 | |||
| Moody's Corp. | 31,806 | 10,056,103 | |||
| Morgan Stanley | 258,603 | 21,120,107 | |||
| MSCI, Inc. | 15,946 | 8,181,574 | |||
| Nasdaq, Inc. | 68,329 | 3,320,106 | |||
| Northern Trust Corp. | 42,010 | 2,918,855 | |||
| Raymond James Financial, Inc. | 37,731 | 3,789,324 | |||
| S&P Global, Inc. | 65,917 | 24,086,731 | |||
| State Street Corp. | 64,676 | 4,330,705 | |||
| T. Rowe Price Group, Inc. | 45,498 | 4,771,375 | |||
| The Bank of New York Mellon Corp. | 158,213 | 6,747,784 | |||
| The Blackstone Group, Inc. | 143,790 | 15,405,661 | |||
| The Charles Schwab Corp. | 302,000 | 16,579,800 | |||
| The Goldman Sachs Group, Inc. | 66,821 | 21,621,271 | |||
| 206,493,550 | |||||
| Consumer finance – 0.4% | |||||
| American Express Company | 117,854 | 17,582,638 | |||
| Capital One Financial Corp. | 77,375 | 7,509,244 | |||
| Discover Financial Services | 49,860 | 4,319,372 | |||
| Synchrony Financial | 83,854 | 2,563,417 | |||
| 31,974,671 | |||||
| Financial services – 4.1% | |||||
| Berkshire Hathaway, Inc., Class B (A) | 369,262 | 129,352,479 | |||
| Fidelity National Information Services, Inc. | 120,006 | 6,632,732 | |||
| Fiserv, Inc. (A) | 123,520 | 13,952,819 | |||
| FleetCor Technologies, Inc. (A) | 15,122 | 3,861,251 | |||
| Global Payments, Inc. | 52,245 | 6,028,551 | |||
| Jack Henry & Associates, Inc. | 14,688 | 2,219,944 | |||
| Mastercard, Inc., Class A | 168,462 | 66,695,790 | |||
| PayPal Holdings, Inc. (A) | 222,387 | 13,000,744 | |||
| 2 |
| Shares or Principal Amount | Value | ||||
| COMMON STOCKS (continued) | |||||
| Financial services (continued) | |||||
| Visa, Inc., Class A | 325,358 | $ | 74,835,594 | ||
| 316,579,904 | |||||
| Insurance – 2.1% | |||||
| Aflac, Inc. | 109,535 | 8,406,811 | |||
| American International Group, Inc. | 144,415 | 8,751,549 | |||
| Aon PLC, Class A | 41,075 | 13,317,337 | |||
| Arch Capital Group, Ltd. (A) | 74,598 | 5,946,207 | |||
| Arthur J. Gallagher & Company | 43,854 | 9,995,642 | |||
| Assurant, Inc. | 10,727 | 1,540,183 | |||
| Brown & Brown, Inc. | 47,261 | 3,300,708 | |||
| Chubb, Ltd. | 83,150 | 17,310,167 | |||
| Cincinnati Financial Corp. | 32,093 | 3,282,793 | |||
| Everest Group, Ltd. | 8,670 | 3,222,379 | |||
| Globe Life, Inc. | 18,268 | 1,986,280 | |||
| Loews Corp. | 37,763 | 2,390,776 | |||
| Marsh & McLennan Companies, Inc. | 99,829 | 18,997,459 | |||
| MetLife, Inc. | 127,597 | 8,027,127 | |||
| Principal Financial Group, Inc. | 44,721 | 3,223,042 | |||
| Prudential Financial, Inc. | 73,424 | 6,967,203 | |||
| The Allstate Corp. | 53,297 | 5,937,819 | |||
| The Hartford Financial Services Group, Inc. | 61,023 | 4,327,141 | |||
| The Progressive Corp. | 118,892 | 16,561,656 | |||
| The Travelers Companies, Inc. | 45,968 | 7,507,034 | |||
| W.R. Berkley Corp. | 41,177 | 2,614,328 | |||
| Willis Towers Watson PLC | 21,567 | 4,506,640 | |||
| 158,120,281 | |||||
| 932,042,211 | |||||
| Health care – 12.7% | |||||
| Biotechnology – 2.0% | |||||
| AbbVie, Inc. | 357,353 | 53,267,038 | |||
| Amgen, Inc. | 108,401 | 29,133,853 | |||
| Biogen, Inc. (A) | 29,254 | 7,518,571 | |||
| Gilead Sciences, Inc. | 252,671 | 18,935,165 | |||
| Incyte Corp. (A) | 37,218 | 2,150,084 | |||
| Moderna, Inc. (A) | 66,941 | 6,914,336 | |||
| Regeneron Pharmaceuticals, Inc. (A) | 21,607 | 17,781,697 | |||
| Vertex Pharmaceuticals, Inc. (A) | 52,203 | 18,153,071 | |||
| 153,853,815 | |||||
| Health care equipment and supplies – 2.5% | |||||
| Abbott Laboratories | 351,224 | 34,016,044 | |||
| Align Technology, Inc. (A) | 14,174 | 4,327,606 | |||
| Baxter International, Inc. | 101,525 | 3,831,554 | |||
| Becton, Dickinson and Company | 58,708 | 15,177,779 | |||
| Boston Scientific Corp. (A) | 296,186 | 15,638,621 | |||
| Dentsply Sirona, Inc. | 43,433 | 1,483,671 | |||
| DexCom, Inc. (A) | 79,149 | 7,384,602 | |||
| Edwards Lifesciences Corp. (A) | 123,321 | 8,543,679 | |||
| GE HealthCare Technologies, Inc. | 79,173 | 5,386,931 | |||
| Hologic, Inc. (A) | 50,328 | 3,492,763 | |||
| IDEXX Laboratories, Inc. (A) | 16,783 | 7,338,702 | |||
| Insulet Corp. (A) | 14,119 | 2,251,839 | |||
| Intuitive Surgical, Inc. (A) | 71,117 | 20,786,788 | |||
| Medtronic PLC | 269,797 | 21,141,293 | |||
| ResMed, Inc. | 30,153 | 4,458,724 | |||
| STERIS PLC | 20,162 | 4,423,946 | |||
| Stryker Corp. | 68,402 | 18,692,215 | |||
| Teleflex, Inc. | 9,456 | 1,857,253 | |||
| The Cooper Companies, Inc. | 9,946 | 3,162,927 | |||
| Zimmer Biomet Holdings, Inc. | 42,298 | 4,746,682 | |||
| 188,143,619 | |||||
| Health care providers and services – 2.8% | |||||
| Cardinal Health, Inc. | 50,724 | 4,403,858 | |||
| Shares or Principal Amount | Value | ||||
| COMMON STOCKS (continued) | |||||
| Health care providers and services (continued) | |||||
| Cencora, Inc. | 33,635 | $ | 6,053,291 | ||
| Centene Corp. (A) | 109,594 | 7,548,835 | |||
| CVS Health Corp. | 260,458 | 18,185,178 | |||
| DaVita, Inc. (A) | 11,227 | 1,061,288 | |||
| Elevance Health, Inc. | 47,701 | 20,769,969 | |||
| HCA Healthcare, Inc. | 40,729 | 10,018,519 | |||
| Henry Schein, Inc. (A) | 27,440 | 2,037,420 | |||
| Humana, Inc. | 25,110 | 12,216,517 | |||
| Laboratory Corp. of America Holdings | 18,224 | 3,663,935 | |||
| McKesson Corp. | 27,395 | 11,912,716 | |||
| Molina Healthcare, Inc. (A) | 11,713 | 3,840,576 | |||
| Quest Diagnostics, Inc. | 22,514 | 2,743,556 | |||
| The Cigna Group | 60,023 | 17,170,780 | |||
| UnitedHealth Group, Inc. | 187,579 | 94,575,456 | |||
| Universal Health Services, Inc., Class B | 12,049 | 1,514,921 | |||
| 217,716,815 | |||||
| Life sciences tools and services – 1.5% | |||||
| Agilent Technologies, Inc. | 60,218 | 6,733,577 | |||
| Bio-Rad Laboratories, Inc., Class A (A) | 4,320 | 1,548,504 | |||
| Bio-Techne Corp. | 31,636 | 2,153,463 | |||
| Charles River Laboratories International, Inc. (A) | 10,254 | 2,009,579 | |||
| Danaher Corp. | 133,025 | 33,003,503 | |||
| Illumina, Inc. (A) | 32,249 | 4,427,143 | |||
| IQVIA Holdings, Inc. (A) | 36,899 | 7,259,878 | |||
| Mettler-Toledo International, Inc. (A) | 4,424 | 4,902,102 | |||
| Revvity, Inc. | 25,446 | 2,816,872 | |||
| Thermo Fisher Scientific, Inc. | 78,047 | 39,505,050 | |||
| Waters Corp. (A) | 12,071 | 3,309,989 | |||
| West Pharmaceutical Services, Inc. | 14,928 | 5,601,135 | |||
| 113,270,795 | |||||
| Pharmaceuticals – 3.9% | |||||
| Bristol-Myers Squibb Company | 423,263 | 24,566,185 | |||
| Catalent, Inc. (A) | 36,128 | 1,644,908 | |||
| Eli Lilly & Company | 161,450 | 86,719,639 | |||
| Johnson & Johnson | 487,511 | 75,929,838 | |||
| Merck & Company, Inc. | 513,764 | 52,892,004 | |||
| Organon & Company | 51,271 | 890,065 | |||
| Pfizer, Inc. | 1,142,479 | 37,896,028 | |||
| Viatris, Inc. | 244,448 | 2,410,257 | |||
| Zoetis, Inc. | 93,249 | 16,223,461 | |||
| 299,172,385 | |||||
| 972,157,429 | |||||
| Industrials – 7.9% | |||||
| Aerospace and defense – 1.5% | |||||
| Axon Enterprise, Inc. (A) | 14,374 | 2,860,282 | |||
| General Dynamics Corp. | 46,034 | 10,172,133 | |||
| Howmet Aerospace, Inc. | 79,900 | 3,695,375 | |||
| Huntington Ingalls Industries, Inc. | 8,053 | 1,647,483 | |||
| L3Harris Technologies, Inc. | 38,576 | 6,716,853 | |||
| Lockheed Martin Corp. | 45,331 | 18,538,566 | |||
| Northrop Grumman Corp. | 28,630 | 12,602,640 | |||
| RTX Corp. | 294,557 | 21,199,267 | |||
| Textron, Inc. | 40,372 | 3,154,668 | |||
| The Boeing Company (A) | 114,916 | 22,027,099 | |||
| TransDigm Group, Inc. (A) | 11,177 | 9,423,664 | |||
| 112,038,030 | |||||
| Air freight and logistics – 0.5% | |||||
| CH Robinson Worldwide, Inc. | 23,622 | 2,034,563 | |||
| Expeditors International of Washington, Inc. | 30,470 | 3,492,776 | |||
| FedEx Corp. | 46,518 | 12,323,549 | |||
| 3 |
| Shares or Principal Amount | Value | ||||
| COMMON STOCKS (continued) | |||||
| Air freight and logistics (continued) | |||||
| United Parcel Service, Inc., Class B | 146,268 | $ | 22,798,793 | ||
| 40,649,681 | |||||
| Building products – 0.4% | |||||
| A.O. Smith Corp. | 25,900 | 1,712,767 | |||
| Allegion PLC | 17,708 | 1,845,174 | |||
| Carrier Global Corp. | 169,658 | 9,365,122 | |||
| Johnson Controls International PLC | 138,860 | 7,388,741 | |||
| Masco Corp. | 45,463 | 2,429,997 | |||
| Trane Technologies PLC | 45,982 | 9,330,208 | |||
| 32,072,009 | |||||
| Commercial services and supplies – 0.5% | |||||
| Cintas Corp. | 17,644 | 8,486,940 | |||
| Copart, Inc. (A) | 175,924 | 7,580,565 | |||
| Republic Services, Inc. | 41,399 | 5,899,771 | |||
| Rollins, Inc. | 50,792 | 1,896,065 | |||
| Waste Management, Inc. | 74,914 | 11,419,890 | |||
| 35,283,231 | |||||
| Construction and engineering – 0.1% | |||||
| Quanta Services, Inc. | 29,650 | 5,546,626 | |||
| Electrical equipment – 0.6% | |||||
| AMETEK, Inc. | 46,253 | 6,834,343 | |||
| Eaton Corp. PLC | 81,124 | 17,302,127 | |||
| Emerson Electric Company | 116,029 | 11,204,921 | |||
| Generac Holdings, Inc. (A) | 12,868 | 1,402,097 | |||
| Rockwell Automation, Inc. | 23,271 | 6,652,481 | |||
| 43,395,969 | |||||
| Ground transportation – 0.7% | |||||
| CSX Corp. | 405,694 | 12,475,091 | |||
| JB Hunt Transport Services, Inc. | 16,742 | 3,156,202 | |||
| Norfolk Southern Corp. | 46,261 | 9,110,179 | |||
| Old Dominion Freight Line, Inc. | 18,112 | 7,410,344 | |||
| Union Pacific Corp. | 123,304 | 25,108,394 | |||
| 57,260,210 | |||||
| Industrial conglomerates – 0.8% | |||||
| 3M Company | 111,605 | 10,448,460 | |||
| General Electric Company | 221,058 | 24,437,962 | |||
| Honeywell International, Inc. | 134,281 | 24,807,072 | |||
| 59,693,494 | |||||
| Machinery – 1.7% | |||||
| Caterpillar, Inc. | 103,309 | 28,203,357 | |||
| Cummins, Inc. | 28,423 | 6,493,519 | |||
| Deere & Company | 55,254 | 20,851,755 | |||
| Dover Corp. | 27,998 | 3,906,001 | |||
| Fortive Corp. | 71,706 | 5,317,717 | |||
| IDEX Corp. | 15,215 | 3,165,024 | |||
| Illinois Tool Works, Inc. | 55,586 | 12,802,012 | |||
| Ingersoll Rand, Inc. | 81,279 | 5,179,098 | |||
| Nordson Corp. | 10,898 | 2,432,107 | |||
| Otis Worldwide Corp. | 82,851 | 6,653,764 | |||
| PACCAR, Inc. | 105,147 | 8,939,598 | |||
| Parker-Hannifin Corp. | 25,879 | 10,080,388 | |||
| Pentair PLC | 33,154 | 2,146,722 | |||
| Snap-on, Inc. | 10,738 | 2,738,834 | |||
| Stanley Black & Decker, Inc. | 31,464 | 2,629,761 | |||
| Wabtec Corp. | 36,665 | 3,896,390 | |||
| Xylem, Inc. | 48,672 | 4,430,612 | |||
| 129,866,659 | |||||
| Passenger airlines – 0.2% | |||||
| Alaska Air Group, Inc. (A) | 25,555 | 947,579 | |||
| American Airlines Group, Inc. (A) | 131,005 | 1,678,174 | |||
| Delta Air Lines, Inc. | 132,778 | 4,912,786 | |||
| Southwest Airlines Company | 119,616 | 3,238,005 | |||
| Shares or Principal Amount | Value | ||||
| COMMON STOCKS (continued) | |||||
| Passenger airlines (continued) | |||||
| United Airlines Holdings, Inc. (A) | 65,870 | $ | 2,786,301 | ||
| 13,562,845 | |||||
| Professional services – 0.7% | |||||
| Automatic Data Processing, Inc. | 83,699 | 20,136,305 | |||
| Broadridge Financial Solutions, Inc. | 23,632 | 4,231,310 | |||
| Ceridian HCM Holding, Inc. (A) | 30,855 | 2,093,512 | |||
| Equifax, Inc. | 24,675 | 4,519,967 | |||
| Jacobs Solutions, Inc. | 25,725 | 3,511,463 | |||
| Leidos Holdings, Inc. | 27,526 | 2,536,796 | |||
| Paychex, Inc. | 64,633 | 7,454,124 | |||
| Paycom Software, Inc. | 9,799 | 2,540,587 | |||
| Robert Half, Inc. | 22,088 | 1,618,609 | |||
| Verisk Analytics, Inc. | 29,412 | 6,948,291 | |||
| 55,590,964 | |||||
| Trading companies and distributors – 0.2% | |||||
| Fastenal Company | 115,852 | 6,330,153 | |||
| United Rentals, Inc. | 13,770 | 6,121,729 | |||
| W.W. Grainger, Inc. | 8,906 | 6,161,527 | |||
| 18,613,409 | |||||
| 603,573,127 | |||||
| Information technology – 26.1% | |||||
| Communications equipment – 0.9% | |||||
| Arista Networks, Inc. (A) | 50,544 | 9,296,558 | |||
| Cisco Systems, Inc. | 825,750 | 44,392,320 | |||
| F5, Inc. (A) | 12,007 | 1,934,808 | |||
| Juniper Networks, Inc. | 65,036 | 1,807,350 | |||
| Motorola Solutions, Inc. | 33,612 | 9,150,531 | |||
| 66,581,567 | |||||
| Electronic equipment, instruments and components – 0.5% | |||||
| Amphenol Corp., Class A | 121,650 | 10,217,384 | |||
| CDW Corp. | 27,264 | 5,500,785 | |||
| Corning, Inc. | 158,219 | 4,820,933 | |||
| Keysight Technologies, Inc. (A) | 36,276 | 4,799,678 | |||
| TE Connectivity, Ltd. | 63,296 | 7,818,955 | |||
| Teledyne Technologies, Inc. (A) | 9,448 | 3,860,264 | |||
| Trimble, Inc. (A) | 49,926 | 2,689,014 | |||
| Zebra Technologies Corp., Class A (A) | 10,441 | 2,469,610 | |||
| 42,176,623 | |||||
| IT services – 1.2% | |||||
| Accenture PLC, Class A | 127,760 | 39,236,374 | |||
| Akamai Technologies, Inc. (A) | 30,432 | 3,242,225 | |||
| Cognizant Technology Solutions Corp., Class A | 102,238 | 6,925,602 | |||
| DXC Technology Company (A) | 38,755 | 807,267 | |||
| EPAM Systems, Inc. (A) | 11,565 | 2,957,055 | |||
| Gartner, Inc. (A) | 15,945 | 5,478,861 | |||
| IBM Corp. | 184,496 | 25,884,789 | |||
| VeriSign, Inc. (A) | 18,144 | 3,674,704 | |||
| 88,206,877 | |||||
| Semiconductors and semiconductor equipment – 7.0% | |||||
| Advanced Micro Devices, Inc. (A) | 327,242 | 33,647,022 | |||
| Analog Devices, Inc. | 101,452 | 17,763,231 | |||
| Applied Materials, Inc. | 169,706 | 23,495,796 | |||
| Broadcom, Inc. | 83,548 | 69,393,298 | |||
| Enphase Energy, Inc. (A) | 28,135 | 3,380,420 | |||
| First Solar, Inc. (A) | 21,612 | 3,492,283 | |||
| Intel Corp. | 847,277 | 30,120,697 | |||
| KLA Corp. | 27,796 | 12,748,913 | |||
| Lam Research Corp. | 26,956 | 16,895,212 | |||
| Microchip Technology, Inc. | 109,450 | 8,542,573 | |||
| Micron Technology, Inc. | 222,387 | 15,128,988 | |||
