| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Contractual Commitments - AEP | | Less Than 1 Year | | 2-3 Years | | 4-5 Years | | After 5 Years | | Total | | | (in millions) | | Fuel Purchase Contracts (a) | | $ | 1,126.7 | | | $ | 1,260.7 | | | $ | 313.5 | | | $ | 256.1 | | | $ | 2,957.0 | | | Energy and Capacity Purchase Contracts | | 186.4 | | | 412.3 | | | 308.8 | | | 419.8 | | | 1,327.3 | | | Total | | $ | 1,313.1 | | | $ | 1,673.0 | | | $ | 622.3 | | | $ | 675.9 | | | $ | 4,284.3 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Contractual Commitments - APCo | | Less Than 1 Year | | 2-3 Years | | 4-5 Years | | After 5 Years | | Total | | | (in millions) | | Fuel Purchase Contracts (a) | | $ | 595.2 | | | $ | 626.1 | | | $ | 99.5 | | | $ | — | | | $ | 1,320.8 | | | Energy and Capacity Purchase Contracts | | 40.1 | | | 80.2 | | | 65.5 | | | 75.9 | | | 261.7 | | | Total | | $ | 635.3 | | | $ | 706.3 | | | $ | 165.0 | | | $ | 75.9 | | | $ | 1,582.5 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Contractual Commitments - I&M | | Less Than 1 Year | | 2-3 Years | | 4-5 Years | | After 5 Years | | Total | | | (in millions) | | Fuel Purchase Contracts (a) | | $ | 144.4 | | | $ | 232.3 | | | $ | 130.8 | | | $ | 241.6 | | | $ | 749.1 | | | Energy and Capacity Purchase Contracts | | 127.0 | | | 253.8 | | | 236.6 | | | 182.2 | | | 799.6 | | | Total | | $ | 271.4 | | | $ | 486.1 | | | $ | 367.4 | | | $ | 423.8 | | | $ | 1,548.7 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Contractual Commitments - OPCo | | Less Than 1 Year | | 2-3 Years | | 4-5 Years | | After 5 Years | | Total | | | (in millions) | | Energy and Capacity Purchase Contracts | | $ | 33.4 | | | $ | 66.6 | | | $ | 66.3 | | | $ | 102.6 | | | $ | 268.9 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Contractual Commitments - PSO | | Less Than 1 Year | | 2-3 Years | | 4-5 Years | | After 5 Years | | Total | | | (in millions) | | Fuel Purchase Contracts (a) | | $ | 31.5 | | | $ | 36.6 | | | $ | — | | | $ | — | | | $ | 68.1 | | | Energy and Capacity Purchase Contracts | | 56.6 | | | 139.3 | | | 88.0 | | | 56.3 | | | 340.2 | | | Total | | $ | 88.1 | | | $ | 175.9 | | | $ | 88.0 | | | $ | 56.3 | | | $ | 408.3 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Contractual Commitments - SWEPCo | | Less Than 1 Year | | 2-3 Years | | 4-5 Years | | After 5 Years | | Total | | | (in millions) | | Fuel Purchase Contracts (a) | | $ | 109.2 | | | $ | 48.1 | | | $ | — | | | $ | — | | | $ | 157.3 | | | Energy and Capacity Purchase Contracts | | 16.4 | | | 26.2 | | | 2.2 | | | — | | | 44.8 | | | Total | | $ | 125.6 | | | $ | 74.3 | | | $ | 2.2 | | | $ | — | | | $ | 202.1 | |
(a)Represents contractual commitments to purchase coal, natural gas, uranium and other consumables as fuel for electric generation along with related transportation of the fuel.
|