A: PSRAX | C: PSRCX | K: STRKX | R: STIRX | Y: STRYX |
Principal Amount USD ($) | Value | |||||
UNAFFILIATED ISSUERS — 104.4% | ||||||
Senior Secured Floating Rate Loan Interests — 0.6% of Net Assets*(a) | ||||||
Chemicals-Diversified — 0.1% | ||||||
1,886,400 | LSF11 A5 HoldCo LLC, Term Loan, 8.97% (Term SOFR + 350 bps), 10/15/28 | $ 1,888,758 | ||||
Total Chemicals-Diversified | $1,888,758 | |||||
Electric-Generation — 0.1% | ||||||
2,491,603 | Generation Bridge Northeast LLC, Term Loan B, 9.606% (Term SOFR + 425 bps), 8/22/29 | $ 2,507,176 | ||||
Total Electric-Generation | $2,507,176 | |||||
Electronic Composition — 0.0%† | ||||||
1,344,400 | Energy Acquisition LP, First Lien Initial Term Loan, 9.706% (Term SOFR + 425 bps), 6/26/25 | $ 1,333,476 | ||||
Total Electronic Composition | $1,333,476 | |||||
Medical-Wholesale Drug Distribution — 0.1% | ||||||
3,024,450 | Owens & Minor, Inc., Term B-1 Loan, 9.198% (Term SOFR + 375 bps), 3/29/29 | $ 3,034,531 | ||||
Total Medical-Wholesale Drug Distribution | $3,034,531 | |||||
Metal Processors & Fabrication — 0.2% | ||||||
5,692,695 | Grinding Media, Inc. (Molycop, Ltd.), First Lien Initial Term Loan, 9.684% (Term SOFR + 400 bps), 10/12/28 | $ 5,664,232 | ||||
991,864 | WireCo WorldGroup, Inc., 2023 Refinancing Term Loan, 9.108% (Term SOFR + 375 bps), 11/13/28 | 996,823 | ||||
Total Metal Processors & Fabrication | $6,661,055 | |||||
Recreational Centers — 0.1% | ||||||
2,711,800 | Fitness International LLC, Term B Loan, 8.706% (Term SOFR + 325 bps), 4/18/25 | $ 2,706,038 | ||||
Total Recreational Centers | $2,706,038 | |||||
Total Senior Secured Floating Rate Loan Interests (Cost $17,965,000) | $18,131,034 | |||||
Shares | Value | |||||
Common Stocks — 0.1% of Net Assets | ||||||
Automobile Components — 0.0%† | ||||||
9,565,478(b) | Ascent CNR Corp., Class A | $ 956,548 | ||||
Total Automobile Components | $956,548 | |||||
Household Durables — 0.0%† | ||||||
1,018,282(b) | Desarrolladora Homex SAB de CV | $ 780 | ||||
Total Household Durables | $780 | |||||
Oil, Gas & Consumable Fuels — 0.0%† | ||||||
336(b) | Frontera Energy Corp. | $ 2,029 | ||||
Total Oil, Gas & Consumable Fuels | $2,029 | |||||
Paper & Forest Products — 0.0%† | ||||||
162,828+ | Emerald Plantation Holdings, Ltd. | $ — | ||||
Total Paper & Forest Products | $— | |||||
Passenger Airlines — 0.1% | ||||||
128,171(b)+ | Grupo Aeromexico SAB de CV | $ 2,060,578 | ||||
Total Passenger Airlines | $2,060,578 | |||||
Total Common Stocks (Cost $2,704,643) | $3,019,935 | |||||
Principal Amount USD ($) | ||||||
Asset Backed Securities — 8.4% of Net Assets | ||||||
500,000 | 321 Henderson Receivables III LLC, Series 2008-1A, Class C, 9.36%, 1/15/48 (144A) | $ 498,942 | ||||
500,000 | 321 Henderson Receivables III LLC, Series 2008-1A, Class D, 10.81%, 1/15/50 (144A) | 507,398 | ||||
4,000,000(a) | 522 Funding CLO, Ltd., Series 2019-4A, Class E, 12.677% (3 Month Term SOFR + 726 bps), 4/20/30 (144A) | 3,671,548 | ||||
4,750,000(a) | 522 Funding CLO, Ltd., Series 2019-5A, Class ER, 12.154% (3 Month Term SOFR + 676 bps), 4/15/35 (144A) | 4,313,883 | ||||
2,751,089 | A10 Bridge Asset Financing LLC, Series 2019-B, Class D, 4.523%, 8/15/40 (144A) | 2,617,291 | ||||
482,314 | Accelerated Assets LLC, Series 2018-1, Class B, 4.51%, 12/2/33 (144A) | 470,360 |
Principal Amount USD ($) | Value | |||||
Asset Backed Securities — (continued) | ||||||
681,817 | Accelerated Assets LLC, Series 2018-1, Class C, 6.65%, 12/2/33 (144A) | $ 668,176 | ||||
1,000,000 | Amur Equipment Finance Receivables X LLC, Series 2022-1A, Class E, 5.02%, 12/20/28 (144A) | 915,792 | ||||
1,413,000 | Amur Equipment Finance Receivables XI LLC, Series 2022-2A, Class E, 9.32%, 10/22/29 (144A) | 1,385,221 | ||||
5,250,000 | Amur Equipment Finance Receivables XII LLC, Series 2023-1A, Class D, 7.48%, 7/22/30 (144A) | 5,343,440 | ||||
3,975,000(a) | Arbor Realty Commercial Real Estate Notes, Ltd., Series 2021-FL3, Class D, 7.676% (1 Month Term SOFR + 231 bps), 8/15/34 (144A) | 3,736,341 | ||||
5,400,000(a) | Arbor Realty Commercial Real Estate Notes, Ltd., Series 2021-FL4, Class E, 8.876% (1 Month Term SOFR + 351 bps), 11/15/36 (144A) | 4,957,135 | ||||
2,000,000 | Arivo Acceptance Auto Loan Receivables Trust, Series 2022-1A, Class D, 7.38%, 9/17/29 (144A) | 1,868,957 | ||||
1,054,000(c) | B2R Mortgage Trust, Series 2015-1, Class D, 4.831%, 5/15/48 (144A) | 1,037,353 | ||||
3,295,000(a) | Battalion CLO IX, Ltd., Series 2015-9A, Class ER, 11.905% (3 Month Term SOFR + 651 bps), 7/15/31 (144A) | 2,736,013 | ||||
1,600,000(a) | Benefit Street Partners CLO XIX, Ltd., Series 2019-19A, Class D, 9.455% (3 Month Term SOFR + 406 bps), 1/15/33 (144A) | 1,591,982 | ||||
3,462,658 | Blackbird Capital II Aircraft Lease Ltd., Series 2021-1A, Class B, 3.446%, 7/15/46 (144A) | 2,874,110 | ||||
3,000,000(a) | Carlyle US CLO, Ltd., Series 2019-4A, Class CR, 8.594% (3 Month Term SOFR + 320 bps), 4/15/35 (144A) | 2,884,119 | ||||
2,150,000 | Cascade MH Asset Trust, Series 2021-MH1, Class B1, 4.573%, 2/25/46 (144A) | 1,766,125 | ||||
4,000,000(c) | Cascade MH Asset Trust, Series 2021-MH1, Class B3, 7.711%, 2/25/46 (144A) | 3,154,665 | ||||
4,250,000(a) | Catskill Park CLO, Ltd., Series 2017-1A, Class D, 11.677% (3 Month Term SOFR + 626 bps), 4/20/29 (144A) | 3,995,213 |
Principal Amount USD ($) | Value | |||||
Asset Backed Securities — (continued) | ||||||
12,000,000(c) | CFMT LLC, Series 2021-HB7, Class M4, 5.072%, 10/27/31 (144A) | $ 11,113,360 | ||||
7,465,000 | Cologix Canadian Issuer LP, Series 2022-1CAN, Class A2, 4.94%, 1/25/52 (144A) | 5,249,190 | ||||
2,500,000 | Commercial Equipment Finance LLC, Series 2021-A, Class D, 6.49%, 12/17/29 (144A) | 2,388,424 | ||||
70,511 | Commonbond Student Loan Trust, Series 2017-BGS, Class C, 4.44%, 9/25/42 (144A) | 59,648 | ||||
4,155,000 | Continental Credit Card ABS LLC, Series 2019-1A, Class C, 6.16%, 8/15/26 (144A) | 4,057,137 | ||||
6,550,000 | Continental Finance Credit Card ABS Master Trust, Series 2022-A, Class C, 9.33%, 10/15/30 (144A) | 6,553,011 | ||||
3,000,000 | Continental Finance Credit Card ABS Master Trust, Series 2022-A, Class D, 12.42%, 10/15/30 (144A) | 2,953,470 | ||||
1,000,000 | Crossroads Asset Trust, Series 2021-A, Class E, 5.48%, 1/20/28 (144A) | 982,449 | ||||
2,300,000 | DataBank Issuer, Series 2021-1A, Class C, 4.43%, 2/27/51 (144A) | 1,874,449 | ||||
6,000,000 | ExteNet LLC, Series 2019-1A, Class C, 5.219%, 7/25/49 (144A) | 5,837,706 | ||||
9,460,000(c) | Finance of America HECM Buyout, Series 2022-HB1, Class M6, 9.317%, 2/25/32 (144A) | 7,950,180 | ||||
7,626,520(d) | Finance of America Structured Securities Trust, Series 2021-S2, Class A2, 1.75%, 9/25/71 (144A) | 7,278,980 | ||||
14,036,277(d) | Finance of America Structured Securities Trust, Series 2021-S3, Class A2, 2.25%, 12/28/26 (144A) | 13,276,238 | ||||
1,000,000(a) | First Eagle BSL CLO, Ltd., Series 2019-1A, Class C, 10.027% (3 Month Term SOFR + 461 bps), 1/20/33 (144A) | 961,136 | ||||
3,000,000(a) | First Eagle BSL CLO, Ltd., Series 2019-1A, Class D, 13.377% (3 Month Term SOFR + 796 bps), 1/20/33 (144A) | 2,649,321 | ||||
5,500,000 | Four Seas LP, Series 2017-1A, Class A2, 5.927%, 8/28/27 (144A) | 5,166,698 |
Principal Amount USD ($) | Value | |||||
Asset Backed Securities — (continued) | ||||||
5,022,000(a) | Goldentree Loan Management US CLO 2, Ltd., Series 2017-2A, Class E, 10.377% (3 Month Term SOFR + 496 bps), 11/28/30 (144A) | $ 4,743,400 | ||||
4,250,000(a) | Goldentree Loan Management US CLO 6, Ltd., Series 2019-6A, Class DR, 8.516% (3 Month Term SOFR + 310 bps), 4/20/35 (144A) | 4,174,452 | ||||
2,885,000 | Granite Park Equipment Leasing LLC, Series 2023-1A, Class E, 7.00%, 6/20/35 (144A) | 2,500,446 | ||||
10,000,000 | Hertz Vehicle Financing III LP, Series 2021-2A, Class D, 4.34%, 12/27/27 (144A) | 8,938,211 | ||||
9,970,500 | HOA Funding LLC - HOA, Series 2021-1A, Class A2, 4.723%, 8/20/51 (144A) | 7,698,791 | ||||
591,344 | Home Partners of America Trust, Series 2019-1, Class F, 4.101%, 9/17/39 (144A) | 517,506 | ||||
2,220,000 | HPEFS Equipment Trust, Series 2023-2A, Class D, 6.97%, 7/21/31 (144A) | 2,275,988 | ||||
3,175,000(a) | ICG US CLO, Ltd., Series 2016-1A, Class DRR, 13.092% (3 Month Term SOFR + 770 bps), 4/29/34 (144A) | 2,500,757 | ||||
2,250,000(a) | ICG US CLO, Ltd., Series 2021-1A, Class E, 11.994% (3 Month Term SOFR + 659 bps), 4/17/34 (144A) | 1,903,691 | ||||
321,549 | JG Wentworth XXII LLC, Series 2010-3A, Class A, 3.82%, 12/15/48 (144A) | 320,234 | ||||
3,070,000 | JPMorgan Chase Bank N.A. - CACLN, Series 2021-2, Class F, 4.393%, 12/26/28 (144A) | 2,974,090 | ||||
2,685,000(a) | MF1, Ltd., Series 2021-FL7, Class D, 8.023% (1 Month Term SOFR + 266 bps), 10/16/36 (144A) | 2,500,197 | ||||
7,500,000(a) | MF1, Ltd., Series 2021-FL7, Class E, 8.273% (1 Month Term SOFR + 291 bps), 10/16/36 (144A) | 6,826,800 | ||||
1,924,041 | Mosaic Solar Loan Trust, Series 2019-2A, Class D, 6.18%, 9/20/40 (144A) | 1,853,147 | ||||
3,071,725 | Mosaic Solar Loan Trust, Series 2021-1A, Class D, 3.71%, 12/20/46 (144A) | 2,618,969 |
Principal Amount USD ($) | Value | |||||
Asset Backed Securities — (continued) | ||||||
5,000,000(a) | Neuberger Berman CLO XVII, Ltd., Series 2014-17A, Class ER2, 12.874% (3 Month Term SOFR + 746 bps), 4/22/29 (144A) | $ 4,702,665 | ||||
4,500,000(a) | Newark BSL CLO 1, Ltd., Series 2016-1A, Class DR, 11.899% (3 Month Term SOFR + 651 bps), 12/21/29 (144A) | 4,134,600 | ||||
5,950,000 | NMEF Funding LLC, Series 2022-B, Class C, 8.54%, 6/15/29 (144A) | 5,846,044 | ||||
1,119,000 | Octane Receivables Trust, Series 2020-1A, Class D, 5.45%, 3/20/28 (144A) | 1,105,532 | ||||
1,321,223 | Orange Lake Timeshare Trust, Series 2019-A, Class D, 4.93%, 4/9/38 (144A) | 1,261,900 | ||||
1,900,000(a) | Palmer Square Loan Funding, Ltd., Series 2022-1A, Class C, 7.994% (3 Month Term SOFR + 260 bps), 4/15/30 (144A) | 1,859,251 | ||||
6,400,000 | PEAR LLC, Series 2021-1, Class B, 0.000%, 1/15/34 (144A) | 4,704,576 | ||||
5,000,000(a) | Race Point VIII CLO, Ltd., Series 2013-8A, Class DR2, 9.129% (3 Month Term SOFR + 376 bps), 2/20/30 (144A) | 4,931,505 | ||||
9,600,000 | Republic Finance Issuance Trust, Series 2021-A, Class D, 5.23%, 12/22/31 (144A) | 8,120,514 | ||||
3,000,000(c) | RMF Buyout Issuance Trust, Series 2021-HB1, Class M4, 4.704%, 11/25/31 (144A) | 2,601,371 | ||||
6,000,000(c) | RMF Buyout Issuance Trust, Series 2021-HB1, Class M5, 6.00%, 11/25/31 (144A) | 5,047,671 | ||||
3,750,000(c)+ | RMF Buyout Issuance Trust, Series 2022-HB1, Class M5, 4.50%, 4/25/32 (144A) | 417,375 | ||||
1,500,000 | Rosy Blue Carat SCS, Series 2018-1, Class A1R, 8.481%, 3/15/30 (144A) | 1,541,850 | ||||
1,250,000(a) | RRX 3, Ltd., Series 2021-3A, Class D, 12.405% (3 Month Term SOFR + 701 bps), 4/15/34 (144A) | 1,186,885 | ||||
9,550,000 | Santander Bank Auto Credit-Linked Notes, Series 2022-B, Class F, 11.91%, 8/16/32 (144A) | 9,610,667 | ||||
837,380 | Sierra Timeshare Receivables Funding LLC, Series 2019-1A, Class D, 4.75%, 1/20/36 (144A) | 824,899 |
Principal Amount USD ($) | Value | |||||
Asset Backed Securities — (continued) | ||||||
759,741 | Sierra Timeshare Receivables Funding LLC, Series 2020-2A, Class D, 6.59%, 7/20/37 (144A) | $ 735,750 | ||||
3,500,000(a) | Signal Peak CLO 2 LLC, Series 2015-1A, Class DR2, 8.527% (3 Month Term SOFR + 311 bps), 4/20/29 (144A) | 3,451,718 | ||||
4,750,000(a) | Sound Point CLO XXI, Ltd., Series 2018-3A, Class C, 8.941% (3 Month Term SOFR + 356 bps), 10/26/31 (144A) | 4,222,931 | ||||
3,000,000(a) | Sound Point CLO XXVIII, Ltd., Series 2020-3A, Class E, 12.54% (3 Month Term SOFR + 716 bps), 1/25/32 (144A) | 2,763,933 | ||||
5,000,000(c) | Towd Point HE Trust, Series 2021-HE1, Class M2, 2.50%, 2/25/63 (144A) | 4,488,303 | ||||
2,750,000 | Tricolor Auto Securitization Trust, Series 2021-1A, Class F, 5.08%, 5/15/28 (144A) | 2,680,642 | ||||
4,250,000 | Tricon American Homes Trust, Series 2020-SFR2, Class E1, 2.73%, 11/17/39 (144A) | 3,715,080 | ||||
827,365 | Upstart Securitization Trust, Series 2021-1, Class C, 4.06%, 3/20/31 (144A) | 808,475 | ||||
1,294,000 | VFI ABS LLC, Series 2022-1A, Class D, 6.68%, 11/26/29 (144A) | 1,238,228 | ||||
2,540,000 | VFI ABS LLC, Series 2023-1A, Class D, 12.36%, 12/24/30 (144A) | 2,585,334 | ||||
524,819 | Westgate Resorts LLC, Series 2020-1A, Class C, 6.213%, 3/20/34 (144A) | 520,344 | ||||
2,359,942 | Westgate Resorts LLC, Series 2022-1A, Class C, 2.488%, 8/20/36 (144A) | 2,243,588 | ||||
1,490,489 | Westgate Resorts LLC, Series 2022-1A, Class D, 3.838%, 8/20/36 (144A) | 1,410,598 | ||||
4,000,000(a) | Whitebox CLO II, Ltd., Series 2020-2A, Class ER, 12.76% (3 Month Term SOFR + 736 bps), 10/24/34 (144A) | 3,965,520 | ||||
Total Asset Backed Securities (Cost $299,152,390) | $274,419,889 | |||||
Collateralized Mortgage Obligations—12.2% of Net Assets | ||||||
5,970,020(c) | Bayview MSR Opportunity Master Fund Trust, Series 2021-2, Class A8, 2.50%, 6/25/51 (144A) | $ 3,855,108 |
Principal Amount USD ($) | Value | |||||
Collateralized Mortgage Obligations—(continued) | ||||||
2,120,000(a) | Bellemeade Re, Ltd., Series 2019-1A, Class B1, 9.47% (1 Month Term SOFR + 411 bps), 3/25/29 (144A) | $ 2,144,431 | ||||
2,283,485(a) | Bellemeade Re, Ltd., Series 2019-1A, Class M2, 8.17% (1 Month Term SOFR + 281 bps), 3/25/29 (144A) | 2,298,539 | ||||
8,062,000(c) | BINOM Securitization Trust, Series 2022-RPL1, Class M3, 3.00%, 2/25/61 (144A) | 5,384,324 | ||||
3,134,928(c) | Brean Asset Backed Securities Trust, Series 2021-RM1, Class A, 1.40%, 10/25/63 (144A) | 2,706,472 | ||||
2,599,822 | Brean Asset Backed Securities Trust, Series 2021-RM2, Class M1, 1.75%, 10/25/61 (144A) | 2,021,814 | ||||
3,409,915(c) | Cascade Funding Mortgage Trust, Series 2019-RM3, Class C, 4.00%, 6/25/69 (144A) | 3,115,720 | ||||
2,560,084(c) | CIM Trust, Series 2021-J2, Class B2, 2.672%, 4/25/51 (144A) | 1,936,755 | ||||
3,038,960(c) | CIM Trust, Series 2021-J2, Class B3, 2.672%, 4/25/51 (144A) | 2,168,125 | ||||
5,264,850(c) | Citigroup Mortgage Loan Trust, Series 2018-RP3, Class B2, 3.25%, 3/25/61 (144A) | 3,576,561 | ||||
8,571,948(c) | Citigroup Mortgage Loan Trust, Series 2021-INV2, Class B1W, 2.989%, 5/25/51 (144A) | 6,816,399 | ||||
2,029,190(c) | Citigroup Mortgage Loan Trust, Inc., Series 2018-RP1, Class B2, 3.202%, 9/25/64 (144A) | 1,454,328 | ||||
2,670,000(a) | Connecticut Avenue Securities Trust, Series 2020-SBT1, Class 1M2, 9.102% (SOFR30A + 376 bps), 2/25/40 (144A) | 2,790,212 | ||||
4,940,000(a) | Connecticut Avenue Securities Trust, Series 2020-SBT1, Class 2M2, 9.102% (SOFR30A + 376 bps), 2/25/40 (144A) | 5,200,514 | ||||
16,450,000(a) | Connecticut Avenue Securities Trust, Series 2022-R02, Class 2B1, 9.837% (SOFR30A + 450 bps), 1/25/42 (144A) | 16,934,804 | ||||
469,513(c) | CSFB Mortgage-Backed Pass-Through Certificates, Series 2003-17, Class B1, 5.50%, 6/25/33 | 5 | ||||
2,638,958(c) | CSMC, Series 2021-RPL2, Class M3, 3.616%, 1/25/60 (144A) | 1,734,118 |
Principal Amount USD ($) | Value | |||||
Collateralized Mortgage Obligations—(continued) | ||||||
8,240,000(a) | Eagle Re, Ltd., Series 2023-1, Class M1B, 9.287% (SOFR30A + 395 bps), 9/26/33 (144A) | $ 8,279,216 | ||||
8,205,085(a)(e) | Federal Home Loan Mortgage Corp. REMICs, Series 4087, Class SB, 0.577% (SOFR30A + 592 bps), 7/15/42 | 858,963 | ||||
4,503,154(a)(e) | Federal Home Loan Mortgage Corp. REMICs, Series 4091, Class SH, 1.097% (SOFR30A + 644 bps), 8/15/42 | 585,822 | ||||
2,138,176(e) | Federal Home Loan Mortgage Corp. REMICs, Series 4999, Class QI, 4.00%, 5/25/50 | 383,680 | ||||
2,618,210(e) | Federal Home Loan Mortgage Corp. REMICs, Series 5067, Class GI, 4.00%, 12/25/50 | 503,657 | ||||
86,605 | Federal National Mortgage Association REMICs, Series 2009-36, Class HX, 4.50%, 6/25/29 | 85,396 | ||||
2,255,729(a)(e) | Federal National Mortgage Association REMICs, Series 2012-14, Class SP, 1.098% (SOFR30A + 644 bps), 8/25/41 | 176,202 | ||||
1,782,444(a)(e) | Federal National Mortgage Association REMICs, Series 2018-43, Class SM, 0.748% (SOFR30A + 609 bps), 6/25/48 | 193,912 | ||||
2,068,817(a)(e) | Federal National Mortgage Association REMICs, Series 2019-33, Class S, 0.598% (SOFR30A + 594 bps), 7/25/49 | 157,543 | ||||
1,678,277(a)(e) | Federal National Mortgage Association REMICs, Series 2019-41, Class PS, 0.598% (SOFR30A + 594 bps), 8/25/49 | 207,598 | ||||
1,639,806(a)(e) | Federal National Mortgage Association REMICs, Series 2019-41, Class SM, 0.598% (SOFR30A + 594 bps), 8/25/49 | 202,739 | ||||
1,843,530(e) | Federal National Mortgage Association REMICs, Series 2020-83, Class EI, 4.00%, 11/25/50 | 368,111 | ||||
214,047,653(c)(e) | Flagstar Mortgage Trust, Series 2021-4, Class AX1, 0.204%, 6/1/51 (144A) | 2,285,387 | ||||
5,617,923(c) | Flagstar Mortgage Trust, Series 2021-7, Class B3, 2.928%, 8/25/51 (144A) | 4,177,281 | ||||
3,585,000(a) | Freddie Mac STACR REMIC Trust, Series 2020-DNA5, Class B1, 10.137% (SOFR30A + 480 bps), 10/25/50 (144A) | 4,015,577 |
Principal Amount USD ($) | Value | |||||
Collateralized Mortgage Obligations—(continued) | ||||||
2,910,000(a) | Freddie Mac STACR REMIC Trust, Series 2020-DNA6, Class B1, 8.337% (SOFR30A + 300 bps), 12/25/50 (144A) | $ 3,011,564 | ||||
2,630,000(a) | Freddie Mac STACR REMIC Trust, Series 2020-DNA6, Class B2, 10.987% (SOFR30A + 565 bps), 12/25/50 (144A) | 2,831,296 | ||||
2,670,000(a) | Freddie Mac STACR REMIC Trust, Series 2020-HQA3, Class B2, 15.452% (SOFR30A + 1,011 bps), 7/25/50 (144A) | 3,392,724 | ||||
2,766,444(a) | Freddie Mac STACR REMIC Trust, Series 2020-HQA4, Class B1, 10.702% (SOFR30A + 536 bps), 9/25/50 (144A) | 3,008,541 | ||||
2,340,000(a) | Freddie Mac STACR REMIC Trust, Series 2021-HQA4, Class B1, 9.087% (SOFR30A + 375 bps), 12/25/41 (144A) | 2,335,624 | ||||
9,485,000(a) | Freddie Mac STACR REMIC Trust, Series 2022-DNA2, Class B1, 10.087% (SOFR30A + 475 bps), 2/25/42 (144A) | 9,811,430 | ||||
4,110,000(a) | Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2020-HQA5, Class B1, 9.337% (SOFR30A + 400 bps), 11/25/50 (144A) | 4,455,534 | ||||
6,250,000(a) | Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2020-HQA5, Class B2, 12.737% (SOFR30A + 740 bps), 11/25/50 (144A) | 6,977,340 | ||||
171,915 | Global Mortgage Securitization, Ltd., Series 2004-A, Class B2, 5.25%, 11/25/32 (144A) | 2 | ||||
1,061,391 | Government National Mortgage Association, Series 2009-83, Class EB, 4.50%, 9/20/39 | 1,054,436 | ||||
13,950 | Government National Mortgage Association, Series 2012-130, Class PA, 3.00%, 4/20/41 | 13,897 | ||||
1,907,250(a)(e) | Government National Mortgage Association, Series 2019-103, Class SB, 0.578% (1 Month Term SOFR + 594 bps), 8/20/49 | 191,744 | ||||
(0)(e) | Government National Mortgage Association, Series 2019-110, Class PI, 3.50%, 9/20/49 | 0 | ||||
15,905,700(a)(e) | Government National Mortgage Association, Series 2019-117, Class SB, 0.000% (1 Month Term SOFR + 331 bps), 9/20/49 | 252,608 | ||||
22,773,639(e) | Government National Mortgage Association, Series 2019-128, Class IB, 3.50%, 10/20/49 | 3,778,345 |
Principal Amount USD ($) | Value | |||||
Collateralized Mortgage Obligations—(continued) | ||||||
22,798,078(e) | Government National Mortgage Association, Series 2019-128, Class ID, 3.50%, 10/20/49 | $ 3,805,125 | ||||
10,485,686(e) | Government National Mortgage Association, Series 2019-159, Class CI, 3.50%, 12/20/49 | 1,830,157 | ||||
1,870,462(e) | Government National Mortgage Association, Series 2020-15, Class IM, 3.50%, 2/20/50 | 315,239 | ||||
4,512,679(e) | Government National Mortgage Association, Series 2020-7, Class CI, 3.50%, 1/20/50 | 978,670 | ||||
13,341,008(a)(e) | Government National Mortgage Association, Series 2020-9, Class SA, 0.000% (1 Month Term SOFR + 324 bps), 1/20/50 | 293,057 | ||||
2,435,531(c) | GS Mortgage-Backed Securities Corp. Trust, Series 2019-PJ3, Class B4, 3.95%, 3/25/50 (144A) | 1,962,895 | ||||
1,490,000(c) | GS Mortgage-Backed Securities Corp. Trust, Series 2019-PJ3, Class B5, 3.95%, 3/25/50 (144A) | 816,647 | ||||
4,900,000(c) | GS Mortgage-Backed Securities Corp. Trust, Series 2021-RPL1, Class B1, 2.75%, 12/25/60 (144A) | 3,686,470 | ||||
9,640,000(c) | GS Mortgage-Backed Securities Corp. Trust, Series 2022-PJ4, Class A33, 3.00%, 9/25/52 (144A) | 6,649,857 | ||||
2,499,770(c) | GS Mortgage-Backed Securities Trust, Series 2021-PJ9, Class B3, 2.931%, 2/26/52 (144A) | 1,904,777 | ||||
2,842,158(c) | GS Mortgage-Backed Securities Trust, Series 2022-MM1, Class B3, 2.82%, 7/25/52 (144A) | 2,121,625 | ||||
4,562,117(c) | GS Mortgage-Backed Securities Trust, Series 2022-PJ1, Class B3, 2.832%, 5/28/52 (144A) | 3,411,917 | ||||
1,220,000(a) | Home Re, Ltd., Series 2020-1, Class B1, 12.452% (SOFR30A + 711 bps), 10/25/30 (144A) | 1,236,436 | ||||
788,492(a) | Home Re, Ltd., Series 2020-1, Class M2, 10.702% (SOFR30A + 536 bps), 10/25/30 (144A) | 793,266 | ||||
1,920,000(a) | Home Re, Ltd., Series 2023-1, Class M1B, 9.921% (SOFR30A + 460 bps), 10/25/33 (144A) | 1,933,104 | ||||
74,278,982(c)(e) | Hundred Acre Wood Trust, Series 2021-INV1, Class AX1, 0.225%, 7/25/51 (144A) | 816,868 |
Principal Amount USD ($) | Value | |||||
Collateralized Mortgage Obligations—(continued) | ||||||
2,543,234(c) | Hundred Acre Wood Trust, Series 2021-INV1, Class B2, 3.225%, 7/25/51 (144A) | $ 2,075,567 | ||||
4,350,000(c) | Imperial Fund Mortgage Trust, Series 2021-NQM2, Class B2, 4.303%, 9/25/56 (144A) | 3,003,065 | ||||
931,000(c) | JP Morgan Mortgage Trust, Series 2018-7FRB, Class B5, 6.755%, 4/25/46 (144A) | 722,777 | ||||
136,445,831(c)(e) | JP Morgan Mortgage Trust, Series 2021-10, Class AX1, 0.119%, 12/25/51 (144A) | 805,672 | ||||
2,000,000(c) | JP Morgan Mortgage Trust, Series 2021-3, Class A5, 2.50%, 7/25/51 (144A) | 1,317,935 | ||||
6,372,558(c) | JP Morgan Mortgage Trust, Series 2021-7, Class B3, 2.803%, 11/25/51 (144A) | 4,739,544 | ||||
120,799,168(c)(e) | JP Morgan Mortgage Trust, Series 2021-8, Class AX1, 0.12%, 12/25/51 (144A) | 673,226 | ||||
8,174,490(c) | JP Morgan Mortgage Trust, Series 2021-8, Class B3, 2.845%, 12/25/51 (144A) | 6,093,519 | ||||
1,964,552(c) | JP Morgan Mortgage Trust, Series 2021-INV1, Class B3, 2.979%, 10/25/51 (144A) | 1,469,335 | ||||
1,671,182(c) | JP Morgan Mortgage Trust, Series 2021-INV1, Class B4, 2.979%, 10/25/51 (144A) | 992,993 | ||||
3,974,126(c) | JP Morgan Mortgage Trust, Series 2021-INV4, Class B2, 3.216%, 1/25/52 (144A) | 3,131,212 | ||||
4,187,026(c) | JP Morgan Mortgage Trust, Series 2021-INV4, Class B3, 3.216%, 1/25/52 (144A) | 3,155,336 | ||||
4,565,772(c) | JP Morgan Mortgage Trust, Series 2022-3, Class B3, 3.11%, 8/25/52 (144A) | 3,367,699 | ||||
5,650,000(c) | JP Morgan Mortgage Trust, Series 2022-4, Class A5, 3.00%, 10/25/52 (144A) | 3,906,129 | ||||
5,435,101(c) | JP Morgan Mortgage Trust, Series 2022-4, Class B3, 3.254%, 10/25/52 (144A) | 4,090,204 | ||||
5,810,382(c) | JP Morgan Mortgage Trust, Series 2022-5, Class B3, 2.958%, 9/25/52 (144A) | 4,228,142 | ||||
8,434,727(c) | JP Morgan Mortgage Trust, Series 2022-INV1, Class B3, 3.296%, 3/25/52 (144A) | 6,353,332 | ||||
5,223,178(a) | JPMorgan Chase Bank N.A. - CHASE, Series 2020-CL1, Class M3, 8.82% (1 Month Term SOFR + 346 bps), 10/25/57 (144A) | 5,236,922 | ||||
2,183,404(a) | JPMorgan Chase Bank N.A. - JPMWM, Series 2021-CL1, Class M3, 7.137% (SOFR30A + 180 bps), 3/25/51 (144A) | 2,061,183 | ||||
1,937,387(a) | JPMorgan Chase Bank N.A. - JPMWM, Series 2021-CL1, Class M4, 8.087% (SOFR30A + 275 bps), 3/25/51 (144A) | 1,784,641 |
Principal Amount USD ($) | Value | |||||
Collateralized Mortgage Obligations—(continued) | ||||||
992,331 | La Hipotecaria El Salvadorian Mortgage Trust, Series 2016-1A, Class A, 3.358%, 1/15/46 (144A) | $ 896,819 | ||||
