| Intangible Assets Disclosure [Text Block] |
| 8. | Other Intangible Assets |
The following is a summary of the Company’s other intangible assets:
| | | Gross | | | Less | | | Net | |
| | | Carrying | | | Accumulated | | | Carrying | |
| | | Amount | | | Amortization | | | Amount | |
| March 31, 2024 | | | | | | | | | | | | |
| Indefinite-lived intangibles: | | | | | | | | | | | | |
| Trademark and tradenames | | $ | 77,600 | | | $ | - | | | $ | 77,600 | |
| Amortizable intangibles: | | | | | | | | | | | | |
| Dealer network | | | 80,000 | | | | 80,000 | | | | - | |
| Customer relationships | | | 80,920 | | | | 44,000 | | | | 36,920 | |
| Patents | | | 21,136 | | | | 18,563 | | | | 2,573 | |
| Noncompete agreements | | | 8,640 | | | | 8,640 | | | | - | |
| Trademarks | | | 5,459 | | | | 4,112 | | | | 1,347 | |
| Amortizable intangibles, net | | | 196,155 | | | | 155,315 | | | | 40,840 | |
| Total | | $ | 273,755 | | | $ | 155,315 | | | $ | 118,440 | |
| | | Gross | | | Less | | | Net | |
| | | Carrying | | | Accumulated | | | Carrying | |
| | | Amount | | | Amortization | | | Amount | |
| December 31, 2023 | | | | | | | | | | | | |
| Indefinite-lived intangibles: | | | | | | | | | | | | |
| Trademark and tradenames | | $ | 77,600 | | | $ | - | | | $ | 77,600 | |
| Amortizable intangibles: | | | | | | | | | | | | |
| Dealer network | | | 80,000 | | | | 79,000 | | | | 1,000 | |
| Customer relationships | | | 80,920 | | | | 42,707 | | | | 38,213 | |
| Patents | | | 21,136 | | | | 18,249 | | | | 2,887 | |
| Noncompete agreements | | | 8,640 | | | | 8,640 | | | | - | |
| Trademarks | | | 5,459 | | | | 4,089 | | | | 1,370 | |
| Amortizable intangibles, net | | | 196,155 | | | | 152,685 | | | | 43,470 | |
| Total | | $ | 273,755 | | | $ | 152,685 | | | $ | 121,070 | |
Amortization expense for intangible assets was $2,630 and $2,630 for the three months ended March 31, 2024 and 2023, respectively. Estimated amortization expense for the remainder of 2024 and each of the succeeding five years is as follows:
| 2024 | | $ | 4,890 | |
| 2025 | | | 6,075 | |
| 2026 | | | 5,450 | |
| 2027 | | | 5,450 | |
| 2028 | | | 5,450 | |
| 2029 | | | 5,300 | |
|