UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED MANAGEMENT
INVESTMENT COMPANIES
Investment Company Act file number 811-22027
FundVantage Trust
(Exact name of registrant as specified in charter)
103 Bellevue Parkway
Wilmington, DE 19809
(Address of principal executive offices) (Zip code)
Joel L. Weiss
JW Fund Management LLC
1636 N Cedar Crest Blvd.
Suite #161
Allentown, PA 18104
(Name and address of agent for service)
Registrants telephone number, including area code: 856-528-3500
Date of fiscal year end: September 30
Date of reporting period: March 31, 2024
Form N-CSR is to be used by management investment companies to file reports with the Commission not later than 10 days after the transmission to stockholders of any report that is required to be transmitted to stockholders under Rule 30e-1 under the Investment Company Act of 1940 (17 CFR 270.30e-1). The Commission may use the information provided on Form N-CSR in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-CSR, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-CSR unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to Secretary, Securities and Exchange Commission, 100 F Street, NE, Washington, DC 20549-1090. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Reports to Stockholders.
| (a) | Include a copy of the report transmitted to stockholders pursuant to Rule 30e-1 under the Act (17 CFR 270.30e-1). |
| The Report to Shareholders is attached herewith. |
| Ambrus Core Bond Fund |
| Ambrus Tax-Conscious California Bond Fund |
| Ambrus Tax-Conscious National Bond Fund |
| Institutional Class |
| Average Annual Total Returns for the Periods Ended March 31, 2024 | |||||
| Six
Months† |
1 Year | Since
Inception | |||
| Institutional Class | 5.14% | 4.56% | 3.78% * | ||
| Bloomberg U.S. Intermediate Government/Credit Bond Index | 4.40% | 2.69% | 2.76% ** | ||
| † | Not Annualized. |
| * | The Ambrus Core Bond Fund (the “Fund”) commenced operations on September 6, 2022. |
| ** | Benchmark performance is from the commencement date of the Fund Class only and is not the commencement date of the benchmark itself. |
| Average Annual Total Returns for the Periods Ended March 31, 2024 | |||||
| Six
Months† |
1 Year | Since
Inception | |||
| Institutional Class | 5.00% | 3.84% | 4.62% * | ||
| Bloomberg California Municipal Inter-Short (1-10 Year) Index | 4.55% | 2.00% | 4.41% ** | ||
| † | Not Annualized. |
| * | The Ambrus Tax-Conscious California Bond Fund (the “Fund”) commenced operations on October 3, 2022. |
| ** | Benchmark performance is from the commencement date of the Fund Class only and is not the commencement date of the benchmark itself. |
| Average Annual Total Returns for the Periods Ended March 31, 2024 | |||||
| Six
Months† |
1 Year | Since
Inception | |||
| Institutional Class | 5.13% | 3.64% | 4.63% * | ||
| Bloomberg Municipal Inter-Short (1-10 Year) Index | 4.67% | 2.07% | 4.48% ** | ||
| † | Not Annualized. |
| * | The Ambrus Tax-Conscious National Bond Fund (the “Fund”) commenced operations on October 3, 2022. |
| ** | Benchmark performance is from the commencement date of the Fund Class only and is not the commencement date of the benchmark itself. |
| Beginning
Account Value October 1, 2023 |
Ending
Account Value March 31, 2024 |
Annualized
Expense Ratio |
Expenses
Paid During Period | ||||
| Ambrus Core Bond Fund | |||||||
| Institutional Class* | |||||||
| Actual | $1,000.00 | $1,051.40 | 0.50% | $2.56 | |||
| Hypothetical (5% return before expenses) | 1,000.00 | 1,022.50 | 0.50% | 2.53 | |||
| Ambrus Tax-Conscious California Bond Fund | |||||||
| Institutional Class** | |||||||
| Actual | $1,000.00 | $1,050.00 | 0.50% | $2.56 | |||
| Hypothetical (5% return before expenses) | 1,000.00 | 1,022.50 | 0.50% | 2.53 | |||
| Ambrus Tax-Conscious National Bond Fund | |||||||
| Institutional Class*** | |||||||
| Actual | $1,000.00 | $1,051.30 | 0.50% | $2.56 | |||
| Hypothetical (5% return before expenses) | 1,000.00 | 1,022.50 | 0.50% | 2.53 | |||
| * | Expenses are equal to the annualized expense ratio for the six-month period ended March 31, 2024 of 0.50% for Institutional Class shares, multiplied by the average account value over the period, multiplied by the number of days in the most recent period (183), then divided by 366 to reflect the period. The Fund's ending account values on the first line of the table is based on the actual six-month total return of 5.14% for Institutional Class shares. |
| ** | Expenses are equal to the annualized expense ratio for the six-month period ended March 31, 2024 of 0.50% for Institutional Class shares, multiplied by the average account value over the period, multiplied by the number of days in the most recent period (183), then divided by 366 to reflect the period. The Fund's ending account values on the first line of the table is based on the actual six-month total return of 5.00% for Institutional Class shares. |
| *** | Expenses are equal to the annualized expense ratio for the six-month period ended March 31, 2024 of 0.50% for Institutional Class shares, multiplied by the average account value over the period, multiplied by the number of days in the most recent period (183), then divided by 366 to reflect the period. The Fund's ending account values on the first line of the table is based on the actual six-month total return of 5.13% for Institutional Class shares. |
| %
of Net Assets |
Value | ||
| U.S. Treasury Obligations | 45.4% | $116,730,071 | |
| CORPORATE BONDS: | |||
| Financials | 13.8 | 35,537,317 | |
| Industrials | 5.0 | 12,813,824 | |
| Technology | 4.6 | 11,889,692 | |
| Consumer Discretionary | 4.2 | 10,814,895 | |
| Health Care | 3.5 | 9,034,907 | |
| Materials | 2.7 | 6,774,725 | |
| Utilities | 2.3 | 5,979,469 | |
| Energy | 2.0 | 5,106,074 | |
| Consumer Staple Products | 1.8 | 4,715,781 | |
| Communications | 1.0 | 2,439,862 | |
| Real Estate | 0.4 | 1,004,598 | |
| PREFERREDS: | |||
| Financials | 6.3 | 16,217,099 | |
| Consumer Discretionary | 0.6 | 1,466,809 | |
| Energy | 0.4 | 1,039,641 | |
| MUNICIPAL BONDS: | |||
| California | 0.3 | 715,170 | |
| Maryland | 0.1 | 291,973 | |
| Short-Term Investment | 4.7 | 12,022,087 | |
| Other Assets in Excess of Liabilities | 0.9 | 2,359,570 | |
| NET ASSETS | 100.0% | $256,953,564 |
| %
of Net Assets |
Value | ||
| MUNICIPAL BONDS: | |||
| California | 52.8% | $118,502,804 | |
| Connecticut | 3.2 | 7,149,047 | |
| Washington | 1.9 | 4,301,714 | |
| Texas | 1.8 | 3,999,882 | |
| New York | 1.1 | 2,531,112 | |
| Michigan | 1.1 | 2,522,539 | |
| South Carolina | 1.1 | 2,382,235 | |
| Pennsylvania | 0.8 | 1,852,912 | |
| Ohio | 0.7 | 1,524,971 | |
| Oregon | 0.6 | 1,326,445 | |
| Florida | 0.5 | 1,118,045 | |
| New Mexico | 0.5 | 1,012,426 | |
| Illinois | 0.4 | 800,978 | |
| New Jersey | 0.2 | 502,625 | |
| Iowa | 0.1 | 150,753 | |
| Minnesota | 0.0 | 101,695 | |
| U.S. Treasury Obligations | 10.7 | 24,077,046 | |
| PREFERREDS: | |||
| Financials | 6.7 | 15,164,981 | |
| Consumer Discretionary | 0.4 | 828,037 | |
| Energy | 0.5 | 1,039,641 | |
| CORPORATE BONDS: | |||
| Financials | 3.4 | 7,620,469 | |
| Consumer Discretionary | 1.5 | 3,391,808 | |
| Materials | 1.0 | 2,336,120 | |
| Technology | 0.7 | 1,616,329 | |
| Health Care | 0.3 | 586,853 | |
| Consumer Staple Products | 0.2 | 490,569 | |
| Communications | 0.2 | 441,960 | |
| Energy | 0.2 | 398,416 | |
| Short-Term Investment | 6.1 | 13,664,995 | |
| Other Assets in Excess of Liabilities | 1.3 | 2,995,102 | |
| NET ASSETS | 100.0% | $224,432,509 |
| %
of Net Assets |
Value | ||
| MUNICIPAL BONDS: | |||
| Texas | 6.1% | $ 14,886,451 | |
| New York | 4.2 | 10,149,646 | |
| Washington | 3.4 | 8,253,294 | |
| Florida | 3.3 | 7,924,870 | |
| Colorado | 3.2 | 7,877,257 | |
| Michigan | 3.2 | 7,774,857 | |
| Connecticut | 3.1 | 7,607,746 | |
| Illinois | 2.8 | 6,859,329 | |
| California | 2.4 | 5,783,559 | |
| Pennsylvania | 2.2 | 5,398,031 | |
| District of Columbia | 2.1 | 5,170,618 | |
| Ohio | 2.1 | 4,987,248 | |
| New Hampshire | 2.0 | 4,917,635 | |
| Wisconsin | 2.0 | 4,843,736 | |
| Missouri | 1.9 | 4,542,789 | |
| South Carolina | 1.9 | 4,497,090 | |
| Utah | 1.7 | 4,108,287 | |
| Wyoming | 1.7 | 4,094,860 | |
| Nebraska | 1.5 | 3,557,864 | |
| Kansas | 1.3 | 3,060,081 | |
| Hawaii | 1.2 | 2,986,652 | |
| Indiana | 1.2 | 2,974,675 | |
| Maryland | 1.1 | 2,707,587 | |
| Virginia | 1.1 | 2,704,141 | |
| Alabama | 1.1 | 2,569,652 | |
| Minnesota | 1.0 | 2,504,887 | |
| Tennessee | 0.9 | 2,115,800 | |
| Oregon | 0.8 | 1,985,769 | |
| Mississippi | 0.8 | 1,952,711 | |
| Louisiana | 0.8 | 1,860,663 | |
| Iowa | 0.7 | 1,742,377 | |
| South Dakota | 0.7 | 1,653,665 | |
| New Mexico | 0.7 | 1,584,447 | |
| New Jersey | 0.6 | 1,384,117 | |
| Massachusetts | 0.4 | 1,028,796 | |
| Arizona | 0.4 | 1,004,898 | |
| Alaska | 0.3 | 815,404 | |
| Delaware | 0.3 | 660,707 | |
| Maine | 0.2 | 513,560 | |
| Vermont | 0.2 | 486,969 | |
| Oklahoma | 0.1 | 318,196 | |
| Kentucky | 0.0 | 118,118 | |
| Nevada | 0.0 | 40,613 | |
| Arkansas | 0.0 | 19,943 | |
| %
of Net Assets |
Value | ||
| CORPORATE BONDS: | |||
| Financials | 6.0% | $ 14,504,892 | |
| Consumer Discretionary | 1.6 | 3,802,410 | |
| Materials | 1.3 | 3,297,219 | |
| Technology | 1.0 | 2,439,128 | |
| Industrials | 0.8 | 1,984,545 | |
| Health Care | 0.7 | 1,667,855 | |
| Communications | 0.6 | 1,389,489 | |
| Energy | 0.4 | 1,028,647 | |
| Consumer Staple Products | 0.3 | 735,854 | |
| PREFERREDS: | |||
| Financials | 7.3 | 17,704,247 | |
| Consumer Discretionary | 0.5 | 1,111,936 | |
| Energy | 0.4 | 1,039,641 | |
| U.S. Treasury Obligations | 5.2 | 12,750,271 | |
| Short-Term Investment | 6.1 | 14,949,723 | |
| Other Assets in Excess of Liabilities | 1.1 | 2,636,389 | |
| NET ASSETS | 100.0% | $243,071,841 |
| Ambrus
Core Bond Fund |
Ambrus
Tax-Conscious California Bond Fund |
Ambrus
Tax-Conscious National Bond Fund | |||
| Assets | |||||
| Investments, at value | $254,593,994 | $221,437,407 | $240,435,452 | ||
| Receivables: | |||||
| Investments sold | — | 2,082,681 | — | ||
| Capital shares sold | 503,712 | 650,004 | 1,795,732 | ||
| Dividends and interest | 2,974,272 | 2,526,007 | 2,944,651 | ||
| Prepaid expenses and other assets | 16,008 | 4,789 | 14,468 | ||
| Total Assets | 258,087,986 | 226,700,888 | 245,190,303 | ||
| Liabilities | |||||
| Payables: | |||||
| Capital shares redeemed | 921,694 | 658,781 | 759,039 | ||
| Distributions to shareholders | 96,172 | 68,011 | 71,888 | ||
| Investment adviser | 70,651 | 62,821 | 66,884 | ||
| Administration and accounting fees | 12,840 | 25,889 | 22,881 | ||
| Investments purchased | — | 1,417,933 | 1,158,051 | ||
| Due to custodian | — | — | 2,925 | ||
| Accrued expenses | 33,065 | 34,944 | 36,794 | ||
| Total Liabilities | 1,134,422 | 2,268,379 | 2,118,462 | ||
| Contingencies and Commitments (Note 2) | — | — | — | ||
| Net Assets | $256,953,564 | $224,432,509 | $243,071,841 | ||
| Net Assets Consisted of: | |||||
| Capital stock, $0.01 par value | $ 260,122 | $ 221,391 | $ 240,426 | ||
| Paid-in capital | 255,796,865 | 223,613,428 | 242,547,460 | ||
| Total distributable earnings | 896,577 | 597,690 | 283,955 | ||
| Net Assets | $256,953,564 | $224,432,509 | $243,071,841 | ||
| Institutional Class Shares: | |||||
| Net assets | $256,953,564 | $224,432,509 | $243,071,841 | ||
| Shares outstanding | 26,012,191 | 22,139,063 | 24,042,599 | ||
| Net asset value, offering and redemption price per share | $ 9.88 | $ 10.14 | $ 10.11 | ||
| Investments, at cost | $252,124,282 | $220,214,841 | $238,944,839 |
| Ambrus
Core Bond Fund |
Ambrus
Tax-Conscious California Bond Fund |
Ambrus
Tax-Conscious National Bond Fund | |||
| Investment income | |||||
| Interest | $5,394,818 | $3,717,075 | $4,535,067 | ||
| Dividends | 76,924 | 82,449 | 116,624 | ||
| Total investment income | 5,471,742 | 3,799,524 | 4,651,691 | ||
| Expenses | |||||
| Advisory fees(Note 2) | 420,564 | 355,736 | 413,818 | ||
| Administration and accounting fees(Note 2) | 24,884 | 29,898 | 30,548 | ||
| Trustees’ and officers’ fees(Note 2) | 21,328 | 17,860 | 23,379 | ||
| Audit fees | 16,131 | 15,500 | 15,500 | ||
| Transfer agent fees(Note 2) | 14,952 | 15,153 | 15,153 | ||
| Legal fees | 14,021 | 13,078 | 16,772 | ||
| Registration and filing fees | 12,551 | 2,140 | 11,147 | ||
| Shareholder reporting fees | 11,103 | 10,881 | 10,886 | ||
| Custodian fees(Note 2) | 6,315 | 5,467 | 7,071 | ||
| Other expenses | 8,383 | 7,899 | 8,823 | ||
| Total expenses before waivers and reimbursements | 550,232 | 473,612 | 553,097 | ||
| Less: waivers and reimbursements(Note 2) | (24,528) | (28,942) | (35,825) | ||
| Net expenses after waivers and reimbursements | 525,704 | 444,670 | 517,272 | ||
| Net investment income | 4,946,038 | 3,354,854 | 4,134,419 | ||
| Net realized and unrealized gain/(loss) from investments: | |||||
| Net realized gain/(loss) from investments | (18,774) | 9,723 | (102,544) | ||
| Net change in unrealized appreciation on investments | 4,938,146 | 4,225,777 | 5,932,611 | ||
| Net realized and unrealized gain on investments | 4,919,372 | 4,235,500 | 5,830,067 | ||
| Net increase in net assets resulting from operations | $9,865,410 | $7,590,354 | $9,964,486 |
| Ambrus Core Bond Fund | |||
| For
the Six Months Ended March 31, 2024 (Unaudited) |
For
the Year Ended September 30, 2023 | ||
| Net increase/(decrease) in net assets from operations: | |||
| Net investment income | $ 4,946,038 | $ 3,643,462 | |
| Net realized losses from investments | (18,774) | (1,550,376) | |
| Net change in unrealized appreciation/(depreciation) on investments | 4,938,146 | (2,339,070) | |
| Net increase/(decrease) in net assets resulting from operations | 9,865,410 | (245,984) | |
| Less dividends and distributions to shareholders from: | |||
| Total distributable earnings: | |||
| Institutional Class | (4,945,463) | (3,645,709) | |
| Net decrease in net assets from dividends and distributions to shareholders | (4,945,463) | (3,645,709) | |
| Increase in net assets derived from capital share transactions (Note 4) | 92,101,800 | 158,943,965 | |
| Total increase in net assets | 97,021,747 | 155,052,272 | |
| Net assets | |||
| Beginning of year/period | 159,931,817 | 4,879,545 | |
| End of year/period | $256,953,564 | $159,931,817 | |
| Ambrus Tax-Conscious California Bond Fund | |||
| For
the Six Months Ended March 31, 2024 (Unaudited) |
For
the Period from October 3, 2022* to September 30, 2023 | ||
| Net increase/(decrease) in net assets from operations: | |||
| Net investment income | $ 3,354,854 | $ 2,811,445 | |
| Net realized gains/(losses) from investments | 9,723 | (634,817) | |
| Net change in unrealized appreciation/(depreciation) on investments | 4,225,777 | (3,003,211) | |
| Net increase/(decrease) in net assets resulting from operations | 7,590,354 | (826,583) | |
| Less dividends and distributions to shareholders from: | |||
| Total distributable earnings: | |||
| Institutional Class | (3,354,649) | (2,811,432) | |
| Net decrease in net assets from dividends and distributions to shareholders | (3,354,649) | (2,811,432) | |
| Increase in net assets derived from capital share transactions (Note 4) | 84,777,352 | 139,057,467 | |
| Total increase in net assets | 89,013,057 | 135,419,452 | |
| Net assets | |||
| Beginning of period | 135,419,452 | — | |
| End of period | $224,432,509 | $135,419,452 | |
| * | The Ambrus Tax-Conscious California Bond Fund commenced operations on October 3, 2022. |
| Ambrus Tax-Conscious National Bond Fund | |||
| For
the Six Months Ended March 31, 2024 (Unaudited) |
For
the Period from October 3, 2022* to September 30, 2023 | ||
| Net increase/(decrease) in net assets from operations: | |||
| Net investment income | $ 4,134,419 | $ 3,959,178 | |
| Net realized losses from investments | (102,544) | (1,111,166) | |
| Net change in unrealized appreciation/(depreciation) on investments | 5,932,611 | (4,441,998) | |
| Net increase/(decrease) in net assets resulting from operations | 9,964,486 | (1,593,986) | |
| Less dividends and distributions to shareholders from: | |||
| Total distributable earnings: | |||
| Institutional Class | (4,127,406) | (3,959,139) | |
| Net decrease in net assets from dividends and distributions to shareholders | (4,127,406) | (3,959,139) | |
| Increase in net assets derived from capital share transactions (Note 4) | 56,506,618 | 186,281,268 | |
| Total increase in net assets | 62,343,698 | 180,728,143 | |
| Net assets | |||
| Beginning of period | 180,728,143 | — | |
| End of period | $243,071,841 | $180,728,143 | |
| * | The Ambrus Tax-Conscious National Bond Fund commenced operations on October 3, 2022. |
| Institutional Class | |||||
| For
the Six Months Ended March 31, 2024 (Unaudited) |
For
the Year Ended September 30, 2023 |
For
the Period from September 6, 2022* to September 30, 2022 | |||
| Per Share Operating Performance | |||||
| Net asset value, beginning of period | $ 9.62 | $ 9.74 | $ 10.00 | ||
| Net investment income(1) | 0.23 | 0.45 | 0.02 | ||
| Net realized and unrealized gain/(loss) on investments | 0.26 | (0.13) | (0.26) | ||
| Total from investment operations | 0.49 | 0.32 | (0.24) | ||
| Dividends and distributions to shareholders from: | |||||
| Net investment income | (0.23) | (0.44) | (0.02) | ||
| Net asset value, end of period | $ 9.88 | $ 9.62 | $ 9.74 | ||
| Total investment return(2) | 5.14% | 3.29% | (2.38)% | ||
| Ratios/Supplemental Data | |||||
| Net assets, end of period (in 000s) | $256,954 | $159,932 | $ 4,880 | ||
| Ratio of expenses to average net assets | 0.50% (3) | 0.50% | 0.50% (3) | ||
| Ratio of expenses to average net assets without waivers and reimbursements(4) | 0.52% (3) | 0.70% | 10.81% (3) | ||
| Ratio of net investment income to average net assets | 4.70% (3) | 4.63% | 3.31% (3) | ||
| Portfolio turnover rate | 14% (5) | 107% | 1% (5) | ||
| * | The Ambrus Core Bond Fund commenced operations on September 6, 2022. |
| (1) | The selected per share data was calculated using the average shares outstanding method for the period. |
| (2) | Total investment return is calculated assuming a purchase of shares on the first day and a sale of shares on the last day of each period reported and includes reinvestments of dividends and distributions, if any. Total returns for periods less than one year are not annualized. |
| (3) | Annualized. |
| (4) | During the period, certain fees were waived and/or reimbursed. If such fee waivers and/or reimbursements had not occurred, the ratios would have been as indicated (See Note 2). |
| (5) | Not annualized. |
| Institutional Class | |||
| For
the Six Months Ended March 31, 2024 (Unaudited) |
For
the Period from October 3, 2022* to September 30, 2023 | ||
| Per Share Operating Performance | |||
| Net asset value, beginning of period | $ 9.84 | $ 10.00 | |
| Net investment income(1) | 0.19 | 0.36 | |
| Net realized and unrealized gain/(loss) on investments | 0.30 | (0.17) | |
| Total from investment operations | 0.49 | 0.19 | |
| Dividends and distributions to shareholders from: | |||
| Net investment income | (0.19) | (0.35) | |
| Net asset value, end of period | $ 10.14 | $ 9.84 | |
| Total investment return(2) | 5.00% | 1.90% | |
| Ratios/Supplemental Data | |||
| Net assets, end of period (in 000s) | $224,433 | $135,419 | |
| Ratio of expenses to average net assets | 0.50% (3) | 0.50% (3) | |
| Ratio of expenses to average net assets without waivers(4) | 0.53% (3) | 0.69% (3) | |
| Ratio of net investment income to average net assets | 3.77% (3) | 3.58% (3) | |
| Portfolio turnover rate | 11% (5) | 28% (5) | |
| * | The Ambrus Tax-Conscious California Bond Fund commenced operations on October 3, 2022. |
| (1) | The selected per share data was calculated using the average shares outstanding method for the period. |
| (2) | Total investment return is calculated assuming a purchase of shares on the first day and a sale of shares on the last day of each period reported and includes reinvestments of dividends and distributions, if any. Total returns for periods less than one year are not annualized. |
| (3) | Annualized. |
| (4) | During the period, certain fees were waived and/or reimbursed. If such fee waivers and/or reimbursements had not occurred, the ratios would have been as indicated (See Note 2). |
| (5) | Not annualized. |
| Institutional Class | |||
| For
the Six Months Ended March 31, 2024 (Unaudited) |
For
the Period from October 3, 2022* to September 30, 2023 | ||
| Per Share Operating Performance | |||
| Net asset value, beginning of period | $ 9.81 | $ 10.00 | |
| Net investment income(1) | 0.20 | 0.38 | |
| Net realized and unrealized gain/(loss) on investments | 0.30 | (0.20) | |
| Total from investment operations | 0.50 | 0.18 | |
| Dividends and distributions to shareholders from: | |||
| Net investment income | (0.20) | (0.37) | |
| Net asset value, end of period | $ 10.11 | $ 9.81 | |
| Total investment return(2) | 5.13% | 1.80% | |
| Ratios/Supplemental Data | |||
| Net assets, end of period (in 000s) | $243,072 | $180,728 | |
| Ratio of expenses to average net assets | 0.50% (3) | 0.50% (3) | |
| Ratio of expenses to average net assets without waivers(4) | 0.53% (3) | 0.65% (3) | |
| Ratio of net investment income to average net assets | 4.00% (3) | 3.77% (3) | |
| Portfolio turnover rate | 13% (5) | 32% (5) | |
| * | The Ambrus Tax-Conscious National Bond Fund commenced operations on October 3, 2022. |
| (1) | The selected per share data was calculated using the average shares outstanding method for the period. |
| (2) | Total investment return is calculated assuming a purchase of shares on the first day and a sale of shares on the last day of each period reported and includes reinvestments of dividends and distributions, if any. Total returns for periods less than one year are not annualized. |
| (3) | Annualized. |
| (4) | During the period, certain fees were waived and/or reimbursed. If such fee waivers and/or reimbursements had not occurred, the ratios would have been as indicated (See Note 2). |
| (5) | Not annualized. |
| Funds | Total
Value at 03/31/24 |
Level
1 Quoted Price |
Level
2 Other Significant Observable Inputs |
Level
3 Significant Unobservable Inputs | ||||
| Ambrus Core Bond Fund | ||||||||
| Assets | ||||||||
| U.S. Treasury Obligations | $ 116,730,071 | $ — | $ 116,730,071 | $ — | ||||
| Corporate Bonds | 106,111,144 | — | 106,111,144 | — | ||||
| Preferreds | ||||||||
| Consumer Discretionary | 1,466,809 | — | 1,466,809 | — | ||||
| Energy | 1,039,641 | — | 1,039,641 | — | ||||
| Financials | 16,217,099 | 1,480,978 | 14,736,121 | — | ||||
| Municipal Bonds | 1,007,143 | — | 1,007,143 | — | ||||
| Short-Term Investment | 12,022,087 | 12,022,087 | — | — | ||||
| Total Assets | $ 254,593,994 | $ 13,503,065 | $ 241,090,929 | $ — | ||||
| Ambrus Tax-Conscious California Bond Fund | ||||||||
| Assets | ||||||||
| Municipal Bonds | $ 149,780,183 | $ — | $ 149,780,183 | $ — | ||||
| U.S. Treasury Obligations | 24,077,046 | — | 24,077,046 | — | ||||
| Preferreds | ||||||||
| Consumer Discretionary | 828,037 | — | 828,037 | — | ||||
| Energy | 1,039,641 | — | 1,039,641 | — | ||||
| Financials | 15,164,981 | 1,534,418 | 13,630,563 | — | ||||
| Funds | Total
Value at 03/31/24 |
Level
1 Quoted Price |
Level
2 Other Significant Observable Inputs |
Level
3 Significant Unobservable Inputs | ||||
| Corporate Bonds | $ 16,882,524 | $ — | $ 16,882,524 | $ — | ||||
| Short-Term Investment | 13,664,995 | 13,664,995 | — | — | ||||
| Total Assets | $ 221,437,407 | $ 15,199,413 | $ 206,237,994 | $ — | ||||
| Ambrus Tax-Conscious National Bond Fund | ||||||||
| Assets | ||||||||
| Municipal Bonds | $ 162,029,595 | $ — | $ 162,029,595 | $ — | ||||
| Corporate Bonds | 30,850,039 | — | 30,850,039 | — | ||||
| Preferreds | ||||||||
| Consumer Discretionary | 1,111,936 | — | 1,111,936 | — | ||||
| Energy | 1,039,641 | — | 1,039,641 | — | ||||
| Financials | 17,704,247 | 2,232,428 | 15,471,819 | — | ||||
| U.S. Treasury Obligations | 12,750,271 | — | 12,750,271 | — | ||||
| Short-Term Investment | 14,949,723 | 14,949,723 | — | — | ||||
| Total Assets | $ 240,435,452 | $ 17,182,151 | $ 223,253,301 | $ — | ||||
| Ambrus Core Bond Fund | 0.40% |
| Ambrus Tax-Conscious California Bond Fund | 0.40% |
| Ambrus Tax-Conscious National Bond Fund | 0.40% |
| Gross
Advisory Fee |
Waiver/
Reimbursements |
Net
Advisory Fee/ (Reimbursement) | |||
| Ambrus Core Bond Fund | $420,564 | $(24,528) | $396,036 | ||
| Ambrus Tax-Conscious California Bond Fund | 355,736 | (28,942) | 326,794 | ||
| Ambrus Tax-Conscious National Bond Fund | 413,818 | (35,825) | 377,993 |
| 09/30/2025 | 09/30/2026 | 03/31/2027 | Total | ||||
| Ambrus Core Bond Fund | $26,682 | $133,166 | $24,528 | $184,376 | |||
| Ambrus Tax-Conscious California Bond Fund | — | 118,425 | 28,942 | 147,367 | |||
| Ambrus Tax-Conscious National Bond Fund | — | 137,147 | 35,825 | 172,972 |
| U.S. Government Securities | Other Securities | ||||||
| Purchases | Sales | Purchases | Sales | ||||
| Ambrus Core Bond Fund | $54,646,376 | $5,348,758 | $61,244,375 | $20,783,187 | |||
| Ambrus Tax-Conscious California Bond Fund | 16,717,335 | — | 77,445,307 | 18,638,219 | |||
| Ambrus Tax-Conscious National Bond Fund | 7,755,918 | 2,424,707 | 66,990,390 | 22,437,149 | |||
| For
the Six Months Ended March 31, 2024 (Unaudited) |
For
the Year/Period Ended September 30, 2023 | ||||||
| Shares | Amount | Shares | Amount | ||||
| Ambrus Core Bond Fund: | |||||||
| Institutional Class | |||||||
| Sales | 10,853,615 | $106,456,508 | 16,205,906 | $159,751,936 | |||
| Reinvestments | 495,956 | 4,870,695 | 369,814 | 3,624,305 | |||
| Redemptions | (1,961,449) | (19,225,403) | (452,803) | (4,432,276) | |||
| Net increase | 9,388,122 | $ 92,101,800 | 16,122,917 | $158,943,965 | |||
| For
the Six Months Ended March 31, 2024 (Unaudited) |
For
the Year/Period Ended September 30, 2023 | ||||||
| Shares | Amount | Shares | Amount | ||||
| Ambrus Tax-Conscious California Bond Fund*: | |||||||
| Institutional Class | |||||||
| Sales | 11,474,896 | $115,391,148 | 14,499,535 | $146,431,424 | |||
| Reinvestments | 327,321 | 3,299,775 | 278,058 | 2,798,295 | |||
| Redemptions | (3,429,190) | (33,913,571) | (1,011,557) | (10,172,252) | |||
| Net increase | 8,373,027 | $ 84,777,352 | 13,766,036 | $139,057,467 | |||
| Ambrus Tax-Conscious National Bond Fund**: | |||||||
| Institutional Class | |||||||
| Sales | 7,559,794 | $ 75,738,652 | 18,659,538 | $188,714,274 | |||
| Reinvestments | 405,665 | 4,074,484 | 392,204 | 3,940,173 | |||
| Redemptions | (2,340,263) | (23,306,518) | (634,339) | (6,373,179) | |||
| Net increase | 5,625,196 | $ 56,506,618 | 18,417,403 | $186,281,268 | |||
| * | The Ambrus Tax-Conscious California Bond Fund's Institutional Class commenced operations on October 3, 2023. |
| ** | The Ambrus Tax-Conscious National Bond Fund's Institutional Class commenced operations on October 3, 2023. |
| Capital
Loss Carryforward |
Undistributed
Ordinary Income |
Undistributed
Tax Exempt |
Distributions
Payable |
Unrealized
Appreciation/ (Depreciation) | |||||
| Ambrus Core Bond Fund | $(1,453,231) | $19,157 | $ — | $(21,404) | $(2,567,892) | ||||
| Ambrus Tax-Conscious California Bond Fund | (513,363) | — | 13,149 | (13,136) | (3,124,665) | ||||
| Ambrus Tax-Conscious National Bond Fund | (975,078) | — | 19,005 | (18,966) | (4,578,086) |
| Federal
Tax Cost* |
Unrealized
Appreciation |
Unrealized
(Depreciation) |
Net
Unrealized Appreciation | |||||
| Ambrus Core Bond Fund | $252,124,282 | $2,907,409 | $(437,697) | $2,469,712 | ||||
| Ambrus Tax-Conscious California Bond Fund | 220,214,841 | 1,868,873 | (646,307) | 1,222,566 | ||||
| Ambrus Tax-Conscious National Bond Fund | 238,944,839 | 2,450,587 | (959,974) | 1,490,613 |
| * | Because tax adjustments are calculated annually at the end of each Fund’s fiscal year, the above table does not reflect tax adjustments for the current fiscal year. For the previous year’s federal income tax information, please refer to the Notes to Financial Statements section in each Fund’s most recent annual report. |
