v3.24.2
Stock-Based Compensation - Schedule of RSUs and PSUs (Details)
6 Months Ended
Jun. 30, 2024
$ / shares
shares
RSUs  
RSUs  
Unvested at beginning of period (in shares) | shares 9,545,036
Granted (in shares) | shares 1,226,750
Vested (in shares) | shares (1,633,281)
Forfeited and canceled (in shares) | shares (867,934)
Unvested at end of period (in shares) | shares 8,270,571
Weighted- Average Grant Date Fair Value  
Weighted-average grant date fair value of unvested at beginning of period (in USD per share) | $ / shares $ 8.70
Granted (in USD per share) | $ / shares 5.05
Vested (in USD per share) | $ / shares 9.26
Forfeited and canceled (in USD per share) | $ / shares 8.91
Weighted-average grant date fair value of unvested at end of period (in USD per share) | $ / shares $ 8.03
PSUs  
RSUs  
Unvested at beginning of period (in shares) | shares 395,545
Granted (in shares) | shares 2,104,852
Vested (in shares) | shares (150,036)
Forfeited and canceled (in shares) | shares (56,968)
Unvested at end of period (in shares) | shares 2,293,393
Weighted- Average Grant Date Fair Value  
Weighted-average grant date fair value of unvested at beginning of period (in USD per share) | $ / shares $ 7.77
Granted (in USD per share) | $ / shares 6.89
Vested (in USD per share) | $ / shares 7.77
Forfeited and canceled (in USD per share) | $ / shares 7.77
Weighted-average grant date fair value of unvested at end of period (in USD per share) | $ / shares $ 6.96