Shareholder Report |
6 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2024
USD ($)
Holding
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Type | N-CSRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendment Flag | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registrant Name | DELAWARE GROUP GLOBAL & INTERNATIONAL FUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entity Central Index Key | 0000875610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Period End Date | May 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C000010979 [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund Name | Delaware Emerging Markets Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Name | Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Symbol | DEMAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Delaware Emerging Markets Fund (Fund) for the period of December 1, 2023 to May 31, 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information [Text Block] | You can find additional information about the Fund at delawarefunds.com/literature. You can also request this information by contacting us at 800 523‑1918, weekdays from 8:30am to 6:00pm ET. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Phone Number | 800 523‑1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Website | delawarefunds.com/literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses [Text Block] | Fund expenses What were the Fund's costs for the last six months? (Based on a hypothetical $10,000 investment)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses Paid, Amount | $ 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense Ratio, Percent | 1.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $ 5,337,457,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings Count | Holding | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advisory Fees Paid, Amount | $ 25,321,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Company Portfolio Turnover | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Fund Statistics [Text Block] | Fund statistics (as of May 31, 2024) The following table outlines Fund statistics that you should pay attention to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings [Text Block] | Fund holdings (as of May 31, 2024) The tables below show the investment makeup of the Fund, with each category representing a percentage of the total net assets of the Fund. Country allocation
Sector allocation
Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Holdings [Text Block] | Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C000010981 [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund Name | Delaware Emerging Markets Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Name | Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Symbol | DEMCX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Delaware Emerging Markets Fund (Fund) for the period of December 1, 2023 to May 31, 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information [Text Block] | You can find additional information about the Fund at delawarefunds.com/literature. You can also request this information by contacting us at 800 523‑1918, weekdays from 8:30am to 6:00pm ET. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Phone Number | 800 523‑1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Website | delawarefunds.com/literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses [Text Block] | Fund expenses What were the Fund's costs for the last six months? (Based on a hypothetical $10,000 investment)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses Paid, Amount | $ 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense Ratio, Percent | 2.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $ 5,337,457,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings Count | Holding | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advisory Fees Paid, Amount | $ 25,321,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Company Portfolio Turnover | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Fund Statistics [Text Block] | Fund statistics (as of May 31, 2024) The following table outlines Fund statistics that you should pay attention to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings [Text Block] | Fund holdings (as of May 31, 2024) The tables below show the investment makeup of the Fund, with each category representing a percentage of the total net assets of the Fund. Country allocation
Sector allocation
Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Holdings [Text Block] | Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C000031063 [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund Name | Delaware Emerging Markets Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Name | Class R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Symbol | DEMRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Delaware Emerging Markets Fund (Fund) for the period of December 1, 2023 to May 31, 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information [Text Block] | You can find additional information about the Fund at delawarefunds.com/literature. You can also request this information by contacting us at 800 523‑1918, weekdays from 8:30am to 6:00pm ET. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Phone Number | 800 523‑1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Website | delawarefunds.com/literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses [Text Block] | Fund expenses What were the Fund's costs for the last six months? (Based on a hypothetical $10,000 investment)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses Paid, Amount | $ 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense Ratio, Percent | 1.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $ 5,337,457,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings Count | Holding | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advisory Fees Paid, Amount | $ 25,321,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Company Portfolio Turnover | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Fund Statistics [Text Block] | Fund statistics (as of May 31, 2024) The following table outlines Fund statistics that you should pay attention to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings [Text Block] | Fund holdings (as of May 31, 2024) The tables below show the investment makeup of the Fund, with each category representing a percentage of the total net assets of the Fund. Country allocation
Sector allocation
Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Holdings [Text Block] | Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C000010982 [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund Name | Delaware Emerging Markets Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Name | Institutional Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Symbol | DEMIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Delaware Emerging Markets Fund (Fund) for the period of December 1, 2023 to May 31, 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information [Text Block] | You can find additional information about the Fund at delawarefunds.com/literature. You can also request this information by contacting us at 800 523‑1918, weekdays from 8:30am to 6:00pm ET. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Phone Number | 800 523‑1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Website | delawarefunds.com/literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses [Text Block] | Fund expenses What were the Fund's costs for the last six months? (Based on a hypothetical $10,000 investment)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses Paid, Amount | $ 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense Ratio, Percent | 1.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $ 5,337,457,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings Count | Holding | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advisory Fees Paid, Amount | $ 25,321,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Company Portfolio Turnover | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Fund Statistics [Text Block] | Fund statistics (as of May 31, 2024) The following table outlines Fund statistics that you should pay attention to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings [Text Block] | Fund holdings (as of May 31, 2024) The tables below show the investment makeup of the Fund, with each category representing a percentage of the total net assets of the Fund. Country allocation
Sector allocation
Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Holdings [Text Block] | Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C000171463 [Member] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund Name | Delaware Emerging Markets Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Name | Class R6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Symbol | DEMZX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Delaware Emerging Markets Fund (Fund) for the period of December 1, 2023 to May 31, 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information [Text Block] | You can find additional information about the Fund at delawarefunds.com/literature. You can also request this information by contacting us at 800 523‑1918, weekdays from 8:30am to 6:00pm ET. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Phone Number | 800 523‑1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Website | delawarefunds.com/literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses [Text Block] | Fund expenses What were the Fund's costs for the last six months? (Based on a hypothetical $10,000 investment)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses Paid, Amount | $ 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense Ratio, Percent | 1.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $ 5,337,457,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings Count | Holding | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advisory Fees Paid, Amount | $ 25,321,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Company Portfolio Turnover | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Fund Statistics [Text Block] | Fund statistics (as of May 31, 2024) The following table outlines Fund statistics that you should pay attention to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings [Text Block] | Fund holdings (as of May 31, 2024) The tables below show the investment makeup of the Fund, with each category representing a percentage of the total net assets of the Fund. Country allocation
Sector allocation
Top 10 equity holdings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Holdings [Text Block] | Top 10 equity holdings
|