Shares | Market Value ($000) | |||||
Investment Companies (99.2%) | ||||||
U.S. Stock Fund (54.0%) | ||||||
Vanguard Total Stock Market Index Fund Institutional Plus Shares | 59,495,068 | 14,537,620 | ||||
International Stock Fund (35.5%) | ||||||
Vanguard Total International Stock Index Fund Investor Shares | 494,945,291 | 9,572,242 | ||||
U.S. Bond Fund (6.7%) | ||||||
1 | Vanguard Total Bond Market II Index Fund Investor Shares | 191,426,445 | 1,791,751 | |||
International Bond Fund (3.0%) | ||||||
1 | Vanguard Total International Bond II Index Fund Institutional Shares | 30,892,277 | 807,524 | |||
Total Investment Companies (Cost $21,225,733) | 26,709,137 | |||||
Temporary Cash Investments (0.8%) | ||||||
Money Market Fund (0.8%) | ||||||
1 | Vanguard Market Liquidity Fund, 5.380% (Cost $220,252) | 2,203,209 | 220,299 | |||
Total Investments (100.0%) (Cost $21,445,985) | 26,929,436 | |||||
Other Assets and Liabilities—Net (0.0%) | 3,902 | |||||
Net Assets (100%) | 26,933,338 |
Cost is in $000. |
1 | Affiliated fund available only to Vanguard funds and certain trusts and accounts managed by Vanguard. Rate shown for Vanguard Market Liquidity Fund is the 7-day yield. |
Futures Contracts | ||||
($000) | ||||
Expiration | Number of Long (Short) Contracts | Notional Amount | Value and Unrealized Appreciation (Depreciation) | |
Long Futures Contracts | ||||
10-Year U.S. Treasury Note | September 2024 | 885 | 97,336 | 696 |
E-mini S&P 500 Index | September 2024 | 458 | 126,443 | 417 |
1,113 |
Current Period Transactions | ||||||||
Sep. 30, 2023 Market Value ($000) | Purchases at Cost ($000) | Proceeds from Securities Sold ($000) | Realized Net Gain (Loss) ($000) | Change in Unrealized App. (Dep.) ($000) | Income ($000) | Capital Gain Distributions Received ($000) | Jun. 30, 2024 Market Value ($000) | |
Vanguard Market Liquidity Fund | 201,765 | NA1 | NA1 | 6 | 1 | 8,178 | 1 | 220,299 |
Vanguard Total Bond Market II Index Fund | 1,371,534 | 445,048 | 69,057 | (601) | 44,827 | 42,099 | — | 1,791,751 |
Vanguard Total International Bond II Index Fund | 534,345 | 280,002 | 14,656 | (464) | 8,297 | 26,113 | — | 807,524 |
Vanguard Total International Stock Index Fund | 7,092,119 | 1,678,706 | 157,919 | 17,084 | 942,252 | 219,995 | — | 9,572,242 |
Vanguard Total Stock Market Index Fund | 10,498,675 | 1,367,292 | 174,462 | 88,734 | 2,757,381 | 149,587 | — | 14,537,620 |
Total | 19,698,438 | 3,771,048 | 416,094 | 104,759 | 3,752,758 | 445,972 | 1 | 26,929,436 |
1 | Not applicable—purchases and sales are for temporary cash investment purposes. |