| Supplemental Balance Sheet Disclosures [Text Block] |
Note 4 - Balance Sheet Components
Accounts Receivable
Accounts receivable do not bear interest and are shown net of an allowance for expected lifetime credit losses, which reflects our best estimate of probable losses inherent in the accounts receivable balance, as described in our 2023 10-K.
| | | September 28, | | | December 30, | |
| (In thousands) | | 2024 | | | 2023 | |
| Accounts receivable | | $ | 91,465 | | | $ | 104,373 | |
| Less: Allowance for credit losses | | | — | | | | — | |
| Accounts receivable, net of allowance for credit losses | | $ | 91,465 | | | $ | 104,373 | |
Inventories
| | | September 28, | | | December 30, | |
| (In thousands) | | 2024 | | | 2023 | |
| Work in progress | | $ | 75,639 | | | $ | 65,396 | |
| Finished goods | | | 28,878 | | | | 33,430 | |
| Total inventories, net | | $ | 104,517 | | | $ | 98,826 | |
Property and Equipment – Geographic Information
Our Property and equipment, net by country at the end of each period was as follows:
| | | September 28, | | | December 30, | |
| (In thousands) | | 2024 | | | 2023 | |
| United States | | $ | 27,354 | | | $ | 29,467 | |
| | | | | | | | | |
| Taiwan | | | 12,047 | | | | 10,222 | |
| Philippines | | | 5,064 | | | | 4,602 | |
| China | | | 2,554 | | | | 2,778 | |
| Other | | | 5,499 | | | | 2,477 | |
| Total foreign property and equipment, net | | | 25,164 | | | | 20,079 | |
| Total property and equipment, net | | $ | 52,518 | | | $ | 49,546 | |
Accrued Liabilities
Included in Accrued liabilities in the Consolidated Balance Sheets are the following balances:
| | | September 28, | | | December 30, | |
| (In thousands) | | 2024 | | | 2023 | |
| Current portion of liability for non-cancelable contracts | | $ | 13,241 | | | $ | 11,418 | |
| Current portion of accrued restructuring | | | 10,842 | | | | 3,500 | |
| Current portion of operating lease liabilities | | | 7,037 | | | | 5,571 | |
| Contract liabilities | | | 5,816 | | | | 5,304 | |
| Foreign, VAT, and other taxes payable | | | 2,663 | | | | 6,758 | |
| Other accrued liabilities | | | 1,559 | | | | 3,497 | |
| Total accrued liabilities | | $ | 41,158 | | | $ | 36,048 | |
Accrued Other Long-Term Liabilities
Included in Accrued other long-term liabilities in the Consolidated Balance Sheets are the following balances:
| | | September 28, | | | December 30, | |
| (In thousands) | | 2024 | | | 2023 | |
| Long-term portion of uncertain tax positions | | $ | 22,568 | | | $ | 21,888 | |
| Long-term portion of liability for non-cancelable contracts | | | 17,538 | | | | 7,668 | |
| Other long-term liabilities | | | 7,254 | | | | 11,179 | |
| Total other long-term liabilities | | $ | 47,360 | | | $ | 40,735 | |
|