State Street Equity 500 Index Fund |
State Street Equity 500 Index II Portfolio |
State Street Aggregate Bond Index Fund |
State Street Aggregate Bond Index Portfolio |
State Street Global All Cap Equity ex-U.S. Index Fund |
State Street Global All Cap Equity ex-U.S. Index Portfolio |
State Street Small/Mid Cap Equity Index Fund |
State Street Small/Mid Cap Equity Index Portfolio |
State Street Emerging Markets Equity Index Fund |
State Street Hedged International Developed Equity Index Fund |
State Street Target Retirement Fund |
State Street Target Retirement 2020 Fund |
State Street Target Retirement 2025 Fund |
State Street Target Retirement 2030 Fund |
State Street Target Retirement 2035 Fund |
State Street Target Retirement 2040 Fund |
State Street Target Retirement 2045 Fund |
State Street Target Retirement 2050 Fund |
State Street Target Retirement 2055 Fund |
State Street Target Retirement 2060 Fund |
State Street Target Retirement 2065 Fund |
Schedules of Investments (Unaudited) | |
1 | |
8 | |
81 | |
156 | |
187 | |
208 | |
227 | |
231 | |
241 | |
243 | |
245 | |
247 | |
249 | |
251 | |
253 | |
255 | |
257 | |
259 | |
261 | |
263 |
Security Description | Shares | Value | ||||
COMMON STOCKS — 96.8% | ||||||
COMMUNICATION SERVICES — 8.6% | ||||||
Alphabet, Inc. Class A | 1,577,040 | $261,552,084 | ||||
Alphabet, Inc. Class C | 1,293,240 | 216,216,796 | ||||
AT&T, Inc. | 1,944,940 | 42,788,680 | ||||
Charter Communications, Inc. Class A (a)(b) | 26,300 | 8,523,304 | ||||
Comcast Corp. Class A | 1,047,666 | 43,761,009 | ||||
Electronic Arts, Inc. | 63,079 | 9,048,052 | ||||
Fox Corp. Class A | 70,066 | 2,965,894 | ||||
Fox Corp. Class B | 29,300 | 1,136,840 | ||||
Interpublic Group of Cos., Inc. | 97,166 | 3,073,361 | ||||
Live Nation Entertainment, Inc. (a) | 45,600 | 4,992,744 | ||||
Match Group, Inc. (a)(b) | 69,700 | 2,637,448 | ||||
Meta Platforms, Inc. Class A | 587,893 | 336,533,469 | ||||
Netflix, Inc. (a) | 115,504 | 81,923,522 | ||||
News Corp. Class A | 99,188 | 2,641,376 | ||||
News Corp. Class B (b) | 30,121 | 841,882 | ||||
Omnicom Group, Inc. (b) | 49,791 | 5,147,891 | ||||
Paramount Global Class B | 196,181 | 2,083,442 | ||||
Take-Two Interactive Software, Inc. (a)(b) | 45,000 | 6,916,950 | ||||
T-Mobile U.S., Inc. | 133,575 | 27,564,537 | ||||
Verizon Communications, Inc. | 1,129,415 | 50,722,028 | ||||
Walt Disney Co. | 491,464 | 47,273,922 | ||||
Warner Bros Discovery, Inc. (a) | 572,278 | 4,721,293 | ||||
1,163,066,524 | ||||||
CONSUMER DISCRETIONARY — 9.8% | ||||||
Airbnb, Inc. Class A (a) | 115,800 | 14,684,598 | ||||
Amazon.com, Inc. (a) | 2,512,600 | 468,172,758 | ||||
Aptiv PLC (a) | 72,419 | 5,214,892 | ||||
AutoZone, Inc. (a) | 4,476 | 14,099,579 | ||||
Best Buy Co., Inc. | 51,806 | 5,351,560 | ||||
Booking Holdings, Inc. | 8,924 | 37,588,959 | ||||
BorgWarner, Inc. | 56,977 | 2,067,695 | ||||
Caesars Entertainment, Inc. (a) | 52,500 | 2,191,350 | ||||
CarMax, Inc. (a) | 39,903 | 3,087,694 | ||||
Carnival Corp. (a) | 259,501 | 4,795,579 | ||||
Chipotle Mexican Grill, Inc. (a) | 364,300 | 20,990,966 | ||||
Darden Restaurants, Inc. | 34,371 | 5,641,312 | ||||
Deckers Outdoor Corp. (a) | 40,200 | 6,409,890 | ||||
Domino's Pizza, Inc. | 8,800 | 3,785,232 | ||||
DR Horton, Inc. | 79,797 | 15,222,874 | ||||
eBay, Inc. | 132,245 | 8,610,472 | ||||
Expedia Group, Inc. (a) | 34,034 | 5,037,713 |
Security Description | Shares | Value | ||||
Ford Motor Co. | 1,054,038 | $11,130,641 | ||||
Garmin Ltd. | 42,940 | 7,558,728 | ||||
General Motors Co. | 310,223 | 13,910,399 | ||||
Genuine Parts Co. | 35,489 | 4,957,104 | ||||
Hasbro, Inc. | 31,697 | 2,292,327 | ||||
Hilton Worldwide Holdings, Inc. | 67,800 | 15,627,900 | ||||
Home Depot, Inc. | 266,602 | 108,027,130 | ||||
Las Vegas Sands Corp. | 95,100 | 4,787,334 | ||||
Lennar Corp. Class A | 65,706 | 12,318,561 | ||||
LKQ Corp. | 71,700 | 2,862,264 | ||||
Lowe's Cos., Inc. | 152,850 | 41,399,423 | ||||
Lululemon Athletica, Inc. (a) | 31,900 | 8,656,065 | ||||
Marriott International, Inc. Class A | 61,255 | 15,227,993 | ||||
McDonald's Corp. | 193,410 | 58,895,279 | ||||
MGM Resorts International (a) | 71,300 | 2,787,117 | ||||
Mohawk Industries, Inc. (a) | 12,631 | 2,029,549 | ||||
NIKE, Inc. Class B | 324,506 | 28,686,330 | ||||
Norwegian Cruise Line Holdings Ltd. (a)(b) | 104,900 | 2,151,499 | ||||
NVR, Inc. (a) | 860 | 8,438,148 | ||||
O'Reilly Automotive, Inc. (a) | 15,780 | 18,172,248 | ||||
Pool Corp. | 10,900 | 4,107,120 | ||||
PulteGroup, Inc. | 56,762 | 8,147,050 | ||||
Ralph Lauren Corp. | 10,479 | 2,031,564 | ||||
Ross Stores, Inc. | 92,256 | 13,885,451 | ||||
Royal Caribbean Cruises Ltd. | 61,700 | 10,943,112 | ||||
Starbucks Corp. | 305,530 | 29,786,120 | ||||
Tapestry, Inc. | 56,928 | 2,674,477 | ||||
Tesla, Inc. (a) | 747,200 | 195,489,936 | ||||
TJX Cos., Inc. | 303,174 | 35,635,072 | ||||
Tractor Supply Co. | 27,826 | 8,095,418 | ||||
Ulta Beauty, Inc. (a) | 12,500 | 4,864,000 | ||||
Wynn Resorts Ltd. | 24,141 | 2,314,639 | ||||
Yum! Brands, Inc. | 73,002 | 10,199,109 | ||||
1,321,042,230 | ||||||
CONSUMER STAPLES — 5.7% | ||||||
Altria Group, Inc. | 457,229 | 23,336,968 | ||||
Archer-Daniels-Midland Co. | 123,332 | 7,367,854 | ||||
Brown-Forman Corp. Class B (b) | 46,552 | 2,290,358 | ||||
Bunge Global SA | 36,600 | 3,537,024 | ||||
Campbell Soup Co. | 46,982 | 2,298,359 | ||||
Church & Dwight Co., Inc. | 68,500 | 7,173,320 | ||||
Clorox Co. | 33,164 | 5,402,747 | ||||
Coca-Cola Co. | 1,037,300 | 74,540,378 | ||||
Colgate-Palmolive Co. | 219,423 | 22,778,302 | ||||
Conagra Brands, Inc. | 136,624 | 4,443,012 |
Security Description | Shares | Value | ||||
Constellation Brands, Inc. Class A | 42,050 | $10,835,864 | ||||
Costco Wholesale Corp. | 119,155 | 105,633,291 | ||||
Dollar General Corp. | 54,713 | 4,627,078 | ||||
Dollar Tree, Inc. (a) | 54,726 | 3,848,332 | ||||
Estee Lauder Cos., Inc. Class A | 61,241 | 6,105,115 | ||||
General Mills, Inc. | 150,942 | 11,147,067 | ||||
Hershey Co. | 41,467 | 7,952,541 | ||||
Hormel Foods Corp. | 71,502 | 2,266,613 | ||||
J.M. Smucker Co. | 30,405 | 3,682,046 | ||||
Kellanova | 72,128 | 5,821,451 | ||||
Kenvue, Inc. | 529,102 | 12,238,129 | ||||
Keurig Dr. Pepper, Inc. | 287,700 | 10,782,996 | ||||
Kimberly-Clark Corp. | 91,127 | 12,965,550 | ||||
Kraft Heinz Co. | 235,418 | 8,265,526 | ||||
Kroger Co. | 172,542 | 9,886,657 | ||||
Lamb Weston Holdings, Inc. (b) | 36,200 | 2,343,588 | ||||
McCormick & Co., Inc. | 63,384 | 5,216,503 | ||||
Molson Coors Beverage Co. Class B | 47,353 | 2,723,745 | ||||
Mondelez International, Inc. Class A | 358,715 | 26,426,534 | ||||
Monster Beverage Corp. (a) | 195,270 | 10,187,236 | ||||
PepsiCo, Inc. | 368,016 | 62,581,121 | ||||
Philip Morris International, Inc. | 421,112 | 51,122,997 | ||||
Procter & Gamble Co. | 632,726 | 109,588,143 | ||||
Sysco Corp. | 135,074 | 10,543,876 | ||||
Target Corp. | 122,672 | 19,119,658 | ||||
Tyson Foods, Inc. Class A | 73,144 | 4,356,457 | ||||
Walgreens Boots Alliance, Inc. (b) | 190,405 | 1,706,029 | ||||
Walmart, Inc. | 1,172,309 | 94,663,952 | ||||
769,806,417 | ||||||
ENERGY — 3.2% | ||||||
APA Corp. | 102,155 | 2,498,711 | ||||
Baker Hughes Co. | 266,479 | 9,633,216 | ||||
Chevron Corp. | 458,310 | 67,495,314 | ||||
ConocoPhillips | 311,935 | 32,840,517 | ||||
Coterra Energy, Inc. | 184,578 | 4,420,643 | ||||
Devon Energy Corp. | 165,073 | 6,457,656 | ||||
Diamondback Energy, Inc. | 48,500 | 8,361,400 | ||||
EOG Resources, Inc. | 149,671 | 18,399,056 | ||||
EQT Corp. | 156,800 | 5,745,152 | ||||
Exxon Mobil Corp. | 1,190,552 | 139,556,505 | ||||
Halliburton Co. | 250,867 | 7,287,686 | ||||
Hess Corp. | 72,457 | 9,839,661 | ||||
Kinder Morgan, Inc. | 514,750 | 11,370,828 | ||||
Marathon Oil Corp. | 146,988 | 3,914,290 | ||||
Marathon Petroleum Corp. | 87,741 | 14,293,886 | ||||
Occidental Petroleum Corp. | 183,373 | 9,451,044 | ||||
ONEOK, Inc. | 159,396 | 14,525,757 | ||||
Phillips 66 Co. | 114,973 | 15,113,201 | ||||
Schlumberger NV | 380,550 | 15,964,073 | ||||
Targa Resources Corp. | 59,200 | 8,762,192 |
Security Description | Shares | Value | ||||
Valero Energy Corp. | 88,823 | $11,993,770 | ||||
Williams Cos., Inc. | 321,858 | 14,692,818 | ||||
432,617,376 | ||||||
FINANCIALS — 12.5% | ||||||
Aflac, Inc. | 132,206 | 14,780,631 | ||||
Allstate Corp. | 70,839 | 13,434,616 | ||||
American Express Co. | 151,112 | 40,981,574 | ||||
American International Group, Inc. | 168,401 | 12,332,005 | ||||
Ameriprise Financial, Inc. | 26,044 | 12,235,732 | ||||
Aon PLC Class A | 57,198 | 19,789,936 | ||||
Arch Capital Group Ltd. (a) | 103,600 | 11,590,768 | ||||
Arthur J Gallagher & Co. | 58,700 | 16,516,419 | ||||
Assurant, Inc. | 12,685 | 2,522,539 | ||||
Bank of America Corp. | 1,817,905 | 72,134,470 | ||||
Bank of New York Mellon Corp. | 193,294 | 13,890,107 | ||||
Berkshire Hathaway, Inc. Class B (a) | 491,484 | 226,210,426 | ||||
BlackRock, Inc. | 37,516 | 35,621,817 | ||||
Blackstone, Inc. | 191,000 | 29,247,830 | ||||
Brown & Brown, Inc. | 60,900 | 6,309,240 | ||||
Capital One Financial Corp. | 102,095 | 15,286,684 | ||||
Cboe Global Markets, Inc. | 29,300 | 6,002,691 | ||||
Charles Schwab Corp. | 397,104 | 25,736,310 | ||||
Chubb Ltd. | 102,353 | 29,517,582 | ||||
Cincinnati Financial Corp. | 42,109 | 5,731,877 | ||||
Citigroup, Inc. | 506,427 | 31,702,330 | ||||
Citizens Financial Group, Inc. | 118,700 | 4,875,009 | ||||
CME Group, Inc. | 95,863 | 21,152,171 | ||||
Corpay, Inc. (a) | 19,300 | 6,036,268 | ||||
Discover Financial Services | 65,528 | 9,192,923 | ||||
Erie Indemnity Co. Class A | 6,700 | 3,616,794 | ||||
Everest Group Ltd. | 11,200 | 4,388,496 | ||||
FactSet Research Systems, Inc. | 9,600 | 4,414,560 | ||||
Fidelity National Information Services, Inc. | 146,191 | 12,243,496 | ||||
Fifth Third Bancorp | 181,762 | 7,786,684 | ||||
Fiserv, Inc. (a) | 154,924 | 27,832,097 | ||||
Franklin Resources, Inc. | 70,089 | 1,412,293 | ||||
Global Payments, Inc. | 67,068 | 6,869,105 | ||||
Globe Life, Inc. | 21,412 | 2,267,745 | ||||
Goldman Sachs Group, Inc. | 85,646 | 42,404,191 | ||||
Hartford Financial Services Group, Inc. | 80,167 | 9,428,441 | ||||
Huntington Bancshares, Inc. | 384,891 | 5,657,898 | ||||
Intercontinental Exchange, Inc. | 152,085 | 24,430,934 | ||||
Invesco Ltd. | 117,111 | 2,056,469 | ||||
Jack Henry & Associates, Inc. | 17,900 | 3,160,066 | ||||
JPMorgan Chase & Co. | 766,543 | 161,633,257 | ||||
KeyCorp | 233,396 | 3,909,383 | ||||
KKR & Co., Inc. | 181,400 | 23,687,212 | ||||
Loews Corp. | 47,119 | 3,724,757 | ||||
M&T Bank Corp. | 45,145 | 8,041,227 |
Security Description | Shares | Value | ||||
MarketAxess Holdings, Inc. | 9,200 | $2,357,040 | ||||
Marsh & McLennan Cos., Inc. | 132,519 | 29,563,664 | ||||
Mastercard, Inc. Class A | 221,151 | 109,204,364 | ||||
MetLife, Inc. | 162,870 | 13,433,518 | ||||
Moody's Corp. | 42,032 | 19,947,967 | ||||
Morgan Stanley | 333,227 | 34,735,582 | ||||
MSCI, Inc. | 21,000 | 12,241,530 | ||||
Nasdaq, Inc. | 113,225 | 8,266,557 | ||||
Northern Trust Corp. | 52,696 | 4,744,221 | ||||
PayPal Holdings, Inc. (a) | 279,745 | 21,828,502 | ||||
PNC Financial Services Group, Inc. | 107,975 | 19,959,179 | ||||
Principal Financial Group, Inc. | 56,065 | 4,815,984 | ||||
Progressive Corp. | 158,949 | 40,334,898 | ||||
Prudential Financial, Inc. | 93,102 | 11,274,652 | ||||
Raymond James Financial, Inc. | 47,600 | 5,829,096 | ||||
Regions Financial Corp. | 232,346 | 5,420,632 | ||||
S&P Global, Inc. | 86,788 | 44,836,417 | ||||
State Street Corp. (c) | 79,578 | 7,040,266 | ||||
Synchrony Financial | 105,676 | 5,271,119 | ||||
T. Rowe Price Group, Inc. | 57,555 | 6,269,466 | ||||
Travelers Cos., Inc. | 59,806 | 14,001,781 | ||||
Truist Financial Corp. | 352,315 | 15,068,513 | ||||
U.S. Bancorp | 426,622 | 19,509,424 | ||||
Visa, Inc. Class A | 448,860 | 123,414,057 | ||||
W.R. Berkley Corp. | 77,250 | 4,382,393 | ||||
Wells Fargo & Co. | 921,803 | 52,072,651 | ||||
Willis Towers Watson PLC | 28,445 | 8,377,906 | ||||
1,685,998,439 | ||||||
HEALTH CARE — 11.2% | ||||||
Abbott Laboratories | 466,349 | 53,168,449 | ||||
AbbVie, Inc. | 475,080 | 93,818,798 | ||||
Agilent Technologies, Inc. | 79,493 | 11,803,121 | ||||
Align Technology, Inc. (a) | 17,500 | 4,450,600 | ||||
Amgen, Inc. | 144,854 | 46,673,407 | ||||
Baxter International, Inc. | 136,079 | 5,166,920 | ||||
Becton Dickinson & Co. | 78,456 | 18,915,742 | ||||
Biogen, Inc. (a) | 38,684 | 7,498,507 | ||||
Bio-Techne Corp. | 39,500 | 3,157,235 | ||||
Boston Scientific Corp. (a) | 400,457 | 33,558,297 | ||||
Bristol-Myers Squibb Co. | 539,575 | 27,917,610 | ||||
Cardinal Health, Inc. | 62,633 | 6,922,199 | ||||
Catalent, Inc. (a) | 47,000 | 2,846,790 | ||||
Cencora, Inc. | 45,934 | 10,338,825 | ||||
Centene Corp. (a) | 144,404 | 10,870,733 | ||||
Charles River Laboratories International, Inc. (a) | 12,800 | 2,521,216 | ||||
Cigna Group | 75,541 | 26,170,424 | ||||
Cooper Cos., Inc. (a) | 51,200 | 5,649,408 | ||||
CVS Health Corp. | 334,194 | 21,014,119 | ||||
Danaher Corp. | 174,194 | 48,429,416 | ||||
DaVita, Inc. (a)(b) | 13,828 | 2,266,824 | ||||
Dexcom, Inc. (a) | 109,400 | 7,334,176 | ||||
Edwards Lifesciences Corp. (a) | 163,430 | 10,784,746 |
Security Description | Shares | Value | ||||
Elevance Health, Inc. | 62,519 | $32,509,880 | ||||
Eli Lilly & Co. | 212,472 | 188,237,444 | ||||
GE HealthCare Technologies, Inc. | 126,507 | 11,872,682 | ||||
Gilead Sciences, Inc. | 331,152 | 27,763,784 | ||||
HCA Healthcare, Inc. | 50,900 | 20,687,287 | ||||
Henry Schein, Inc. (a)(b) | 31,800 | 2,318,220 | ||||
Hologic, Inc. (a) | 63,200 | 5,148,272 | ||||
Humana, Inc. | 32,390 | 10,259,209 | ||||
IDEXX Laboratories, Inc. (a) | 21,500 | 10,862,230 | ||||
Incyte Corp. (a) | 45,600 | 3,014,160 | ||||
Insulet Corp. (a) | 17,300 | 4,026,575 | ||||
Intuitive Surgical, Inc. (a) | 95,232 | 46,784,625 | ||||
IQVIA Holdings, Inc. (a) | 45,200 | 10,711,044 | ||||
Johnson & Johnson | 647,145 | 104,876,319 | ||||
Labcorp Holdings, Inc. | 21,575 | 4,821,581 | ||||
McKesson Corp. | 34,952 | 17,280,968 | ||||
Medtronic PLC | 349,093 | 31,428,843 | ||||
Merck & Co., Inc. | 682,272 | 77,478,808 | ||||
Mettler-Toledo International, Inc. (a) | 5,700 | 8,548,290 | ||||
Moderna, Inc. (a) | 86,600 | 5,787,478 | ||||
Molina Healthcare, Inc. (a) | 15,100 | 5,202,856 | ||||
Pfizer, Inc. | 1,536,433 | 44,464,371 | ||||
Quest Diagnostics, Inc. | 29,942 | 4,648,495 | ||||
Regeneron Pharmaceuticals, Inc. (a) | 28,542 | 30,004,492 | ||||
ResMed, Inc. | 40,000 | 9,764,800 | ||||
Revvity, Inc. | 30,986 | 3,958,461 | ||||
Solventum Corp. (a) | 36,289 | 2,530,069 | ||||
STERIS PLC | 26,200 | 6,354,548 | ||||
Stryker Corp. | 92,694 | 33,486,634 | ||||
Teleflex, Inc. | 11,900 | 2,943,108 | ||||
Thermo Fisher Scientific, Inc. | 103,312 | 63,905,704 | ||||
UnitedHealth Group, Inc. | 248,874 | 145,511,650 | ||||
Universal Health Services, Inc. Class B | 15,200 | 3,480,952 | ||||
Vertex Pharmaceuticals, Inc. (a) | 68,552 | 31,882,164 | ||||
Viatris, Inc. | 302,314 | 3,509,865 | ||||
Waters Corp. (a) | 14,850 | 5,344,366 | ||||
West Pharmaceutical Services, Inc. | 19,100 | 5,733,056 | ||||
Zimmer Biomet Holdings, Inc. | 54,925 | 5,929,154 | ||||
Zoetis, Inc. | 122,420 | 23,918,420 | ||||
1,518,268,426 | ||||||
INDUSTRIALS — 8.2% | ||||||
3M Co. | 144,658 | 19,774,749 | ||||
A.O. Smith Corp. | 32,900 | 2,955,407 | ||||
Allegion PLC | 25,496 | 3,715,787 | ||||
Amentum Holdings, Inc. (a) | 36,143 | 1,165,612 | ||||
AMETEK, Inc. | 60,399 | 10,371,112 | ||||
Automatic Data Processing, Inc. | 109,352 | 30,260,979 | ||||
Axon Enterprise, Inc. (a) | 20,000 | 7,992,000 | ||||
Boeing Co. (a) | 155,964 | 23,712,767 |
Security Description | Shares | Value | |||
Broadridge Financial Solutions, Inc. | 30,600 | $6,579,918 | |||
Builders FirstSource, Inc. (a) | 31,400 | 6,087,204 | |||
Carrier Global Corp. | 229,479 | 18,470,765 | |||
Caterpillar, Inc. | 130,824 | 51,167,883 | |||
CH Robinson Worldwide, Inc. | 28,479 | 3,143,227 | |||
Cintas Corp. | 90,164 | 18,562,964 | |||
Copart, Inc. (a) | 242,500 | 12,707,000 | |||
CSX Corp. | 526,265 | 18,171,931 | |||
Cummins, Inc. | 37,870 | 12,261,927 | |||
Dayforce, Inc. (a)(b) | 45,700 | 2,799,125 | |||
Deere & Co. | 69,183 | 28,872,141 | |||
Delta Air Lines, Inc. | 169,034 | 8,585,237 | |||
Dover Corp. | 37,050 | 7,103,967 | |||
Eaton Corp. PLC | 107,225 | 35,538,654 | |||
Emerson Electric Co. | 152,579 | 16,687,565 | |||
Equifax, Inc. | 32,588 | 9,576,310 | |||
Expeditors International of Washington, Inc. | 37,276 | 4,898,066 | |||
Fastenal Co. | 150,116 | 10,721,285 | |||
FedEx Corp. | 59,950 | 16,407,116 | |||
Fortive Corp. | 90,549 | 7,147,033 | |||
GE Vernova, Inc. (a) | 73,980 | 18,863,420 | |||
Generac Holdings, Inc. (a) | 17,000 | 2,700,960 | |||
General Dynamics Corp. | 68,772 | 20,782,898 | |||
General Electric Co. | 293,523 | 55,352,567 | |||
Honeywell International, Inc. | 173,378 | 35,838,966 | |||
Howmet Aerospace, Inc. | 108,986 | 10,925,847 | |||
Hubbell, Inc. | 14,300 | 6,125,405 | |||
Huntington Ingalls Industries, Inc. | 11,500 | 3,040,370 | |||
IDEX Corp. | 21,100 | 4,525,950 | |||
Illinois Tool Works, Inc. | 72,400 | 18,973,868 | |||
Ingersoll Rand, Inc. | 105,787 | 10,384,052 | |||
Jacobs Solutions, Inc. | 36,143 | 4,731,119 | |||
JB Hunt Transport Services, Inc. | 22,900 | 3,946,357 | |||
Johnson Controls International PLC | 184,508 | 14,319,666 | |||
L3Harris Technologies, Inc. | 50,421 | 11,993,643 | |||
Leidos Holdings, Inc. | 38,400 | 6,259,200 | |||
Lockheed Martin Corp. | 56,971 | 33,302,968 | |||
Masco Corp. | 56,084 | 4,707,691 | |||
Nordson Corp. | 13,400 | 3,519,242 | |||
Norfolk Southern Corp. | 60,787 | 15,105,570 | |||
Northrop Grumman Corp. | 36,725 | 19,393,371 | |||
Old Dominion Freight Line, Inc. (b) | 50,300 | 9,991,592 | |||
Otis Worldwide Corp. | 107,689 | 11,193,195 | |||
PACCAR, Inc. | 144,708 | 14,279,785 | |||
Parker-Hannifin Corp. | 34,289 | 21,664,476 | |||
Paychex, Inc. | 88,607 | 11,890,173 | |||
Paycom Software, Inc. | 12,200 | 2,032,154 | |||
Pentair PLC | 47,304 | 4,625,858 | |||
Quanta Services, Inc. | 40,907 | 12,196,422 | |||
Republic Services, Inc. | 56,789 | 11,405,503 | |||
Rockwell Automation, Inc. | 29,426 | 7,899,704 |
Security Description | Shares | Value | ||||
Rollins, Inc. | 79,325 | $4,012,259 | ||||
RTX Corp. | 355,201 | 43,036,153 | ||||
Snap-on, Inc. | 13,640 | 3,951,644 | ||||
Southwest Airlines Co. (b) | 150,759 | 4,466,989 | ||||
Stanley Black & Decker, Inc. | 37,957 | 4,180,204 | ||||
Textron, Inc. | 49,633 | 4,396,491 | ||||
Trane Technologies PLC | 61,284 | 23,822,929 | ||||
TransDigm Group, Inc. | 15,000 | 21,406,950 | ||||
Uber Technologies, Inc. (a) | 561,500 | 42,202,340 | ||||
Union Pacific Corp. | 165,298 | 40,742,651 | ||||
United Airlines Holdings, Inc. (a) | 81,800 | 4,667,508 | ||||
United Parcel Service, Inc. Class B | 195,791 | 26,694,145 | ||||
United Rentals, Inc. | 17,800 | 14,413,194 | ||||
Veralto Corp. | 69,964 | 7,826,173 | ||||
Verisk Analytics, Inc. | 37,400 | 10,021,704 | ||||
Waste Management, Inc. | 97,535 | 20,248,266 | ||||
Westinghouse Air Brake Technologies Corp. | 46,966 | 8,537,010 | ||||
WW Grainger, Inc. | 12,257 | 12,732,694 | ||||
Xylem, Inc. | 64,758 | 8,744,273 | ||||
1,113,513,300 | ||||||
INFORMATION TECHNOLOGY — 30.7% | ||||||
Accenture PLC Class A | 168,418 | 59,532,395 | ||||
Adobe, Inc. (a) | 119,544 | 61,897,492 | ||||
Advanced Micro Devices, Inc. (a) | 435,794 | 71,505,080 | ||||
Akamai Technologies, Inc. (a) | 40,090 | 4,047,086 | ||||
Amphenol Corp. Class A | 325,880 | 21,234,341 | ||||
Analog Devices, Inc. | 131,961 | 30,373,463 | ||||
ANSYS, Inc. (a) | 22,700 | 7,232,901 | ||||
Apple, Inc. | 4,087,996 | 952,503,068 | ||||
Applied Materials, Inc. | 223,654 | 45,189,291 | ||||
Arista Networks, Inc. (a) | 68,500 | 26,291,670 | ||||
Autodesk, Inc. (a) | 58,406 | 16,089,685 | ||||
Broadcom, Inc. | 1,248,810 | 215,419,725 | ||||
Cadence Design Systems, Inc. (a) | 72,200 | 19,568,366 | ||||
CDW Corp. | 35,000 | 7,920,500 | ||||
Cisco Systems, Inc. | 1,086,390 | 57,817,676 | ||||
Cognizant Technology Solutions Corp. Class A | 134,841 | 10,407,028 | ||||
Corning, Inc. | 215,826 | 9,744,544 | ||||
Crowdstrike Holdings, Inc. Class A (a) | 63,400 | 17,781,798 | ||||
Dell Technologies, Inc. Class C | 76,700 | 9,092,018 | ||||
Enphase Energy, Inc. (a) | 38,000 | 4,294,760 | ||||
EPAM Systems, Inc. (a) | 16,100 | 3,204,383 | ||||
F5, Inc. (a) | 15,641 | 3,444,148 | ||||
Fair Isaac Corp. (a) | 6,700 | 13,021,584 | ||||
First Solar, Inc. (a) | 30,000 | 7,483,200 | ||||
Fortinet, Inc. (a) | 173,600 | 13,462,680 | ||||
Gartner, Inc. (a) | 21,000 | 10,641,960 | ||||
Gen Digital, Inc. | 144,560 | 3,965,281 |
Security Description | Shares | Value | ||||
GoDaddy, Inc. Class A (a) | 37,000 | $5,800,860 | ||||
Hewlett Packard Enterprise Co. | 339,353 | 6,943,162 | ||||
HP, Inc. | 261,053 | 9,363,971 | ||||
Intel Corp. | 1,160,936 | 27,235,559 | ||||
International Business Machines Corp. | 247,895 | 54,804,627 | ||||
Intuit, Inc. | 75,137 | 46,660,077 | ||||
Jabil, Inc. | 32,500 | 3,894,475 | ||||
Juniper Networks, Inc. | 78,349 | 3,054,044 | ||||
Keysight Technologies, Inc. (a) | 46,500 | 7,390,245 | ||||
KLA Corp. | 35,632 | 27,593,777 | ||||
Lam Research Corp. | 34,877 | 28,462,422 | ||||
Microchip Technology, Inc. | 149,666 | 12,016,683 | ||||
Micron Technology, Inc. | 300,834 | 31,199,494 | ||||
Microsoft Corp. | 1,998,658 | 860,022,537 | ||||
Monolithic Power Systems, Inc. | 13,500 | 12,480,750 | ||||
Motorola Solutions, Inc. | 44,372 | 19,950,982 | ||||
NetApp, Inc. | 54,114 | 6,683,620 | ||||
NVIDIA Corp. | 6,614,760 | 803,296,454 | ||||
NXP Semiconductors NV | 66,900 | 16,056,669 | ||||
ON Semiconductor Corp. (a) | 113,700 | 8,255,757 | ||||
Oracle Corp. | 431,935 | 73,601,724 | ||||
Palantir Technologies, Inc. Class A (a) | 537,100 | 19,980,120 | ||||
Palo Alto Networks, Inc. (a) | 86,700 | 29,634,060 | ||||
PTC, Inc. (a) | 32,800 | 5,925,648 | ||||
Qorvo, Inc. (a) | 26,300 | 2,716,790 | ||||
QUALCOMM, Inc. | 299,926 | 51,002,416 | ||||
Roper Technologies, Inc. | 29,565 | 16,451,149 | ||||
Salesforce, Inc. | 260,895 | 71,409,571 | ||||
Seagate Technology Holdings PLC | 60,024 | 6,574,429 | ||||
ServiceNow, Inc. (a) | 55,500 | 49,638,645 | ||||
Skyworks Solutions, Inc. | 44,700 | 4,415,019 | ||||
Super Micro Computer, Inc. (a) | 12,700 | 5,288,280 | ||||
Synopsys, Inc. (a) | 40,500 | 20,508,795 | ||||
TE Connectivity PLC | 80,051 | 12,086,901 | ||||
Teledyne Technologies, Inc. (a) | 13,490 | 5,904,033 | ||||
Teradyne, Inc. | 44,700 | 5,986,671 | ||||
Texas Instruments, Inc. | 244,193 | 50,442,948 | ||||
Trimble, Inc. (a) | 70,200 | 4,358,718 | ||||
Tyler Technologies, Inc. (a) | 11,700 | 6,829,524 | ||||
VeriSign, Inc. (a) | 23,153 | 4,398,144 | ||||
Western Digital Corp. (a) | 86,353 | 5,897,046 | ||||
Zebra Technologies Corp. Class A (a) | 14,500 | 5,369,640 | ||||
4,152,752,559 | ||||||
