Shares or Principal Amount | Value | ||||
COMMON STOCKS – 97.1% | |||||
Communication services – 8.6% | |||||
Diversified telecommunication services – 0.7% | |||||
AT&T, Inc. | 1,501,923 | $ | 33,042,306 | ||
Verizon Communications, Inc. | 876,089 | 39,345,157 | |||
72,387,463 | |||||
Entertainment – 1.1% | |||||
Electronic Arts, Inc. | 49,548 | 7,107,165 | |||
Live Nation Entertainment, Inc. (A) | 33,281 | 3,643,937 | |||
Netflix, Inc. (A) | 89,582 | 63,537,825 | |||
Take-Two Interactive Software, Inc. (A) | 33,229 | 5,107,630 | |||
The Walt Disney Company | 378,462 | 36,404,260 | |||
Warner Brothers Discovery, Inc. (A) | 468,020 | 3,861,165 | |||
119,661,982 | |||||
Interactive media and services – 6.1% | |||||
Alphabet, Inc., Class A | 1,222,605 | 202,769,039 | |||
Alphabet, Inc., Class C | 1,002,324 | 167,578,550 | |||
Match Group, Inc. (A) | 57,048 | 2,158,696 | |||
Meta Platforms, Inc., Class A | 455,931 | 260,993,142 | |||
633,499,427 | |||||
Media – 0.5% | |||||
Charter Communications, Inc., Class A (A) | 19,767 | 6,406,089 | |||
Comcast Corp., Class A | 805,674 | 33,653,003 | |||
Fox Corp., Class A | 42,597 | 1,803,131 | |||
Fox Corp., Class B | 28,364 | 1,100,523 | |||
News Corp., Class A | 77,739 | 2,070,190 | |||
News Corp., Class B | 24,074 | 672,868 | |||
Omnicom Group, Inc. | 42,313 | 4,374,741 | |||
Paramount Global, Class B (B) | 129,942 | 1,379,984 | |||
The Interpublic Group of Companies, Inc. | 78,829 | 2,493,361 | |||
53,953,890 | |||||
Wireless telecommunication services – 0.2% | |||||
T-Mobile US, Inc. | 102,331 | 21,117,025 | |||
900,619,787 | |||||
Consumer discretionary – 9.8% | |||||
Automobile components – 0.1% | |||||
Aptiv PLC (A) | 53,809 | 3,874,786 | |||
BorgWarner, Inc. | 47,743 | 1,732,593 | |||
5,607,379 | |||||
Automobiles – 1.6% | |||||
Ford Motor Company | 825,999 | 8,722,549 | |||
General Motors Company | 234,860 | 10,531,122 | |||
Tesla, Inc. (A) | 578,989 | 151,480,892 | |||
170,734,563 | |||||
Broadline retail – 3.5% | |||||
Amazon.com, Inc. (A) | 1,949,393 | 363,230,398 | |||
eBay, Inc. | 100,619 | 6,551,303 | |||
369,781,701 | |||||
Distributors – 0.1% | |||||
Genuine Parts Company | 29,082 | 4,062,174 | |||
LKQ Corp. | 50,671 | 2,022,786 | |||
Pool Corp. | 7,981 | 3,007,241 | |||
9,092,201 | |||||
Hotels, restaurants and leisure – 1.8% | |||||
Airbnb, Inc., Class A (A) | 91,001 | 11,539,837 | |||
Booking Holdings, Inc. | 7,003 | 29,497,476 | |||
Caesars Entertainment, Inc. (A) | 43,225 | 1,804,212 | |||
Carnival Corp. (A) | 208,498 | 3,853,043 | |||
Chipotle Mexican Grill, Inc. (A) | 283,229 | 16,319,655 | |||
Darden Restaurants, Inc. | 24,711 | 4,055,816 | |||
Domino's Pizza, Inc. | 7,234 | 3,111,633 |
Shares or Principal Amount | Value | ||||
COMMON STOCKS (continued) | |||||
Hotels, restaurants and leisure (continued) | |||||
Expedia Group, Inc. (A) | 25,465 | $ | 3,769,329 | ||
Hilton Worldwide Holdings, Inc. | 51,434 | 11,855,537 | |||
Las Vegas Sands Corp. | 70,608 | 3,554,407 | |||
Marriott International, Inc., Class A | 48,906 | 12,158,032 | |||
McDonald's Corp. | 150,021 | 45,682,895 | |||
MGM Resorts International (A) | 50,044 | 1,956,220 | |||
Norwegian Cruise Line Holdings, Ltd. (A) | 94,115 | 1,930,299 | |||
Royal Caribbean Cruises, Ltd. | 49,856 | 8,842,460 | |||
Starbucks Corp. | 234,940 | 22,904,301 | |||
Wynn Resorts, Ltd. | 19,273 | 1,847,895 | |||
Yum! Brands, Inc. | 59,319 | 8,287,457 | |||
192,970,504 | |||||
Household durables – 0.4% | |||||
D.R. Horton, Inc. | 60,926 | 11,622,853 | |||
Garmin, Ltd. | 31,837 | 5,604,267 | |||
Lennar Corp., Class A | 50,020 | 9,377,750 | |||
Mohawk Industries, Inc. (A) | 10,631 | 1,708,189 | |||
NVR, Inc. (A) | 643 | 6,308,987 | |||
PulteGroup, Inc. | 44,644 | 6,407,753 | |||
41,029,799 | |||||
Leisure products – 0.0% | |||||
Hasbro, Inc. | 26,168 | 1,892,470 | |||
Specialty retail – 1.9% | |||||
AutoZone, Inc. (A) | 3,519 | 11,084,991 | |||
Best Buy Company, Inc. | 40,399 | 4,173,217 | |||
CarMax, Inc. (A) | 34,276 | 2,652,277 | |||
Lowe's Companies, Inc. | 118,880 | 32,198,648 | |||
O'Reilly Automotive, Inc. (A) | 12,131 | 13,970,060 | |||
Ross Stores, Inc. | 69,157 | 10,408,820 | |||
The Home Depot, Inc. | 206,940 | 83,852,088 | |||
The TJX Companies, Inc. | 236,811 | 27,834,765 | |||
Tractor Supply Company | 22,804 | 6,634,368 | |||
Ulta Beauty, Inc. (A) | 10,181 | 3,961,631 | |||
196,770,865 | |||||
Textiles, apparel and luxury goods – 0.4% | |||||
Deckers Outdoor Corp. (A) | 32,268 | 5,145,133 | |||
Lululemon Athletica, Inc. (A) | 24,201 | 6,566,941 | |||
NIKE, Inc., Class B | 250,303 | 22,126,785 | |||
Ralph Lauren Corp. | 8,648 | 1,676,588 | |||
Tapestry, Inc. | 47,507 | 2,231,879 | |||
37,747,326 | |||||
1,025,626,808 | |||||
Consumer staples – 5.7% | |||||
Beverages – 1.3% | |||||
Brown-Forman Corp., Class B | 36,859 | 1,813,463 | |||
Constellation Brands, Inc., Class A | 32,641 | 8,411,259 | |||
Keurig Dr. Pepper, Inc. | 218,497 | 8,189,268 | |||
Molson Coors Beverage Company, Class B | 37,938 | 2,182,194 | |||
Monster Beverage Corp. (A) | 148,278 | 7,735,663 | |||
PepsiCo, Inc. | 286,559 | 48,729,358 | |||
The Coca-Cola Company | 812,309 | 58,372,525 | |||
135,433,730 | |||||
Consumer staples distribution and retail – 1.9% | |||||
Costco Wholesale Corp. | 92,511 | 82,012,852 | |||
Dollar General Corp. | 46,152 | 3,903,075 | |||
Dollar Tree, Inc. (A) | 43,043 | 3,026,784 | |||
Sysco Corp. | 99,763 | 7,787,500 | |||
Target Corp. | 96,890 | 15,101,275 | |||
The Kroger Company | 139,979 | 8,020,797 | |||
Walgreens Boots Alliance, Inc. | 154,719 | 1,386,282 |
1 |
Shares or Principal Amount | Value | ||||
COMMON STOCKS (continued) | |||||
Consumer staples distribution and retail (continued) | |||||
Walmart, Inc. | 906,678 | $ | 73,214,249 | ||
194,452,814 | |||||
Food products – 0.7% | |||||
Archer-Daniels-Midland Company | 98,203 | 5,866,647 | |||
Bunge Global SA | 30,477 | 2,945,297 | |||
Campbell Soup Company | 40,598 | 1,986,054 | |||
Conagra Brands, Inc. | 98,539 | 3,204,488 | |||
General Mills, Inc. | 115,341 | 8,517,933 | |||
Hormel Foods Corp. | 58,343 | 1,849,473 | |||
Kellanova | 57,681 | 4,655,434 | |||
Lamb Weston Holdings, Inc. | 30,263 | 1,959,227 | |||
McCormick & Company, Inc. | 54,062 | 4,449,303 | |||
Mondelez International, Inc., Class A | 278,953 | 20,550,468 | |||
The Hershey Company | 30,061 | 5,765,099 | |||
The J.M. Smucker Company | 22,435 | 2,716,879 | |||
The Kraft Heinz Company | 183,902 | 6,456,799 | |||
Tyson Foods, Inc., Class A | 61,645 | 3,671,576 | |||
74,594,677 | |||||
Household products – 1.2% | |||||
Church & Dwight Company, Inc. | 49,640 | 5,198,301 | |||
Colgate-Palmolive Company | 170,241 | 17,672,718 | |||
Kimberly-Clark Corp. | 71,005 | 10,102,591 | |||
The Clorox Company | 26,539 | 4,323,468 | |||
The Procter & Gamble Company | 491,154 | 85,067,873 | |||
122,364,951 | |||||
Personal care products – 0.1% | |||||
Kenvue, Inc. | 399,038 | 9,229,749 | |||
The Estee Lauder Companies, Inc., Class A | 49,028 | 4,887,601 | |||
14,117,350 | |||||
Tobacco – 0.5% | |||||
Altria Group, Inc. | 354,736 | 18,105,725 | |||
Philip Morris International, Inc. | 323,648 | 39,290,867 | |||
57,396,592 | |||||
598,360,114 | |||||
Energy – 3.2% | |||||
Energy equipment and services – 0.2% | |||||
Baker Hughes Company | 211,235 | 7,636,145 | |||
Halliburton Company | 185,026 | 5,375,005 | |||
Schlumberger, Ltd. | 292,487 | 12,269,830 | |||
25,280,980 | |||||
Oil, gas and consumable fuels – 3.0% | |||||
APA Corp. | 77,523 | 1,896,213 | |||
Chevron Corp. | 354,558 | 52,215,757 | |||
ConocoPhillips | 241,736 | 25,449,966 | |||
Coterra Energy, Inc. | 148,305 | 3,551,905 | |||
Devon Energy Corp. | 128,819 | 5,039,399 | |||
Diamondback Energy, Inc. | 37,798 | 6,516,375 | |||
EOG Resources, Inc. | 117,881 | 14,491,111 | |||
EQT Corp. | 123,141 | 4,511,886 | |||
Exxon Mobil Corp. | 926,964 | 108,658,720 | |||
Hess Corp. | 58,291 | 7,915,918 | |||
Kinder Morgan, Inc. | 407,700 | 9,006,093 | |||
Marathon Oil Corp. | 123,045 | 3,276,688 | |||
Marathon Petroleum Corp. | 69,392 | 11,304,651 | |||
Occidental Petroleum Corp. | 138,973 | 7,162,668 | |||
ONEOK, Inc. | 122,606 | 11,173,085 | |||
Phillips 66 | 88,070 | 11,576,802 | |||
Targa Resources Corp. | 45,430 | 6,724,094 | |||
The Williams Companies, Inc. | 255,987 | 11,685,807 |
Shares or Principal Amount | Value | ||||
COMMON STOCKS (continued) | |||||
Oil, gas and consumable fuels (continued) | |||||
Valero Energy Corp. | 66,482 | $ | 8,977,064 | ||
311,134,202 | |||||
336,415,182 | |||||
Financials – 12.5% | |||||
Banks – 3.0% | |||||
Bank of America Corp. | 1,409,192 | 55,916,739 | |||
Citigroup, Inc. | 399,077 | 24,982,220 | |||
Citizens Financial Group, Inc. | 92,406 | 3,795,114 | |||
Fifth Third Bancorp | 141,001 | 6,040,483 | |||
Huntington Bancshares, Inc. | 310,931 | 4,570,686 | |||
JPMorgan Chase & Co. | 593,963 | 125,243,038 | |||
KeyCorp | 193,656 | 3,243,738 | |||
M&T Bank Corp. | 34,330 | 6,114,860 | |||
Regions Financial Corp. | 184,675 | 4,308,468 | |||
The PNC Financial Services Group, Inc. | 82,251 | 15,204,097 | |||
Truist Financial Corp. | 280,763 | 12,008,234 | |||
U.S. Bancorp | 327,467 | 14,975,066 | |||
Wells Fargo & Company | 710,978 | 40,163,147 | |||
316,565,890 | |||||
Capital markets – 2.9% | |||||
Ameriprise Financial, Inc. | 20,387 | 9,578,016 | |||
BlackRock, Inc. | 29,013 | 27,548,134 | |||
Cboe Global Markets, Inc. | 21,783 | 4,462,683 | |||
CME Group, Inc. | 75,512 | 16,661,723 | |||
FactSet Research Systems, Inc. | 8,198 | 3,769,850 | |||
Franklin Resources, Inc. | 63,812 | 1,285,812 | |||
Intercontinental Exchange, Inc. | 120,046 | 19,284,189 | |||
Invesco, Ltd. | 91,704 | 1,610,322 | |||
KKR & Company, Inc. | 139,858 | 18,262,658 | |||
MarketAxess Holdings, Inc. | 7,588 | 1,944,046 | |||
Moody's Corp. | 32,402 | 15,377,665 | |||
Morgan Stanley | 259,480 | 27,048,195 | |||
MSCI, Inc. | 16,610 | 9,682,467 | |||
Nasdaq, Inc. | 86,698 | 6,329,821 | |||
Northern Trust Corp. | 42,787 | 3,852,114 | |||
Raymond James Financial, Inc. | 37,588 | 4,603,026 | |||
S&P Global, Inc. | 66,844 | 34,532,947 | |||
State Street Corp. | 61,266 | 5,420,203 | |||
T. Rowe Price Group, Inc. | 46,362 | 5,050,213 | |||
The Bank of New York Mellon Corp. | 154,824 | 11,125,653 | |||
The Blackstone Group, Inc. | 150,855 | 23,100,426 | |||
The Charles Schwab Corp. | 312,515 | 20,254,097 | |||
The Goldman Sachs Group, Inc. | 65,819 | 32,587,645 | |||
303,371,905 | |||||
Consumer finance – 0.5% | |||||
American Express Company | 117,294 | 31,810,133 | |||
Capital One Financial Corp. | 79,996 | 11,977,801 | |||
Discover Financial Services | 52,523 | 7,368,452 | |||
Synchrony Financial | 83,854 | 4,182,638 | |||
55,339,024 | |||||
Financial services – 4.0% | |||||
Berkshire Hathaway, Inc., Class B (A) | 382,286 | 175,950,954 | |||
Corpay, Inc. (A) | 14,156 | 4,427,431 | |||
Fidelity National Information Services, Inc. | 113,469 | 9,503,029 | |||
Fiserv, Inc. (A) | 120,247 | 21,602,374 | |||
Global Payments, Inc. | 52,063 | 5,332,292 | |||
Jack Henry & Associates, Inc. | 15,745 | 2,779,622 | |||
Mastercard, Inc., Class A | 172,342 | 85,102,480 | |||
PayPal Holdings, Inc. (A) | 213,524 | 16,661,278 |
2 |
Shares or Principal Amount | Value | ||||
COMMON STOCKS (continued) | |||||
Financial services (continued) | |||||
Visa, Inc., Class A | 348,600 | $ | 95,847,570 | ||
417,207,030 | |||||
Insurance – 2.1% | |||||
Aflac, Inc. | 105,991 | 11,849,794 | |||
American International Group, Inc. | 134,505 | 9,849,801 | |||
Aon PLC, Class A | 45,451 | 15,725,591 | |||
Arch Capital Group, Ltd. (A) | 78,397 | 8,771,056 | |||
Arthur J. Gallagher & Company | 45,316 | 12,750,563 | |||
Assurant, Inc. | 10,727 | 2,133,171 | |||
Brown & Brown, Inc. | 48,417 | 5,016,001 | |||
Chubb, Ltd. | 78,272 | 22,572,862 | |||
Cincinnati Financial Corp. | 33,625 | 4,577,035 | |||
Erie Indemnity Company, Class A | 5,218 | 2,816,781 | |||
Everest Group, Ltd. | 9,314 | 3,649,505 | |||
Globe Life, Inc. | 18,268 | 1,934,764 | |||
Loews Corp. | 37,763 | 2,985,165 | |||
Marsh & McLennan Companies, Inc. | 101,969 | 22,748,264 | |||
MetLife, Inc. | 124,555 | 10,273,296 | |||
Principal Financial Group, Inc. | 43,269 | 3,716,807 | |||
Prudential Financial, Inc. | 73,327 | 8,879,900 | |||
The Allstate Corp. | 55,022 | 10,434,922 | |||
The Hartford Financial Services Group, Inc. | 62,279 | 7,324,633 | |||
The Progressive Corp. | 121,748 | 30,894,772 | |||
The Travelers Companies, Inc. | 47,947 | 11,225,352 | |||
W.R. Berkley Corp. | 64,960 | 3,685,181 | |||
Willis Towers Watson PLC | 21,567 | 6,352,129 | |||
220,167,345 | |||||
1,312,651,194 | |||||
Health care – 11.3% | |||||
Biotechnology – 1.9% | |||||
AbbVie, Inc. | 368,434 | 72,758,346 | |||
Amgen, Inc. | 112,368 | 36,206,093 | |||
Biogen, Inc. (A) | 30,493 | 5,910,763 | |||
Gilead Sciences, Inc. | 258,096 | 21,638,769 | |||
Incyte Corp. (A) | 32,922 | 2,176,144 | |||
Moderna, Inc. (A) | 70,109 | 4,685,384 | |||
Regeneron Pharmaceuticals, Inc. (A) | 22,207 | 23,344,887 | |||
Vertex Pharmaceuticals, Inc. (A) | 54,124 | 25,171,990 | |||
191,892,376 | |||||
Health care equipment and supplies – 2.3% | |||||
Abbott Laboratories | 364,269 | 41,530,309 | |||
Align Technology, Inc. (A) | 14,682 | 3,733,926 | |||
Baxter International, Inc. | 108,142 | 4,106,152 | |||
Becton, Dickinson and Company | 60,888 | 14,680,097 | |||
Boston Scientific Corp. (A) | 307,210 | 25,744,198 | |||
DexCom, Inc. (A) | 83,674 | 5,609,505 | |||
Edwards Lifesciences Corp. (A) | 127,558 | 8,417,552 | |||
GE HealthCare Technologies, Inc. | 88,905 | 8,343,734 | |||
Hologic, Inc. (A) | 46,691 | 3,803,449 | |||
IDEXX Laboratories, Inc. (A) | 16,890 | 8,533,166 | |||
Insulet Corp. (A) | 15,157 | 3,527,792 | |||
Intuitive Surgical, Inc. (A) | 73,992 | 36,350,050 | |||
Medtronic PLC | 267,232 | 24,058,897 | |||
ResMed, Inc. | 30,654 | 7,483,254 | |||
Solventum Corp. (A) | 29,003 | 2,022,089 | |||
STERIS PLC | 20,587 | 4,993,171 | |||
Stryker Corp. | 71,793 | 25,935,939 | |||
Teleflex, Inc. | 10,276 | 2,541,460 | |||
The Cooper Companies, Inc. (A) | 40,805 | 4,502,424 |
Shares or Principal Amount | Value | ||||
COMMON STOCKS (continued) | |||||
Health care equipment and supplies (continued) | |||||
Zimmer Biomet Holdings, Inc. | 41,689 | $ | 4,500,328 | ||
240,417,492 | |||||
Health care providers and services – 2.4% | |||||
Cardinal Health, Inc. | 50,724 | 5,606,016 | |||
Cencora, Inc. | 36,614 | 8,241,079 | |||
Centene Corp. (A) | 108,948 | 8,201,605 | |||
CVS Health Corp. | 264,338 | 16,621,573 | |||
DaVita, Inc. (A) | 9,405 | 1,541,762 | |||
Elevance Health, Inc. | 48,750 | 25,350,000 | |||
HCA Healthcare, Inc. | 38,872 | 15,798,747 | |||
Henry Schein, Inc. (A) | 27,440 | 2,000,376 | |||
Humana, Inc. | 25,027 | 7,927,052 | |||
Labcorp Holdings, Inc. | 16,916 | 3,780,388 | |||
McKesson Corp. | 27,080 | 13,388,894 | |||
Molina Healthcare, Inc. (A) | 11,914 | 4,105,088 | |||
Quest Diagnostics, Inc. | 22,871 | 3,550,723 | |||
The Cigna Group | 58,395 | 20,230,364 | |||
UnitedHealth Group, Inc. | 192,729 | 112,684,792 | |||
Universal Health Services, Inc., Class B | 11,827 | 2,708,501 | |||
251,736,960 | |||||
Life sciences tools and services – 1.2% | |||||
Agilent Technologies, Inc. | 59,942 | 8,900,188 | |||
Bio-Techne Corp. | 34,148 | 2,729,450 | |||
Charles River Laboratories International, Inc. (A) | 10,951 | 2,157,018 | |||
Danaher Corp. | 133,999 | 37,254,402 | |||
IQVIA Holdings, Inc. (A) | 36,000 | 8,530,920 | |||
Mettler-Toledo International, Inc. (A) | 4,498 | 6,745,651 | |||
Revvity, Inc. | 25,446 | 3,250,727 | |||
Thermo Fisher Scientific, Inc. | 79,629 | 49,256,111 | |||
Waters Corp. (A) | 12,589 | 4,530,655 | |||
West Pharmaceutical Services, Inc. | 14,659 | 4,400,045 | |||
127,755,167 | |||||
Pharmaceuticals – 3.5% | |||||
Bristol-Myers Squibb Company | 422,089 | 21,838,885 | |||
Catalent, Inc. (A) | 39,346 | 2,383,187 | |||
Eli Lilly & Company | 164,602 | 145,827,496 | |||
Johnson & Johnson | 502,057 | 81,363,357 | |||
Merck & Company, Inc. | 528,608 | 60,028,724 | |||
Pfizer, Inc. | 1,186,028 | 34,323,650 | |||
Viatris, Inc. | 244,448 | 2,838,041 | |||
Zoetis, Inc. | 94,443 | 18,452,273 | |||
367,055,613 | |||||
1,178,857,608 | |||||
Industrials – 8.3% | |||||
Aerospace and defense – 1.9% | |||||
Axon Enterprise, Inc. (A) | 14,968 | 5,981,213 | |||
General Dynamics Corp. | 53,864 | 16,277,701 | |||
General Electric Company | 226,387 | 42,692,060 | |||
Howmet Aerospace, Inc. | 85,190 | 8,540,298 | |||
Huntington Ingalls Industries, Inc. | 8,053 | 2,129,052 | |||
L3Harris Technologies, Inc. | 39,951 | 9,503,144 | |||
Lockheed Martin Corp. | 44,346 | 25,922,898 | |||
Northrop Grumman Corp. | 28,545 | 15,073,758 | |||
RTX Corp. | 276,344 | 33,481,839 | |||
Textron, Inc. | 40,372 | 3,576,152 | |||
The Boeing Company (A) | 122,479 | 18,621,707 | |||
TransDigm Group, Inc. | 11,647 | 16,621,783 | |||
198,421,605 | |||||
Air freight and logistics – 0.4% | |||||
CH Robinson Worldwide, Inc. | 23,622 | 2,607,160 | |||
Expeditors International of Washington, Inc. | 30,470 | 4,003,758 |
3 |
Shares or Principal Amount | Value | ||||
COMMON STOCKS (continued) | |||||
Air freight and logistics (continued) | |||||
FedEx Corp. | 47,442 | $ | 12,983,927 | ||
United Parcel Service, Inc., Class B | 152,082 | 20,734,860 | |||
40,329,705 | |||||
Building products – 0.6% | |||||
A.O. Smith Corp. | 25,900 | 2,326,597 | |||
Allegion PLC | 17,708 | 2,580,764 | |||
Builders FirstSource, Inc. (A) | 24,117 | 4,675,322 | |||
Carrier Global Corp. | 176,417 | 14,199,804 | |||
Johnson Controls International PLC | 139,331 | 10,813,479 | |||
Masco Corp. | 45,463 | 3,816,164 | |||
Trane Technologies PLC | 47,211 | 18,352,332 | |||
56,764,462 | |||||
Commercial services and supplies – 0.6% | |||||
Cintas Corp. | 71,156 | 14,649,597 | |||
Copart, Inc. (A) | 183,486 | 9,614,666 | |||
Republic Services, Inc. | 42,889 | 8,613,827 | |||
Rollins, Inc. | 59,060 | 2,987,255 | |||
Veralto Corp. | 51,465 | 5,756,875 | |||
Waste Management, Inc. | 76,775 | 15,938,490 | |||
57,560,710 | |||||
Construction and engineering – 0.1% | |||||
Quanta Services, Inc. | 31,113 | 9,276,341 | |||
Electrical equipment – 0.7% | |||||
AMETEK, Inc. | 48,455 | 8,320,208 | |||
Eaton Corp. PLC | 82,886 | 27,471,736 | |||
Emerson Electric Company | 119,684 | 13,089,839 | |||
GE Vernova, Inc. (A) | 57,133 | 14,567,772 | |||
Generac Holdings, Inc. (A) | 12,868 | 2,044,468 | |||
Hubbell, Inc. | 11,189 | 4,792,808 | |||
Rockwell Automation, Inc. | 24,127 | 6,477,134 | |||
76,763,965 | |||||
Ground transportation – 1.0% | |||||
CSX Corp. | 406,874 | 14,049,359 | |||
JB Hunt Transport Services, Inc. | 16,742 | 2,885,149 | |||
Norfolk Southern Corp. | 47,581 | 11,823,879 | |||
Old Dominion Freight Line, Inc. | 39,229 | 7,792,449 | |||
Uber Technologies, Inc. (A) | 438,982 | 32,993,887 | |||
Union Pacific Corp. | 126,872 | 31,271,411 | |||
100,816,134 | |||||
Industrial conglomerates – 0.4% | |||||
3M Company | 113,784 | 15,554,273 | |||
Honeywell International, Inc. | 135,325 | 27,973,031 | |||
43,527,304 | |||||
Machinery – 1.6% | |||||
Caterpillar, Inc. | 101,214 | 39,586,820 | |||
Cummins, Inc. | 28,388 | 9,191,751 | |||
Deere & Company | 53,472 | 22,315,470 | |||
Dover Corp. | 28,100 | 5,387,894 | |||
Fortive Corp. | 73,073 | 5,767,652 | |||
IDEX Corp. | 15,651 | 3,357,140 | |||
Illinois Tool Works, Inc. | 56,190 | 14,725,713 | |||
Ingersoll Rand, Inc. | 84,938 | 8,337,514 | |||
Nordson Corp. | 11,585 | 3,042,569 | |||
Otis Worldwide Corp. | 82,601 | 8,585,548 | |||
PACCAR, Inc. | 110,078 | 10,862,497 | |||
Parker-Hannifin Corp. | 26,965 | 17,037,026 | |||
Pentair PLC | 34,561 | 3,379,720 | |||
Snap-on, Inc. | 11,356 | 3,289,947 | |||
Stanley Black & Decker, Inc. | 31,464 | 3,465,130 | |||
Wabtec Corp. | 36,234 | 6,586,254 |
Shares or Principal Amount | Value | ||||
COMMON STOCKS (continued) | |||||
Machinery (continued) | |||||
Xylem, Inc. | 50,953 | $ | 6,880,184 | ||
171,798,829 | |||||
Passenger airlines – 0.1% | |||||
Delta Air Lines, Inc. | 132,778 | 6,743,795 | |||
Southwest Airlines Company | 128,158 | 3,797,322 | |||
United Airlines Holdings, Inc. (A) | 67,626 | 3,858,740 | |||
14,399,857 | |||||
Professional services – 0.6% | |||||
Amentum Holdings, Inc. (A) | 26,934 | 868,622 | |||
Automatic Data Processing, Inc. | 84,935 | 23,504,063 | |||
Broadridge Financial Solutions, Inc. | 24,920 | 5,358,548 | |||
Dayforce, Inc. (A) | 31,752 | 1,944,810 | |||
Equifax, Inc. | 25,896 | 7,609,799 | |||
Jacobs Solutions, Inc. | 26,934 | 3,525,661 | |||
Leidos Holdings, Inc. | 28,364 | 4,623,332 | |||
Paychex, Inc. | 67,471 | 9,053,933 | |||
Paycom Software, Inc. | 9,799 | 1,632,219 | |||
Verisk Analytics, Inc. | 29,368 | 7,869,449 | |||
65,990,436 | |||||
Trading companies and distributors – 0.3% | |||||
Fastenal Company | 120,060 | 8,574,685 | |||
United Rentals, Inc. | 13,803 | 11,176,703 | |||
W.W. Grainger, Inc. | 9,284 | 9,644,312 | |||
29,395,700 | |||||
865,045,048 | |||||
Information technology – 30.8% | |||||
Communications equipment – 0.8% | |||||
Arista Networks, Inc. (A) | 53,791 | 20,646,062 | |||
Cisco Systems, Inc. | 840,400 | 44,726,088 | |||
F5, Inc. (A) | 12,007 | 2,643,941 | |||
Juniper Networks, Inc. | 70,014 | 2,729,146 | |||
Motorola Solutions, Inc. | 34,886 | 15,685,792 | |||
86,431,029 | |||||
Electronic equipment, instruments and components – 0.6% | |||||
Amphenol Corp., Class A | 249,986 | 16,289,088 | |||
CDW Corp. | 27,065 | 6,124,810 | |||
Corning, Inc. | 163,784 | 7,394,848 | |||
Jabil, Inc. | 24,585 | 2,946,021 | |||
Keysight Technologies, Inc. (A) | 36,597 | 5,816,361 | |||
TE Connectivity PLC | 63,074 | 9,523,543 | |||
Teledyne Technologies, Inc. (A) | 10,038 | 4,393,231 | |||
Trimble, Inc. (A) | 52,802 | 3,278,476 | |||
Zebra Technologies Corp., Class A (A) | 10,441 | 3,866,511 | |||
59,632,889 | |||||
IT services – 1.1% | |||||
Accenture PLC, Class A | 130,655 | 46,183,929 | |||
Akamai Technologies, Inc. (A) | 30,888 | 3,118,144 | |||
Cognizant Technology Solutions Corp., Class A | 101,697 | 7,848,974 | |||
EPAM Systems, Inc. (A) | 11,855 | 2,359,501 | |||
Gartner, Inc. (A) | 15,892 | 8,053,430 | |||
GoDaddy, Inc., Class A (A) | 29,505 | 4,625,794 | |||
IBM Corp. | 192,525 | 42,563,427 | |||
VeriSign, Inc. (A) | 18,144 | 3,446,634 | |||
118,199,833 | |||||
Semiconductors and semiconductor equipment – 10.8% | |||||
Advanced Micro Devices, Inc. (A) | 337,302 | 55,344,512 | |||
Analog Devices, Inc. | 103,259 | 23,767,124 | |||
Applied Materials, Inc. | 172,970 | 34,948,589 | |||
Broadcom, Inc. | 971,581 | 167,597,723 | |||
Enphase Energy, Inc. (A) | 28,135 | 3,179,818 | |||
First Solar, Inc. (A) | 22,764 | 5,678,252 |
4 |
Shares or Principal Amount | Value | ||||
COMMON STOCKS (continued) | |||||
Semiconductors and semiconductor equipment (continued) | |||||
Intel Corp. | 889,745 | $ | 20,873,418 | ||
KLA Corp. | 28,215 | 21,849,978 | |||
Lam Research Corp. | 27,096 | 22,112,504 | |||
Microchip Technology, Inc. | 109,792 | 8,815,200 | |||
Micron Technology, Inc. | 232,569 | 24,119,731 | |||
Monolithic Power Systems, Inc. | 10,072 | 9,311,564 | |||
NVIDIA Corp. | 5,133,880 | 623,458,387 | |||
NXP Semiconductors NV | 52,851 | 12,684,769 | |||
ON Semiconductor Corp. (A) | 90,555 | 6,575,199 | |||
Qorvo, Inc. (A) | 19,929 | 2,058,666 | |||
Qualcomm, Inc. | 232,697 | 39,570,125 | |||
Skyworks Solutions, Inc. | 32,934 | 3,252,891 | |||
Teradyne, Inc. | 33,519 | 4,489,200 | |||
Texas Instruments, Inc. | 190,623 | 39,376,993 | |||
1,129,064,643 | |||||
Software – 10.0% | |||||
Adobe, Inc. (A) | 92,539 | 47,914,843 | |||
ANSYS, Inc. (A) | 18,391 | 5,859,924 | |||
Autodesk, Inc. (A) | 44,916 | 12,373,460 | |||
Cadence Design Systems, Inc. (A) | 57,132 | 15,484,486 | |||
Crowdstrike Holdings, Inc., Class A (A) | 48,418 | 13,579,796 | |||
Fair Isaac Corp. (A) | 5,103 | 9,917,783 | |||
Fortinet, Inc. (A) | 130,552 | 10,124,308 | |||
Gen Digital, Inc. | 108,177 | 2,967,295 | |||
Intuit, Inc. | 58,348 | 36,234,108 | |||
Microsoft Corp. | 1,551,205 | 667,483,512 | |||
Oracle Corp. | 333,299 | 56,794,150 | |||
Palantir Technologies, Inc., Class A (A) | 420,337 | 15,636,536 | |||
