| Avantis International Equity ETF - Schedule of Investments | ||
| NOVEMBER 30, 2024 (UNAUDITED) | ||
| Shares | Value ($) | |||||||
| COMMON STOCKS — 99.5% | ||||||||
| Australia — 7.2% | ||||||||
29Metals Ltd.(1)(2) | 19,253 | 4,607 | ||||||
Accent Group Ltd.(2) | 373,730 | 603,125 | ||||||
| Adairs Ltd. | 156,145 | 271,652 | ||||||
Aeris Resources Ltd.(1)(2) | 24,747 | 2,920 | ||||||
| AGL Energy Ltd. | 406,756 | 2,976,245 | ||||||
Alkane Resources Ltd.(1) | 119,313 | 38,640 | ||||||
Alliance Aviation Services Ltd.(1) | 8,660 | 15,716 | ||||||
| ALS Ltd. | 45,451 | 463,686 | ||||||
Amotiv Ltd.(2) | 64,397 | 438,828 | ||||||
| AMP Ltd. | 1,324,654 | 1,351,601 | ||||||
Amplitude Energy Ltd.(1) | 652,226 | 76,714 | ||||||
| Ampol Ltd. | 162,542 | 3,089,271 | ||||||
| Ansell Ltd. | 20,736 | 449,865 | ||||||
| ANZ Group Holdings Ltd. | 681,543 | 13,890,789 | ||||||
| APA Group | 765,206 | 3,610,938 | ||||||
ARB Corp. Ltd.(2) | 23,480 | 652,560 | ||||||
| Aristocrat Leisure Ltd. | 148,660 | 6,592,514 | ||||||
| ARN Media Ltd. | 24,887 | 11,588 | ||||||
| ASX Ltd. | 52,855 | 2,282,217 | ||||||
| Atlas Arteria Ltd. | 77,912 | 244,529 | ||||||
Aurelia Metals Ltd.(1) | 280,731 | 31,265 | ||||||
| Aurizon Holdings Ltd. | 1,665,588 | 3,679,613 | ||||||
Aussie Broadband Ltd.(2) | 51,587 | 127,144 | ||||||
Austal Ltd.(1) | 302,896 | 631,999 | ||||||
| Austin Engineering Ltd. | 30,917 | 10,907 | ||||||
Australian Agricultural Co. Ltd.(1) | 49,709 | 44,374 | ||||||
| Australian Clinical Labs Ltd. | 212,312 | 480,925 | ||||||
| Australian Ethical Investment Ltd. | 3,356 | 11,067 | ||||||
| Australian Finance Group Ltd. | 53,619 | 53,742 | ||||||
| Baby Bunting Group Ltd. | 15,373 | 17,736 | ||||||
| Bank of Queensland Ltd. | 487,860 | 2,199,693 | ||||||
| Bapcor Ltd. | 75,764 | 223,555 | ||||||
| Beach Energy Ltd. | 1,535,791 | 1,234,808 | ||||||
| Bega Cheese Ltd. | 149,317 | 516,073 | ||||||
| Bendigo & Adelaide Bank Ltd. | 609,675 | 5,349,552 | ||||||
| BHP Group Ltd., ADR | 470,670 | 24,780,776 | ||||||
| BlueScope Steel Ltd. | 360,171 | 5,218,825 | ||||||
| Brambles Ltd. | 634,325 | 7,897,594 | ||||||
Bravura Solutions Ltd.(1) | 125,716 | 126,662 | ||||||
Breville Group Ltd.(2) | 13,289 | 292,231 | ||||||
| Brickworks Ltd. | 13,720 | 235,603 | ||||||
Capricorn Metals Ltd.(1) | 208,680 | 887,748 | ||||||
| CAR Group Ltd. | 31,523 | 856,774 | ||||||
Catalyst Metals Ltd.(1) | 27,426 | 48,290 | ||||||
| Cedar Woods Properties Ltd. | 11,527 | 43,057 | ||||||
Cettire Ltd.(1)(2) | 125,990 | 99,482 | ||||||
| Challenger Ltd. | 902,514 | 3,676,284 | ||||||
| Champion Iron Ltd. | 132,825 | 499,357 | ||||||
| Cleanaway Waste Management Ltd. | 262,221 | 493,800 | ||||||
Coast Entertainment Holdings Ltd.(1)(2) | 180,016 | 50,584 | ||||||
| Cochlear Ltd. | 11,949 | 2,379,274 | ||||||
| Codan Ltd. | 24,744 | 253,385 | ||||||
| Coles Group Ltd. | 581,780 | 7,065,449 | ||||||
| Collins Foods Ltd. | 34,268 | 192,593 | ||||||
| Commonwealth Bank of Australia | 232,767 | 24,164,511 | ||||||
| Computershare Ltd. | 156,304 | 3,256,622 | ||||||
Core Lithium Ltd.(1)(2) | 519,170 | 30,989 | ||||||
| Coronado Global Resources, Inc. | 308,351 | 187,021 | ||||||
Credit Corp. Group Ltd.(2) | 17,008 | 197,786 | ||||||
| CSL Ltd. | 39,630 | 7,306,269 | ||||||
Deep Yellow Ltd.(1) | 200,673 | 158,121 | ||||||
| Deterra Royalties Ltd. | 158,157 | 388,387 | ||||||
| Dicker Data Ltd. | 4,248 | 23,624 | ||||||
Domino's Pizza Enterprises Ltd.(2) | 7,292 | 155,577 | ||||||
| Elders Ltd. | 177,224 | 903,842 | ||||||
Emeco Holdings Ltd.(1)(2) | 118,990 | 68,337 | ||||||
Emerald Resources NL(1) | 163,679 | 388,657 | ||||||
| Endeavour Group Ltd. | 1,180,024 | 3,372,505 | ||||||
| Evolution Mining Ltd. | 1,378,215 | 4,563,611 | ||||||
EVT Ltd.(2) | 67,453 | 504,967 | ||||||
FleetPartners Group Ltd.(1) | 87,535 | 181,285 | ||||||
Flight Centre Travel Group Ltd.(2) | 63,241 | 724,088 | ||||||
| Fortescue Ltd. | 578,170 | 7,167,793 | ||||||
| G8 Education Ltd. | 154,433 | 136,547 | ||||||
Genesis Minerals Ltd.(1) | 133,651 | 221,703 | ||||||
| Gold Road Resources Ltd. | 617,131 | 753,794 | ||||||
| GrainCorp Ltd., A Shares | 261,990 | 1,338,016 | ||||||
| Grange Resources Ltd. | 240,025 | 39,995 | ||||||
| GWA Group Ltd. | 15,303 | 23,191 | ||||||
| Hansen Technologies Ltd. | 39,161 | 148,666 | ||||||
| Harvey Norman Holdings Ltd. | 422,549 | 1,316,464 | ||||||
| Helia Group Ltd. | 191,410 | 560,510 | ||||||
| Humm Group Ltd. | 16,752 | 7,117 | ||||||
IDP Education Ltd.(2) | 45,917 | 384,238 | ||||||
| IGO Ltd. | 178,563 | 568,265 | ||||||
| Iluka Resources Ltd. | 765,235 | 2,799,902 | ||||||
| Imdex Ltd. | 14,697 | 24,622 | ||||||
| Incitec Pivot Ltd. | 379,093 | 796,150 | ||||||
| Infomedia Ltd. | 77,563 | 69,849 | ||||||
| Inghams Group Ltd. | 340,039 | 689,187 | ||||||
| Insignia Financial Ltd. | 57,772 | 118,880 | ||||||
| Insurance Australia Group Ltd. | 328,026 | 1,828,458 | ||||||
ioneer Ltd.(1)(2) | 200,930 | 27,662 | ||||||
| IPH Ltd. | 1,925 | 6,355 | ||||||
James Hardie Industries PLC(1) | 171,644 | 6,394,864 | ||||||
| JB Hi-Fi Ltd. | 94,560 | 5,627,337 | ||||||
Johns Lyng Group Ltd.(2) | 61,301 | 167,787 | ||||||
Judo Capital Holdings Ltd.(1)(2) | 195,369 | 255,302 | ||||||
| Jumbo Interactive Ltd. | 41,213 | 376,372 | ||||||
| Jupiter Mines Ltd. | 435,624 | 42,716 | ||||||
Karoon Energy Ltd.(2) | 870,836 | 757,763 | ||||||
| Kogan.com Ltd. | 30,242 | 98,827 | ||||||
Lendlease Corp. Ltd.(2) | 193,182 | 906,173 | ||||||
Leo Lithium Ltd.(1)(2) | 415,008 | 2,707 | ||||||
Lifestyle Communities Ltd.(2) | 1,187 | 7,021 | ||||||
Lindsay Australia Ltd.(2) | 65,141 | 38,735 | ||||||
Lovisa Holdings Ltd.(2) | 40,178 | 774,369 | ||||||
Lynas Rare Earths Ltd.(1)(2) | 100,235 | 452,184 | ||||||
Maas Group Holdings Ltd.(2) | 71,044 | 229,917 | ||||||
| Macmahon Holdings Ltd. | 38,005 | 9,063 | ||||||
| Macquarie Group Ltd. | 41,412 | 6,263,321 | ||||||
| Mader Group Ltd. | 10,465 | 40,618 | ||||||
| Magellan Financial Group Ltd. | 102,053 | 730,719 | ||||||
Mayne Pharma Group Ltd.(1) | 33,160 | 110,574 | ||||||
| McMillan Shakespeare Ltd. | 45,113 | 444,388 | ||||||
| Medibank Pvt Ltd. | 1,650,870 | 4,122,852 | ||||||
Mesoblast Ltd.(1)(2) | 540,905 | 627,136 | ||||||
Metals X Ltd.(1) | 355,632 | 94,273 | ||||||
| Metcash Ltd. | 1,873,094 | 3,820,060 | ||||||
Mineral Resources Ltd.(2) | 92,090 | 2,032,187 | ||||||
| Monadelphous Group Ltd. | 49,967 | 417,558 | ||||||
Mount Gibson Iron Ltd.(1) | 191,102 | 38,054 | ||||||
Myer Holdings Ltd.(2) | 618,982 | 429,489 | ||||||
MyState Ltd.(2) | 528 | 1,418 | ||||||
| National Australia Bank Ltd. | 602,047 | 15,411,249 | ||||||
| Netwealth Group Ltd. | 16,845 | 339,528 | ||||||
Neuren Pharmaceuticals Ltd.(1) | 31,339 | 256,233 | ||||||
| New Hope Corp. Ltd. | 802,842 | 2,468,281 | ||||||
NEXTDC Ltd.(1) | 67,086 | 715,621 | ||||||
| nib holdings Ltd. | 212,389 | 788,418 | ||||||
| Nick Scali Ltd. | 71,555 | 658,965 | ||||||
Nickel Industries Ltd.(2) | 164,137 | 96,959 | ||||||
Nine Entertainment Co. Holdings Ltd.(2) | 274,747 | 225,894 | ||||||
| Northern Star Resources Ltd. | 573,902 | 6,580,715 | ||||||
| NRW Holdings Ltd. | 470,222 | 1,201,054 | ||||||
| Nufarm Ltd. | 201,724 | 502,645 | ||||||
Nuix Ltd.(1) | 36,586 | 160,516 | ||||||
OFX Group Ltd.(1) | 51,542 | 44,612 | ||||||
Omni Bridgeway Ltd.(1)(2) | 49,909 | 33,502 | ||||||
| oOh!media Ltd. | 132,045 | 108,280 | ||||||
Opthea Ltd.(1)(2) | 200,476 | 94,256 | ||||||
Ora Banda Mining Ltd.(1) | 177,720 | 84,325 | ||||||
| Orica Ltd. | 384,518 | 4,556,053 | ||||||
| Origin Energy Ltd. | 626,744 | 4,452,668 | ||||||
| Orora Ltd. | 294,768 | 469,000 | ||||||
| Pacific Current Group Ltd. | 6,132 | 43,381 | ||||||
Pantoro Ltd.(1) | 583,511 | 38,203 | ||||||
| Peet Ltd. | 34,647 | 33,918 | ||||||
| Perenti Ltd. | 409,400 | 331,767 | ||||||
Perpetual Ltd.(2) | 160 | 2,269 | ||||||
| Perseus Mining Ltd. | 915,703 | 1,584,911 | ||||||
PEXA Group Ltd.(1) | 3,527 | 30,138 | ||||||
Pilbara Minerals Ltd.(1)(2) | 567,712 | 890,208 | ||||||
| Platinum Asset Management Ltd. | 224,982 | 155,008 | ||||||
| Premier Investments Ltd. | 47,246 | 1,073,030 | ||||||
| Pro Medicus Ltd. | 18,504 | 3,053,773 | ||||||
PWR Holdings Ltd.(2) | 17,807 | 100,432 | ||||||
Qantas Airways Ltd.(1) | 157,765 | 905,457 | ||||||
| QBE Insurance Group Ltd. | 413,073 | 5,396,589 | ||||||
| Qube Holdings Ltd. | 276,225 | 719,773 | ||||||
| Ramelius Resources Ltd. | 847,266 | 1,165,545 | ||||||
Ramsay Health Care Ltd.(2) | 17,388 | 450,384 | ||||||
REA Group Ltd.(2) | 6,697 | 1,104,538 | ||||||
| Reece Ltd. | 10,069 | 169,741 | ||||||
| Regis Healthcare Ltd. | 11,890 | 51,919 | ||||||
Regis Resources Ltd.(1) | 2,067,797 | 3,470,665 | ||||||
| Reliance Worldwide Corp. Ltd. | 234,205 | 837,568 | ||||||
Resolute Mining Ltd.(1) | 1,265,913 | 360,761 | ||||||
| Ridley Corp. Ltd. | 166,820 | 303,956 | ||||||
| Rio Tinto Ltd. | 79,864 | 6,182,004 | ||||||
Sandfire Resources Ltd.(1) | 652,799 | 4,449,321 | ||||||
| Santos Ltd. | 1,645,424 | 7,112,758 | ||||||
SEEK Ltd.(2) | 25,629 | 438,842 | ||||||
Select Harvests Ltd.(1) | 42,868 | 103,300 | ||||||
| Servcorp Ltd. | 9,050 | 28,658 | ||||||
| Service Stream Ltd. | 43,309 | 46,145 | ||||||
Seven West Media Ltd.(1) | 326,689 | 31,996 | ||||||
SGH Ltd.(2) | 80,129 | 2,597,713 | ||||||
Sigma Healthcare Ltd.(2) | 629,369 | 1,188,954 | ||||||
Silex Systems Ltd.(1)(2) | 12,408 | 45,663 | ||||||
| Sims Ltd. | 57,483 | 493,947 | ||||||
SiteMinder Ltd.(1) | 63,659 | 275,729 | ||||||
| SmartGroup Corp. Ltd. | 30,726 | 157,040 | ||||||
| Sonic Healthcare Ltd. | 91,649 | 1,713,115 | ||||||
| South32 Ltd. | 2,084,142 | 5,057,972 | ||||||
| Southern Cross Media Group Ltd. | 67,219 | 23,930 | ||||||
| SRG Global Ltd. | 154,042 | 133,366 | ||||||
St Barbara Ltd.(1)(2) | 239,662 | 53,348 | ||||||
Star Entertainment Group Ltd.(1)(2) | 1,693,937 | 216,740 | ||||||
| Steadfast Group Ltd. | 25,669 | 97,486 | ||||||
| Suncorp Group Ltd. | 431,760 | 5,558,040 | ||||||
| Super Retail Group Ltd. | 259,032 | 2,497,878 | ||||||
Superloop Ltd.(1)(2) | 57,842 | 83,166 | ||||||
Syrah Resources Ltd.(1)(2) | 97,373 | 14,050 | ||||||
| Technology One Ltd. | 203,872 | 4,032,907 | ||||||
Telix Pharmaceuticals Ltd.(1) | 16,754 | 271,588 | ||||||
| Telstra Group Ltd. | 1,420,044 | 3,656,917 | ||||||
Temple & Webster Group Ltd.(1) | 17,541 | 135,667 | ||||||
| Terracom Ltd. | 303,171 | 38,658 | ||||||
| Transurban Group | 399,654 | 3,345,998 | ||||||
| Treasury Wine Estates Ltd. | 275,630 | 2,044,561 | ||||||
Tyro Payments Ltd.(1) | 30,511 | 17,971 | ||||||
| Universal Store Holdings Ltd. | 38,895 | 198,056 | ||||||
Vault Minerals Ltd.(1) | 3,972,481 | 911,141 | ||||||
| Ventia Services Group Pty. Ltd. | 210,299 | 626,062 | ||||||
| Viva Energy Group Ltd. | 448,907 | 767,329 | ||||||
Vulcan Energy Resources Ltd.(1)(2) | 43,091 | 200,424 | ||||||
| Washington H Soul Pattinson & Co. Ltd. | 125,013 | 2,845,429 | ||||||
WEB Travel Group Ltd.(1) | 90,217 | 304,505 | ||||||
Webjet Group Ltd.(1) | 356,938 | 197,891 | ||||||
| Wesfarmers Ltd. | 283,912 | 13,344,975 | ||||||
West African Resources Ltd.(1) | 1,593,664 | 1,584,265 | ||||||
| Westgold Resources Ltd. | 214,951 | 401,006 | ||||||
Westgold Resources Ltd. (Toronto)(1) | 131,374 | 245,848 | ||||||
| Westpac Banking Corp. | 784,152 | 17,119,762 | ||||||
| Whitehaven Coal Ltd. | 866,268 | 3,733,094 | ||||||
| WiseTech Global Ltd. | 13,707 | 1,151,569 | ||||||
Woodside Energy Group Ltd.(2) | 134,924 | 2,164,155 | ||||||
| Woodside Energy Group Ltd., ADR | 59,682 | 957,299 | ||||||
| Woolworths Group Ltd. | 378,466 | 7,466,899 | ||||||
| Worley Ltd. | 45,822 | 415,888 | ||||||
Xero Ltd.(1) | 11,095 | 1,263,412 | ||||||
Yancoal Australia Ltd.(2) | 133,285 | 538,222 | ||||||
Zip Co. Ltd.(1) | 832,521 | 1,869,237 | ||||||
| 379,670,177 | ||||||||
| Austria — 0.3% | ||||||||
| ANDRITZ AG | 6,002 | 335,877 | ||||||
AT&S Austria Technologie & Systemtechnik AG(1) | 11,900 | 166,237 | ||||||
BAWAG Group AG(1) | 12,722 | 1,009,897 | ||||||
| CA Immobilien Anlagen AG | 371 | 9,375 | ||||||
DO & Co. AG(1) | 3,514 | 593,713 | ||||||
| Erste Group Bank AG | 74,629 | 4,096,419 | ||||||
Eurotelesites AG(1) | 2,655 | 13,475 | ||||||
| EVN AG | 15,451 | 399,978 | ||||||
FACC AG(1) | 162 | 1,066 | ||||||
Immofinanz AG(1) | 10,076 | 168,338 | ||||||
Lenzing AG(1) | 32 | 994 | ||||||
| Oesterreichische Post AG | 11,793 | 359,109 | ||||||
| OMV AG | 29,000 | 1,162,756 | ||||||
POLYTEC Holding AG(1) | 1,454 | 3,371 | ||||||
| Porr AG | 4,004 | 68,211 | ||||||
| Raiffeisen Bank International AG | 25,754 | 503,014 | ||||||
| Semperit AG Holding | 3,502 | 42,677 | ||||||
| Telekom Austria AG | 23,245 | 192,709 | ||||||
| UNIQA Insurance Group AG | 22,170 | 168,706 | ||||||
| Verbund AG | 40,716 | 3,253,087 | ||||||
| Vienna Insurance Group AG Wiener Versicherung Gruppe | 6,986 | 214,557 | ||||||
| voestalpine AG | 31,780 | 615,876 | ||||||
| Wienerberger AG | 9,946 | 280,347 | ||||||
| 13,659,789 | ||||||||
| Belgium — 0.9% | ||||||||
| Ackermans & van Haaren NV | 17,842 | 3,547,155 | ||||||
| Ageas SA | 91,151 | 4,607,485 | ||||||
AGFA-Gevaert NV(1) | 9,590 | 7,798 | ||||||
| Anheuser-Busch InBev SA, ADR | 110,782 | 5,960,072 | ||||||
Argenx SE, ADR(1) | 4,727 | 2,914,432 | ||||||
| Bekaert SA | 23,556 | 817,394 | ||||||
| bpost SA | 58,448 | 117,383 | ||||||
| Cie d'Entreprises CFE | 1,442 | 9,163 | ||||||
| Colruyt Group NV | 20,007 | 908,159 | ||||||
| Deceuninck NV | 10,650 | 26,001 | ||||||
| Deme Group NV | 3,132 | 482,237 | ||||||
| D'ieteren Group | 6,819 | 1,458,373 | ||||||
| Elia Group SA | 6,276 | 588,306 | ||||||
| EVS Broadcast Equipment SA | 94 | 2,837 | ||||||
| Fagron | 43,983 | 869,767 | ||||||
Galapagos NV, ADR(1)(2) | 20,499 | 566,592 | ||||||
| Gimv NV | 6,351 | 272,581 | ||||||
| Greenyard NV | 1,670 | 9,107 | ||||||
| Immobel SA | 61 | 1,071 | ||||||
| Ion Beam Applications | 886 | 13,056 | ||||||
| KBC Ancora | 21,043 | 1,052,517 | ||||||
| KBC Group NV | 73,427 | 5,309,504 | ||||||
| Kinepolis Group NV | 6,191 | 241,172 | ||||||
| Lotus Bakeries NV | 111 | 1,336,141 | ||||||
| Melexis NV | 5,971 | 358,980 | ||||||
Nyxoah SA(1) | 4,526 | 36,843 | ||||||
| Proximus SADP | 103,180 | 669,935 | ||||||
| Recticel SA | 1,985 | 22,932 | ||||||
| Solvay SA | 76,112 | 2,641,340 | ||||||
| Syensqo SA | 38,381 | 2,857,385 | ||||||
| Tessenderlo Group SA | 6,810 | 159,971 | ||||||
| UCB SA | 45,605 | 8,943,223 | ||||||
| Umicore SA | 125,779 | 1,361,847 | ||||||
| VGP NV | 4,053 | 338,831 | ||||||
| 48,509,590 | ||||||||
| Canada — 11.4% | ||||||||
5N Plus, Inc.(1) | 16,500 | 76,487 | ||||||
| ADENTRA, Inc. | 7,800 | 229,535 | ||||||
Advantage Energy Ltd.(1) | 150,041 | 964,515 | ||||||
| Aecon Group, Inc. | 54,156 | 1,113,253 | ||||||
| Africa Oil Corp. | 120,000 | 168,851 | ||||||
| Ag Growth International, Inc. | 4,704 | 177,267 | ||||||
| AGF Management Ltd., Class B | 16,000 | 127,995 | ||||||
| Agnico Eagle Mines Ltd. | 182,998 | 15,431,409 | ||||||
Aimia, Inc.(1)(2) | 5,405 | 9,999 | ||||||
Air Canada(1) | 16,298 | 290,560 | ||||||
| Alamos Gold, Inc., Class A | 146,680 | 2,787,868 | ||||||
| Alaris Equity Partners Income | 1,756 | 24,608 | ||||||
| Algoma Steel Group, Inc. | 28,900 | 310,045 | ||||||
| Algonquin Power & Utilities Corp. | 201,026 | 997,915 | ||||||
| Alimentation Couche-Tard, Inc. | 153,061 | 8,954,842 | ||||||
| AltaGas Ltd. | 40,393 | 987,862 | ||||||
| Altius Minerals Corp. | 9,761 | 183,431 | ||||||
| Amerigo Resources Ltd. | 28,300 | 34,565 | ||||||
| Andlauer Healthcare Group, Inc. | 4,117 | 127,181 | ||||||
| ARC Resources Ltd. | 387,670 | 7,146,718 | ||||||
Aris Mining Corp.(1) | 36,558 | 140,743 | ||||||
Aritzia, Inc.(1) | 60,392 | 2,011,844 | ||||||
| Atco Ltd., Class I | 30,906 | 1,084,762 | ||||||
Athabasca Oil Corp.(1) | 815,216 | 2,992,900 | ||||||
| AtkinsRealis Group, Inc. | 16,600 | 901,348 | ||||||
| Atrium Mortgage Investment Corp. | 4,535 | 36,797 | ||||||
ATS Corp.(1) | 34 | 1,114 | ||||||
AutoCanada, Inc.(1) | 6,900 | 92,605 | ||||||
| B2Gold Corp. | 1,625,680 | 4,737,527 | ||||||
| Badger Infrastructure Solution | 17,820 | 481,505 | ||||||
Ballard Power Systems, Inc.(1)(2) | 38,300 | 56,627 | ||||||
| Bank of Montreal | 149,952 | 14,298,484 | ||||||
| Bank of Nova Scotia | 233,496 | 13,317,135 | ||||||
| Barrick Gold Corp. | 425,168 | 7,446,248 | ||||||
Bausch Health Cos., Inc.(1) | 23,716 | 202,426 | ||||||
| Baytex Energy Corp. | 553,715 | 1,574,076 | ||||||
| BCE, Inc. | 26,270 | 711,141 | ||||||
| Birchcliff Energy Ltd. | 874,852 | 3,305,573 | ||||||
| Bird Construction, Inc. | 48,169 | 1,061,400 | ||||||
Bitfarms Ltd.(1)(2) | 63,400 | 140,381 | ||||||
Bombardier, Inc., Class B(1) | 11,863 | 819,958 | ||||||
Bonterra Energy Corp.(1) | 4,200 | 10,380 | ||||||
| Boralex, Inc., A Shares | 65,576 | 1,411,707 | ||||||
| Boyd Group Services, Inc. | 7,200 | 1,111,126 | ||||||
| Brookfield Asset Management Ltd., Class A | 45,741 | 2,623,806 | ||||||
| Brookfield Business Corp., Class A | 1,000 | 27,970 | ||||||
| Brookfield Corp. | 54,298 | 3,336,881 | ||||||
| Brookfield Infrastructure Corp., A Shares | 19,396 | 870,295 | ||||||
| Brookfield Renewable Corp., Class A | 2,200 | 70,115 | ||||||
Brookfield Wealth Solutions Ltd.(1) | 3,000 | 184,493 | ||||||
| BRP, Inc. | 16,061 | 784,552 | ||||||
CAE, Inc.(1) | 40,472 | 951,347 | ||||||
Calibre Mining Corp.(1) | 513,100 | 916,217 | ||||||
| Cameco Corp. | 38,646 | 2,314,537 | ||||||
Canacol Energy Ltd.(2) | 2,500 | 6,893 | ||||||
Canada Goose Holdings, Inc.(1)(2) | 24,800 | 236,300 | ||||||
| Canadian Imperial Bank of Commerce | 205,735 | 13,354,664 | ||||||
| Canadian National Railway Co. | 124,282 | 13,878,253 | ||||||
| Canadian Natural Resources Ltd. | 591,837 | 20,087,921 | ||||||
| Canadian Pacific Kansas City Ltd. | 91,469 | 6,997,782 | ||||||
| Canadian Tire Corp. Ltd., Class A | 20,378 | 2,246,885 | ||||||
| Canadian Utilities Ltd., A Shares | 66,331 | 1,702,751 | ||||||
| Canadian Western Bank | 62,661 | 2,694,774 | ||||||
Canfor Corp.(1) | 26,975 | 341,607 | ||||||
| Capital Power Corp. | 130,955 | 5,825,419 | ||||||
Capstone Copper Corp.(1) | 256,081 | 1,770,554 | ||||||
| Cardinal Energy Ltd. | 52,098 | 244,108 | ||||||
| Cargojet, Inc. | 6,524 | 563,374 | ||||||
| Cascades, Inc. | 13,743 | 118,971 | ||||||
| CCL Industries, Inc., Class B | 9,516 | 527,507 | ||||||
Celestica, Inc. (Toronto)(1) | 154,876 | 13,315,542 | ||||||
| Cenovus Energy, Inc. | 481,436 | 7,627,049 | ||||||
| Centerra Gold, Inc. | 584,109 | 3,525,389 | ||||||
| CES Energy Solutions Corp. | 134,684 | 929,286 | ||||||
| CGI, Inc. | 21,239 | 2,404,169 | ||||||
Chorus Aviation, Inc.(1) | 37,746 | 91,126 | ||||||
| CI Financial Corp. | 30,310 | 672,208 | ||||||
| Cogeco Communications, Inc. | 10,900 | 544,981 | ||||||
| Colliers International Group, Inc. | 6,900 | 1,057,880 | ||||||
| Computer Modelling Group Ltd. | 22,500 | 164,887 | ||||||
| Constellation Software, Inc. | 1,886 | 6,377,362 | ||||||
| Definity Financial Corp. | 16,665 | 696,691 | ||||||
Descartes Systems Group, Inc.(1) | 13,200 | 1,556,602 | ||||||
| Dollarama, Inc. | 84,298 | 8,781,129 | ||||||
Dorel Industries, Inc., Class B(1)(2) | 8,000 | 25,313 | ||||||
| DREAM Unlimited Corp., Class A | 6,522 | 117,625 | ||||||
| Dundee Precious Metals, Inc. | 100,732 | 943,969 | ||||||
Eldorado Gold Corp.(1) | 160,161 | 2,559,053 | ||||||
| Element Fleet Management Corp. | 322,086 | 6,832,580 | ||||||
| Emera, Inc. | 116,494 | 4,444,919 | ||||||
| Empire Co. Ltd., Class A | 89,451 | 2,682,156 | ||||||
| Enbridge, Inc. | 192,987 | 8,349,146 | ||||||
Endeavour Silver Corp.(1) | 153,000 | 640,391 | ||||||
| Enerflex Ltd. | 47,046 | 429,783 | ||||||
| Enghouse Systems Ltd. | 10,135 | 211,162 | ||||||
Ensign Energy Services, Inc.(1) | 42,500 | 89,550 | ||||||
| EQB, Inc. | 15,000 | 1,205,314 | ||||||
Equinox Gold Corp.(1) | 184,697 | 1,050,097 | ||||||
| Evertz Technologies Ltd. | 1,636 | 14,198 | ||||||
| Exchange Income Corp. | 12,100 | 490,810 | ||||||
| Extendicare, Inc. | 64,850 | 491,916 | ||||||
| Fairfax Financial Holdings Ltd. | 3,712 | 5,266,344 | ||||||
| Fiera Capital Corp. | 10,053 | 69,866 | ||||||
| Finning International, Inc. | 66,569 | 1,816,318 | ||||||
| Firm Capital Mortgage Investment Corp. | 3,335 | 28,132 | ||||||
| First Majestic Silver Corp. | 75,800 | 469,943 | ||||||
| First National Financial Corp. | 4,586 | 144,257 | ||||||
First Quantum Minerals Ltd.(1) | 356,671 | 4,873,480 | ||||||
| FirstService Corp. (Toronto) | 2,900 | 565,728 | ||||||
Fission Uranium Corp.(1) | 188,900 | 114,685 | ||||||
| Fortis, Inc. | 85,508 | 3,822,682 | ||||||
Fortuna Mining Corp.(1) | 348,868 | 1,681,982 | ||||||
| Franco-Nevada Corp. | 6,292 | 770,473 | ||||||
| Freehold Royalties Ltd. | 77,790 | 773,983 | ||||||
| Frontera Energy Corp. | 23,308 | 135,515 | ||||||
Galiano Gold, Inc.(1) | 30,535 | 43,184 | ||||||
| Gear Energy Ltd. | 36,500 | 14,078 | ||||||
| George Weston Ltd. | 13,412 | 2,155,902 | ||||||
| GFL Environmental, Inc. | 9,377 | 444,789 | ||||||
| Gibson Energy, Inc. | 82,315 | 1,388,134 | ||||||
| Gildan Activewear, Inc. | 117,324 | 5,832,471 | ||||||
| goeasy Ltd. | 10,835 | 1,346,820 | ||||||
GoGold Resources, Inc.(1) | 64,100 | 59,519 | ||||||
| Great-West Lifeco, Inc. | 78,738 | 2,835,029 | ||||||
| Hammond Power Solutions, Inc. | 2,300 | 233,277 | ||||||
| Headwater Exploration, Inc. | 158,418 | 778,483 | ||||||
| High Liner Foods, Inc. | 5,446 | 59,943 | ||||||
| Hudbay Minerals, Inc. | 241,043 | 2,150,371 | ||||||
| Hydro One Ltd. | 93,809 | 3,068,115 | ||||||
i-80 Gold Corp.(1)(2) | 400 | 249 | ||||||
| iA Financial Corp., Inc. | 64,100 | 6,127,283 | ||||||
IAMGOLD Corp.(1) | 436,337 | 2,406,001 | ||||||
| IGM Financial, Inc. | 11,444 | 386,712 | ||||||
| Imperial Oil Ltd. | 43,466 | 3,219,163 | ||||||
Innergex Renewable Energy, Inc.(2) | 141,500 | 882,322 | ||||||
| InPlay Oil Corp. | 9,700 | 12,471 | ||||||
| Intact Financial Corp. | 12,242 | 2,331,755 | ||||||
Interfor Corp.(1) | 292,816 | 4,266,595 | ||||||
International Petroleum Corp.(1) | 44,388 | 503,152 | ||||||
