Long-Term Debt - Schedule of Long-Term Debt (Details) - USD ($) |
3 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
Jun. 26, 2023 |
Jun. 02, 2020 |
Dec. 31, 2024 |
Sep. 30, 2024 |
|
| Debt Instrument [Line Items] | ||||
| Principal | $ 270,125,000 | $ 297,500,000 | ||
| Unamortized discount | (2,512,000) | (2,777,000) | ||
| Deferred issuance costs | (11,451,000) | (12,817,000) | ||
| Total debt | 256,162,000 | 281,906,000 | ||
| Less: current portion of long-term debt | (59,954,000) | (87,094,000) | ||
| Total long-term debt | $ 196,208,000 | $ 194,812,000 | ||
| 3.00% Convertible Senior Notes Due 2025 | ||||
| Debt Instrument [Line Items] | ||||
| Maturity date | Jun. 01, 2025 | Jun. 01, 2025 | Jun. 01, 2025 | |
| Convertible debt coupon rate | 3.00% | 3.00% | 3.00% | |
| Effective interest rate | 4.01% | 3.70% | ||
| Principal | $ 175,000,000.0 | $ 60,125,000 | $ 87,500,000 | |
| Deferred issuance costs | (171,000) | (406,000) | ||
| Total debt | 59,954,000 | $ 87,094,000 | ||
| Less: current portion of long-term debt | (59,954,000) | |||
| Total long-term debt | $ 75,400,000 | |||
| 1.50% Convertible Senior Notes Due 2025 | ||||
| Debt Instrument [Line Items] | ||||
| Maturity date | Jul. 01, 2028 | Jul. 01, 2028 | ||
| Convertible debt coupon rate | 1.50% | 1.50% | ||
| Effective interest rate | 8.51% | 8.55% | ||
| Principal | $ 87,500,000 | $ 87,500,000 | ||
| Unamortized discount | (2,512,000) | (2,777,000) | ||
| Deferred issuance costs | (9,588,000) | (10,602,000) | ||
| Total debt | $ 75,400,000 | $ 74,121,000 | ||
| 1.50% Convertible Senior Notes Due 2028 | ||||
| Debt Instrument [Line Items] | ||||
| Maturity date | Jul. 01, 2028 | Jul. 01, 2028 | Jul. 01, 2028 | |
| Convertible debt coupon rate | 1.50% | 1.50% | 1.50% | |
| Effective interest rate | 1.91% | 1.91% | ||
| Principal | $ 190,000,000 | $ 122,500,000 | $ 122,500,000 | |
| Deferred issuance costs | (1,692,000) | (1,809,000) | ||
| Total debt | 120,808,000 | $ 120,691,000 | ||
| Total long-term debt | $ 120,808,000 |
| X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Effective interest rate for the funds borrowed under the debt agreement considering interest compounding and original issue discount or premium. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Date when the debt instrument is scheduled to be fully repaid, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount, after accumulated amortization, of debt discount. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt classified as current. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt classified as noncurrent. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|