BrandywineGLOBAL - Dynamic US Large Cap Value ETF | Country | Shares | Value | ||
Common Stocks 98.6% | |||||
Aerospace & Defense 4.9% | |||||
Lockheed Martin Corp. | United States | 10,009 | $ 4,863,773 | ||
Textron, Inc. | United States | 7,001 | 535,507 | ||
5,399,280 | |||||
Air Freight & Logistics 1.0% | |||||
Expeditors International of Washington, Inc. | United States | 10,052 | 1,113,460 | ||
Automobile Components 0.1% | |||||
BorgWarner, Inc. | United States | 3,126 | 99,376 | ||
Automobiles 3.3% | |||||
General Motors Co. | United States | 68,426 | 3,645,053 | ||
Banks 0.7% | |||||
Wells Fargo & Co. | United States | 11,181 | 785,353 | ||
Beverages 0.3% | |||||
Coca-Cola Consolidated, Inc. | United States | 271 | 341,457 | ||
Biotechnology 0.6% | |||||
Amgen, Inc. | United States | 2,637 | 687,308 | ||
Broadline Retail 1.1% | |||||
Dillard’s, Inc., Class A | United States | 168 | 72,533 | ||
eBay, Inc. | United States | 18,175 | 1,125,941 | ||
1,198,474 | |||||
Building Products 2.8% | |||||
A.O. Smith Corp. | United States | 4,534 | 309,264 | ||
a | Builders FirstSource, Inc. | United States | 12,116 | 1,731,740 | |
Carlisle Cos., Inc. | United States | 2,790 | 1,029,064 | ||
3,070,068 | |||||
Capital Markets 1.2% | |||||
Affiliated Managers Group, Inc. | United States | 2,494 | 461,190 | ||
Evercore, Inc., Class A | United States | 1,879 | 520,840 | ||
T. Rowe Price Group, Inc. | United States | 3,176 | 359,174 | ||
1,341,204 | |||||
Chemicals 2.8% | |||||
Cabot Corp. | United States | 2,141 | 195,495 | ||
CF Industries Holdings, Inc. | United States | 11,055 | 943,213 | ||
Eastman Chemical Co. | United States | 3,598 | 328,569 | ||
FMC Corp. | United States | 3,859 | 187,586 | ||
LyondellBasell Industries NV, Class A | United States | 20,113 | 1,493,792 | ||
3,148,655 | |||||
Construction & Engineering 0.0%† | |||||
a | WillScot Holdings Corp. | United States | 1,103 | 36,895 | |
Construction Materials 0.8% | |||||
Eagle Materials, Inc. | United States | 851 | 209,993 | ||
Martin Marietta Materials, Inc. | United States | 1,315 | 679,197 | ||
889,190 | |||||
Consumer Finance 2.1% | |||||
American Express Co. | United States | 6,066 | 1,800,328 | ||
OneMain Holdings, Inc. | United States | 9,437 | 491,951 | ||
2,292,279 | |||||
Consumer Staples Distribution & Retail 2.8% | |||||
Sysco Corp. | United States | 6,901 | 527,650 | ||
Target Corp. | United States | 6,572 | 888,403 |
Walmart, Inc. | United States | 18,874 | 1,705,266 | ||
3,121,319 | |||||
Containers & Packaging 0.4% | |||||
Amcor PLC | United States | 20,982 | 197,441 | ||
Graphic Packaging Holding Co. | United States | 7,507 | 203,890 | ||
401,331 | |||||
Diversified Consumer Services 0.9% | |||||
Service Corp. International | United States | 12,579 | 1,004,056 | ||
Diversified Telecommunication Services 0.4% | |||||
Verizon Communications, Inc. | United States | 11,703 | 468,003 | ||
Electric Utilities 3.1% | |||||
NextEra Energy, Inc. | United States | 17,745 | 1,272,139 | ||
NRG Energy, Inc. | United States | 10,238 | 923,672 | ||
Southern Co. | United States | 15,664 | 1,289,461 | ||
3,485,272 | |||||
Electronic Equipment, Instruments & Components 2.3% | |||||
a | Flex Ltd. | United States | 15,210 | 583,912 | |
Jabil, Inc. | United States | 7,996 | 1,150,624 | ||
TD SYNNEX Corp. | United States | 2,621 | 307,391 | ||
a | Trimble, Inc. | United States | 6,741 | 476,319 | |
2,518,246 | |||||
Energy Equipment & Services 0.1% | |||||
ChampionX Corp. | United States | 3,581 | 97,367 | ||
Entertainment 0.5% | |||||
Walt Disney Co. | United States | 5,292 | 589,264 | ||
Financial Services 4.4% | |||||
a | Corpay, Inc. | United States | 1,896 | 641,644 | |
Equitable Holdings, Inc. | United States | 14,847 | 700,333 | ||
MGIC Investment Corp. | United States | 21,258 | 504,027 | ||
a | PayPal Holdings, Inc. | United States | 32,329 | 2,759,280 | |
a | WEX, Inc. | United States | 1,212 | 212,488 | |
4,817,772 | |||||
Food Products 2.4% | |||||
General Mills, Inc. | United States | 21,462 | 1,368,632 | ||
Ingredion, Inc. | United States | 1,398 | 192,309 | ||
Kraft Heinz Co. | United States | 36,477 | 1,120,208 | ||
2,681,149 | |||||
Health Care Providers & Services 0.5% | |||||
a | DaVita, Inc. | United States | 2,899 | 433,546 | |
Universal Health Services, Inc., Class B | United States | 834 | 149,636 | ||
583,182 | |||||
Hotels, Restaurants & Leisure 3.3% | |||||
Boyd Gaming Corp. | United States | 2,908 | 210,946 | ||
Darden Restaurants, Inc. | United States | 4,752 | 887,151 | ||
a | Expedia Group, Inc. | United States | 4,997 | 931,091 | |
Hyatt Hotels Corp., Class A | United States | 1,669 | 262,000 | ||
a | MGM Resorts International | United States | 23,618 | 818,364 | |
Wyndham Hotels & Resorts, Inc. | United States | 5,889 | 593,552 | ||
3,703,104 | |||||
Household Durables 3.1% | |||||
KB Home | United States | 4,997 | 328,403 | ||
Lennar Corp., Class A | United States | 3,421 | 466,522 | ||
a | NVR, Inc. | United States | 101 | 826,069 | |
PulteGroup, Inc. | United States | 10,212 | 1,112,087 | ||
Toll Brothers, Inc. | United States | 3,261 | 410,723 |
a | TopBuild Corp. | United States | 910 | 283,319 | |
3,427,123 | |||||
Household Products 1.1% | |||||
Procter & Gamble Co. | United States | 6,496 | 1,089,054 | ||
Reynolds Consumer Products, Inc. | United States | 3,008 | 81,186 | ||
1,170,240 | |||||
Industrial Conglomerates 5.6% | |||||
3M Co. | United States | 16,869 | 2,177,619 | ||
Honeywell International, Inc. | United States | 17,880 | 4,038,913 | ||
6,216,532 | |||||
Insurance 1.2% | |||||
Arch Capital Group Ltd. | United States | 5,393 | 498,044 | ||
Old Republic International Corp. | United States | 20,095 | 727,238 | ||
Primerica, Inc. | United States | 472 | 128,110 | ||
1,353,392 | |||||
IT Services 4.7% | |||||
International Business Machines Corp. | United States | 23,441 | 5,153,035 | ||
Machinery 9.7% | |||||
Caterpillar, Inc. | United States | 10,752 | 3,900,396 | ||
CNH Industrial NV | United Kingdom | 18,100 | 205,073 | ||
Deere & Co. | United States | 11,526 | 4,883,566 | ||
PACCAR, Inc. | United States | 17,071 | 1,775,725 | ||
10,764,760 | |||||
Media 5.5% | |||||
Comcast Corp., Class A | United States | 121,973 | 4,577,647 | ||
Fox Corp., Class A | United States | 13,194 | 640,964 | ||
Interpublic Group of Cos., Inc. | United States | 27,561 | 772,259 | ||
Omnicom Group, Inc. | United States | 540 | 46,462 | ||
6,037,332 | |||||
Metals & Mining 2.1% | |||||
Reliance, Inc. | United States | 3,623 | 975,529 | ||
Steel Dynamics, Inc. | United States | 11,636 | 1,327,319 | ||
2,302,848 | |||||
Multi-Utilities 0.6% | |||||
Dominion Energy, Inc. | United States | 12,099 | 651,652 | ||
Oil, Gas & Consumable Fuels 12.2% | |||||
Antero Midstream Corp. | United States | 21,166 | 319,395 | ||
Chevron Corp. | United States | 15,891 | 2,301,652 | ||
ConocoPhillips | United States | 38,118 | 3,780,162 | ||
EOG Resources, Inc. | United States | 4,525 | 554,675 | ||
Marathon Petroleum Corp. | United States | 19,843 | 2,768,098 | ||
Phillips 66 | United States | 6,303 | 718,101 | ||
Targa Resources Corp. | United States | 2,149 | 383,597 | ||
Valero Energy Corp. | United States | 10,170 | 1,246,740 | ||
Williams Cos., Inc. | United States | 26,516 | 1,435,046 | ||
13,507,466 | |||||
Paper & Forest Products 0.0%† | |||||
a | Magnera Corp. | United States | 322 | 5,851 | |
Pharmaceuticals 2.8% | |||||
Bristol-Myers Squibb Co. | United States | 13,843 | 782,960 | ||
Johnson & Johnson | United States | 11,644 | 1,683,955 | ||
Merck & Co., Inc. | United States | 4,222 | 420,005 | ||
Royalty Pharma PLC, Class A | United States | 6,370 | 162,499 | ||
3,049,419 |
Professional Services 0.6% | |||||
Robert Half, Inc. | United States | 4,070 | 286,772 | ||
Science Applications International Corp. | United States | 2,983 | 333,440 | ||
620,212 | |||||
Specialty Retail 1.9% | |||||
a | AutoNation, Inc. | United States | 4,365 | 741,352 | |
Best Buy Co., Inc. | United States | 3,076 | 263,921 | ||
Dick’s Sporting Goods, Inc. | United States | 1,575 | 360,423 | ||
Murphy USA, Inc. | United States | 783 | 392,870 | ||
Williams-Sonoma, Inc. | United States | 1,753 | 324,620 | ||
2,083,186 | |||||
Textiles, Apparel & Luxury Goods 0.6% | |||||
PVH Corp. | United States | 2,502 | 264,587 | ||
Ralph Lauren Corp. | United States | 1,989 | 459,419 | ||
724,006 | |||||
Trading Companies & Distributors 0.5% | |||||
Boise Cascade Co. | United States | 2,191 | 260,422 | ||
a | Core & Main, Inc., Class A | United States | 6,252 | 318,290 | |
578,712 | |||||
Wireless Telecommunication Services 3.6% | |||||
T-Mobile U.S., Inc. | United States | 17,829 | 3,935,395 | ||
Total Common Stocks (Cost $102,726,570) | 109,099,278 | ||||
Total Investments before Short-Term Investments (Cost $102,726,570) | 109,099,278 | ||||
Short-Term Investments 1.3% | |||||
Money Market Funds 1.3% | |||||
b | State Street Institutional U.S. Government Money Market Fund, 4.43% | United States | 1,425,686 | 1,425,686 | |
Total Short-Term Investments (Cost $1,425,686) | 1,425,686 | ||||
Total Investments (Cost $104,152,256) 99.9% | 110,524,964 | ||||
Other Assets, less Liabilities 0.1% | 62,650 | ||||
Net Assets 100.0% | $ 110,587,614 |
†Rounds to less than 0.1% of net assets. |
aNon-income producing. |
bThe rate shown is the annualized seven-day effective yield at period end. |
BrandywineGLOBAL - U.S. Fixed Income ETF | Country | Principal Amount* | Value | |||
Corporate Bonds & Notes 3.8% | ||||||
Aerospace & Defense 0.5% | ||||||
Boeing Co., | ||||||
5.15%, 5/01/30 | United States | 30,000 | $ 29,601 | |||
3.20%, 3/01/29 | United States | 40,000 | 36,883 | |||
66,484 | ||||||
Agriculture 0.2% | ||||||
BAT Capital Corp., 3.462%, 9/06/29 | United Kingdom | 20,000 | 18,651 | |||
Banks 0.2% | ||||||
Citizens Financial Group, Inc., 5.841% to 1/23/29, FRN thereafter, 1/23/30 | United States | 30,000 | 30,452 | |||
Financial Services 1.6% | ||||||
ARES Capital Corp., | ||||||
2.875%, 6/15/28 | United States | 40,000 | 36,891 | |||
7.00%, 1/15/27 | United States | 10,000 | 10,367 | |||
Blue Owl Capital Corp., 2.875%, 6/11/28 | United States | 40,000 | 36,397 | |||
Golub Capital BDC, Inc., 2.50%, 8/24/26 | United States | 110,000 | 104,878 | |||
188,533 | ||||||
Media 0.5% | ||||||
Charter Communications Operating LLC/Charter Communications Operating Capital, | ||||||
4.20%, 3/15/28 | United States | 20,000 | 19,343 | |||
6.10%, 6/01/29 | United States | 40,000 | 40,789 | |||
60,132 | ||||||
Oil & Gas 0.8% | ||||||
Devon Energy Corp., 7.875%, 9/30/31 | United States | 30,000 | 33,864 | |||
Occidental Petroleum Corp., | ||||||
6.625%, 9/01/30 | United States | 40,000 | 41,889 | |||
5.20%, 8/01/29 | United States | 20,000 | 19,857 | |||
95,610 | ||||||
Total Corporate Bonds & Notes (Cost $461,640) | 459,862 | |||||
U.S. Government & Agency Securities 92.8% | ||||||
Federal Home Loan Mortgage Corp., 5.50%, 12/01/52 | United States | 387,057 | 383,135 | |||
Federal National Mortgage Association, 5.50%, 1/01/53 | United States | 474,887 | 469,137 | |||
Government National Mortgage Association, | ||||||
5.50%, 1/20/53 | United States | 190,322 | 189,562 | |||
5.50%, 4/20/53 | United States | 445,980 | 443,834 | |||
5.50%, 5/20/53 | United States | 452,858 | 450,586 | |||
5.50%, 9/20/53 | United States | 214,371 | 213,119 | |||
5.50%, 10/20/53 | United States | 226,416 | 225,048 | |||
5.50%, 2/20/54 | United States | 174,735 | 173,483 | |||
5.50%, 5/20/54 | United States | 88,421 | 87,814 | |||
5.50%, 9/20/54 | United States | 148,849 | 147,743 | |||
6.00%, 4/20/54 | United States | 132,943 | 133,962 | |||
6.00%, 5/20/54 | United States | 214,914 | 216,769 | |||
6.00%, 6/20/54 | United States | 88,317 | 88,993 | |||
6.00%, 7/20/54 | United States | 502,494 | 506,335 | |||
6.00%, 8/20/54 | United States | 346,430 | 349,078 | |||
6.00%, 9/20/54 | United States | 505,503 | 509,456 | |||
6.00%, 10/20/54 | United States | 119,384 | 120,297 | |||
U.S. Treasury Bonds, 3.00%, 8/15/52 | United States | 1,880,000 | 1,349,351 | |||
U.S. Treasury Floating Rate Notes, | ||||||
a 3 mo. Treasury money market yield + 0.15%, 4.426%, 4/30/26 | United States | 2,720,000 | 2,720,222 | |||
a 3 mo. Treasury money market yield + 0.21%, 4.481%, 10/31/26 | United States | 200,000 | 200,230 |
U.S. Treasury Notes, | ||||||
3.875%, 8/15/33 | United States | 1,090,000 | 1,037,715 | |||
3.875%, 8/15/34 | United States | 1,240,000 | 1,172,855 | |||
Total U.S. Government & Agency Securities (Cost $11,336,037) | 11,188,724 | |||||
Total Investments before Short-Term Investments (Cost $11,797,677) | 11,648,586 | |||||
Short-Term Investments 2.1% | ||||||
Money Market Funds 2.1% | ||||||
b | State Street Institutional U.S. Government Money Market Fund, 4.43% | United States | 247,876 | 247,876 | ||
Total Short-Term Investments (Cost $247,876) | 247,876 | |||||
Total Investments (Cost $12,045,553) 98.7% | 11,896,462 | |||||
Other Assets, less Liabilities 1.3% | 156,351 | |||||
Net Assets 100.0% | $ 12,052,813 |
*The principal amount is stated in U.S. dollars unless otherwise indicated. |
aVariable rate security. The rate shown represents the yield at period end. |
bThe rate shown is the annualized seven-day effective yield at period end. |
Description | Type | Number of Contracts | Notional Amount* | Expiration Date | Value/Unrealized Appreciation (Depreciation) |
Interest rate contracts | |||||
U.S. Treasury 5 Yr. Note | Long | 29 | $ 3,082,836 | 3/31/25 | $ (23,307) |
*As of period end. |
Selected Portfolio | ||
FRN | – | Floating Rate Note |
ClearBridge Sustainable Infrastructure ETF | Industry | Shares | Value | ||
Common Stocks 98.2% | |||||
Australia 3.7% | |||||
Atlas Arteria Ltd. | Transportation Infrastructure | 48,313 | $ 142,087 | ||
Transurban Group | Transportation Infrastructure | 23,072 | 191,276 | ||
333,363 | |||||
Brazil 4.4% | |||||
CCR SA | Transportation Infrastructure | 68,277 | 112,398 | ||
Equatorial Energia SA | Electric Utilities | 30,886 | 136,986 | ||
Rumo SA | Ground Transportation | 51,405 | 148,444 | ||
397,828 | |||||
Canada 3.2% | |||||
a | Hydro One Ltd. | Electric Utilities | 9,434 | 290,393 | |
Denmark 3.2% | |||||
a,b | Orsted AS | Independent Power Producers & Energy Traders | 6,339 | 285,368 | |
France 5.5% | |||||
Getlink SE | Transportation Infrastructure | 30,997 | 494,460 | ||
Germany 2.7% | |||||
E.ON SE | Multi-Utilities | 21,009 | 244,633 | ||
Italy 10.9% | |||||
a | Enav SpA | Transportation Infrastructure | 75,834 | 320,229 | |
Enel SpA | Electric Utilities | 54,538 | 388,881 | ||
Terna - Rete Elettrica Nazionale | Electric Utilities | 34,266 | 270,376 | ||
979,486 | |||||
Netherlands 4.7% | |||||
Ferrovial SE | Construction & Engineering | 9,963 | 418,857 | ||
Portugal 3.2% | |||||
EDP SA | Electric Utilities | 90,350 | 289,186 | ||
Spain 9.7% | |||||
a,b | Cellnex Telecom SA | Diversified Telecommunication Services | 6,032 | 190,570 | |
Iberdrola SA | Electric Utilities | 16,009 | 220,478 | ||
Redeia Corp. SA | Electric Utilities | 27,190 | 464,562 | ||
875,610 | |||||
United Kingdom 16.0% | |||||
National Grid PLC | Multi-Utilities | 25,084 | 298,444 | ||
Pennon Group PLC | Water Utilities | 31,608 | 234,942 | ||
Severn Trent PLC | Water Utilities | 15,936 | 500,553 | ||
SSE PLC | Electric Utilities | 8,697 | 174,710 | ||
United Utilities Group PLC | Water Utilities | 17,646 | 232,380 | ||
1,441,029 | |||||
United States 31.0% | |||||
American Water Works Co., Inc. | Water Utilities | 2,449 | 304,876 | ||
Crown Castle, Inc. | Specialized REITs | 3,473 | 315,210 | ||
CSX Corp. | Ground Transportation | 12,092 | 390,209 | ||
Entergy Corp. | Electric Utilities | 3,796 | 287,813 | ||
Eversource Energy | Electric Utilities | 4,289 | 246,317 | ||
Exelon Corp. | Electric Utilities | 5,450 | 205,138 | ||
NextEra Energy Partners LP | Independent Power Producers & Energy Traders | 9,394 | 167,213 | ||
NextEra Energy, Inc. | Electric Utilities | 6,077 | 435,660 |
PG&E Corp. | Electric Utilities | 21,450 | 432,861 | ||
2,785,297 | |||||
Total Common Stocks (Cost $9,354,481) | 8,835,510 | ||||
Total Investments before Short-Term Investments (Cost $9,354,481) | 8,835,510 | ||||
Short-Term Investments 1.5% | |||||
Money Market Funds 1.5% | |||||
United States 1.5% | |||||
c | JPMorgan 100% U.S. Treasury Securities Money Market Fund, 4.02% | Money Market Funds | 139,335 | 139,335 | |
Total Short-Term Investments (Cost $139,335) | 139,335 | ||||
Total Investments (Cost $9,493,816) 99.7% | 8,974,845 | ||||
Other Assets, less Liabilities 0.3% | 23,651 | ||||
Net Assets 100.0% | $ 8,998,496 |
aSecurity was purchased pursuant to Rule 144A under the Securities Act of 1933 and may be sold in transactions exempt from registration only to qualified institutional buyers or in a public offering registered under the Securities Act of 1933. At December 31, 2024, the aggregate value of these securities was $1,086,560, representing 12.1% of net assets. |
bNon-income producing. |
cThe rate shown is the annualized seven-day effective yield at period end. |
Franklin Disruptive Commerce ETF | Country | Shares | Value | ||
Common Stocks 97.8% | |||||
Broadline Retail 20.0% | |||||
Alibaba Group Holding Ltd., Class A | China | 16,753 | $ 177,711 | ||
a | Amazon.com, Inc. | United States | 7,335 | 1,609,226 | |
a | Coupang, Inc. | United States | 3,448 | 75,787 | |
eBay, Inc. | United States | 2,253 | 139,573 | ||
a | Etsy, Inc. | United States | 613 | 32,422 | |
a | Global-e Online Ltd. | Israel | 6,868 | 374,512 | |
a | MercadoLibre, Inc. | Brazil | 339 | 576,449 | |
Naspers Ltd., Class N | South Africa | 381 | 84,261 | ||
a | PDD Holdings, Inc., ADR | China | 1,767 | 171,381 | |
Prosus NV | Netherlands | 2,164 | 85,935 | ||
3,327,257 | |||||
Commercial Services & Supplies 2.9% | |||||
a | Copart, Inc. | United States | 5,941 | 340,954 | |
a | Liquidity Services, Inc. | United States | 3,385 | 109,301 | |
RB Global, Inc. | Canada | 452 | 40,775 | ||
491,030 | |||||
Consumer Staples Distribution & Retail 5.6% | |||||
Costco Wholesale Corp. | United States | 931 | 853,048 | ||
a | Maplebear, Inc. | United States | 1,746 | 72,319 | |
925,367 | |||||
Containers & Packaging 0.9% | |||||
Graphic Packaging Holding Co. | United States | 2,486 | 67,520 | ||
Packaging Corp. of America | United States | 346 | 77,895 | ||
145,415 | |||||
Diversified Consumer Services 0.2% | |||||
a | Duolingo, Inc. | United States | 127 | 41,177 | |
Entertainment 5.6% | |||||
a | Netflix, Inc. | United States | 576 | 513,400 | |
Nintendo Co. Ltd., ADR | Japan | 6,232 | 91,174 | ||
a | ROBLOX Corp., Class A | United States | 1,588 | 91,882 | |
a | Sea Ltd., ADR | Singapore | 1,286 | 136,444 | |
a | Spotify Technology SA | United States | 207 | 92,608 | |
925,508 | |||||
Financial Services 10.3% | |||||
a | Adyen NV, ADR | Netherlands | 11,979 | 175,612 | |
a | Affirm Holdings, Inc. | United States | 1,287 | 78,378 | |
a | Block, Inc. | United States | 928 | 78,871 | |
Jack Henry & Associates, Inc. | United States | 594 | 104,128 | ||
Mastercard, Inc., Class A | United States | 1,049 | 552,372 | ||
a | PayPal Holdings, Inc. | United States | 1,002 | 85,521 | |
a | Shift4 Payments, Inc., Class A | United States | 410 | 42,550 | |
a | Toast, Inc., Class A | United States | 2,223 | 81,028 | |
Visa, Inc., Class A | United States | 1,633 | 516,093 | ||
1,714,553 | |||||
Food Products 1.2% | |||||
a | Freshpet, Inc. | United States | 1,336 | 197,875 | |
Ground Transportation 3.4% | |||||
a | Lyft, Inc., Class A | United States | 2,342 | 30,212 | |
Old Dominion Freight Line, Inc. | United States | 182 | 32,105 | ||
a | Uber Technologies, Inc. | United States | 4,860 | 293,155 | |
a | XPO, Inc. | United States | 1,579 | 207,086 | |
562,558 |
Hotels, Restaurants & Leisure 16.2% | |||||
a | Airbnb, Inc., Class A | United States | 1,236 | 162,423 | |
Booking Holdings, Inc. | United States | 149 | 740,295 | ||
a,b | Delivery Hero SE | Germany | 1,045 | 29,346 | |
a | Despegar.com Corp. | Argentina | 2,776 | 53,438 | |
a | DoorDash, Inc., Class A | United States | 6,157 | 1,032,837 | |
a | Expedia Group, Inc. | United States | 884 | 164,716 | |
a | MakeMyTrip Ltd. | India | 3,619 | 406,341 | |
a,b | Meituan, Class B | China | 4,938 | 96,434 | |
2,685,830 | |||||
Industrial REITs 0.2% | |||||
Prologis, Inc. | United States | 356 | 37,629 | ||
Interactive Media & Services 4.0% | |||||
Alphabet, Inc., Class A | United States | 932 | 176,427 | ||
Meta Platforms, Inc., Class A | United States | 621 | 363,602 | ||
Tencent Holdings Ltd. | China | 1,476 | 79,235 | ||
a,b | Trustpilot Group PLC | United Kingdom | 12,550 | 48,253 | |
667,517 | |||||
IT Services 9.3% | |||||
a | GoDaddy, Inc., Class A | United States | 870 | 171,712 | |
a | Shopify, Inc., Class A | Canada | 11,309 | 1,202,486 | |
a | Wix.com Ltd. | Israel | 787 | 168,851 | |
1,543,049 | |||||
Media 1.4% | |||||
a | Trade Desk, Inc., Class A | United States | 1,981 | 232,827 | |
Professional Services 0.4% | |||||
TransUnion | United States | 804 | 74,539 | ||
Real Estate Management & Development 0.2% | |||||
a | CoStar Group, Inc. | United States | 396 | 28,350 | |
Software 9.1% | |||||
a | Agilysys, Inc. | United States | 316 | 41,620 | |
a | AppLovin Corp., Class A | United States | 895 | 289,828 | |
a | Autodesk, Inc. | United States | 271 | 80,100 | |
a | Descartes Systems Group, Inc. | Canada | 3,150 | 357,840 | |
a | Fair Isaac Corp. | United States | 12 | 23,891 | |
a | HubSpot, Inc. | United States | 63 | 43,897 | |
a | Life360, Inc. | United States | 876 | 36,153 | |
a | Manhattan Associates, Inc. | United States | 1,710 | 462,110 | |
a | Samsara, Inc., Class A | United States | 1,518 | 66,321 | |
a | SPS Commerce, Inc. | United States | 562 | 103,402 | |
1,505,162 | |||||
Specialty Retail 1.1% | |||||
a | Carvana Co. | United States | 338 | 68,736 | |
a | Chewy, Inc., Class A | United States | 1,359 | 45,513 | |
a | Revolve Group, Inc. | United States | 1,057 | 35,399 | |
ZOZO, Inc. | Japan | 1,118 | 34,836 | ||
184,484 |
Trading Companies & Distributors 5.8% | |||||
Fastenal Co. | United States | 4,999 | 359,478 | ||
WW Grainger, Inc. | United States | 567 | 597,646 | ||
957,124 | |||||
Total Common Stocks (Cost $13,761,234) | 16,247,251 | ||||
Total Investments (Cost $13,761,234) 97.8% | 16,247,251 | ||||
Other Assets, less Liabilities 2.2% | 364,195 | ||||
Net Assets 100.0% | $ 16,611,446 |
aNon-income producing. |
bSecurity was purchased pursuant to Rule 144A under the Securities Act of 1933 and may be sold in transactions exempt from registration only to qualified institutional buyers or in a public offering registered under the Securities Act of 1933. At December 31, 2024, the aggregate value of these securities was $174,033, representing 1.0% of net assets. |
Selected Portfolio | ||
ADR | – | American Depositary Receipt |
REIT | – | Real Estate Investment Trust |
Franklin Dynamic Municipal Bond ETF | Principal Amount* | Value | ||
Corporate Bonds & Notes 0.9% | ||||
Arizona 0.8% | ||||
Grand Canyon University, 5.125%, 10/01/28 | 3,500,000 | $ 3,285,416 | ||
Puerto Rico 0.1% | ||||
a,b | AES Puerto Rico LP, 12.50%, 12/15/25 | 200,740 | 200,741 | |
Total Corporate Bonds & Notes (Cost $3,442,747) | 3,486,157 | |||
Municipal Bonds 98.8% | ||||
Alabama 5.5% | ||||
Black Belt Energy Gas District, | ||||
c Gas Project No 8, VRDN, Series A, 4.00%, 12/01/52 | 500,000 | 495,458 | ||
c Gas Project, VRDN, Series E, 5.00%, 5/01/53 | 525,000 | 544,050 | ||
c VRDN, Refunding, 4.00%, 6/01/51 | 240,000 | 240,173 | ||
c VRDN, Series A, 5.25%, 5/01/55 | 4,010,000 | 4,276,469 | ||
d | County of Mobile, Gomesa Projects, 4.00%, 11/01/45 | 100,000 | 92,135 | |
Energy Southeast A Cooperative District, | ||||
c VRDN, Series A-1, 5.50%, 11/01/53 | 1,940,000 | 2,093,153 | ||
c VRDN, Series B, 5.25%, 7/01/54 | 4,105,000 | 4,432,497 | ||
c VRDN, Series B-1, 5.75%, 4/01/54 | 500,000 | 550,733 | ||
Homewood Educational Building Authority, CHF - Horizons II LLC, 5.50%, 10/01/44 | 1,070,000 | 1,137,987 | ||
MidCity Improvement District, | ||||
d Special Assessment Area, Series 2024, 6.50%, 11/01/44 | 250,000 | 244,558 | ||
Special Assessment, Series 2022, 4.25%, 11/01/32 | 600,000 | 550,613 | ||
c | Southeast Alabama Gas Supply District, Project No.1, Refunding, VRDN, Series A, 5.00%, 8/01/54 | 2,040,000 | 2,161,546 | |
Southeast Energy Authority A Cooperative District, | ||||
Refunding, Series A-1, 5.00%, 11/01/35 | 3,220,000 | 3,340,539 | ||
c VRDN, Refunding, Series A-1, 5.00%, 11/01/55 | 1,555,000 | 1,654,146 | ||
c VRDN, Series A-1, 5.50%, 1/01/53 | 1,115,000 | 1,188,130 | ||
23,002,187 | ||||
Alaska 0.2% | ||||
Northern Tobacco Securitization Corp., Series A, 4.00%, 6/01/39 | 1,000,000 | 971,130 | ||
Arizona 1.2% | ||||
c | Chandler Industrial Development Authority, Intel Corp, AMT, VRDN, 5.00%, 9/01/42 | 1,030,000 | 1,050,470 | |
Glendale Industrial Development Authority, People of Faith Inc Obligated Group, 4.00%, 5/15/31 | 160,000 | 154,316 | ||
d | Maricopa County Industrial Development Authority, Grand Canyon University Obligated Group, 7.375%, 10/01/29 | 1,925,000 | 1,963,579 | |
Sierra Vista Industrial Development Authority, | ||||
d American Leadership Academy Inc, 5.00%, 6/15/44 | 1,500,000 | 1,495,196 | ||
d Georgetown Community Development Authority, 9.00%, 10/01/37 | 250,000 | 236,407 | ||
Tempe Industrial Development Authority, Tempe Life Care Village Obligated Group, Refunding, 4.00%, 12/01/31 | 225,000 | 219,416 | ||
5,119,384 | ||||
Arkansas 0.4% | ||||
Arkansas Development Finance Authority, 5.00%, 2/01/35 | 1,475,000 | 1,513,052 | ||
California 7.7% | ||||
California Community Choice Financing Authority, | ||||
c Clean Energy, VRDN, Series B, 5.00%, 1/01/55 | 1,000,000 | 1,055,343 | ||
c VRDN, 5.25%, 1/01/54 | 7,045,000 | 7,487,529 | ||
c VRDN, 5.50%, 10/01/54 | 1,825,000 | 1,986,994 | ||
d | California Community College Financing Authority, NCCD-Napa Valley Properties LLC, Series 2022A, 4.25%, 7/01/32 | 500,000 | 472,600 | |
California Community Housing Agency, | ||||
d Arbors Apartments, Series A, 5.00%, 8/01/50 | 1,650,000 | 1,554,620 | ||
d Aster Apartments, Series A-2, 4.00%, 2/01/43 | 900,000 | 805,551 | ||
d Brio Apartments & Next on Lex Apartments, Series A, 4.00%, 8/01/47 | 1,000,000 | 779,339 | ||
d Fountains at Emerald Park, 4.00%, 8/01/46 | 995,000 | 835,484 | ||
d K Street Flats, 4.00%, 8/01/50 | 740,000 | 578,336 |
d Verdant at Green Valley Apartments, 5.00%, 8/01/49 | 1,685,000 | 1,559,717 | ||
