| Putnam Dynamic Asset Allocation Conservative Fund | ||||||
| The fund's portfolio | ||||||
| 12/31/24 (Unaudited) | ||||||
| COMMON STOCKS (53.3%)(a) | ||||||
| Shares | Value | |||||
| Basic materials (2.2%) | ||||||
| Air Liquide SA (France) | 853 | $138,663 | ||||
| American Woodmark Corp.(NON) | 461 | 36,663 | ||||
| Andersons, Inc. (The) | 242 | 9,806 | ||||
| Archer-Daniels-Midland Co. | 2,771 | 139,991 | ||||
| Atkore, Inc. | 142 | 11,850 | ||||
| Avient Corp. | 551 | 22,514 | ||||
| Axalta Coating Systems, Ltd.(NON) | 3,448 | 117,991 | ||||
| Beacon Roofing Supply, Inc.(NON) | 133 | 13,510 | ||||
| BHP Group, Ltd. (ASE Exchange) (Australia) | 15,809 | 385,657 | ||||
| BHP Group, Ltd. (London Exchange) (Australia) | 1,231 | 30,082 | ||||
| Boise Cascade Co. | 518 | 61,569 | ||||
| Carpenter Technology Corp. | 106 | 17,989 | ||||
| CF Industries Holdings, Inc. | 1,590 | 135,659 | ||||
| Cie de Saint-Gobain SA (France) | 8,053 | 715,602 | ||||
| Commercial Metals Co. | 219 | 10,862 | ||||
| Constellium SE (France)(NON) | 4,486 | 46,071 | ||||
| Corteva, Inc. | 13,366 | 761,327 | ||||
| CRH PLC | 9,408 | 870,428 | ||||
| CRH PLC (London Exchange) | 4,384 | 405,828 | ||||
| Dole PLC (Ireland) | 3,454 | 46,767 | ||||
| DuPont de Nemours, Inc. | 7,747 | 590,709 | ||||
| Eastman Chemical Co. | 3,891 | 355,326 | ||||
| Evonik Industries AG (Germany) | 3,218 | 55,935 | ||||
| Fortescue, Ltd. (Australia) | 19,495 | 219,525 | ||||
| Freeport-McMoRan, Inc. | 21,096 | 803,336 | ||||
| Fresh Del Monte Produce, Inc. | 1,046 | 34,738 | ||||
| Frontdoor, Inc.(NON) | 1,398 | 76,429 | ||||
| Gibraltar Industries, Inc.(NON) | 184 | 10,838 | ||||
| Glencore PLC (United Kingdom) | 34,535 | 152,098 | ||||
| Hecla Mining Co. | 2,246 | 11,028 | ||||
| HeidelbergCement AG (Germany) | 1,940 | 239,712 | ||||
| Holcim AG (Switzerland) | 3,827 | 368,483 | ||||
| Huntsman Corp. | 6,904 | 124,479 | ||||
| Ingevity Corp.(NON) | 339 | 13,814 | ||||
| Innospec, Inc. | 375 | 41,273 | ||||
| International Flavors & Fragrances, Inc. | 1,501 | 126,910 | ||||
| Kaiser Aluminum Corp. | 165 | 11,595 | ||||
| Latham Group, Inc.(NON) | 1,772 | 12,333 | ||||
| Limbach Holdings, Inc.(NON) | 264 | 22,583 | ||||
| Linde PLC | 1,549 | 648,519 | ||||
| Louisiana-Pacific Corp. | 3,900 | 403,845 | ||||
| LyondellBasell Industries NV Class A | 1,751 | 130,047 | ||||
| Mativ Holdings, Inc. | 1,032 | 11,249 | ||||
| Minerals Technologies, Inc. | 867 | 66,074 | ||||
| Mosaic Co. (The) | 4,919 | 120,909 | ||||
| Mueller Industries, Inc. | 246 | 19,523 | ||||
| NewMarket Corp. | 148 | 78,196 | ||||
| Nippon Sanso Holdings Corp. (Japan) | 8,300 | 230,308 | ||||
| Northern Star Resources, Inc. (Australia) | 3,986 | 37,872 | ||||
| Nucor Corp. | 986 | 115,076 | ||||
| Olin Corp. | 3,482 | 117,692 | ||||
| Packaging Corp. of America | 709 | 159,617 | ||||
| Perimeter Solutions, Inc.(NON) | 996 | 12,729 | ||||
| PPG Industries, Inc. | 4,268 | 509,813 | ||||
| Primoris Services Corp. | 1,024 | 78,234 | ||||
| Proto Labs, Inc.(NON) | 418 | 16,340 | ||||
| Prysmian SpA (Italy) | 5,057 | 323,629 | ||||
| Rayonier Advanced Materials, Inc.(NON) | 1,463 | 12,070 | ||||
| Rio Tinto PLC (United Kingdom) | 4,213 | 248,693 | ||||
| ROCKWOOL International A/S Class B (Denmark) | 193 | 68,676 | ||||
| Sealed Air Corp. | 3,772 | 127,607 | ||||
| Sherwin-Williams Co. (The) | 2,002 | 680,540 | ||||
| Shin-Etsu Chemical Co., Ltd. (Japan) | 12,200 | 401,833 | ||||
| Sterling Construction Co., Inc.(NON) | 463 | 77,992 | ||||
| Sylvamo Corp. | 813 | 64,243 | ||||
| Tutor Perini Corp.(NON) | 1,361 | 32,936 | ||||
| UFP Industries, Inc. | 681 | 76,715 | ||||
| Westlake Corp. | 1,139 | 130,586 | ||||
| Weyerhaeuser Co.(R) | 4,395 | 123,719 | ||||
| Worthington Steel, Inc. | 355 | 11,296 | ||||
| |
||||||
| 12,386,551 | ||||||
| Capital goods (2.4%) | ||||||
| ABB, Ltd. (Switzerland) | 7,846 | 423,672 | ||||
| Adient PLC(NON) | 1,327 | 22,864 | ||||
| AeroVironment, Inc.(NON) | 76 | 11,696 | ||||
| Airbus SE (France) | 3,098 | 496,085 | ||||
| AISIN Corp. (Japan) | 16,300 | 182,107 | ||||
| Alamo Group, Inc. | 70 | 13,014 | ||||
| Albany International Corp. Class A | 168 | 13,435 | ||||
| Allison Transmission Holdings, Inc. | 1,400 | 151,284 | ||||
| American Axle & Manufacturing Holdings, Inc.(NON) | 7,075 | 41,247 | ||||
| Applied Industrial Technologies, Inc. | 206 | 49,331 | ||||
| Argan, Inc. | 475 | 65,094 | ||||
| Ball Corp. | 5,641 | 310,988 | ||||
| Belden, Inc. | 481 | 54,165 | ||||
| Caterpillar, Inc. | 488 | 177,027 | ||||
| Columbus McKinnon Corp./NY | 293 | 10,911 | ||||
| Crown Holdings, Inc. | 1,523 | 125,937 | ||||
| Curtiss-Wright Corp. | 456 | 161,821 | ||||
| Dassault Aviation SA (France) | 400 | 81,734 | ||||
| Donaldson Co., Inc. | 1,742 | 117,324 | ||||
| Eaton Corp. PLC | 1,514 | 502,451 | ||||
| Federal Signal Corp. | 141 | 13,027 | ||||
| Flowserve Corp. | 2,678 | 154,039 | ||||
| Franklin Electric Co., Inc. | 116 | 11,304 | ||||
| GE Vernova, Inc.(NON) | 414 | 136,177 | ||||
| GEA Group AG (Germany) | 2,633 | 130,790 | ||||
| Gentherm, Inc.(NON) | 282 | 11,259 | ||||
| Graco, Inc. | 1,444 | 121,715 | ||||
| Hitachi, Ltd. (Japan) | 2,400 | 58,776 | ||||
| Honeywell International, Inc. | 3,437 | 776,384 | ||||
| Hyster-Yale, Inc. | 354 | 18,029 | ||||
| Ingersoll Rand, Inc. | 7,621 | 689,396 | ||||
| Interface, Inc. | 2,314 | 56,346 | ||||
| Johnson Controls International PLC | 8,654 | 683,060 | ||||
| Komatsu, Ltd. (Japan) | 1,500 | 40,864 | ||||
| Lockheed Martin Corp. | 3,174 | 1,542,374 | ||||
| Mitsubishi Electric Corp. (Japan) | 13,300 | 224,580 | ||||
| Moog, Inc. Class A | 61 | 12,007 | ||||
| Mueller Water Products, Inc. Class A | 594 | 13,365 | ||||
| NANO Nuclear Energy, Inc.(NON) | 1,234 | 30,720 | ||||
| nLight, Inc.(NON) | 1,136 | 11,917 | ||||
| Northrop Grumman Corp. | 1,792 | 840,968 | ||||
| NuScale Power Corp.(NON) | 260 | 4,662 | ||||
| O-I Glass, Inc.(NON) | 1,073 | 11,631 | ||||
| Otis Worldwide Corp. | 5,073 | 469,811 | ||||
| Parker Hannifin Corp. | 210 | 133,566 | ||||
| Pentair PLC | 1,326 | 133,449 | ||||
| Powell Industries, Inc. | 218 | 48,320 | ||||
| Republic Services, Inc. | 632 | 127,146 | ||||
| Rocket Lab USA, Inc.(NON) | 536 | 13,652 | ||||
| RTX Corp. | 14,069 | 1,628,064 | ||||
| Schindler Holding AG (Switzerland) | 322 | 88,963 | ||||
| Smiths Group PLC (United Kingdom) | 3,738 | 80,145 | ||||
| Steelcase, Inc. Class A | 876 | 10,354 | ||||
| Tennant Co. | 145 | 11,822 | ||||
| Terex Corp. | 1,053 | 48,670 | ||||
| Textron, Inc. | 1,871 | 143,113 | ||||
| TransDigm Group, Inc. | 334 | 423,272 | ||||
| Vertiv Holdings Co. Class A | 6,408 | 728,013 | ||||
| Vinci SA (France) | 5,902 | 607,649 | ||||
| Waste Connections, Inc. | 2,051 | 351,911 | ||||
| Waste Management, Inc. | 641 | 129,347 | ||||
| Watts Water Technologies, Inc. Class A | 348 | 70,748 | ||||
| |
||||||
| 13,853,592 | ||||||
| Communication services (0.9%) | ||||||
| American Tower Corp.(R) | 4,519 | 828,830 | ||||
| AT&T, Inc. | 4,928 | 112,211 | ||||
| Charter Communications, Inc. Class A(NON) | 1,269 | 434,975 | ||||
| Comcast Corp. Class A | 19,595 | 735,400 | ||||
| Credo Technology Group Holding, Ltd.(NON) | 1,471 | 98,866 | ||||
| Crown Castle, Inc.(R) | 1,461 | 132,600 | ||||
| Deutsche Telekom AG (Germany) | 1,046 | 31,341 | ||||
| InterDigital, Inc. | 428 | 82,912 | ||||
| Juniper Networks, Inc. | 3,484 | 130,476 | ||||
| KDDI Corp. (Japan) | 10,700 | 340,801 | ||||
| Koninklijke KPN NV (Netherlands) | 45,148 | 164,629 | ||||
| Lumen Technologies, Inc.(NON) | 13,863 | 73,613 | ||||
| T-Mobile US, Inc. | 3,973 | 876,960 | ||||
| Telstra Group, Ltd. (Australia) | 70,090 | 173,704 | ||||
| Ubiquiti, Inc. | 392 | 130,117 | ||||
| Verizon Communications, Inc. | 14,655 | 586,053 | ||||
| |
||||||
| 4,933,488 | ||||||
| Communications equipment (0.2%) | ||||||
| Arista Networks, Inc.(NON) | 1,668 | 184,364 | ||||
| CommScope Holding Co., Inc.(NON) | 6,603 | 34,402 | ||||
| Motorola Solutions, Inc. | 2,110 | 975,305 | ||||
| NETGEAR, Inc.(NON) | 1,575 | 43,895 | ||||
| Viavi Solutions, Inc.(NON) | 1,240 | 12,524 | ||||
| |
||||||
| 1,250,490 | ||||||
| Computers (3.8%) | ||||||
| 8x8, Inc.(NON) | 4,748 | 12,677 | ||||
| A10 Networks, Inc. | 803 | 14,775 | ||||
| Adeia, Inc. | 839 | 11,729 | ||||
| Agilysys, Inc.(NON) | 315 | 41,489 | ||||
| Alkami Technology, Inc.(NON) | 1,746 | 64,043 | ||||
| Altair Engineering, Inc. Class A(NON) | 126 | 13,748 | ||||
| AppFolio, Inc. Class A(NON) | 589 | 145,318 | ||||
| Apple, Inc. | 70,124 | 17,560,452 | ||||
| Bandwidth, Inc. Class A(NON) | 1,351 | 22,994 | ||||
| Blend Labs, Inc. Class A(NON) | 13,010 | 54,772 | ||||
| Calix, Inc.(NON) | 383 | 13,355 | ||||
| Check Point Software Technologies, Ltd. (Israel)(NON) | 400 | 74,680 | ||||
| Cisco Systems, Inc. | 1,987 | 117,630 | ||||
| CommVault Systems, Inc.(NON) | 539 | 81,340 | ||||
| Dropbox, Inc. Class A(NON) | 4,289 | 128,842 | ||||
| Dynatrace, Inc.(NON) | 2,428 | 131,962 | ||||
| Extreme Networks, Inc.(NON) | 4,033 | 67,512 | ||||
| Fortinet, Inc.(NON) | 1,394 | 131,705 | ||||
| IonQ, Inc.(NON) | 364 | 15,204 | ||||
| Life360, Inc.(NON) | 267 | 11,019 | ||||
| NetApp, Inc. | 1,173 | 136,162 | ||||
| NetScout Systems, Inc.(NON) | 560 | 12,130 | ||||
| OneSpan, Inc.(NON) | 712 | 13,200 | ||||
| Phreesia, Inc.(NON) | 1,704 | 42,873 | ||||
| PubMatic, Inc. Class A(NON) | 1,035 | 15,204 | ||||
| Qualys, Inc.(NON) | 407 | 57,070 | ||||
| RingCentral, Inc. Class A(NON) | 3,980 | 139,340 | ||||
| ServiceNow, Inc.(NON) | 1,543 | 1,635,765 | ||||
| Snowflake, Inc. Class A(NON) | 537 | 82,918 | ||||
| Synopsys, Inc.(NON) | 256 | 124,252 | ||||
| Teradata Corp.(NON) | 3,971 | 123,697 | ||||
| Twilio, Inc. Class A(NON) | 1,814 | 196,057 | ||||
| Weave Communications, Inc.(NON) | 1,765 | 28,099 | ||||
| Zoom Video Communications, Inc. Class A(NON) | 2,223 | 181,419 | ||||
| |
||||||
| 21,503,432 | ||||||
| Conglomerates (0.7%) | ||||||
| 3M Co. | 13,770 | 1,777,569 | ||||
| AMETEK, Inc. | 858 | 154,663 | ||||
| General Electric Co. | 2,548 | 424,981 | ||||
| Marubeni Corp. (Japan) | 3,800 | 57,033 | ||||
| Mitsubishi Corp. (Japan) | 19,600 | 320,690 | ||||
| Mitsui & Co., Ltd. (Japan) | 16,600 | 344,269 | ||||
| Siemens AG (Germany) | 3,509 | 684,236 | ||||
| SPX Technologies, Inc.(NON) | 105 | 15,280 | ||||
| |
||||||
| 3,778,721 | ||||||
| Consumer cyclicals (9.2%) | ||||||
| Abercrombie & Fitch Co. Class A(NON) | 657 | 98,202 | ||||
| Accor SA (France) | 7,433 | 361,523 | ||||
| adidas AG (Germany) | 801 | 197,017 | ||||
| Alarm.com Holdings, Inc.(NON) | 221 | 13,437 | ||||
| Amazon.com, Inc.(NON) | 50,732 | 11,130,093 | ||||
| American Eagle Outfitters, Inc. | 936 | 15,603 | ||||
| Apogee Enterprises, Inc. | 694 | 49,559 | ||||
| Aristocrat Leisure, Ltd. (Australia) | 8,106 | 342,321 | ||||
| Arrowhead Pharmaceuticals, Inc.(NON) | 509 | 9,569 | ||||
| Associated British Foods PLC (United Kingdom) | 10,907 | 278,220 | ||||
| Automatic Data Processing, Inc. | 5,910 | 1,730,034 | ||||
| Bandai Namco Holdings, Inc. (Japan) | 800 | 19,076 | ||||
| BJ's Wholesale Club Holdings, Inc.(NON) | 4,482 | 400,467 | ||||
| Block, Inc. Class A(NON) | 1,899 | 161,396 | ||||
| Blue Bird Corp.(NON) | 1,045 | 40,368 | ||||
| BlueLinx Holdings, Inc.(NON) | 265 | 27,072 | ||||
| Booking Holdings, Inc. | 165 | 819,790 | ||||
| BrightView Holdings, Inc.(NON) | 1,185 | 18,948 | ||||
| Buckle, Inc. (The) | 291 | 14,786 | ||||
| Caleres, Inc. | 467 | 10,816 | ||||
| Carvana Co.(NON) | 1,833 | 372,759 | ||||
| Cimpress PLC (Ireland)(NON) | 467 | 33,493 | ||||
| Clorox Co. (The) | 779 | 126,517 | ||||
| Compass Group PLC (United Kingdom) | 15,862 | 527,783 | ||||
| Daktronics, Inc.(NON) | 1,326 | 22,356 | ||||
| Dana, Inc. | 2,117 | 24,473 | ||||
| DraftKings, Inc. Class A(NON) | 11,174 | 415,673 | ||||
| Ecolab, Inc. | 553 | 129,579 | ||||
| Equifax, Inc. | 1,944 | 495,428 | ||||
| Euronet Worldwide, Inc.(NON) | 1,251 | 128,653 | ||||
| Experian PLC (United Kingdom) | 8,880 | 381,661 | ||||
| Fast Retailing Co., Ltd. (Japan) | 1,200 | 404,810 | ||||
| Ford Motor Co. | 12,789 | 126,611 | ||||
| Forestar Group, Inc.(NON) | 957 | 24,805 | ||||
| G-III Apparel Group, Ltd.(NON) | 436 | 14,222 | ||||
| Gap, Inc. (The) | 6,129 | 144,828 | ||||
| General Motors Co. | 20,163 | 1,074,083 | ||||
| Global Payments, Inc. | 1,167 | 130,774 | ||||
| GMS, Inc.(NON) | 193 | 16,372 | ||||
| Golden Entertainment, Inc. | 379 | 11,976 | ||||
| Goodyear Tire & Rubber Co. (The)(NON) | 1,281 | 11,529 | ||||
| Hasbro, Inc. | 2,116 | 118,306 | ||||
| Hermes International (France) | 115 | 275,927 | ||||
| Hilton Worldwide Holdings, Inc. | 2,696 | 666,343 | ||||
| Home Depot, Inc. (The) | 1,257 | 488,960 | ||||
| Hoshizaki Corp. (Japan) | 1,100 | 43,251 | ||||
| Hovnanian Enterprises, Inc. Class A(NON) | 309 | 41,350 | ||||
| Industria de Diseno Textil SA (Spain) | 6,870 | 351,908 | ||||
| Informa PLC (United Kingdom) | 32,535 | 324,491 | ||||
| Innovid Corp. (Israel)(NON) | 4,074 | 12,589 | ||||
| InterContinental Hotels Group PLC (United Kingdom) | 820 | 102,027 | ||||
| International Game Technology PLC | 2,998 | 52,945 | ||||
| J. Jill, Inc. | 782 | 21,599 | ||||
| Jardine Matheson Holdings, Ltd. (Hong Kong) | 6,400 | 261,973 | ||||
| KB Home | 655 | 43,047 | ||||
| Kimberly-Clark Corp. | 1,105 | 144,799 | ||||
| La Francaise des Jeux SAEM (France) | 1,897 | 73,054 | ||||
| Laureate Education, Inc.(NON) | 777 | 14,211 | ||||
| LegalZoom.com, Inc.(NON) | 3,361 | 25,241 | ||||
| Lennar Corp. Class A | 898 | 122,460 | ||||
| Light & Wonder, Inc.(NON) | 1,403 | 121,191 | ||||
| Live Nation Entertainment, Inc.(NON) | 3,376 | 437,192 | ||||
| LiveRamp Holdings, Inc.(NON) | 2,180 | 66,207 | ||||
| LVMH Moet Hennessy Louis Vuitton SA (France) | 75 | 49,334 | ||||
| M/I Homes, Inc.(NON) | 466 | 61,955 | ||||
| Magnite, Inc.(NON) | 1,947 | 30,996 | ||||
| Mastercard, Inc. Class A | 6,740 | 3,549,082 | ||||
| Meritage Homes Corp. | 146 | 22,458 | ||||
| Modine Manufacturing Co.(NON) | 243 | 28,171 | ||||
| Mohawk Industries, Inc.(NON) | 1,128 | 134,379 | ||||
| Netflix, Inc.(NON) | 4,035 | 3,596,476 | ||||
| New York Times Co. (The) Class A | 2,357 | 122,682 | ||||
| Next PLC (United Kingdom) | 997 | 118,266 | ||||
| Nintendo Co., Ltd. (Japan) | 11,600 | 675,605 | ||||
| O'Reilly Automotive, Inc.(NON) | 265 | 314,237 | ||||
| Owens Corning | 933 | 158,909 | ||||
| Pandora A/S (Denmark) | 1,700 | 311,024 | ||||
| Payoneer Global, Inc.(NON) | 1,206 | 12,108 | ||||
| PayPal Holdings, Inc.(NON) | 15,288 | 1,304,831 | ||||
| Paysafe, Ltd. (United Kingdom)(NON) | 643 | 10,995 | ||||
| PROG Holdings, Inc. | 1,341 | 56,671 | ||||
| Publicis Groupe SA (France) | 2,610 | 277,860 | ||||
| PulteGroup, Inc. | 10,934 | 1,190,713 | ||||
| Rational AG (Germany) | 59 | 50,534 | ||||
| RE/MAX Holdings, Inc. Class A(NON) | 986 | 10,521 | ||||
| Red Rock Resorts, Inc. Class A | 266 | 12,300 | ||||
| REV Group, Inc. | 2,016 | 64,250 | ||||
| Revelyst, Inc.(NON) | 3,543 | 68,132 | ||||
| Ryman Hospitality Properties, Inc.(R) | 689 | 71,890 | ||||
| Ryohin Keikaku Co., Ltd. (Japan) | 8,400 | 191,251 | ||||
| S&P Global, Inc. | 704 | 350,613 | ||||
| Sonos, Inc.(NON) | 874 | 13,145 | ||||
| Sony Group Corp. (Japan) | 18,700 | 394,112 | ||||
| Subaru Corp. (Japan) | 13,900 | 246,980 | ||||
| Target Corp. | 4,650 | 628,587 | ||||
| Taylor Wimpey PLC (United Kingdom) | 27,480 | 41,825 | ||||
| Tesla, Inc.(NON) | 11,769 | 4,752,793 | ||||
| TJX Cos., Inc. (The) | 16,358 | 1,976,210 | ||||
| Toll Brothers, Inc. | 2,975 | 374,701 | ||||
| TOPPAN Holdings, Inc. (Japan) | 9,900 | 262,629 | ||||
| Toyota Motor Corp. (Japan) | 3,100 | 60,528 | ||||
| Trade Desk, Inc. (The) Class A(NON) | 1,020 | 119,881 | ||||
| Trane Technologies PLC | 2,275 | 840,271 | ||||
| TRI Pointe Homes, Inc.(NON) | 1,661 | 60,228 | ||||
| United Rentals, Inc. | 789 | 555,803 | ||||
| Universal Music Group NV (Netherlands) | 6,243 | 159,690 | ||||
| Upbound Group, Inc. | 414 | 12,076 | ||||
| Urban Outfitters, Inc.(NON) | 311 | 17,068 | ||||
| Victoria's Secret & Co.(NON) | 1,627 | 67,390 | ||||
| Visteon Corp.(NON) | 785 | 69,645 | ||||
| Volvo AB Class B (Sweden) | 10,844 | 263,533 | ||||
| Vulcan Materials Co. | 509 | 130,930 | ||||
| Walmart, Inc. | 43,346 | 3,916,311 | ||||
| Wolters Kluwer NV (Netherlands) | 2,211 | 367,345 | ||||
| Xperi, Inc.(NON) | 1,626 | 16,699 | ||||
| |
||||||
| 52,360,376 | ||||||
| Consumer staples (3.5%) | ||||||
| ACCO Brands Corp. | 2,340 | 12,285 | ||||
| Asahi Group Holdings, Ltd. (Japan) | 16,200 | 169,949 | ||||
| Auto Trader Group PLC (United Kingdom) | 22,082 | 218,498 | ||||
| BellRing Brands, Inc.(NON) | 1,828 | 137,722 | ||||
| Brink's Co. (The) | 660 | 61,228 | ||||
| Brinker International, Inc.(NON) | 106 | 14,023 | ||||
| Bunzl PLC (United Kingdom) | 318 | 13,094 | ||||
| Cal-Maine Foods, Inc. | 793 | 81,616 | ||||
| Cargurus, Inc.(NON) | 1,864 | 68,111 | ||||
| Carlsberg A/S Class B (Denmark) | 420 | 40,338 | ||||
| Chipotle Mexican Grill, Inc.(NON) | 14,152 | 853,366 | ||||
| CK Hutchison Holdings, Ltd. (Hong Kong) | 74,000 | 393,417 | ||||
| Coca-Cola Co. (The) | 25,736 | 1,602,323 | ||||
| Coca-Cola Consolidated, Inc. | 108 | 136,079 | ||||
| Coca-Cola Europacific Partners PLC (Spain) | 4,661 | 358,011 | ||||
| Coca-Cola HBC AG (Italy) | 5,656 | 193,220 | ||||
| Colgate-Palmolive Co. | 4,748 | 431,641 | ||||
| Copart, Inc.(NON) | 9,323 | 535,047 | ||||
| CoreCivic, Inc.(NON) | 996 | 21,653 | ||||
| Costco Wholesale Corp. | 389 | 356,429 | ||||
| Coursera, Inc.(NON) | 7,814 | 66,419 | ||||
| Danone SA (France) | 3,625 | 244,977 | ||||
| Dave & Buster's Entertainment, Inc.(NON) | 351 | 10,246 | ||||
| DoorDash, Inc. Class A(NON) | 12,500 | 2,096,876 | ||||
| El Pollo Loco Holdings, Inc.(NON) | 888 | 10,248 | ||||
| Etsy, Inc.(NON) | 2,611 | 138,096 | ||||
| EverQuote, Inc. Class A(NON) | 2,171 | 43,398 | ||||
| GEO Group, Inc. (The)(NON) | 443 | 12,395 | ||||
| Haleon PLC (United Kingdom) | 64,041 | 301,963 | ||||
| Heidrick & Struggles International, Inc. | 364 | 16,129 | ||||
| Henkel AG & Co. KGaA Vorzug (Preference) (Germany) | 853 | 74,839 | ||||
| Hims & Hers Health, Inc.(NON) | 1,187 | 28,702 | ||||
| Hudson Technologies, Inc.(NON) | 2,232 | 12,455 | ||||
| Imperial Brands PLC (United Kingdom) | 10,970 | 350,808 | ||||
| Ingles Markets, Inc. Class A | 178 | 11,470 | ||||
| Ingredion, Inc. | 900 | 123,804 | ||||
| ITOCHU Corp. (Japan) | 6,000 | 295,046 | ||||
| Itron, Inc.(NON) | 692 | 75,137 | ||||
| Kenvue, Inc. | 9,598 | 204,917 | ||||
| Keurig Dr Pepper, Inc. | 4,088 | 131,307 | ||||
| Koninklijke Ahold Delhaize NV (Netherlands) | 9,503 | 309,977 | ||||
| Korn Ferry | 571 | 38,514 | ||||
| L'Oreal SA (France) | 84 | 29,736 | ||||
| Maplebear, Inc.(NON) | 7,245 | 300,088 | ||||
| Marks & Spencer Group PLC (United Kingdom) | 3,573 | 16,733 | ||||
| MediaAlpha, Inc. Class A(NON) | 1,044 | 11,787 | ||||
| Mondelez International, Inc. Class A | 14,363 | 857,902 | ||||
| Monster Beverage Corp.(NON) | 2,623 | 137,865 | ||||
| Nestle SA (Switzerland) | 1,405 | 115,271 | ||||
| Nissin Food Products Co., Ltd. (Japan) | 3,700 | 89,386 | ||||
| PepsiCo, Inc. | 872 | 132,596 | ||||
| Philip Morris International, Inc. | 24,224 | 2,915,358 | ||||
| Procter & Gamble Co. (The) | 6,821 | 1,143,541 | ||||
| Recruit Holdings Co., Ltd. (Japan) | 6,600 | 458,752 | ||||
| Resideo Technologies, Inc.(NON) | 2,423 | 55,850 | ||||
| Sally Beauty Holdings, Inc.(NON) | 1,030 | 10,764 | ||||
| Sea, Ltd. ADR (Singapore)(NON) | 908 | 96,339 | ||||
| Simply Good Foods Co. (The)(NON) | 323 | 12,591 | ||||
| Sprouts Farmers Market, Inc.(NON) | 860 | 109,280 | ||||
| Starbucks Corp. | 6,791 | 619,679 | ||||
| Tesco PLC (United Kingdom) | 138,657 | 637,732 | ||||
| Turning Point Brands, Inc. | 545 | 32,755 | ||||
| Tyson Foods, Inc. Class A | 2,118 | 121,658 | ||||
| Uber Technologies, Inc.(NON) | 17,992 | 1,085,277 | ||||
| Unilever PLC (United Kingdom) | 4,191 | 238,135 | ||||
| Upwork, Inc.(NON) | 3,996 | 65,335 | ||||
| USANA Health Sciences, Inc.(NON) | 332 | 11,915 | ||||
| WH Group, Ltd. (Hong Kong) | 350,000 | 269,722 | ||||
| Yamazaki Baking Co., Ltd. (Japan) | 5,400 | 100,546 | ||||
| ZipRecruiter, Inc. Class A(NON) | 1,749 | 12,663 | ||||
| |
||||||
| 19,985,029 | ||||||
| Electronics (4.8%) | ||||||
| Allied Motion Technologies, Inc. | 588 | 14,277 | ||||
| Ambarella, Inc.(NON) | 987 | 71,794 | ||||
| Amphenol Corp. Class A | 1,802 | 125,149 | ||||
| Analog Devices, Inc. | 1,572 | 333,987 | ||||
| Atmus Filtration Technologies, Inc. | 752 | 29,463 | ||||
| Broadcom, Inc. | 23,482 | 5,444,067 | ||||
| CEVA, Inc.(NON) | 565 | 17,826 | ||||
| Cirrus Logic, Inc.(NON) | 1,238 | 123,280 | ||||
| EnerSys | 690 | 63,777 | ||||
| ESCO Technologies, Inc. | 92 | 12,255 | ||||
| Garmin, Ltd. | 599 | 123,550 | ||||
| Hoya Corp. (Japan) | 6,700 | 831,512 | ||||
| Impinj, Inc.(NON) | 482 | 70,015 | ||||
| Monolithic Power Systems, Inc. | 151 | 89,347 | ||||
| Nextracker, Inc. Class A(NON) | 325 | 11,872 | ||||
| NVIDIA Corp. | 118,452 | 15,906,920 | ||||
| NXP Semiconductors NV | 2,515 | 522,743 | ||||
| Photronics, Inc.(NON) | 484 | 11,403 | ||||
| Qorvo, Inc.(NON) | 2,218 | 155,105 | ||||
| Qualcomm, Inc. | 14,678 | 2,254,834 | ||||
| Rambus, Inc.(NON) | 1,539 | 81,352 | ||||
| Samsung Electronics Co., Ltd. (Preference) (South Korea) | 9,026 | 268,090 | ||||
| Sanmina Corp.(NON) | 174 | 13,167 | ||||
| SCREEN Holdings Co., Ltd. (Japan) | 400 | 23,615 | ||||
| Silicon Laboratories, Inc.(NON) | 102 | 12,670 | ||||
| STMicroelectronics NV (France) | 5,652 | 141,565 | ||||
| Thales SA (France) | 1,755 | 252,010 | ||||
| Trimble Inc.(NON) | 1,827 | 129,096 | ||||
| TTM Technologies, Inc.(NON) | 1,877 | 46,456 | ||||
| Vicor Corp.(NON) | 229 | 11,065 | ||||
| Vontier Corp. | 8,493 | 309,740 | ||||
| |
||||||
| 27,502,002 | ||||||
| Energy (1.6%) | ||||||
| Alpha Metallurgical Resources, Inc.(NON) | 260 | 52,031 | ||||
| Baker Hughes Co. | 3,233 | 132,618 | ||||
| BP PLC (United Kingdom) | 94,373 | 466,482 | ||||
| Cenovus Energy, Inc. (Canada) | 8,518 | 129,123 | ||||
| Cheniere Energy, Inc. | 657 | 141,170 | ||||
| ConocoPhillips | 7,472 | 740,999 | ||||
| CONSOL Energy, Inc. | 608 | 64,861 | ||||
| Coterra Energy, Inc. | 5,140 | 131,276 | ||||
| DCC PLC (Ireland) | 1,641 | 105,149 | ||||
| DNOW, Inc.(NON) | 2,983 | 38,809 | ||||
