| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| STATEMENT TO NOTEHOLDERS |
| February 18, 2025 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer / Special Servicer: | Midland Loan Services, a Division of PNC Bank N.A. | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Trustee: | Wilmington Trust, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Special Servicers: | K-Star Asset Management LLC | |
| Dragana Boskovic | Citibank, Agency and Trust | |
| (212) 816-0735 | 388 Greenwich Street Trading, 4th Floor | |
| dragana.boskovic@citi.com | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 16 |
| 8 | . | Delinquency Loan Detail | 18 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
| 10 | . | Appraisal Reduction Detail | 20 |
| 11 | . | Historical Appraisal Reduction Detail | 21 |
| 12 | . | Loan Modification Detail | 22 |
| 13 | . | Historical Loan Modification Detail | 23 |
| 14 | . | Specially Serviced Loan Detail | 24 |
| 15 | . | Historical Specially Serviced Loan Detail | 25 |
| 16 | . | Unscheduled Principal Detail | 26 |
| 17 | . | Historical Unscheduled Principal Detail | 27 |
| 18 | . | Liquidated Loan Detail | 28 |
| 19 | . | Historical Liquidated Loan Detail | 29 |
| 20 | . | CREFC Investor Reporting Package Legends | 30 |
| 21 | . | Notes | 31 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| DISTRIBUTION SUMMARY |
| February 18, 2025 |
| Accrual | Other | Non-Cash | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
| A-1 | 18,655,000.00 | - | 0.725000 | % | 30/360 | - | - | - | - | - | - | - | |
| A-2 | 37,990,000.00 | 31,237,411.78 | 2.020000 | % | 30/360 | 52,582.98 | - | 366,648.02 | 419,231.00 | - | - | 30,870,763.76 | |
| A-3 | 83,071,000.00 | 83,071,000.00 | 1.792000 | % | 30/360 | 124,052.69 | - | - | 124,052.69 | - | - | 83,071,000.00 | |
| A-4 | 175,000,000.00 | 175,000,000.00 | 2.103000 | % | 30/360 | 306,687.50 | - | - | 306,687.50 | - | - | 175,000,000.00 | |
| A-5 | 396,379,000.00 | 396,379,000.00 | 2.390000 | % | 30/360 | 789,454.84 | - | - | 789,454.84 | - | - | 396,379,000.00 | |
| A-AB | 26,294,000.00 | 26,294,000.00 | 2.163000 | % | 30/360 | 47,394.93 | - | - | 47,394.93 | - | - | 26,294,000.00 | |
| A-S | 71,105,000.00 | 71,105,000.00 | 2.512000 | % | 30/360 | 148,846.47 | - | - | 148,846.47 | - | - | 71,105,000.00 | |
| B | 42,136,000.00 | 42,136,000.00 | 2.355000 | % | 30/360 | 82,691.90 | - | - | 82,691.90 | - | - | 42,136,000.00 | |
| C | 48,721,000.00 | 48,721,000.00 | 2.703000 | % | 30/360 | 109,744.05 | - | - | 109,744.05 | - | - | 48,721,000.00 | |
| COMB_VRR | 40,500,000.00 | 39,523,168.15 | 0.000000 | % | 30/360 | 114,682.96 | - | 14,096.32 | 128,779.28 | - | - | 39,509,071.83 | |
| D | 35,553,000.00 | 35,553,000.00 | 2.000000 | % | 30/360 | 59,255.00 | - | - | 59,255.00 | - | - | 35,553,000.00 | |
| E | 28,968,000.00 | 28,968,000.00 | 2.000000 | % | 30/360 | 48,280.00 | - | - | 48,280.00 | - | - | 28,968,000.00 | |
| F | 15,802,000.00 | 15,802,000.00 | 2.250000 | % | 30/360 | 29,628.75 | - | - | 29,628.75 | - | - | 15,802,000.00 | |
| G | 14,484,000.00 | 14,484,000.00 | 2.250000 | % | 30/360 | 27,157.50 | - | - | 27,157.50 | - | - | 14,484,000.00 | |
| J-RR | 11,851,000.00 | 11,851,000.00 | 3.485369 | % | 30/360 | 34,420.92 | - | - | 34,420.92 | - | - | 11,851,000.00 | |
| K-RR | 47,403,985.00 | 47,403,985.00 | 3.485369 | % | 30/360 | 134,795.08 | - | - | 134,795.08 | - | - | 47,403,985.00 | |
| R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| S | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 1,093,912,985.00 | 1,067,528,564.93 | 2,109,675.57 | - | 380,744.34 | 2,490,419.91 | - | - | 1,067,147,820.59 | ||||
| Notional | |||||||||||||
| X-A | 808,494,000.00 | 783,086,411.78 | 1.234247 | % | 30/360 | 805,434.84 | - | - | 805,434.84 | - | (366,648.02 | ) | 782,719,763.76 |
| X-B | 90,857,000.00 | 90,857,000.00 | 0.943758 | % | 30/360 | 71,455.85 | - | - | 71,455.85 | - | - | 90,857,000.00 | |
| X-D | 64,521,000.00 | 64,521,000.00 | 1.485369 | % | 30/360 | 79,864.58 | - | - | 79,864.58 | - | - | 64,521,000.00 | |
| X-F | 15,802,000.00 | 15,802,000.00 | 1.235369 | % | 30/360 | 16,267.75 | - | - | 16,267.75 | - | - | 15,802,000.00 | |
| X-G | 14,484,000.00 | 14,484,000.00 | 1.235369 | % | 30/360 | 14,910.90 | - | - | 14,910.90 | - | - | 14,484,000.00 | |
| Total | 994,158,000.00 | 968,750,411.78 | 987,933.92 | - | - | 987,933.92 | - | (366,648.02 | ) | 968,383,763.76 | |||
| Grand Total | 2,088,070,985.00 | 2,036,278,976.71 | 3,097,609.49 | - | 380,744.34 | 3,478,353.83 | - | (366,648.02 | ) | 2,035,531,584.35 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| DISTRIBUTION SUMMARY - FACTORS |
| February 18, 2025 |
| Other | Non-Cash | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
| A-1 | 08163 | HAA6 | 01/31/2025 | - | - | - | - | - | - | - |
| A-2 | 08163 | HAB4 | 01/31/2025 | 1.38412688 | - | 9.65117189 | 11.03529876 | - | - | 812.60236273 |
| A-3 | 08163 | HAC2 | 01/31/2025 | 1.49333329 | - | - | 1.49333329 | - | - | 1,000.00000000 |
| A-4 | 08163 | HAD0 | 01/31/2025 | 1.75250000 | - | - | 1.75250000 | - | - | 1,000.00000000 |
| A-5 | 08163 | HAE8 | 01/31/2025 | 1.99166666 | - | - | 1.99166666 | - | - | 1,000.00000000 |
| A-AB | 08163 | HAF5 | 01/31/2025 | 1.80249981 | - | - | 1.80249981 | - | - | 1,000.00000000 |
| A-S | 08163 | HAH1 | 01/31/2025 | 2.09333338 | - | - | 2.09333338 | - | - | 1,000.00000000 |
| B | 08163 | HAJ7 | 01/31/2025 | 1.96250000 | - | - | 1.96250000 | - | - | 1,000.00000000 |
| C | 08163 | HAK4 | 01/31/2025 | 2.25249995 | - | - | 2.25249995 | - | - | 1,000.00000000 |
| COMB_VRR | 08163 | HBM9 | 01/31/2025 | 2.83167802 | - | 0.34805728 | 3.17973531 | - | - | 975.53263778 |
| D | 08163HAU2 U0811FAE2 08163HAV0 | 01/31/2025 | 1.66666667 | - | - | 1.66666667 | - | - | 1,000.00000000 | |
| E | 08163HAW8 U0811FAF9 08163HAX6 | 01/31/2025 | 1.66666667 | - | - | 1.66666667 | - | - | 1,000.00000000 | |
| F | 08163HAY4 U0811FAG7 08163HAZ1 | 01/31/2025 | 1.87500000 | - | - | 1.87500000 | - | - | 1,000.00000000 | |
| G | 08163HBA5 U0811FAH5 08163HBB3 | 01/31/2025 | 1.87500000 | - | - | 1.87500000 | - | - | 1,000.00000000 | |
| J-RR | 08163 | HBD9 | 01/31/2025 | 2.90447388 | - | - | 2.90447388 | - | - | 1,000.00000000 |
| K-RR | 08163 | HBF4 | 01/31/2025 | 2.84353900 | - | - | 2.84353900 | - | - | 1,000.00000000 |
| R | 08163 | HBJ6 | 01/31/2025 | - | - | - | - | - | - | - |
| S | 08163 | HBH0 | 01/31/2025 | - | - | - | - | - | - | - |
| X-A | 08163 | HAG3 | 01/31/2025 | 0.99621622 | - | - | 0.99621622 | - | - | 968.12068334 |
| X-B | 08163HAL2 U0811FAA0 08163HAM0 | 01/31/2025 | 0.78646499 | - | - | 0.78646499 | - | - | 1,000.00000000 | |
| X-D | 08163HAN8 U0811FAB8 08163HAP3 | 01/31/2025 | 1.23780754 | - | - | 1.23780754 | - | - | 1,000.00000000 | |
| X-F | 08163HAQ1 U0811FAC6 08163HAR9 | 01/31/2025 | 1.02947412 | - | - | 1.02947412 | - | - | 1,000.00000000 | |
| X-G | 08163HAS7 U0811FAD4 08163HAT5 | 01/31/2025 | 1.02947390 | - | - | 1.02947390 | - | - | 1,000.00000000 | |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| February 18, 2025 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Accrual | Net | Non | Carry | Basis | ||||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | Deferred | Recovered | Forward | Risk | Accrued | Carry Forward Basis Risk | Total | |||||
| A-1 | 0.72500 | % | 0.72500 | % | 0.72500 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - |
| A-2 | 2.02000 | % | 2.02000 | % | 2.02000 | % | 01/01-01/31 | 52,582.98 | - | - | - | - | 52,582.98 | - | - | 52,582.98 |
| A-3 | 1.79200 | % | 1.79200 | % | 1.79200 | % | 01/01-01/31 | 124,052.69 | - | - | - | - | 124,052.69 | - | - | 124,052.69 |
| A-4 | 2.10300 | % | 2.10300 | % | 2.10300 | % | 01/01-01/31 | 306,687.50 | - | - | - | - | 306,687.50 | - | - | 306,687.50 |
| A-5 | 2.39000 | % | 2.39000 | % | 2.39000 | % | 01/01-01/31 | 789,454.84 | - | - | - | - | 789,454.84 | - | - | 789,454.84 |
| A-AB | 2.16300 | % | 2.16300 | % | 2.16300 | % | 01/01-01/31 | 47,394.93 | - | - | - | - | 47,394.93 | - | - | 47,394.93 |
| A-S | 2.51200 | % | 2.51200 | % | 2.51200 | % | 01/01-01/31 | 148,846.47 | - | - | - | - | 148,846.47 | - | - | 148,846.47 |
| B | 2.35500 | % | 2.35500 | % | 2.35500 | % | 01/01-01/31 | 82,691.90 | - | - | - | - | 82,691.90 | - | - | 82,691.90 |
| C | 0.00000 | % | 2.70300 | % | 2.70300 | % | 01/01-01/31 | 109,744.05 | - | - | - | - | 109,744.05 | - | - | 109,744.05 |
| COMB_VRR | 0.00000 | % | 0.00000 | % | 0.00000 | % | 01/01-01/31 | 114,682.96 | - | - | - | - | 114,682.96 | - | - | 114,682.96 |
| D | 2.00000 | % | 2.00000 | % | 2.00000 | % | 01/01-01/31 | 59,255.00 | - | - | - | - | 59,255.00 | - | - | 59,255.00 |
| E | 2.00000 | % | 2.00000 | % | 2.00000 | % | 01/01-01/31 | 48,280.00 | - | - | - | - | 48,280.00 | - | - | 48,280.00 |
| F | 2.25000 | % | 2.25000 | % | 2.25000 | % | 01/01-01/31 | 29,628.75 | - | - | - | - | 29,628.75 | - | - | 29,628.75 |
| G | 2.25000 | % | 2.25000 | % | 2.25000 | % | 01/01-01/31 | 27,157.50 | - | - | - | - | 27,157.50 | - | - | 27,157.50 |
| J-RR | 0.00000 | % | 3.48537 | % | 3.48537 | % | 01/01-01/31 | 34,420.92 | - | - | - | - | 34,420.92 | - | - | 34,420.92 |
| K-RR | 0.00000 | % | 3.48537 | % | 3.48537 | % | 01/01-01/31 | 137,683.65 | - | - | 2,942.96 | - | 134,795.08 | - | - | 134,795.08 |
| R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - |
| S | 0.00000 | % | 0.00000 | % | 0.00000 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - |
| Total | 2,112,564.14 | - | - | 2,942.96 | - | 2,109,675.57 | - | - | 2,109,675.57 | |||||||
| Notional | ||||||||||||||||
| X-A | 0.00000 | % | 1.23425 | % | 1.23425 | % | 01/01-01/31 | 805,434.84 | - | - | - | - | 805,434.84 | - | - | 805,434.84 |
| X-B | 0.00000 | % | 0.94376 | % | 0.94376 | % | 01/01-01/31 | 71,455.85 | - | - | - | - | 71,455.85 | - | - | 71,455.85 |
| X-D | 0.00000 | % | 1.48537 | % | 1.48537 | % | 01/01-01/31 | 79,864.58 | - | - | - | - | 79,864.58 | - | - | 79,864.58 |
| X-F | 0.00000 | % | 1.23537 | % | 1.23537 | % | 01/01-01/31 | 16,267.75 | - | - | - | - | 16,267.75 | - | - | 16,267.75 |
| X-G | 0.00000 | % | 1.23537 | % | 1.23537 | % | 01/01-01/31 | 14,910.90 | - | - | - | - | 14,910.90 | - | - | 14,910.90 |
| Total | 987,933.92 | - | - | - | - | 987,933.92 | - | - | 987,933.92 | |||||||
| Grand Total | 3,100,498.06 | - | - | 2,942.96 | - | 3,097,609.49 | - | - | 3,097,609.49 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| February 18, 2025 |
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| COMB_VRR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K-RR | - | - | - | 18,726.40 | 54.39 | 2,888.57 | - | 21,669.37 | - | - | - | - | - |
| R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 18,726.40 | 54.39 | 2,888.57 | - | 21,669.37 | - | - | - | - | - |
| Notional | |||||||||||||
| X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 18,726.40 | 54.39 | 2,888.57 | - | 21,669.37 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| February 18, 2025 |
| Non-Cash | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Balance | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | Change | Balance | Loss | Original | Current | Original | Current | ||||
| A-1 | - | - | - | - | - | - | - | 1.71 | % | 0.00 | % | 30.00 | % | 30.75 | % |
| A-2 | 31,237,411.78 | 366,648.02 | - | - | - | 30,870,763.76 | - | 3.47 | % | 2.89 | % | 30.00 | % | 30.75 | % |
| A-3 | 83,071,000.00 | - | - | - | - | 83,071,000.00 | - | 7.59 | % | 7.78 | % | 30.00 | % | 30.75 | % |
| A-4 | 175,000,000.00 | - | - | - | - | 175,000,000.00 | - | 16.00 | % | 16.40 | % | 30.00 | % | 30.75 | % |
| A-5 | 396,379,000.00 | - | - | - | - | 396,379,000.00 | - | 36.24 | % | 37.14 | % | 30.00 | % | 30.75 | % |
| A-AB | 26,294,000.00 | - | - | - | - | 26,294,000.00 | - | 2.40 | % | 2.46 | % | 30.00 | % | 30.75 | % |
| A-S | 71,105,000.00 | - | - | - | - | 71,105,000.00 | - | 6.50 | % | 6.66 | % | 23.25 | % | 23.83 | % |
| B | 42,136,000.00 | - | - | - | - | 42,136,000.00 | - | 3.85 | % | 3.95 | % | 19.25 | % | 19.73 | % |
| C | 48,721,000.00 | - | - | - | - | 48,721,000.00 | - | 4.45 | % | 4.57 | % | 14.63 | % | 14.99 | % |
| COMB_VRR | 39,523,168.15 | 14,096.32 | - | - | - | 39,509,071.83 | - | 3.70 | % | 3.70 | % | 0.00 | % | 0.00 | % |
| D | 35,553,000.00 | - | - | - | - | 35,553,000.00 | - | 3.25 | % | 3.33 | % | 11.25 | % | 11.53 | % |
| E | 28,968,000.00 | - | - | - | - | 28,968,000.00 | - | 2.65 | % | 2.71 | % | 8.50 | % | 8.71 | % |
| F | 15,802,000.00 | - | - | - | - | 15,802,000.00 | - | 1.44 | % | 1.48 | % | 7.00 | % | 7.18 | % |
| G | 14,484,000.00 | - | - | - | - | 14,484,000.00 | - | 1.32 | % | 1.36 | % | 5.63 | % | 5.77 | % |
| J-RR | 11,851,000.00 | - | - | - | - | 11,851,000.00 | - | 1.08 | % | 1.11 | % | 4.50 | % | 4.61 | % |
| K-RR | 47,403,985.00 | - | - | - | - | 47,403,985.00 | - | 4.33 | % | 4.44 | % | 0.00 | % | 0.00 | % |
| R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| S | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 1,067,528,564.93 | 380,744.34 | - | - | - | 1,067,147,820.59 | - | 99.98 | % | 100.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| RECONCILIATION DETAIL |
| February 18, 2025 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||||
| Interest Funds Available | Scheduled Fees | ||||||
| Scheduled Interest | 3,218,406.16 | Servicing Fee | 5,066.96 | ||||
| Prepayment Interest Excess | - | Trustee/Certificate Administrator Fee | 7,537.94 | ||||
| Prepayment Interest Shortfall | - | Operating Advisor Fee | 1,167.41 | ||||
| Interest Adjustments | - | Asset Representations Reviewer Ongoing Fee | 211.44 | ||||
| ASER Amount | - | CREFC Intellectual Property Royalty License Fee | 459.65 | ||||
| Realized Loss in Excess of Principal Balance | - | ||||||
| Total Scheduled Fees | 14,443.40 | ||||||
| Total Interest Funds Available | 3,218,406.16 | Additional Fees, Expenses, etc. | |||||
| Principal Funds Available | Additional Servicing Fee | - | |||||
| Scheduled Principal | 380,744.34 | Special Servicing Fee | 2,722.22 | ||||
| Unscheduled Principal Collections | - | Work-out Fee | - | ||||
| Net Liquidation Proceeds | - | Liquidation Fee | - | ||||
| Repurchased Principal | - | Trust Fund Expenses | - | ||||
| Substitution Principal | - | Trust Advisor Expenses | - | ||||
| Other Principal | - | Reimbursement of Interest on Advances to the Servicer | 277.42 | ||||
| Borrower Reimbursable Trust Fund Expenses | - | ||||||
| Total Principal Funds Available | 380,744.34 | ||||||
| Other Expenses | - | ||||||
| Other Funds Available | |||||||
| Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 2,999.64 | ||||
| Initial Interest Deposit Amount | - | Distributions | |||||
| Deposit of Withheld Amounts to the Interest Reserve Account | (103,353.63 | ) | Interest Distribution | 3,097,609.49 | |||
| Principal Distribution | 380,744.34 | ||||||
| Total Other Funds Available | (103,353.63 | ) | |||||
| Yield Maintenance Charge Distribution | - | ||||||
| Total Distributions | 3,478,353.83 | ||||||
| Total Funds Available | 3,495,796.87 | ||||||
| Total Funds Allocated | 3,495,796.87 | ||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| OTHER INFORMATION |
| February 18, 2025 |
| Other Information | ||
| Monthly Debt Service Payment Advance | 0.00 | |
| Has a Consultation Period Commenced? | N | |
| Has a CCR Consultation Period Commenced? | N | |
| Has a Control Period Terminated? | N | |
| Has a Consultation Period Terminated? | N | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 97.553264 | % |
| Controlling Class Information | ||
| The Controlling Class Representative is KKR Real Estate Credit Opportunity Partners II L.P., | ||
| There Are No Disclosable Special Servicer Fees. | ||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| STRATIFICATION DETAIL |
| February 18, 2025 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 8 | 127,459,697.83 | 11.94 | 3.1444 | 36 | 2.347618 |
| 61 to 90 Months | 46 | 939,688,122.76 | 88.06 | 3.5494 | 74 | 2.350326 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 54 | 1,067,147,820.59 | 100.00 | 3.5010 | 69 | 2.350002 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 4 | 103,947,510.34 | 9.74 | 4.1929 | 76 | 1.149182 |
| 1.251 to 1.500 | 3 | 24,237,614.68 | 2.27 | 3.7565 | 76 | 1.390198 |
| 1.501 to 1.750 | 3 | 52,081,373.03 | 4.88 | 3.8789 | 76 | 1.558183 |
| 1.751 to 2.000 | 9 | 154,566,110.34 | 14.48 | 3.6027 | 68 | 1.901218 |
| 2.001 to 2.250 | 9 | 128,820,162.83 | 12.07 | 3.6223 | 65 | 2.212157 |
| 2.251 to 2.500 | 4 | 171,935,674.37 | 16.11 | 3.0821 | 57 | 2.376641 |
| 2.501 to 2.750 | 11 | 259,779,375.00 | 24.34 | 3.3965 | 72 | 2.602632 |
| 2.751 to 3.000 | 1 | 6,500,000.00 | 0.61 | 3.7350 | 76 | 2.890000 |
| 3.001 to 3.250 | 3 | 89,900,000.00 | 8.42 | 3.1263 | 75 | 3.108242 |
| 3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.501 to 3.750 | 2 | 23,815,000.00 | 2.23 | 3.8083 | 75 | 3.576687 |
| 3.751 to 4.000 | 1 | 4,600,000.00 | 0.43 | 3.7000 | 40 | 3.920000 |
| 4.001 or Greater | 4 | 46,965,000.00 | 4.40 | 3.3727 | 73 | 4.439417 |
| Total | 54 | 1,067,147,820.59 | 100.00 | 3.5010 | 69 | 2.350002 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 31 | © Copyright 2025 Citigroup |
| Benchmark 2021-B27 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2021-B27 |
| STRATIFICATION DETAIL |
| February 18, 2025 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 5 | 19,229,758.03 | 1.80 | 3.9531 | 59 | 2.873359 |
| 10,000,001 to 15,000,000 | 12 | 155,424,667.83 | 14.56 | 3.6858 | 63 | 2.761302 |
| 15,000,001 to 20,000,000 | 8 | 146,497,596.71 | 13.73 | 3.4594 | 70 | 2.460399 |
| 20,000,001 to 25,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 25,000,001 to 30,000,000 | 5 | 139,960,000.00 | 13.12 | 3.4620 | 75 | 2.301163 |
| 30,000,001 to 35,000,000 | 2 | 63,200,000.00 | 5.92 | 3.7113 | 76 | 2.210285 |
| 35,000,001 to 40,000,000 | 3 | 115,289,736.18 | 10.80 | 3.2159 | 71 | 1.896270 |
| 40,000,001 to 45,000,000 | 1 | 45,000,000.00 | 4.22 | 3.1000 | 76 | 3.020000 |
| 45,000,001 to 50,000,000 | 2 | 100,000,000.00 | 9.37 | 3.5817 | 76 | 2.640000 |
| 5,000,001 to 10,000,000 | 12 | 89,891,252.00 | 8.42 | 3.7272 | 69 | 2.231458 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 1 | 58,545,779.84 | 5.49 | 4.5500 | 77 | 1.110000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 2 | 134,109,030.00 | 12.57 | 2.9190 | 57 | 2.364292 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
