Currency1 | Par | Value | % of Net Assets | |
Debt Securities | ||||
Angola (Cost $1,188,497) | ||||
Angola (Rep of), 8.250%, 05/09/2028 | 315,000 | $296,887 | 0.33 | |
Angola (Rep of), 8.750%, 04/14/2032 | 200,000 | 177,626 | 0.19 | |
Angola (Rep of), 9.375%, 05/08/2048 | 274,000 | 226,050 | 0.25 | |
Angola (Rep of), 9.125%, 11/26/2049 | 608,000 | 489,945 | 0.54 | |
1,190,508 | 1.31 | |||
Argentina (Cost $911,915) | ||||
Argentina (Rep of), 1.000%, 07/09/2029 | 247,867 | 193,804 | 0.21 | |
Argentina (Rep of), (Step to 1.750% on 07/09/27), 0.750%, 07/09/20302 | 1,054,510 | 789,828 | 0.87 | |
Argentina (Rep of), (Step to 4.750% on 07/09/27), 4.125%, 07/09/20352 | 585,181 | 396,694 | 0.44 | |
Argentina (Rep of), 5.000%, 01/09/2038 | 334,784 | 241,137 | 0.27 | |
Argentina (Rep of), (Step to 4.875% on 07/09/29), 3.500%, 07/09/20412 | 291,631 | 184,376 | 0.20 | |
1,805,839 | 1.99 | |||
Azerbaijan (Cost $414,878) | ||||
Southern Gas Corridor CJSC, 6.875%, 03/24/2026 | 396,000 | 400,158 | 0.44 | |
400,158 | 0.44 | |||
Bahrain (Cost $297,980) | ||||
Bahrain (Rep of), 7.500%, 09/20/2047 | 324,000 | 320,760 | 0.35 | |
320,760 | 0.35 | |||
Benin (Cost $389,600) | ||||
Benin (Rep of), 7.960%, 02/13/2038 | 200,000 | 189,250 | 0.21 | |
Benin (Rep of), 8.375%, 01/23/20413 | 200,000 | 193,250 | 0.21 | |
382,500 | 0.42 | |||
Brazil (Cost $9,183,823) | ||||
Brazil (Rep of), 2.875%, 06/06/2025 | 200,000 | 197,960 | 0.22 | |
Brazil (Rep of), 6.000%, 04/07/2026 | 250,000 | 252,242 | 0.28 | |
Brazil (Rep of), 4.625%, 01/13/2028 | 240,000 | 233,904 | 0.26 | |
Brazil (Rep of), 6.125%, 03/15/2034 | 200,000 | 191,270 | 0.21 | |
Brazil (Rep of), 5.000%, 01/27/2045 | 277,000 | 207,612 | 0.23 | |
Brazil Letras do Tesouro Nacional, 0.000%, 07/01/20274 | BRL | 17,894,000 | 2,193,710 | 2.42 |
Brazil Letras do Tesouro Nacional, 0.000%, 01/01/20284 | BRL | 6,400,000 | 732,781 | 0.81 |
Brazil Letras do Tesouro Nacional, 0.000%, 01/01/20304 | BRL | 11,095,000 | 967,893 | 1.07 |
Brazil Notas do Tesouro Nacional Serie F, 10.000%, 01/01/2027 | BRL | 10,510,000 | 1,663,937 | 1.84 |
MC Brazil Downstream Trading S.a.r.l., 7.250%, 06/30/2031 | 483,339 | 410,539 | 0.45 | |
Oi S.A., 10.000%, (100% Cash), 06/30/20273,5 | 668,588 | 581,672 | 0.64 | |
Oi S.A., 8.500%, 12/31/20283,5 | 3,323,859 | 282,528 | 0.31 | |
7,916,048 | 8.74 |
Currency1 | Par | Value | % of Net Assets | |
Bulgaria (Cost $23,086) | ||||
Bulgaria (Rep of), 5.000%, 03/05/2037 | 24,000 | $22,530 | 0.02 | |
22,530 | 0.02 | |||
Chile (Cost $2,428,683) | ||||
Bonos de la Tesoreria de la Republica en pesos, 6.000%, 04/01/20333 | CLP | 390,000,000 | 395,244 | 0.44 |
Chile (Rep of), 4.950%, 01/05/2036 | 610,637 | 579,189 | 0.64 | |
Chile (Rep of), 3.100%, 05/07/2041 | 360,000 | 257,400 | 0.28 | |
Chile (Rep of), 3.100%, 01/22/2061 | 354,000 | 208,198 | 0.23 | |
Corp. Nacional del Cobre de Chile, 5.625%, 10/18/2043 | 243,000 | 217,699 | 0.24 | |
Corp. Nacional del Cobre de Chile, 4.375%, 02/05/2049 | 264,000 | 195,756 | 0.22 | |
Empresa de Transporte de Pasajeros Metro S.A., 4.700%, 05/07/2050 | 283,000 | 228,522 | 0.25 | |
2,082,008 | 2.30 | |||
China (Cost $27,501,550) | ||||
Central China Real Estate Ltd., 7.650%, 08/27/20236,7 | 1,900,000 | 87,400 | 0.10 | |
Central China Real Estate Ltd., 7.900%, 11/07/20236,7 | 1,910,000 | 87,860 | 0.10 | |
Central China Real Estate Ltd., 7.250%, 08/13/20246,7 | 3,666,000 | 164,970 | 0.18 | |
Central China Real Estate Ltd., 7.650%, 08/27/20256 | 1,667,000 | 75,015 | 0.08 | |
China (Rep of), 2.270%, 05/25/2034 | CNY | 6,760,000 | 982,324 | 1.08 |
China SCE Group Holdings Ltd., 7.375%, 04/09/20246,7 | 1,800,000 | 92,250 | 0.10 | |
China SCE Group Holdings Ltd., 5.950%, 09/29/20246,7 | 1,180,000 | 60,475 | 0.07 | |
China SCE Group Holdings Ltd., 7.000%, 05/02/20256 | 1,330,000 | 68,164 | 0.08 | |
China SCE Group Holdings Ltd., 6.000%, 02/04/20266 | 727,000 | 37,259 | 0.04 | |
Fantasia Holdings Group Co. Ltd., 15.000%, 12/18/20216,7 | 4,515,000 | 112,875 | 0.12 | |
Fantasia Holdings Group Co. Ltd., 7.950%, 07/05/20226,7 | 5,635,000 | 140,875 | 0.16 | |
Fantasia Holdings Group Co. Ltd., 12.250%, 10/18/20226,7 | 1,189,000 | 29,725 | 0.03 | |
Fantasia Holdings Group Co. Ltd., 10.875%, 01/09/20236,7 | 2,175,000 | 54,375 | 0.06 | |
Kaisa Group Holdings Ltd., 8.500%, 06/30/20226,7 | 3,500,000 | 192,500 | 0.21 | |
Kaisa Group Holdings Ltd., 10.875%, 07/23/20236,7 | 2,500,000 | 137,500 | 0.15 | |
KWG Group Holdings Ltd., 6.000%, 01/14/20246,7 | 150,000 | 12,750 | 0.01 | |
Sinopec Group Overseas Development 2018 Ltd., 2.700%, 05/13/2030 | 282,000 | 258,075 | 0.29 | |
Sunac China Holdings Ltd., 6.000%, 09/30/20255 | 242,011 | 19,966 | 0.02 | |
Sunac China Holdings Ltd., 6.250%, 09/30/20265 | 242,599 | 20,742 | 0.02 | |
Sunac China Holdings Ltd., 6.500%, 09/30/20275 | 243,156 | 20,790 | 0.02 | |
Sunac China Holdings Ltd., 6.750%, 09/30/20285 | 390,696 | 33,405 | 0.04 | |
Sunac China Holdings Ltd., 7.000%, 09/30/20295 | 175,771 | 14,260 | 0.02 | |
Sunac China Holdings Ltd., 7.250%, 09/30/20305 | 340,689 | 27,640 | 0.03 | |
Yuzhou Group Holdings Co. Ltd., 9.950%, 06/08/20236,7 | 1,595,000 | 115,637 | 0.13 | |
Yuzhou Group Holdings Co. Ltd., 6.000%, 10/25/20236,7 | 3,962,000 | 287,245 | 0.32 | |
Yuzhou Group Holdings Co. Ltd., 7.850%, 08/12/20266 | 1,330,000 | 96,425 | 0.11 | |
Yuzhou Group Holdings Co. Ltd., 6.350%, 01/13/20276 | 320,000 | 23,200 | 0.03 | |
Zhenro Properties Group Ltd., 8.700%, 08/03/20226,7 | 1,110,000 | 2,775 | — | |
Zhenro Properties Group Ltd., 8.000%, 03/06/20236,7 | 1,532,000 | 3,830 | — |
Currency1 | Par | Value | % of Net Assets | |
China (continued) | ||||
Zhenro Properties Group Ltd., 9.150%, 05/06/20236,7 | 400,000 | $1,000 | — | |
Zhenro Properties Group Ltd., 8.300%, 09/15/20236,7 | 3,158,000 | 7,895 | 0.01 | |
Zhenro Properties Group Ltd., 8.350%, 03/10/20246,7 | 387,000 | 2,322 | — | |
Zhenro Properties Group Ltd., 7.875%, 04/14/20246,7 | 3,591,000 | 21,546 | 0.02 | |
Zhenro Properties Group Ltd., 7.100%, 09/10/20246,7 | 4,406,000 | 11,015 | 0.01 | |
Zhenro Properties Group Ltd., 7.350%, 02/05/20256 | 8,407,000 | 21,017 | 0.02 | |
Zhenro Properties Group Ltd., 14.724%, 03/05/20256 | 1,360,000 | 3,400 | — | |
Zhenro Properties Group Ltd., 6.630%, 01/07/20266 | 2,065,000 | 5,163 | 0.01 | |
Zhenro Properties Group Ltd., 6.700%, 08/04/20266 | 5,713,000 | 14,283 | 0.02 | |
3,347,948 | 3.69 | |||
Colombia (Cost $1,690,891) | ||||
Colombia (Rep of), 3.875%, 04/25/2027 | 291,000 | 279,797 | 0.31 | |
Colombia (Rep of), 5.625%, 02/26/2044 | 250,000 | 186,125 | 0.20 | |
Colombia (Rep of), 5.000%, 06/15/2045 | 344,000 | 232,286 | 0.26 | |
Colombian TES, 6.000%, 04/28/2028 | COP | 2,578,800,000 | 545,948 | 0.60 |
Colombian TES, 7.750%, 09/18/2030 | COP | 449,400,000 | 93,703 | 0.10 |
Colombian TES, 7.000%, 03/26/2031 | COP | 914,100,000 | 179,505 | 0.20 |
1,517,364 | 1.67 | |||
Costa Rica (Cost $395,388) | ||||
Costa Rica (Rep of), 6.125%, 02/19/2031 | 201,000 | 202,407 | 0.22 | |
Costa Rica (Rep of), 7.300%, 11/13/2054 | 200,000 | 209,300 | 0.23 | |
411,707 | 0.45 | |||
Czech Republic (Cost $3,361,789) | ||||
Czech (Rep of), 0.950%, 05/15/2030 | CZK | 1,640,000 | 58,886 | 0.07 |
Czech (Rep of), 5.000%, 09/30/2030 | CZK | 7,900,000 | 346,740 | 0.38 |
Czech (Rep of), 1.750%, 06/23/2032 | CZK | 4,310,000 | 153,710 | 0.17 |
Czech (Rep of), 2.000%, 10/13/2033 | CZK | 2,410,000 | 85,002 | 0.09 |
Czech (Rep of), 4.900%, 04/14/2034 | CZK | 3,000,000 | 131,837 | 0.15 |
Czech (Rep of), 4.200%, 12/04/2036 | CZK | 3,130,000 | 129,959 | 0.14 |
Czech (Rep of), 1.500%, 04/24/2040 | CZK | 6,240,000 | 178,609 | 0.20 |
New World Resources N.V., 8.000%, 04/07/20206,7,8 | EUR | 1,938,518 | — | — |
New World Resources N.V., 4.000%, 10/07/20206,7,8 | EUR | 669,526 | — | — |
1,084,743 | 1.20 | |||
Dominican Republic (Cost $2,024,289) | ||||
Dominican (Rep of), 6.875%, 01/29/2026 | 128,000 | 129,101 | 0.14 | |
Dominican (Rep of), 6.000%, 07/19/2028 | 198,000 | 197,442 | 0.22 | |
Dominican (Rep of), 4.875%, 09/23/2032 | 790,000 | 710,605 | 0.78 | |
Dominican (Rep of), 5.300%, 01/21/2041 | 294,000 | 251,076 | 0.28 | |
Dominican (Rep of), 6.500%, 02/15/2048 | 222,000 | 213,398 | 0.24 | |
Dominican (Rep of), 6.400%, 06/05/2049 | 156,000 | 147,794 | 0.16 | |
Dominican (Rep of), 5.875%, 01/30/2060 | 450,000 | 386,212 | 0.43 | |
Dominican Republic Central Bank Notes, 13.000%, 01/30/2026 | DOP | 3,350,000 | 54,989 | 0.06 |
2,090,617 | 2.31 |
Currency1 | Par | Value | % of Net Assets | |
Ecuador (Cost $187,929) | ||||
Ecuador (Rep of), (Step to 5.500% on 07/31/26), 5.000%, 07/31/20402 | 417,684 | $245,807 | 0.27 | |
245,807 | 0.27 | |||
Egypt (Cost $1,909,435) | ||||
Egypt (Rep of), 25.318%, 08/13/2027 | EGP | 11,277,000 | 233,921 | 0.26 |
Egypt (Rep of), 6.588%, 02/21/2028 | 391,000 | 374,035 | 0.41 | |
Egypt (Rep of), 8.625%, 02/04/20303 | 200,000 | 199,250 | 0.22 | |
Egypt (Rep of), 7.625%, 05/29/2032 | 239,000 | 213,883 | 0.24 | |
Egypt (Rep of), 8.500%, 01/31/2047 | 399,000 | 319,388 | 0.35 | |
Egypt (Rep of), 7.903%, 02/21/2048 | 350,000 | 265,247 | 0.29 | |
Egypt (Rep of), 8.700%, 03/01/2049 | 279,000 | 227,059 | 0.25 | |
Egypt (Rep of), 8.875%, 05/29/2050 | 207,000 | 170,255 | 0.19 | |
2,003,038 | 2.21 | |||
El Salvador (Cost $183,941) | ||||
El Salvador (Rep of), 7.650%, 06/15/2035 | 103,000 | 99,181 | 0.11 | |
El Salvador (Rep of), 7.125%, 01/20/2050 | 150,000 | 127,312 | 0.14 | |
226,493 | 0.25 | |||
Gabon (Cost $175,920) | ||||
Gabon (Rep of), 6.625%, 02/06/2031 | 217,000 | 170,888 | 0.19 | |
170,888 | 0.19 | |||
Ghana (Cost $979,278) | ||||
Ghana (Rep of), 0.000%, 07/03/20263,4 | 49,032 | 45,769 | 0.05 | |
Ghana (Rep of), (Step to 6.000% on 07/03/28), 5.000%, 07/03/20292,3 | 430,132 | 383,463 | 0.42 | |
Ghana (Rep of), 0.000%, 01/03/20303,4 | 100,812 | 78,352 | 0.09 | |
Ghana (Rep of), (Step to 6.000% on 07/03/28), 5.000%, 07/03/20352,3 | 605,369 | 441,163 | 0.49 | |
948,747 | 1.05 | |||
Guatemala (Cost $299,620) | ||||
Guatemala (Rep of), 6.125%, 06/01/2050 | 251,000 | 222,844 | 0.25 | |
222,844 | 0.25 | |||
Hungary (Cost $1,879,133) | ||||
Hungary (Rep of), 6.750%, 10/22/2028 | HUF | 93,410,000 | 240,210 | 0.27 |
Hungary (Rep of), 2.125%, 09/22/2031 | 522,000 | 418,080 | 0.46 | |
Hungary (Rep of), 7.000%, 10/24/2035 | HUF | 119,180,000 | 309,930 | 0.34 |
Hungary (Rep of), 3.000%, 10/27/2038 | HUF | 71,560,000 | 121,169 | 0.13 |
Hungary (Rep of), 3.125%, 09/21/2051 | 394,000 | 234,662 | 0.26 | |
Hungary (Rep of), 6.750%, 09/25/2052 | 200,000 | 206,688 | 0.23 | |
MFB Magyar Fejlesztesi Bank Zrt, 6.500%, 06/29/2028 | 200,000 | 203,626 | 0.22 | |
1,734,365 | 1.91 | |||
India (Cost $1,775,502) | ||||
Export-Import Bank of India, 5.500%, 01/18/2033 | 272,000 | 272,424 | 0.30 |
Currency1 | Par | Value | % of Net Assets | |
India (continued) | ||||
India (Rep of), 7.540%, 05/23/2036 | INR | 38,740,000 | $471,960 | 0.52 |
India (Rep of), 7.180%, 07/24/2037 | INR | 57,760,000 | 685,738 | 0.76 |
India (Rep of), 7.360%, 09/12/2052 | INR | 4,480,000 | 53,847 | 0.06 |
India (Rep of), 7.300%, 06/19/2053 | INR | 22,590,000 | 269,471 | 0.30 |
1,753,440 | 1.94 | |||
Indonesia (Cost $5,243,934) | ||||
Indonesia (Rep of), 4.550%, 01/11/2028 | 229,000 | 227,212 | 0.25 | |
Indonesia (Rep of), 6.875%, 04/15/2029 | IDR | 1,603,000,000 | 98,415 | 0.11 |
Indonesia (Rep of), 8.250%, 05/15/2029 | IDR | 5,799,000,000 | 373,309 | 0.41 |
Indonesia (Rep of), 7.000%, 09/15/2030 | IDR | 3,394,000,000 | 208,741 | 0.23 |
Indonesia (Rep of), 6.500%, 02/15/2031 | IDR | 1,132,000,000 | 67,725 | 0.08 |
Indonesia (Rep of), 7.750%, 04/15/2031 | IDR | 2,344,000,000 | 148,621 | 0.17 |
Indonesia (Rep of), 8.375%, 03/15/2034 | IDR | 3,005,000,000 | 199,846 | 0.22 |
Indonesia (Rep of), 7.500%, 06/15/2035 | IDR | 4,016,000,000 | 253,573 | 0.28 |
Indonesia (Rep of), 8.250%, 05/15/2036 | IDR | 2,210,000,000 | 146,945 | 0.16 |
Indonesia (Rep of), 6.625%, 02/17/2037 | 100,000 | 109,438 | 0.12 | |
Indonesia (Rep of), 7.750%, 01/17/2038 | 170,000 | 203,788 | 0.23 | |
Indonesia (Rep of), 7.500%, 05/15/2038 | IDR | 576,000,000 | 36,308 | 0.04 |
Indonesia (Rep of), 7.125%, 06/15/2038 | IDR | 3,649,000,000 | 223,582 | 0.25 |
Indonesia (Rep of), 8.375%, 04/15/2039 | IDR | 1,774,000,000 | 119,837 | 0.13 |
Indonesia (Rep of), 5.950%, 01/08/2046 | 213,000 | 219,789 | 0.24 | |
Indonesia (Rep of), 5.250%, 01/08/2047 | 346,000 | 328,267 | 0.36 | |
Indonesia (Rep of), 4.200%, 10/15/2050 | 200,000 | 161,260 | 0.18 | |
Indonesia Asahan Aluminium PT/Mineral Industri Indonesia Persero PT, 5.450%, 05/15/2030 | 255,000 | 255,592 | 0.28 | |
Pertamina Persero PT, 6.000%, 05/03/2042 | 329,000 | 322,009 | 0.36 | |
Perusahaan Penerbit SBSN Indonesia III, 4.550%, 03/29/2026 | 261,000 | 261,000 | 0.29 | |
Perusahaan Penerbit SBSN Indonesia III, 4.700%, 06/06/2032 | 200,000 | 193,776 | 0.21 | |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara, 5.250%, 05/15/2047 | 233,000 | 200,660 | 0.22 | |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara, 6.150%, 05/21/2048 | 200,000 | 192,812 | 0.21 | |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara, 4.875%, 07/17/2049 | 344,000 | 274,770 | 0.30 | |
4,827,275 | 5.33 | |||
Ivory Coast (Cost $1,307,193) | ||||
Ivory Coast (Rep of), 6.375%, 03/03/2028 | 360,000 | 359,219 | 0.40 | |
Ivory Coast (Rep of), 6.125%, 06/15/2033 | 711,000 | 636,345 | 0.70 | |
Ivory Coast (Rep of), 8.250%, 01/30/2037 | 310,000 | 301,571 | 0.33 | |
1,297,135 | 1.43 | |||
Jamaica (Cost $229,853) | ||||
Jamaica (Rep of), 7.875%, 07/28/2045 | 201,000 | 231,351 | 0.26 | |
231,351 | 0.26 |
Currency1 | Par | Value | % of Net Assets | |
Kazakhstan (Cost $704,769) | ||||
Kazakhstan (Rep of), 4.714%, 04/09/20353 | 290,000 | $276,805 | 0.31 | |
Kazakhstan (Rep of), 6.500%, 07/21/2045 | 290,000 | 311,931 | 0.34 | |
588,736 | 0.65 | |||
Kenya (Cost $154,662) | ||||
Kenya (Rep of), 8.250%, 02/28/2048 | 200,000 | 165,500 | 0.18 | |
165,500 | 0.18 | |||
Malaysia (Cost $5,839,360) | ||||
Malaysia (Rep of), 3.955%, 09/15/2025 | MYR | 8,262,000 | 1,862,031 | 2.06 |
Malaysia (Rep of), 4.392%, 04/15/2026 | MYR | 279,000 | 63,394 | 0.07 |
Malaysia (Rep of), 3.906%, 07/15/2026 | MYR | 648,000 | 146,471 | 0.16 |
Malaysia (Rep of), 3.519%, 04/20/2028 | MYR | 4,396,000 | 984,773 | 1.09 |
Malaysia (Rep of), 4.504%, 04/30/2029 | MYR | 3,407,000 | 790,928 | 0.87 |
Malaysia (Rep of), 3.582%, 07/15/2032 | MYR | 1,351,000 | 298,832 | 0.33 |
Malaysia (Rep of), 3.828%, 07/05/2034 | MYR | 529,000 | 118,787 | 0.13 |
Malaysia (Rep of), 4.254%, 05/31/2035 | MYR | 669,000 | 154,897 | 0.17 |
Malaysia (Rep of), 4.762%, 04/07/2037 | MYR | 206,000 | 49,762 | 0.06 |
Malaysia (Rep of), 4.696%, 10/15/2042 | MYR | 161,000 | 38,999 | 0.04 |
Malaysia (Rep of), 4.065%, 06/15/2050 | MYR | 460,000 | 101,356 | 0.11 |
Malaysia Government Investment Issue, 4.070%, 09/30/2026 | MYR | 280,000 | 63,550 | 0.07 |
Malaysia Government Investment Issue, 4.193%, 10/07/2032 | MYR | 119,000 | 27,377 | 0.03 |
Petronas Capital Ltd., 2.480%, 01/28/2032 | 404,000 | 338,172 | 0.37 | |
Petronas Capital Ltd., 4.550%, 04/21/2050 | 770,000 | 651,774 | 0.72 | |
Petronas Capital Ltd., 3.404%, 04/28/2061 | 379,000 | 246,748 | 0.27 | |
5,937,851 | 6.55 | |||
Mexico (Cost $4,911,233) | ||||
Comision Federal de Electricidad, 3.875%, 07/26/2033 | 292,000 | 235,060 | 0.26 | |
Comision Federal de Electricidad, 6.450%, 01/24/20353 | 200,000 | 188,500 | 0.21 | |
Mexican Bonos, 8.500%, 05/31/2029 | MXN | 21,260,000 | 982,608 | 1.09 |
Mexican Bonos, 7.750%, 05/29/2031 | MXN | 3,960,000 | 172,703 | 0.19 |
Mexico (Rep of), 5.400%, 02/09/2028 | 212,000 | 211,205 | 0.23 | |
Mexico (Rep of), 4.750%, 03/08/2044 | 88,000 | 66,792 | 0.07 | |
Mexico (Rep of), 5.550%, 01/21/2045 | 151,000 | 130,011 | 0.14 | |
Mexico (Rep of), 6.338%, 05/04/2053 | 274,000 | 243,860 | 0.27 | |
Mexico (Rep of), 3.771%, 05/24/2061 | 296,000 | 168,998 | 0.19 | |
Mexico (Rep of), 3.750%, 04/19/2071 | 498,000 | 273,900 | 0.30 | |
Mexico (Rep of), 5.750%, 10/12/2110 | 156,000 | 119,340 | 0.13 | |
Petroleos Mexicanos, 8.750%, 06/02/2029 | 222,000 | 219,769 | 0.24 | |
Petroleos Mexicanos, 6.750%, 09/21/2047 | 645,000 | 441,502 | 0.49 | |
Petroleos Mexicanos, 6.350%, 02/12/2048 | 174,000 | 114,588 | 0.13 | |
Petroleos Mexicanos, 7.690%, 01/23/2050 | 809,000 | 603,514 | 0.67 | |
Petroleos Mexicanos, 6.950%, 01/28/2060 | 451,000 | 309,517 | 0.34 | |
4,481,867 | 4.95 |
Currency1 | Par | Value | % of Net Assets | |
Mongolia (Cost $209,791) | ||||
Mongolia (Rep of), 4.450%, 07/07/2031 | 257,000 | $223,847 | 0.25 | |
223,847 | 0.25 | |||
Morocco (Cost $574,704) | ||||
Morocco (Rep of), 6.500%, 09/08/2033 | 450,000 | 463,307 | 0.51 | |
Morocco (Rep of), 4.000%, 12/15/2050 | 200,000 | 135,688 | 0.15 | |
598,995 | 0.66 | |||
Nigeria (Cost $1,947,254) | ||||
Nigeria (Rep of), 6.500%, 11/28/2027 | 287,000 | 275,072 | 0.30 | |
Nigeria (Rep of), 7.375%, 09/28/2033 | 319,000 | 276,691 | 0.30 | |
Nigeria (Rep of), 7.696%, 02/23/2038 | 200,000 | 165,496 | 0.18 | |
Nigeria (Rep of), 7.625%, 11/28/2047 | 543,000 | 422,861 | 0.47 | |
Nigeria OMO Bill, 0.000%, 09/30/20254 | NGN | 52,266,000 | 29,797 | 0.03 |
Nigeria OMO Bill, 0.000%, 10/07/20254 | NGN | 613,308,000 | 351,944 | 0.39 |
Nigeria OMO Bill, 0.000%, 11/04/20254 | NGN | 364,474,000 | 205,006 | 0.23 |
Nigeria OMO Bill, 0.000%, 12/09/20254 | NGN | 244,804,000 | 132,870 | 0.15 |
Nigeria Treasury Bill, 19.452%, 03/06/20259 | NGN | 187,601,000 | 123,629 | 0.14 |
Nigeria Treasury Bill, 19.884%, 03/27/20259 | NGN | 210,082,000 | 136,326 | 0.15 |
2,119,692 | 2.34 | |||
Oman (Cost $1,611,858) | ||||
Oman (Rep of), 4.750%, 06/15/2026 | 254,000 | 252,412 | 0.28 | |
Oman (Rep of), 6.750%, 10/28/2027 | 267,000 | 276,043 | 0.30 | |
Oman (Rep of), 6.000%, 08/01/2029 | 380,000 | 386,179 | 0.43 | |
Oman (Rep of), 6.500%, 03/08/2047 | 200,000 | 197,732 | 0.22 | |
Oman (Rep of), 6.750%, 01/17/2048 | 215,000 | 219,122 | 0.24 | |
Oman (Rep of), 7.000%, 01/25/2051 | 302,000 | 316,662 | 0.35 | |
1,648,150 | 1.82 | |||
Pakistan (Cost $83,188) | ||||
Pakistan (Rep of), 8.875%, 04/08/2051 | 200,000 | 161,525 | 0.18 | |
161,525 | 0.18 | |||
Panama (Cost $778,345) | ||||
Panama (Rep of), 9.375%, 04/01/2029 | 194,000 | 214,492 | 0.24 | |
Panama (Rep of), 6.700%, 01/26/2036 | 213,000 | 200,832 | 0.22 | |
Panama (Rep of), 4.300%, 04/29/2053 | 357,000 | 215,942 | 0.24 | |
631,266 | 0.70 | |||
Paraguay (Cost $495,066) | ||||
Paraguay (Rep of), 5.850%, 08/21/2033 | 329,000 | 325,052 | 0.36 | |
Paraguay (Rep of), 5.400%, 03/30/2050 | 200,000 | 169,438 | 0.19 | |
494,490 | 0.55 | |||
Peru (Cost $2,064,259) | ||||
Peru (Rep of), 8.750%, 11/21/2033 | 273,000 | 324,114 | 0.36 | |
Peru (Rep of), 5.375%, 02/08/2035 | 693,000 | 668,988 | 0.74 |
Currency1 | Par | Value | % of Net Assets | |
Peru (continued) | ||||
Peru (Rep of), 7.600%, 08/12/20393 | PEN | 504,000 | $140,802 | 0.16 |
Peru (Rep of), 3.300%, 03/11/2041 | 154,000 | 111,457 | 0.12 | |
Peru (Rep of), 5.625%, 11/18/2050 | 156,000 | 145,519 | 0.16 | |
Peru (Rep of), 2.780%, 12/01/2060 | 264,000 | 140,012 | 0.15 | |
Peru (Rep of), 3.230%, 07/28/2121 | 117,000 | 62,057 | 0.07 | |
Petroleos del Peru S.A., 5.625%, 06/19/2047 | 400,000 | 252,356 | 0.28 | |
1,845,305 | 2.04 | |||
Philippines (Cost $1,317,384) | ||||
Philippines (Rep of), 10.625%, 03/16/2025 | 126,000 | 126,945 | 0.14 | |
Philippines (Rep of), 9.500%, 02/02/2030 | 186,000 | 221,991 | 0.25 | |
Philippines (Rep of), 7.750%, 01/14/2031 | 209,000 | 237,194 | 0.26 | |
Philippines (Rep of), 6.375%, 10/23/2034 | 102,000 | 109,140 | 0.12 | |
Philippines (Rep of), 6.250%, 01/14/2036 | PHP | 12,000,000 | 200,271 | 0.22 |
Philippines (Rep of), 3.950%, 01/20/2040 | 353,000 | 292,108 | 0.32 | |
1,187,649 | 1.31 | |||
Poland (Cost $3,457,647) | ||||
Bank Gospodarstwa Krajowego, 5.375%, 05/22/2033 | 200,000 | 195,964 | 0.22 | |
Bank Gospodarstwa Krajowego, 5.750%, 07/09/20343 | 200,000 | 199,080 | 0.22 | |
Bank Gospodarstwa Krajowego, 6.250%, 07/09/20543 | 200,000 | 195,926 | 0.22 | |
Poland (Rep of), 2.500%, 07/25/2026 | PLN | 470,000 | 111,177 | 0.12 |
Poland (Rep of), 0.250%, 10/25/2026 | PLN | 471,000 | 106,559 | 0.12 |
Poland (Rep of), 3.750%, 05/25/2027 | PLN | 2,604,000 | 620,546 | 0.69 |
Poland (Rep of), 2.500%, 07/25/2027 | PLN | 491,000 | 113,192 | 0.13 |
Poland (Rep of), 5.500%, 11/16/2027 | 208,000 | 212,682 | 0.23 | |
Poland (Rep of), 2.750%, 04/25/2028 | PLN | 1,447,000 | 329,564 | 0.36 |
Poland (Rep of), 7.500%, 07/25/2028 | PLN | 1,020,000 | 267,194 | 0.30 |
Poland (Rep of), 1.250%, 10/25/2030 | PLN | 946,000 | 184,397 | 0.20 |
Poland (Rep of), 4.875%, 10/04/2033 | 88,000 | 85,011 | 0.09 | |
Poland (Rep of), 6.000%, 10/25/2033 | PLN | 2,123,000 | 529,100 | 0.58 |
Poland (Rep of), 5.000%, 10/25/2034 | PLN | 732,000 | 168,987 | 0.19 |
Poland (Rep of), 5.500%, 04/04/2053 | 70,000 | 65,101 | 0.07 | |
Poland (Rep of), 5.500%, 03/18/2054 | 137,000 | 127,387 | 0.14 | |
3,511,867 | 3.88 | |||
Qatar (Cost $1,322,054) | ||||
Qatar (Rep of), 3.250%, 06/02/2026 | 272,000 | 267,835 | 0.30 | |
Qatar (Rep of), 4.817%, 03/14/2049 | 571,000 | 518,542 | 0.57 | |
QatarEnergy, 3.125%, 07/12/2041 | 650,000 | 475,137 | 0.52 | |
1,261,514 | 1.39 | |||
Romania (Cost $2,372,238) | ||||
Romania (Rep of), 3.000%, 02/27/2027 | 68,000 | 64,639 | 0.07 | |
Romania (Rep of), 5.800%, 07/26/2027 | RON | 2,400,000 | 483,588 | 0.53 |
Romania (Rep of), 4.150%, 01/26/2028 | RON | 1,500,000 | 287,341 | 0.32 |
Romania (Rep of), 6.625%, 02/17/2028 | 172,000 | 174,692 | 0.19 |
Currency1 | Par | Value | % of Net Assets | |
Romania (continued) | ||||
Romania (Rep of), 5.875%, 01/30/2029 | 224,000 | $219,563 | 0.24 | |
Romania (Rep of), 3.000%, 02/14/2031 | 60,000 | 49,275 | 0.06 | |
