Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Silver Miners ETF |
Shares | Value | |||||||
COMMON STOCK — 100.0% | ||||||||
AUSTRALIA — 0.5% | ||||||||
Materials — 0.5% | ||||||||
Kingsgate Consolidated * (A) | 4,782,292 | $ | 3,758,514 | |||||
Silver Mines * (A) | 29,523,374 | 1,417,968 | ||||||
TOTAL AUSTRALIA | 5,176,482 | |||||||
BOSNIA AND HERZEGOVINA — 1.3% | ||||||||
Materials — 1.3% | ||||||||
Adriatic Metals, Cl CDI * (A) | 5,855,939 | 15,194,957 | ||||||
BRAZIL — 23.2% | ||||||||
Materials — 23.2% | ||||||||
Wheaton Precious Metals (A) | 4,394,011 | 274,493,867 | ||||||
CANADA — 43.9% | ||||||||
Materials — 43.9% | ||||||||
AbraSilver Resource * (A) | 2,565,542 | 5,190,428 | ||||||
Aftermath Silver * (A) | 3,707,624 | 1,408,040 | ||||||
Aya Gold & Silver * (A) | 2,476,755 | 19,974,796 | ||||||
Discovery Silver * (A) | 6,413,484 | 6,819,793 | ||||||
Dolly Varden Silver * (A) | 3,699,313 | 2,579,876 | ||||||
Endeavour Silver * (A) | 5,321,842 | 21,021,276 | ||||||
First Majestic Silver (A) | 6,366,565 | 36,399,212 | ||||||
First Majestic Silver (A) | 89,250 | 508,725 | ||||||
Fortuna Mining * | 6,727,840 | 34,190,853 | ||||||
GoGold Resources * | 6,417,766 | 6,824,346 | ||||||
Guanajuato Silver * | 8,136,748 | 1,123,666 | ||||||
MAG Silver * | 2,017,340 | 31,814,981 | ||||||
McEwen Mining * | 950,489 | 7,832,029 | ||||||
New Pacific Metals * (A) | 1,949,406 | 2,409,416 | ||||||
Osisko Gold Royalties | 2,939,800 | 54,563,662 | ||||||
Pan American Silver | 7,344,011 | 170,454,495 | ||||||
Prime Mining * | 2,335,306 | 2,902,504 | ||||||
Silvercorp Metals | 4,521,101 | 14,204,046 | ||||||
SilverCrest Metals * | 3,155,830 | 33,187,151 | ||||||
SSR Mining * | 4,343,812 | 34,880,810 | ||||||
Triple Flag Precious Metals | 1,354,558 | 21,736,529 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Silver Miners ETF |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Materials — continued | ||||||||
Vizsla Silver * | 4,980,443 | $ | 10,213,648 | |||||
TOTAL CANADA | 520,240,282 | |||||||
MEXICO — 7.7% | ||||||||
Materials — 7.7% | ||||||||
Fresnillo | 3,825,375 | 33,082,269 | ||||||
Industrias Penoles * | 4,080,442 | 57,949,620 | ||||||
TOTAL MEXICO | 91,031,889 | |||||||
PERU — 6.0% | ||||||||
Materials — 6.0% | ||||||||
Cia de Minas Buenaventura SAA ADR | 4,419,200 | 56,388,992 | ||||||
Hochschild Mining * | 6,698,220 | 14,648,195 | ||||||
TOTAL PERU | 71,037,187 | |||||||
SOUTH KOREA — 8.3% | ||||||||
Materials — 8.3% | ||||||||
Korea Zinc | 173,842 | 98,586,241 | ||||||
UNITED STATES — 9.1% | ||||||||
Materials — 9.1% | ||||||||
Coeur Mining * | 8,545,990 | 56,403,534 | ||||||
Gold Resource * | 1,887,742 | 653,536 | ||||||
Hecla Mining | 8,811,083 | 50,046,952 | ||||||
Hycroft Mining Holding * (A) | 376,470 | 873,410 | ||||||
TOTAL UNITED STATES | 107,977,432 | |||||||
TOTAL COMMON STOCK (Cost $1,080,411,827) | 1,183,738,337 | |||||||
Face Amount | ||||||||
U.S. TREASURY OBLIGATION — 8.4% | ||||||||
U.S. Treasury Bill 4.264%, 03/04/25(B) | $ | 100,000,000 | 99,657,424 | |||||
TOTAL U.S. TREASURY OBLIGATION (Cost $99,669,444) | 99,657,424 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Silver Miners ETF |
Face Amount | Value | |||||||
REPURCHASE AGREEMENTS(C) — 2.8% | ||||||||
Bank of America Securities, Inc. 4.350%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $7,860,043 (collateralized by various U.S. Government Obligations, ranging in par value $1,787 - $2,050,440, 2.265% - 7.500%, 01/01/2029 - 11/20/2074, with a total market value of $7,978,996) | $ | 7,857,195 | $ | 7,857,195 | ||||
Citigroup Global Markets, Inc. 4.340%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $7,860,037 (collateralized by various U.S. Government Obligations, ranging in par value $343,170 - $4,633,671, 5.000% - 6.000%, 08/01/2052 - 01/01/2055, with a total market value of $7,978,953) | 7,857,195 | 7,857,195 | ||||||
Daiwa Capital Markets America, Inc. 4.350%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $2,006,823 (collateralized by various U.S. Government Obligations and U.S. Treasury Obligations, ranging in par value $245 - $627,167, 0.000% - 7.500%, 02/13/2025 - 02/01/2055, with a total market value of $2,036,948) | 2,006,096 | 2,006,096 | ||||||
Nomura Securities International, Inc. 4.350%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $7,860,043 (collateralized by various U.S. Government Obligations, ranging in par value $5,095 - $2,536,645, 2.000% - 7.136%, 12/01/2029 - 01/20/2055, with a total market value of $7,980,488) | 7,857,195 | 7,857,195 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Silver Miners ETF |
Face Amount | Value | |||||||
REPURCHASE AGREEMENTS(C) — continued | ||||||||
RBC Dominion Securities, Inc. 4.340%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $7,860,037 (collateralized by various U.S. Government Obligations, ranging in par value $3,078 - $16,892,658, 0.000% - 7.000%, 02/13/2025 - 11/15/2054, with a total market value of $7,981,798) | $ | 7,857,195 | $ | 7,857,195 | ||||
TOTAL REPURCHASE AGREEMENTS (Cost $33,434,876) | 33,434,876 | |||||||
TOTAL INVESTMENTS — 111.2% (Cost $1,213,516,147) | $ | 1,316,830,637 |
Percentages are based on Net Assets of $1,184,520,126.
* | Non-income producing security. |
(A) | This security or a partial position of this security is on loan at January 31, 2025. The total market value of securities on loan at January 31, 2025 was $48,345,588. |
(B) | Interest rate represents the security’s effective yield at the time of purchase. |
(C) | These securities were purchased with cash collateral held from securities on loan. The total value of such securities as of January 31, 2025 was $33,434,876. The total value of non-cash collateral held from securities on loan as of January 31, 2025 was $18,956,579. |
The following is a summary of the level of inputs used as of January 31, 2025, in valuing the Fund’s investments carried at value:
Investments in Securities | Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common Stock | $ | 1,183,738,337 | $ | — | $ | — | $ | 1,183,738,337 | ||||||||
U.S. Treasury Obligation | — | 99,657,424 | — | 99,657,424 | ||||||||||||
Repurchase Agreements | — | 33,434,876 | — | 33,434,876 | ||||||||||||
Total Investments in Securities | $ | 1,183,738,337 | $ | 133,092,300 | $ | — | $ | 1,316,830,637 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Silver Miners ETF |
Amounts designated as “—” are $0 or have been rounded to $0.
For information on the Fund’s policy regarding valuation of investments and other significant accounting policies, please refer to the Fund’s most recent annual or semi-annual financial statements.
See “Glossary” for abbreviations.
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Copper Miners ETF |
Shares | Value | |||||||
COMMON STOCK — 99.9% | ||||||||
AUSTRALIA — 15.4% | ||||||||
Materials — 15.4% | ||||||||
29Metals * (A) | 21,087,272 | $ | 3,090,992 | |||||
BHP Group | 4,974,253 | 123,952,201 | ||||||
Develop Global * (A) | 6,414,269 | 10,042,237 | ||||||
Glencore | 27,341,559 | 119,075,751 | ||||||
Metals Acquisition, Cl A * (A) | 1,747,689 | 18,036,150 | ||||||
Sandfire Resources * | 16,273,840 | 101,609,358 | ||||||
SolGold * (A) | 50,187,093 | 4,489,899 | ||||||
WA1 Resources * | 1,738,436 | 14,714,589 | ||||||
TOTAL AUSTRALIA | 395,011,177 | |||||||
BRAZIL — 1.8% | ||||||||
Materials — 1.8% | ||||||||
ERO Copper * (A) | 3,387,624 | 45,519,187 | ||||||
CANADA — 17.9% | ||||||||
Materials — 17.9% | ||||||||
Altius Minerals | 1,335,782 | 24,912,461 | ||||||
Capstone Copper * | 19,144,072 | 107,600,722 | ||||||
Foran Mining * | 10,578,491 | 27,756,441 | ||||||
HudBay Minerals | 14,068,878 | 116,378,497 | ||||||
NGEx Minerals * | 4,082,122 | 36,783,492 | ||||||
Solaris Resources * (A) | 3,134,327 | 10,085,250 | ||||||
Taseko Mines * | 10,260,074 | 19,083,738 | ||||||
Teck Resources, Cl B | 2,834,929 | 116,215,940 | ||||||
TOTAL CANADA | 458,816,541 | |||||||
CHILE — 9.8% | ||||||||
Materials — 9.8% | ||||||||
Antofagasta PLC | 6,116,064 | 131,091,084 | ||||||
Lundin Mining | 15,109,685 | 119,771,575 | ||||||
TOTAL CHILE | 250,862,659 | |||||||
CHINA — 13.2% | ||||||||
Materials — 13.2% | ||||||||
China Gold International Resources * | 8,512,200 | 48,014,681 | ||||||
China Nonferrous Mining | 46,133,900 | 30,137,783 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Copper Miners ETF |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Materials — continued | ||||||||
Jiangxi Copper, Cl H | 38,666,501 | $ | 60,940,581 | |||||
Jinchuan Group International Resources (A) | 171,500,200 | 11,445,673 | ||||||
MMG * | 140,731,560 | 46,057,996 | ||||||
Wanguo Gold Group (A) | 8,299,590 | 14,209,730 | ||||||
Zijin Mining Group, Cl H | 67,279,035 | 125,722,926 | ||||||
TOTAL CHINA | 336,529,370 | |||||||
CYPRUS — 0.6% | ||||||||
Materials — 0.6% | ||||||||
Atalaya Mining | 3,393,159 | 14,503,562 | ||||||
DEMOCRATIC REPUBLIC OF THE CONGO — 4.3% | ||||||||
Materials — 4.3% | ||||||||
Ivanhoe Mines, Cl A * (A) | 10,279,260 | 110,795,269 | ||||||
GERMANY — 3.3% | ||||||||
Materials — 3.3% | ||||||||
Aurubis (A) | 1,081,395 | 85,268,268 | ||||||
JAPAN — 7.6% | ||||||||
Materials — 7.6% | ||||||||
Mitsubishi Materials | 4,409,620 | 69,725,248 | ||||||
Nittetsu Mining | 320,008 | 9,826,529 | ||||||
Sumitomo Metal Mining | 4,916,889 | 113,928,303 | ||||||
TOTAL JAPAN | 193,480,080 | |||||||
MEXICO — 4.6% | ||||||||
Materials — 4.6% | ||||||||
Southern Copper | 1,287,377 | 117,949,481 | ||||||
POLAND — 4.5% | ||||||||
Materials — 4.5% | ||||||||
KGHM Polska Miedz | 3,711,566 | 115,109,670 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Copper Miners ETF |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
SAUDI ARABIA — 1.2% | ||||||||
Materials — 1.2% | ||||||||
Al Masane Al Kobra Mining | 1,820,077 | $ | 30,377,482 | |||||
SWEDEN — 5.4% | ||||||||
Materials — 5.4% | ||||||||
Boliden | 4,626,442 | 139,470,743 | ||||||
UNITED KINGDOM — 0.5% | ||||||||
Materials — 0.5% | ||||||||
Central Asia Metals | 6,302,343 | 11,793,400 | ||||||
UNITED STATES — 4.2% | ||||||||
Materials — 4.2% | ||||||||
Freeport-McMoRan | 2,988,192 | 107,126,683 | ||||||
ZAMBIA — 5.6% | ||||||||
Materials — 5.6% | ||||||||
First Quantum Minerals * | 11,316,121 | 142,130,324 | ||||||
TOTAL COMMON STOCK (Cost $2,889,361,964) | 2,554,743,896 | |||||||
Face Amount | ||||||||
REPURCHASE AGREEMENTS(B) — 0.6% | ||||||||
Bank of America Securities, Inc. 4.350%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $3,707,482 (collateralized by various U.S. Government Obligations, ranging in par value $843 - $967,166, 2.265% - 7.500%, 01/01/2029 - 11/20/2074, with a total market value of $3,763,591) | $ | 3,706,139 | 3,706,139 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Copper Miners ETF |
Face Amount | Value | |||||||
REPURCHASE AGREEMENTS(B) — continued | ||||||||
Citigroup Global Markets, Inc. 4.340%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $3,707,479 (collateralized by various U.S. Government Obligations, ranging in par value $161,869 - $2,185,644, 5.000% - 6.000%, 08/01/2052 - 01/01/2055, with a total market value of $3,763,570) | $ | 3,706,139 | $ | 3,706,139 | ||||
Daiwa Capital Markets America, Inc. 4.350%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $946,593 (collateralized by various U.S. Government Obligations and U.S. Treasury Obligations, ranging in par value $116 - $295,827, 0.000% - 7.500%, 02/13/2025 - 02/01/2055, with a total market value of $960,803) | 946,250 | 946,250 | ||||||
Nomura Securities International, Inc. 4.350%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $3,707,482 (collateralized by various U.S. Government Obligations, ranging in par value $2,403 - $1,196,503, 2.000% - 7.136%, 12/01/2029 - 01/20/2055, with a total market value of $3,764,295) | 3,706,139 | 3,706,139 | ||||||
RBC Dominion Securities, Inc. 4.340%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $3,707,479 (collateralized by various U.S. Government Obligations and U.S. Treasury Obligations, ranging in par value $1,452 - $7,968,052, 0.000% - 7.000%, 02/13/2025 - 11/15/2054, with a total market value of $3,764,913) | 3,706,139 | 3,706,139 | ||||||
TOTAL REPURCHASE AGREEMENTS (Cost $15,770,806) | 15,770,806 | |||||||
TOTAL INVESTMENTS — 100.5% (Cost $2,905,132,770) | $ | 2,570,514,702 |
Percentages are based on Net Assets of $2,556,460,325.
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Copper Miners ETF |
* | Non-income producing security. |
(A) | This security or a partial position of this security is on loan at January 31, 2025. The total market value of securities on loan at January 31, 2025 was $15,162,908. |
(B) | These securities were purchased with cash collateral held from securities on loan. The total value of such securities as of January 31, 2025 was $15,770,806. The total value of non-cash collateral held from securities on loan as of January 31, 2025 was $4,358,011. |
The following is a summary of the level of inputs used as of January 31, 2025, in valuing the Fund’s investments carried at value:
Investments in Securities | Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Common Stock | $ | 2,187,837,044 | $ | 366,906,852 | $ | — | $ | 2,554,743,896 | ||||||||
Repurchase Agreements | — | 15,770,806 | — | 15,770,806 | ||||||||||||
Total Investments in Securities | $ | 2,187,837,044 | $ | 382,677,658 | $ | — | $ | 2,570,514,702 |
Amounts designated as “—” are $0 or have been rounded to $0.
For information on the Fund’s policy regarding valuation of investments and other significant accounting policies, please refer to the Fund’s most recent annual or semi-annual financial statements.
See “Glossary” for abbreviations.
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Gold Explorers ETF |
Shares | Value | |||||||
COMMON STOCK — 100.0% | ||||||||
AUSTRALIA — 32.7% | ||||||||
Materials — 32.7% | ||||||||
Bellevue Gold * | 737,042 | $ | 574,661 | |||||
Capricorn Metals * | 203,440 | 979,633 | ||||||
De Grey Mining * | 1,148,935 | 1,440,460 | ||||||
Emerald Resources NL * | 309,508 | 835,929 | ||||||
Firefinch *(A) (B) | 825,148 | — | ||||||
Genesis Minerals * | 587,483 | 1,168,949 | ||||||
Gold Road Resources | 610,023 | 943,643 | ||||||
OceanaGold | 420,918 | 1,261,373 | ||||||
Perseus Mining | 815,366 | 1,459,634 | ||||||
Ramelius Resources (B) | 661,253 | 1,018,765 | ||||||
Regis Resources * | 448,420 | 855,886 | ||||||
Resolute Mining * | 1,240,441 | 321,095 | ||||||
Spartan Resources * | 444,673 | 374,442 | ||||||
Vault Minerals * | 3,652,822 | 888,593 | ||||||
West African Resources * | 623,019 | 648,974 | ||||||
Westgold Resources | 550,200 | 885,421 | ||||||
TOTAL AUSTRALIA | 13,657,458 | |||||||
CANADA — 43.1% | ||||||||
Materials — 43.1% | ||||||||
Alamos Gold, Cl A | 89,480 | 1,877,643 | ||||||
Artemis Gold * | 86,188 | 939,097 | ||||||
Calibre Mining * | 439,398 | 785,804 | ||||||
Centerra Gold | 124,828 | 783,488 | ||||||
Dundee Precious Metals | 106,799 | 1,086,241 | ||||||
Endeavour Silver * | 146,042 | 577,815 | ||||||
Equinox Gold * | 213,716 | 1,294,175 | ||||||
Fortuna Mining * | 184,594 | 938,106 | ||||||
G Mining Ventures * | 66,225 | 651,161 | ||||||
K92 Mining * | 138,759 | 924,581 | ||||||
Lundin Gold | 58,325 | 1,449,819 | ||||||
McEwen Mining * | 26,463 | 218,055 | ||||||
New Gold * | 448,274 | 1,358,828 | ||||||
Novagold Resources * | 146,021 | 457,046 | ||||||
Orla Mining * | 124,826 | 768,823 | ||||||
Seabridge Gold * (B) | 44,852 | 552,128 | ||||||
Skeena Resources * | 46,447 | 457,334 | ||||||
SSR Mining * | 119,184 | 957,916 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Gold Explorers ETF |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Materials — continued | ||||||||
Torex Gold Resources * | 51,079 | $ | 1,087,358 | |||||
Victoria Gold *(A) | 43,114 | — | ||||||
Wesdome Gold Mines * | 88,884 | 881,322 | ||||||
TOTAL CANADA | 18,046,740 | |||||||
COLOMBIA — 0.8% | ||||||||
Materials — 0.8% | ||||||||
Aris Mining * | 86,516 | 323,184 | ||||||
INDONESIA — 6.1% | ||||||||
Materials — 6.1% | ||||||||
Aneka Tambang | 5,006,034 | 426,895 | ||||||
Bumi Resources Minerals * | 52,609,300 | 1,232,930 | ||||||
Merdeka Copper Gold * | 9,121,453 | 875,771 | ||||||
TOTAL INDONESIA | 2,535,596 | |||||||
PERU — 1.0% | ||||||||
Materials — 1.0% | ||||||||
Hochschild Mining * | 183,805 | 401,959 | ||||||
SOUTH AFRICA — 1.9% | ||||||||
Materials — 1.9% | ||||||||
DRDGOLD (B) | 255,809 | 263,071 | ||||||
Pan African Resources | 1,092,891 | 543,186 | ||||||
TOTAL SOUTH AFRICA | 806,257 | |||||||
TÜRKIYE — 4.5% | ||||||||
Materials — 4.5% | ||||||||
Eldorado Gold * | 99,765 | 1,523,771 | ||||||
Koza Altin Isletmeleri * | 563,931 | 355,151 | ||||||
TOTAL TÜRKIYE | 1,878,922 | |||||||
UNITED KINGDOM — 0.6% | ||||||||
Materials — 0.6% | ||||||||
Greatland Gold * | 2,752,918 | 259,968 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Gold Explorers ETF |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
UNITED STATES — 9.3% | ||||||||
Materials — 9.3% | ||||||||
Coeur Mining * | 234,466 | $ | 1,547,476 | |||||
Hecla Mining | 336,238 | 1,909,832 | ||||||
Perpetua Resources * | 38,280 | 451,985 | ||||||
TOTAL UNITED STATES | 3,909,293 | |||||||
TOTAL COMMON STOCK (Cost $35,466,765) | 41,819,377 | |||||||
Number of Rights | ||||||||
RIGHTS — 0.0% | ||||||||
Canada — 0.0% | ||||||||
Great
Bear Resources#(A) Expires (Cost –) | 46,614 | — | ||||||
(Cost $–) | — | |||||||
Face Amount | ||||||||
REPURCHASE AGREEMENT(C) — 0.4% | ||||||||
Daiwa Capital Markets
America, Inc. 4.350%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $187,048 (collateralized by various U.S. Government Obligations and U.S. Treasury Obligations, ranging in par value $23 - $58,456, 0.000% - 7.500%, 02/13/2025 - 02/01/2055, with a total market value of $189,856) (Cost $186,980) | $ | 186,980 | 186,980 | |||||
TOTAL INVESTMENTS —
100.4% (Cost $35,653,745) | $ | 42,006,357 |
Percentages are based on Net Assets of $41,823,698.
* | Non-income producing security. |
# | Expiration date not available. |
(A) | Level 3 security in accordance with fair value hierarchy. |
(B) | This security or a partial position of this security is on loan at January 31, 2025. The total market value of securities on loan at January 31, 2025 was $859,065. |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Gold Explorers ETF |
(C) | These securities were purchased with cash collateral held from securities on loan. The total value of such securities as of January 31, 2025 was $186,980. The total value of non-cash collateral held from securities on loan as of January 31, 2025 was $770,330. |
The following is a summary of the level of inputs used as of January 31, 2025, in valuing the Fund’s investments carried at value:
Investments in Securities | Level 1 | Level 2 | Level 3(1) | Total | ||||||||||||
Common Stock | $ | 41,819,377 | $ | — | $ | — | ^ | $ | 41,819,377 | |||||||
Rights | — | — | — | ^ | — | |||||||||||
Repurchase Agreement | — | 186,980 | — | 186,980 | ||||||||||||
Total Investments in Securities | $ | 41,819,377 | $ | 186,980 | $ | — | $ | 42,006,357 |
(1) | A reconciliation of Level 3 investments and disclosures of significant unobservable inputs are presented when the Fund has a significant amount of Level 3 investments at the end of the period in relation to Net Assets. Management has concluded that Level 3 investments are not material in relation to Net Assets. |
^ | Security is fair valued at zero. |
Amounts designated as “—” are $0 or have been rounded to $0.
For information on the Fund’s policy regarding valuation of investments and other significant accounting policies, please refer to the Fund’s most recent annual or semi-annual financial statements.
See “Glossary” for abbreviations.
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Uranium ETF |
Shares | Value | |||||||
COMMON STOCK — 91.6% | ||||||||
AUSTRALIA — 11.8% | ||||||||
Energy — 8.5% | ||||||||
Alligator Energy *(A) (B) | 228,557,675 | $ | 4,847,126 | |||||
Aura Energy *(A) (B) | 42,943,726 | 3,616,122 | ||||||
Bannerman Energy *(A) (B) | 10,764,799 | 20,076,440 | ||||||
Berkeley Energia *(A) | 26,592,659 | 6,247,665 | ||||||
Boss Energy *(A) (B) | 24,287,581 | 50,144,331 | ||||||
Deep Yellow *(A) | 56,722,378 | 47,940,583 | ||||||
Elevate Uranium *(A) (B) | 19,378,331 | 3,626,162 | ||||||
Lotus Resources *(A) (B) | 122,472,691 | 18,716,082 | ||||||
Paladin Energy *(A) (B) | 24,146,921 | 134,349,546 | ||||||
Peninsula Energy *(A) (B) | 9,320,880 | 6,308,066 | ||||||
295,872,123 | ||||||||
Industrials — 1.3% | ||||||||
Silex Systems *(A) (B) | 11,750,437 | 45,441,776 | ||||||
Materials — 2.0% | ||||||||
Anson Resources *(A) (B) | 67,039,007 | 2,550,745 | ||||||
BHP Group | 2,671,648 | 66,574,146 | ||||||
69,124,891 | ||||||||
TOTAL AUSTRALIA | 410,438,790 | |||||||
CANADA — 35.9% | ||||||||
Energy — 33.7% | ||||||||
Cameco | 15,146,480 | 751,650,280 | ||||||
CanAlaska Uranium * | 10,479,597 | 6,512,437 | ||||||
Denison Mines * | 56,428,877 | 103,642,888 | ||||||
Encore Energy * | 11,376,597 | 37,548,858 | ||||||
F3 Uranium * | 30,105,800 | 5,300,866 | ||||||
F4 Uranium (C) | 2,817,030 | — | ||||||
Forsys Metals * | 8,205,366 | 2,606,227 | ||||||
IsoEnergy, Cl Common Subs. Receipt * | 7,209,842 | 14,088,626 | ||||||
Laramide Resources * | 13,976,818 | 5,790,500 | ||||||
Mega Uranium * (B) | 21,496,119 | 5,046,560 | ||||||
NexGen Energy * | 33,034,543 | 216,466,641 | ||||||
Skyharbour Resources * (B) | 12,283,376 | 2,968,536 | ||||||
Uranium Royalty * (B) | 7,114,613 | 16,850,076 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Uranium ETF |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Energy — continued | ||||||||
Western Uranium & Vanadium * (B) | 3,214,489 | $ | 2,663,481 | |||||
1,171,135,976 | ||||||||
Industrials — 1.9% | ||||||||
Aecon Group | 3,905,537 | 64,613,614 | ||||||
Materials — 0.3% | ||||||||
American Lithium * (B) | 12,354,279 | 3,924,024 | ||||||
Global Atomic * (B) | 14,678,551 | 5,979,869 | ||||||
9,903,893 | ||||||||
TOTAL CANADA | 1,245,653,483 | |||||||
CHINA — 0.8% | ||||||||
Energy — 0.8% | ||||||||
CGN Mining (B) | 141,937,000 | 27,871,504 | ||||||
JAPAN — 4.0% | ||||||||
Industrials — 4.0% | ||||||||
ITOCHU | 1,447,608 | 67,149,940 | ||||||
Mitsubishi Heavy Industries | 4,908,649 | 72,781,777 | ||||||
TOTAL JAPAN | 139,931,717 | |||||||
KAZAKHSTAN — 4.6% | ||||||||
Energy — 4.6% | ||||||||
NAC Kazatomprom JSC GDR | 4,133,543 | 157,694,665 | ||||||
SOUTH AFRICA — 2.1% | ||||||||
Materials — 2.1% | ||||||||
Sibanye Stillwater * (B) | 74,070,713 | 71,412,578 | ||||||
SOUTH KOREA — 10.1% | ||||||||
Industrials — 10.1% | ||||||||
Daewoo Engineering & Construction * | 12,647,976 | 29,378,472 | ||||||
Doosan Enerbility * | 4,656,110 | 76,587,081 | ||||||
GS Engineering & Construction *(A) | 4,094,320 | 48,635,900 | ||||||
Hyundai Engineering & Construction | 3,495,310 | 74,693,307 | ||||||
KEPCO Engineering & Construction | 1,165,498 | 55,266,905 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Uranium ETF |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Industrials — continued | ||||||||
Samsung C&T | 804,528 | $ | 66,388,787 | |||||
TOTAL SOUTH KOREA | 350,950,452 | |||||||
UNITED KINGDOM — 2.4% | ||||||||
Energy — 2.4% | ||||||||
Yellow Cake *(A) (B) | 13,823,199 | 84,539,992 | ||||||
UNITED STATES — 19.9% | ||||||||
Energy — 10.2% | ||||||||
Centrus Energy, Cl A *(A) (B) | 956,739 | 78,739,620 | ||||||
Energy Fuels *(A) (B) | 12,179,052 | 64,500,831 | ||||||
Uranium Energy *(A) (B) | 26,405,970 | 186,426,148 | ||||||
Ur-Energy *(A) | 22,816,457 | 23,957,280 | ||||||
353,623,879 | ||||||||
Industrials — 4.4% | ||||||||
NuScale Power *(A) (B) | 6,459,388 | 153,991,810 | ||||||
Utilities — 5.3% | ||||||||
Oklo, Cl A * (B) | 4,433,037 | 184,458,669 | ||||||
TOTAL UNITED STATES | 692,074,358 | |||||||
TOTAL COMMON STOCK (Cost $2,677,382,841) | 3,180,567,539 | |||||||
EXCHANGE TRADED FUND — 8.1% | ||||||||
Sprott Physical Uranium Trust * | 17,254,332 | 279,262,242 | ||||||
TOTAL EXCHANGE TRADED
FUND (Cost $269,699,497) | 279,262,242 |
Schedule of Investments | January 31, 2025 (Unaudited) | |
Global X Uranium ETF |
Face Amount | Value | |||||||
REPURCHASE AGREEMENTS(D) — 7.9% | ||||||||
Bank of
America Securities, Inc. 4.350%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $64,819,358 (collateralized by various U.S. Government Obligations, ranging in par value $14,738 - $16,909,346, 2.265% - 7.500%, 01/01/2029 - 11/20/2074, with a total market value of $65,800,327) | $ | 64,795,869 | $ | 64,795,869 | ||||
BNP Paribas, Inc. 4.330%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $37,108,126 (collateralized by various U.S. Government Obligations and U.S. Treasury Obligations, ranging in par value $28,285 - $28,997,938, 0.000% - 4.500%, 05/15/2027 - 02/15/2046, with a total market value of $37,625,261) | 37,094,741 | 37,094,741 | ||||||
Citigroup Global Markets,
Inc. 4.340%, dated 01/31/2025, to be repurchased on 02/03/2025, repurchase price $19,594,036 (collateralized by various U.S. Government Obligations, ranging in par value $855,477 - $11,551,132, 5.000% - 6.000%, 08/01/2052 - 01/01/2055, with a total market value of $19,890,478) | 19,586,952 | 19,586,952 | ||||||
Daiwa Capital Markets
