Offerings |
May 02, 2025 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Offering: 1 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Rule 457(r) | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Common Stock, par value $0.01 per share | ||||||||
| Offering Note |
|
||||||||
| Offering: 2 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Rule 457(r) | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Preferred Stock, par value $0.01 per share | ||||||||
| Offering Note |
|
||||||||
| Offering: 3 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Rule 457(r) | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Depositary Shares | ||||||||
| Offering Note |
|
||||||||
| Offering: 4 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Rule 457(r) | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Units | ||||||||
| Offering Note |
|
||||||||
| Offering: 5 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Rule 457(r) | true | ||||||||
| Security Type | Debt | ||||||||
| Security Class Title | Debt Securities | ||||||||
| Offering Note |
|
||||||||
| Offering: 6 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Rule 457(r) | true | ||||||||
| Security Type | Other | ||||||||
| Security Class Title | Warrants | ||||||||
| Offering Note |
|
||||||||
| Offering: 7 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Rule 457(r) | true | ||||||||
| Security Type | Other | ||||||||
| Security Class Title | Guarantees | ||||||||
| Offering Note |
|
||||||||
| Offering: 8 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Rule 457(r) | true | ||||||||
| Security Type | Other | ||||||||
| Security Class Title | Purchase Contracts | ||||||||
| Offering Note |
|