| FREE WRITING PROSPECTUS | ||
| FILED PURSUANT TO RULE 433 | ||
| REGISTRATION FILE NO.: 333-283864-02 | ||
Benchmark 2025-V17
The depositor has filed a registration statement (including the prospectus) with the Securities and Exchange Commission (File No. 333-283864) for the offering to which this communication relates. Before you invest, you should read the prospectus in the registration statement and other documents the depositor has filed with the Securities and Exchange Commission for more complete information about the depositor, the issuing entity and this offering. You may get these documents for free by visiting EDGAR on the Securities and Exchange Commission website at www.sec.gov. Alternatively, the depositor or Deutsche Bank Securities Inc., any other underwriter, or any dealer participating in this offering will arrange to send you the prospectus if you request it by calling toll-free 1-800-503-4611 or by emailing: prospectus.cpdg@db.com. The offered certificates referred to in these materials, and the asset pool backing them, are subject to modification or revision (including the possibility that one or more classes of certificates may be split, combined or eliminated at any time prior to issuance or availability of a final prospectus) and are offered on a “when, as and if issued” basis. You understand that, when you are considering the purchase of these certificates, a contract of sale will come into being no sooner than the date on which the relevant class has been priced and we have verified the allocation of certificates to be made to you; any “indications of interest” expressed by you, and any “soft circles” generated by us, will not create binding contractual obligations for you or us.
This free writing prospectus does not contain all information that is required to be included in the prospectus.
STATEMENT REGARDING ASSUMPTIONS AS TO SECURITIES, PRICING ESTIMATES AND OTHER INFORMATION
This material is for your information, and none of Deutsche Bank Securities Inc., Citigroup Global Markets Inc., Goldman Sachs & Co. LLC, BMO Capital Markets Corp., Barclays Capital Inc., AmeriVet Securities, Inc., Drexel Hamilton, LLC or any other underwriter, (collectively, the “Underwriters”) are soliciting any action based upon it. This material is not to be construed as an offer to sell or the solicitation of any offer to buy any security in any jurisdiction where such an offer or solicitation would be illegal.
Neither this document nor anything contained herein shall form the basis for any contract or commitment whatsoever. The information contained herein is preliminary as of the date hereof. These materials are subject to change, completion or amendment from time to time. The information contained herein will be superseded by similar information delivered to you as part of the preliminary prospectus relating to the Benchmark 2025-V17 Mortgage Trust Commercial Mortgage Pass-Through Certificates, Series 2025-V17 (the "Offering Document"). The information contained herein supersedes any such information previously delivered and should be reviewed only in conjunction with the entire Offering Document. All of the information contained herein is subject to the same limitations and qualifications contained in the Offering Document. The information contained herein does not contain all relevant information relating to the underlying mortgage loans or mortgaged properties. Such information is described elsewhere in the Offering Document. The information contained herein will be more fully described elsewhere in the Offering Document. The information contained herein should not be viewed as projections, forecasts, predictions or opinions with respect to value. Prior to making any investment decision, prospective investors are strongly urged to read the Offering Document its entirety. Neither the Securities and Exchange Commission nor any state securities commission has approved or disapproved of these securities or determined if this free writing prospectus is truthful or complete. Any representation to the contrary is a criminal offense.
The attached information contains certain tables and other statistical analyses (the “Computational Materials”) which have been prepared in reliance upon information furnished by the Mortgage Loan Sellers. Numerous assumptions were used in preparing the Computational Materials, which may or may not be reflected herein. As such, no assurance can be given as to the Computational Materials’ accuracy, appropriateness or completeness in any particular context; or as to whether the Computational Materials and/or the assumptions upon which they are based reflect present market conditions or future market performance. The Computational Materials should not be construed as either projections or predictions or as legal, tax, financial or accounting advice. You should consult your own counsel, accountant and other advisors as to the legal, tax, business, financial and related aspects of a purchase of these securities. Any weighted average lives, yields and principal payment periods shown in the Computational Materials are based on prepayment and/or loss assumptions, and changes in such prepayment and/or loss assumptions may dramatically affect such weighted average lives, yields and principal payment periods. In addition, it is possible that prepayments or losses on the underlying assets will occur at rates higher or lower than the rates shown in the attached Computational Materials. The specific characteristics of the securities may differ from those shown in the Computational Materials due to differences between the final underlying assets and the preliminary underlying assets used in preparing the Computational Materials. The principal amount and designation of any security described in the Computational Materials are subject to change prior to issuance. None of Underwriters or any of their respective affiliates makes any representation or warranty as to the actual rate or timing of payments or losses on any of the underlying assets or the payments or yield on the securities.
This document contains forward-looking statements. Those statements are subject to certain risks and uncertainties that could cause the success of collections and the actual cash flow generated to differ materially from the information set forth herein. While such information reflects projections prepared in good faith based upon methods and data that are believed to be reasonable and accurate as of the dates thereof, the depositor undertakes no obligation to revise these forward-looking statements to reflect subsequent events or circumstances. Individuals should not place undue reliance on forward-looking statements and are advised to make their own independent analysis and determination with respect to the forecasted periods, which reflect the issuer’s view only as of the date hereof.
IMPORTANT NOTICE RELATING TO AUTOMATICALLY GENERATED EMAIL DISCLAIMERS
Any legends, disclaimers or other notices that may appear at the bottom of the email communication to which this free writing prospectus is attached relating to (1) these materials not constituting an offer (or a solicitation of an offer), (2) no representation being made that these materials are accurate or complete and may not be updated or (3) these materials possibly being confidential, are not applicable to these materials and should be disregarded. Such legends, disclaimers or other notices have been automatically generated as a result of these materials having been sent via Bloomberg or another system.
BMARK 2025-V17
Annex A-1
| Loan ID Number | Loan / Property Flag | Footnotes (for Loan and Property Information) | # of Properties | Property Name | % of Initial Pool Balance | % of Loan Balance | Mortgage Loan Originator | Mortgage Loan Seller | Related Group | Crossed Group | Address | City | County | State |
| 9 | ||||||||||||||
| 1 | Loan | 10, 15, 17, 20, 26, 28, 32 | 1 | 180 Water | 9.5% | 100.0% | GACC | GACC | NAP | NAP | 180 Water Street | New York | New York | NY |
| 2 | Loan | 10, 11, 21, 30, 32 | 4 | Pacifica Hotel Portfolio (4-Pack) | 9.5% | GSBI | GSMC | NAP | NAP | Various | Various | Various | CA | |
| 2.001 | Property | 1 | Wayfarer San Diego | 5.2% | 54.0% | 707 Pacific Beach Drive | San Diego | San Diego | CA | |||||
| 2.002 | Property | 1 | Sandcastle Inn | 3.0% | 31.0% | 100 Stimson Avenue | Pismo Beach | San Luis Obispo | CA | |||||
| 2.003 | Property | 1 | Kinney Venice Beach | 0.8% | 8.1% | 737 Washington Boulevard | Venice | Los Angeles | CA | |||||
| 2.004 | Property | 1 | Inn at Venice Beach | 0.7% | 6.9% | 327 Washington Boulevard | Venice | Los Angeles | CA | |||||
| 3 | Loan | 10, 12, 19, 20, 23, 24, 31, 32 | 1 | Warren Corporate Center | 9.5% | 100.0% | DBRI | GACC | NAP | NAP | 300, 400 and 500 Warren Corporate Center Drive and 271, 273, 275, 281, 283, 285 and 289 King George Road | Warren | Somerset | NJ |
| 4 | Loan | 11, 17, 19, 21, 22, 26, 32 | 2 | Providence at Heights & Legacy at Westchase | 8.0% | DBNY | GACC | NAP | NAP | Various | Houston | Harris | TX | |
| 4.001 | Property | 1 | Legacy at Westchase | 4.5% | 55.6% | 10070 Westpark Drive | Houston | Harris | TX | |||||
| 4.002 | Property | 1 | Providence at Heights | 3.6% | 44.4% | 2400 Hackett Drive | Houston | Harris | TX | |||||
| 5 | Loan | 9, 10, 20, 21, 22, 27 | 1 | Springfield Town Center | 7.9% | 100.0% | GSBI, BCREI | GSMC, BCREI | NAP | NAP | 6500 Springfield Mall | Springfield | Fairfax | VA |
| 6 | Loan | 9, 10, 17, 19, 20, 28, 29, 32 | 1 | Vertex HQ | 7.1% | 100.0% | GSBI, BMO, MSBNA, JPMCB | BMO, GSMC | NAP | NAP | 11 Fan Pier Boulevard and 50 Northern Avenue | Boston | Suffolk | MA |
| 7 | Loan | 10, 11, 12, 20, 21, 25, 27, 32 | 13 | Soudry NYC Multifamily Portfolio | 4.8% | CREFI | CREFI | NAP | NAP | Various | Various | Various | NY | |
| 7.001 | Property | 1 | 9 & 11 Stanton Street | 0.8% | 17.0% | 9 & 11 Stanton Street | New York | New York | NY | |||||
| 7.002 | Property | 1 | 210 Rivington Street | 0.6% | 13.3% | 210 Rivington Street | New York | New York | NY | |||||
| 7.003 | Property | 1 | 19 Stanton Street | 0.4% | 9.0% | 19 Stanton Street | New York | New York | NY | |||||
| 7.004 | Property | 1 | 76 East 1st Street | 0.4% | 8.5% | 76 East 1st Street | New York | New York | NY | |||||
| 7.005 | Property | 1 | 120 Orchard Street | 0.4% | 7.8% | 120 Orchard Street | New York | New York | NY | |||||
| 7.006 | Property | 1 | 624 East 11th Street | 0.3% | 7.3% | 624 East 11th Street | New York | New York | NY | |||||
| 7.007 | Property | 1 | 203 Chrystie Street | 0.3% | 7.2% | 203 Chrystie Street | New York | New York | NY | |||||
| 7.008 | Property | 1 | 244 East Houston Street | 0.3% | 6.9% | 244 East Houston Street | New York | New York | NY | |||||
| 7.009 | Property | 1 | 15 Stanton Street | 0.3% | 6.8% | 15 Stanton Street | New York | New York | NY | |||||
| 7.010 | Property | 1 | 126 East 7th Street | 0.3% | 5.6% | 126 East 7th Street | New York | New York | NY | |||||
| 7.011 | Property | 1 | 2848 Brighton 7th Street | 0.2% | 5.0% | 2848 Brighton 7th Street | Brooklyn | Kings | NY | |||||
| 7.012 | Property | 1 | 17 Stanton Street | 0.2% | 3.7% | 17 Stanton Street | New York | New York | NY | |||||
| 7.013 | Property | 1 | 1111 Flatbush Avenue | 0.1% | 1.8% | 1111 Flatbush Avenue | Brooklyn | Kings | NY | |||||
| 8 | Loan | 1 | 170 53rd Street | 4.5% | 100.0% | CREFI | CREFI | NAP | NAP | 170 53rd Street | Brooklyn | Kings | NY | |
| 9 | Loan | 17 | 1 | Cranston Hall Apartments | 3.6% | 100.0% | CREFI | CREFI | NAP | NAP | 3314 Old Capitol Trail | Wilmington | New Castle | DE |
| 10 | Loan | 12, 31, 32 | 1 | 5 Hanover Square | 3.3% | 100.0% | DBRI | GACC | NAP | NAP | 5 Hanover Square | New York | New York | NY |
| 11 | Loan | 21, 26, 30 | 1 | Eaglewood Resort & Spa | 2.9% | 100.0% | CREFI | CREFI | NAP | NAP | 1401 Nordic Road | Itasca | DuPage | IL |
| 12 | Loan | 1 | Courtyard Boise | 2.9% | 100.0% | GSBI | GSMC | NAP | NAP | 1789 South Eagle Road | Meridian | Ada | ID | |
| 13 | Loan | 9, 10, 17, 31, 32 | 1 | 322 Grand Concourse | 2.8% | 100.0% | GSC2 | BMO | NAP | NAP | 322 Grand Concourse | Bronx | Bronx | NY |
| 14 | Loan | 23 | 1 | One Jackson Square | 2.6% | 100.0% | CREFI | CREFI | NAP | NAP | 122 Greenwich Avenue | New York | New York | NY |
| 15 | Loan | 26 | 1 | Hilton Garden Inn - Fairfax, VA | 2.4% | 100.0% | BCREI | Barclays | NAP | NAP | 3950 Fair Ridge Drive | Fairfax | Fairfax | VA |
| 16 | Loan | 10, 20, 31 | 1 | 1000 Portside Drive | 2.4% | 100.0% | BMO | BMO | NAP | NAP | 1000 Portside Drive | Edgewater | Bergen | NJ |
| 17 | Loan | 31 | 1 | 330 Melrose | 2.4% | 100.0% | CREFI | CREFI | NAP | NAP | 330 Melrose Street | Brooklyn | Kings | NY |
| 18 | Loan | 21, 26 | 1 | Aloft Cleveland Airport | 2.2% | 100.0% | GSBI | GSMC | NAP | NAP | 5550 Great Northern Boulevard | North Olmsted | Cuyahoga | OH |
| 19 | Loan | 11, 31 | 2 | White Plains Linen | 2.1% | CREFI | CREFI | NAP | NAP | Various | Peekskill | Westchester | NY | |
| 19.001 | Property | 1 | 4-6 John Walsh Boulevard | 1.8% | 88.9% | 4-6 John Walsh Boulevard | Peekskill | Westchester | NY | |||||
| 19.002 | Property | 1 | 10 John Walsh Boulevard | 0.2% | 11.1% | 10 John Walsh Boulevard | Peekskill | Westchester | NY | |||||
| 20 | Loan | 17, 19, 23, 24 | 1 | Parsippany Office Portfolio | 1.9% | 100.0% | GACC | GACC | Group 1 | NAP | 4 and 6 Century Drive | Parsippany | Morris | NJ |
| 21 | Loan | 31 | 1 | 215-217 South 4th Street | 1.5% | 100.0% | CREFI | CREFI | NAP | NAP | 215-217 South 4th Street | Brooklyn | Kings | NY |
| 22 | Loan | 23, 25 | 1 | Old Seward | 1.5% | 100.0% | GACC | GACC | Group 1 | NAP | 4831 Old Seward Highway | Anchorage | Anchorage | AK |
| 23 | Loan | 9, 10, 17, 20, 23, 24, 26 | 1 | Gateway Industrial Center | 1.3% | 100.0% | CREFI, AREF2 | CREFI | NAP | NAP | 12601 and 12701 Southfield Freeway | Detroit | Wayne | MI |
| 24 | Loan | 9, 10, 11, 19, 21, 22, 27, 28, 32 | 102 | ILPT 2025 Portfolio | 1.1% | CREFI, BANA, MSMCH, BMO, RBC, UBS AG | BMO | NAP | NAP | Various | Various | Various | Various | |
| 24.001 | Property | 1 | 996 Paragon Way | 0.1% | 5.6% | 996 Paragon Way | Rock Hill | York | SC | |||||
| 24.002 | Property | 1 | 91-399 Kauhi | 0.0% | 4.2% | 91-399 Kauhi Street | Kapolei | Honolulu | HI | |||||
| 24.003 | Property | 1 | 11224 Will Walker Road | 0.0% | 3.5% | 11224 Will Walker Road | Vance | Tuscaloosa | AL | |||||
| 24.004 | Property | 1 | 10450 Doral Boulevard | 0.0% | 3.4% | 10450 Doral Boulevard | Doral | Miami-Dade | FL | |||||
| 24.005 | Property | 1 | 1580, 1590 & 1600 Williams Road | 0.0% | 3.1% | 1580, 1590 and 1600 Williams Road | Columbus | Franklin | OH | |||||
| 24.006 | Property | 1 | 32150 Just Imagine Drive | 0.0% | 3.1% | 32150 Just Imagine Drive | Avon | Lorain | OH | |||||
| 24.007 | Property | 1 | 6850 Weber Boulevard | 0.0% | 2.9% | 6850 Weber Boulevard | Charleston | Charleston | SC | |||||
| 24.008 | Property | 1 | 1341 N. Clyde Morris Blvd. | 0.0% | 2.8% | 1341 North Clyde Morris Boulevard | Daytona Beach | Volusia | FL | |||||
| 24.009 | Property | 1 | 27200 SW 127th Avenue | 0.0% | 2.7% | 27200 Southwest 127th Avenue | Homestead | Miami-Dade | FL | |||||
| 24.010 | Property | 1 | 7410 Magi Road | 0.0% | 2.6% | 7410 Magi Road | Hanahan | Berkeley | SC | |||||
| 24.011 | Property | 1 | 2375 East Newlands Road | 0.0% | 2.5% | 2375 East Newlands Road | Fernley | Lyon | NV | |||||
| 24.012 | Property | 1 | 3800 Midlink Drive | 0.0% | 2.4% | 3800 Midlink Drive | Kalamazoo | Kalamazoo | MI | |||||
| 24.013 | Property | 1 | 13509 Waterworks Street | 0.0% | 2.3% | 13509 Waterworks Street | Jacksonville | Duval | FL | |||||
| 24.014 | Property | 1 | 13400 East 39th Avenue and 3800 Wheeling Street | 0.0% | 2.3% | 13400 East 39th Avenue and 3800 Wheeling Street | Denver | Denver | CO | |||||
| 24.015 | Property | 1 | 91-141 Kalaeloa | 0.0% | 2.2% | 91-141 Kalaeloa Boulevard | Kapolei | Honolulu | HI | |||||
| 24.016 | Property | 1 | 9860 West Buckeye Road | 0.0% | 2.1% | 9860 West Buckeye Road | Tolleson | Maricopa | AZ | |||||
| 24.017 | Property | 1 | 125 North Troy Hill Road | 0.0% | 2.0% | 125 North Troy Hill Road | Colorado Springs | El Paso | CO | |||||
| 24.018 | Property | 1 | 11900 Trolley Lane | 0.0% | 1.5% | 11900 Trolley Lane | Beltsville | Prince George's | MD | |||||
| 24.019 | Property | 1 | 11501 Wilkinson Drive | 0.0% | 1.5% | 11501 Wilkinson Drive | El Paso | El Paso | TX | |||||
| 24.020 | Property | 1 | 2300 North 33rd Avenue East | 0.0% | 1.5% | 2300 North 33rd Avenue East | Newton | Jasper | IA | |||||
| 24.021 | Property | 1 | 5001 West Delbridge Street | 0.0% | 1.4% | 5001 West Delbridge Street | Sioux Falls | Minnehaha | SD | |||||
| 24.022 | Property | 1 | 91-238 Kauhi | 0.0% | 1.4% | 91-238 Kauhi Street | Kapolei | Honolulu | HI | |||||
| 24.023 | Property | 1 | 1892 Anfield Road | 0.0% | 1.3% | 1892 Anfield Road | North Charleston | Charleston | SC | |||||
| 24.024 | Property | 1 | 9215-9347 E Pendleton Pike | 0.0% | 1.3% | 9215-9347 East Pendleton Pike | Lawrence | Marion | IN | |||||
| 24.025 | Property | 1 | 955 Aeroplaza Drive | 0.0% | 1.3% | 955 Aeroplaza Drive | Colorado Springs | El Paso | CO | |||||
| 24.026 | Property | 1 | 3155 Grissom Parkway | 0.0% | 1.2% | 3155 Grissom Parkway | Cocoa | Brevard | FL | |||||
| 24.027 | Property | 1 | 3502 Enterprise Avenue | 0.0% | 1.2% | 3502 Enterprise Avenue | Joplin | Jasper | MO | |||||
| 24.028 | Property | 1 | 3870 Ronald Reagan Boulevard | 0.0% | 1.1% | 3870 Ronald Reagan Boulevard | Johnstown | Larimer | CO | |||||
| 24.029 | Property | 1 | 700 Marine Drive | 0.0% | 1.1% | 700 Marine Drive | Rock Hill | York | SC | |||||
| 24.030 | Property | 1 | 3245 Henry Road | 0.0% | 1.1% | 3245 Henry Road and 3185 Columbia Road | Richfield | Summit | OH | |||||
| 24.031 | Property | 1 | 2701 S.W. 18TH Street | 0.0% | 1.0% | 2701 Southwest 18th Street | Oklahoma City | Oklahoma | OK | |||||
| 24.032 | Property | 1 | 2482 Century Drive | 0.0% | 1.0% | 2482 Century Drive | Goshen | Elkhart | IN | |||||
| 24.033 | Property | 1 | 158 West Yard Road | 0.0% | 1.0% | 158 West Yard Road | Feura Bush | Albany | NY | |||||
| 24.034 | Property | 1 | 55 Commerce Avenue | 0.0% | 1.0% | 55 Commerce Avenue | Albany | Albany | NY | |||||
| 24.035 | Property | 1 | 1415 West Commerce Way | 0.0% | 1.0% | 1415 West Commerce Way | Lincoln | Lancaster | NE | |||||
| 24.036 | Property | 1 | 1095 South 4800 West | 0.0% | 1.0% | 1095 South 4800 West | Salt Lake City | Salt Lake | UT | |||||
| 24.037 | Property | 1 | 950 Bennett Road | 0.0% | 0.9% | 950 Bennett Road | Orlando | Orange | FL | |||||
| 24.038 | Property | 1 | 985 Kershaw Street | 0.0% | 0.9% | 985 West Kershaw Street | Ogden | Weber | UT | |||||
| 24.039 | Property | 1 | 1990 Hood Road | 0.0% | 0.9% | 1980 Hood Road | Greer | Greenville | SC | |||||
| 24.040 | Property | 1 | 17200 Manchac Park Lane | 0.0% | 0.9% | 17200 Manchac Park Lane | Baton Rouge | East Baton Rouge | LA | |||||
| 24.041 | Property | 1 | 7409 Magi Road | 0.0% | 0.8% | 7409 Magi Road | Hanahan | Berkeley | SC | |||||
| 24.042 | Property | 1 | 91-329 Kauhi | 0.0% | 0.8% | 91-329 Kauhi Street | Kapolei | Honolulu | HI | |||||
| 24.043 | Property | 1 | 1985 International Way | 0.0% | 0.8% | 1985 International Way | Hebron | Boone | KY | |||||
| 24.044 | Property | 1 | 200 Orange Point Drive | 0.0% | 0.8% | 200 Orange Point Drive | Lewis Center | Delaware | OH | |||||
| 24.045 | Property | 1 | 91-241 Kalaeloa | 0.0% | 0.8% | 91-241 Kalaeloa Boulevard | Kapolei | Honolulu | HI |
| A-1-1 |
BMARK 2025-V17
Annex A-1
| Loan ID Number | Loan / Property Flag | Footnotes (for Loan and Property Information) | # of Properties | Property Name | % of Initial Pool Balance | % of Loan Balance | Mortgage Loan Originator | Mortgage Loan Seller | Related Group | Crossed Group | Address | City | County | State |
| 9 | ||||||||||||||
| 24.046 | Property | 1 | 2311 South Park Road | 0.0% | 0.7% | 2311 South Park Road | Louisville | Jefferson | KY | |||||
| 24.047 | Property | 1 | 2820 State Highway 31 | 0.0% | 0.7% | 2820 State Highway 31 | McAlester | Pittsburg | OK | |||||
| 24.048 | Property | 1 | 8000 Mid America Blvd. | 0.0% | 0.7% | 8000 Mid America Boulevard | Oklahoma City | Oklahoma | OK | |||||
| 24.049 | Property | 1 | 14257 E. Easter Avenue | 0.0% | 0.7% | 14257 East Easter Avenue | Centennial | Arapahoe | CO | |||||
| 24.050 | Property | 1 | 91-080 Hanua | 0.0% | 0.7% | 91-080 Hanua Street | Kapolei | Honolulu | HI | |||||
| 24.051 | Property | 1 | 3736 Salisbury Road | 0.0% | 0.6% | 3736 Salisbury Road | Jacksonville | Duval | FL | |||||
| 24.052 | Property | 1 | 91-027 Kaomi Loop | 0.0% | 0.6% | 91-027 Kaomi Loop | Kapolei | Honolulu | HI | |||||
| 24.053 | Property | 1 | 150 Greenhorn Drive | 0.0% | 0.6% | 150 Greenhorn Drive | Pueblo | Pueblo | CO | |||||
| 24.054 | Property | 1 | 7130 Q Street | 0.0% | 0.6% | 7130 Q Street | Omaha | Douglas | NE | |||||
| 24.055 | Property | 1 | 235 Great Pond Road | 0.0% | 0.6% | 235 Great Pond Road | Windsor | Hartford | CT | |||||
| 24.056 | Property | 1 | 510 Production Avenue | 0.0% | 0.6% | 510 Production Avenue | Madison | Madison | AL | |||||
| 24.057 | Property | 1 | 91-150 Kaomi Loop | 0.0% | 0.5% | 91-150 Kaomi Loop | Kapolei | Honolulu | HI | |||||
| 24.058 | Property | 1 | 4501 Industrial Drive | 0.0% | 0.5% | 4501 Industrial Drive | Fort Smith | Sebastian | AR | |||||
| 24.059 | Property | 1 | 91-222 Olai | 0.0% | 0.5% | 91-222 Olai Street | Kapolei | Honolulu | HI | |||||
| 24.060 | Property | 1 | 2580 Technology Drive | 0.0% | 0.5% | 2580 Technology Drive | Elgin | Kane | IL | |||||
| 24.061 | Property | 1 | 301 Commerce Drive | 0.0% | 0.4% | 301 Commerce Drive | South Point | Lawrence | OH | |||||
| 24.062 | Property | 1 | 590 Assembly Court | 0.0% | 0.4% | 590 Assembly Court | Fayetteville | Cumberland | NC | |||||
| 24.063 | Property | 1 | 7121 South Fifth Avenue | 0.0% | 0.4% | 7121 South 5th Avenue | Pocatello | Bannock | ID | |||||
| 24.064 | Property | 1 | 91-250 Komohana | 0.0% | 0.4% | 91-250 Komohana Street | Kapolei | Honolulu | HI | |||||
| 24.065 | Property | 1 | 91-220 Kalaeloa | 0.0% | 0.4% | 91-220 Kalaeloa Boulevard | Kapolei | Honolulu | HI | |||||
| 24.066 | Property | 1 | 91-185 Kalaeloa | 0.0% | 0.4% | 91-185 Kalaeloa Boulevard | Kapolei | Honolulu | HI | |||||
| 24.067 | Property | 1 | 91-300 Hanua | 0.0% | 0.4% | 91-300 Hanua Street | Kapolei | Honolulu | HI | |||||
| 24.068 | Property | 1 | 5501 Providence Hill Drive | 0.0% | 0.4% | 5501 Providence Hill Drive | Saint Joseph | Buchanan | MO | |||||
| 24.069 | Property | 1 | 91-259 Olai | 0.0% | 0.4% | 91-259 Olai Street | Kapolei | Honolulu | HI | |||||
| 24.070 | Property | 1 | 2 Tower Drive | 0.0% | 0.3% | 2 Tower Drive | Wallingford | New Haven | CT | |||||
| 24.071 | Property | 1 | 91-064 Kaomi Loop | 0.0% | 0.3% | 91-064 Kaomi Loop | Kapolei | Honolulu | HI | |||||
| 24.072 | Property | 1 | 91-202 Kalaeloa | 0.0% | 0.3% | 91-202 Kalaeloa Boulevard | Kapolei | Honolulu | HI | |||||
| 24.073 | Property | 1 | 2100 NW 82nd Avenue | 0.0% | 0.3% | 2100 Northwest 82nd Avenue | Miami | Miami-Dade | FL | |||||
| 24.074 | Property | 1 | 91-102 Kaomi Loop | 0.0% | 0.3% | 91-102 Kaomi Loop | Kapolei | Honolulu | HI | |||||
| 24.075 | Property | 1 | 1230 West 171st Street | 0.0% | 0.3% | 1230 West 171st Street | Harvey | Cook | IL | |||||
| 24.076 | Property | 1 | 91-400 Komohana | 0.0% | 0.3% | 91-400 Komohana Street | Kapolei | Honolulu | HI | |||||
| 24.077 | Property | 1 | 91-265 Hanua | 0.0% | 0.3% | 91-265 Hanua Street | Kapolei | Honolulu | HI | |||||
| 24.078 | Property | 1 | 91-255 Hanua | 0.0% | 0.3% | 91-255 Hanua Street | Kapolei | Honolulu | HI | |||||
| 24.079 | Property | 1 | 1415 Industrial Drive | 0.0% | 0.3% | 1415 Industrial Drive | Chillicothe | Ross | OH | |||||
| 24.080 | Property | 1 | 209 South Bud Street | 0.0% | 0.3% | 209 South Bud Street | Lafayette | Lafayette | LA | |||||
| 24.081 | Property | 1 | 91-110 Kaomi Loop | 0.0% | 0.3% | 91-110 Kaomi Loop | Kapolei | Honolulu | HI | |||||
| 24.082 | Property | 1 | 3900 NE 6th Street | 0.0% | 0.3% | 3900 6th Street Northeast | Minot | Ward | ND | |||||
| 24.083 | Property | 1 | 91-218 Olai | 0.0% | 0.3% | 91-218 Olai Street | Kapolei | Honolulu | HI | |||||
| 24.084 | Property | 1 | 5795 Logistics Parkway | 0.0% | 0.3% | 5795 Logistics Parkway | Rockford | Winnebago | IL | |||||
| 24.085 | Property | 1 | 91-210 Kauhi | 0.0% | 0.2% | 91-210 Kauhi Street | Kapolei | Honolulu | HI | |||||
| 24.086 | Property | 1 | 435 SE 70th Street | 0.0% | 0.2% | 435 Southeast 70th Street | Topeka | Shawnee | KS | |||||
| 24.087 | Property | 1 | 2902 Gun Club Road | 0.0% | 0.2% | 2902 Gun Club Road | Augusta | Richmond | GA | |||||
| 24.088 | Property | 1 | 91-210 Olai | 0.0% | 0.2% | 91-210 Olai Street | Kapolei | Honolulu | HI | |||||
| 24.089 | Property | 1 | 91-95 Hanua | 0.0% | 0.2% | 91-95 Hanua Street | Kapolei | Honolulu | HI | |||||
| 24.090 | Property | 1 | 91-083 Hanua | 0.0% | 0.2% | 91-083 Hanua Street | Kapolei | Honolulu | HI | |||||
| 24.091 | Property | 1 | 2401 Cram Avenue SE | 0.0% | 0.2% | 2401 Cram Avenue Southeast | Bemidji | Beltrami | MN | |||||
| 24.092 | Property | 1 | 91-119 Olai | 0.0% | 0.2% | 91-119 Olai Street | Kapolei | Honolulu | HI | |||||
| 24.093 | Property | 1 | 3425 Maple Drive | 0.0% | 0.2% | 3425 Maple Drive | Fort Dodge | Webster | IA | |||||
| 24.094 | Property | 1 | 91-174 Olai | 0.0% | 0.2% | 91-174 Olai Street | Kapolei | Honolulu | HI | |||||
| 24.095 | Property | 1 | 5156 American Road | 0.0% | 0.2% | 5156 American Road | Rockford | Winnebago | IL | |||||
| 24.096 | Property | 1 | 91-252 Kauhi | 0.0% | 0.2% | 91-252 Kauhi Street | Kapolei | Honolulu | HI | |||||
| 24.097 | Property | 1 | 91-349 Kauhi | 0.0% | 0.1% | 91-349 Kauhi Street | Kapolei | Honolulu | HI | |||||
| 24.098 | Property | 1 | 91-175 Olai | 0.0% | 0.1% | 91-175 Olai Street | Kapolei | Honolulu | HI | |||||
| 24.099 | Property | 1 | 91-087 Hanua | 0.0% | 0.1% | 91-087 Hanua Street | Kapolei | Honolulu | HI | |||||
| 24.100 | Property | 1 | 91-171 Olai | 0.0% | 0.1% | 91-171 Olai Street | Kapolei | Honolulu | HI | |||||
| 24.101 | Property | 1 | 91-410 Komohana | 0.0% | 0.1% | 91-410 Komohana Street | Kapolei | Honolulu | HI | |||||
| 24.102 | Property | 1 | 91-416 Komohana | 0.0% | 0.1% | 91-416 Komohana Street | Kapolei | Honolulu | HI | |||||
| 25 | Loan | 17, 23 | 1 | Atrium II | 0.9% | 100.0% | GACC | GACC | NAP | NAP | 3030 West Salt Creek Lane | Arlington Heights | Cook | IL |
