| Description | Interest Rate | Maturity Date | Principal Amount (000)# | Value | |
| Long-Term Investments 97.8% | |||||
| Asset-Backed Securities 9.4% | |||||
| Canada 0.2% | |||||
| Evergreen Credit Card Trust, Series 2024-CRT04, Class C, 144A | 5.640 % | 10/15/28 | 5,600 | $5,627,131 | |
| Cayman Islands 1.0% | |||||
| Battalion CLO Ltd., Series 2015-08A, Class A1R2, 144A, 3 Month SOFR + 1.332% (Cap N/A, Floor 1.070%) | 5.661(c) | 07/18/30 | 707 | 708,176 | |
| Carlyle CLO Ltd., Series C17A, Class A1AR, 144A, 3 Month SOFR + 1.292% (Cap N/A, Floor 0.000%) | 5.602(c) | 04/30/31 | 1,847 | 1,847,604 | |
| Mountain View CLO Ltd., Series 2015-09A, Class A2R, 144A, 3 Month SOFR + 2.042% (Cap N/A, Floor 0.000%) | 6.359(c) | 07/15/31 | 5,750 | 5,767,840 | |
| OZLM Ltd., Series 2018-20A, Class A1, 144A, 3 Month SOFR + 1.312% (Cap N/A, Floor 1.050%) | 5.637(c) | 04/20/31 | 365 | 365,187 | |
| Shackleton CLO Ltd., | |||||
| Series 2014-05RA, Class A, 144A, 3 Month SOFR + 1.362% (Cap N/A, Floor 0.262%) | 5.660(c) | 05/07/31 | 1,242 | 1,242,627 | |
| Series 2014-05RA, Class B, 144A, 3 Month SOFR + 1.962% (Cap N/A, Floor 0.262%) | 6.260(c) | 05/07/31 | 6,500 | 6,517,359 | |
| Voya CLO Ltd., Series 2013-02A, Class A1R, 144A, 3 Month SOFR + 1.232% (Cap N/A, Floor 0.970%) | 5.550(c) | 04/25/31 | 802 | 802,743 | |
| Zais CLO Ltd., Series 2015-03A, Class A2R, 144A, 3 Month SOFR + 2.452% (Cap N/A, Floor 0.000%) | 6.769(c) | 07/15/31 | 8,500 | 8,532,286 | |
| 25,783,822 | |||||
| Germany 0.3% | |||||
| Vantage Data Centers Germany Borrower Lux Sarl, Series 2025-01A, Class A2, 144A | 4.292 | 06/28/50 | EUR | 7,900 | 9,083,096 |
| Ireland 5.7% | |||||
| Anchorage Capital Europe CLO DAC, Series 04A, Class A, 144A, 3 Month EURIBOR + 0.870% (Cap N/A, Floor 0.870%) | 2.809(c) | 04/25/34 | EUR | 4,000 | 4,569,924 |
| BNPP AM Euro CLO DAC, Series 2018-01A, Class AR, 144A, 3 Month EURIBOR + 0.600% (Cap N/A, Floor 0.600%) | 2.626(c) | 04/15/31 | EUR | 9,981 | 11,303,708 |
| Capital Four CLO DAC, Series 02A, Class A, 144A, 3 Month EURIBOR + 1.050% (Cap N/A, Floor 1.050%) | 3.076(c) | 01/15/34 | EUR | 22,227 | 25,501,952 |
| Carlyle Euro CLO DAC, Series 2019-01A, Class A1R, 144A, 3 Month EURIBOR + 0.750% (Cap N/A, Floor 0.750%) | 2.725(c) | 03/15/32 | EUR | 15,562 | 17,729,808 |
| CIFC European Funding CLO DAC, | |||||
| Series 03A, Class A, 144A, 3 Month EURIBOR + 1.050% (Cap N/A, Floor 1.050%) | 3.076(c) | 01/15/34 | EUR | 15,000 | 17,118,008 |
| Series 03A, Class B2, 144A | 2.000 | 01/15/34 | EUR | 11,500 | 12,458,938 |
| Henley CLO DAC, Series 04A, Class A, 144A, 3 Month EURIBOR + 0.900% (Cap N/A, Floor 0.900%) | 2.839(c) | 04/25/34 | EUR | 5,000 | 5,697,441 |
| Invesco Euro CLO DAC, Series 01A, Class A2R, 144A | 0.800 | 07/15/31 | EUR | 21,128 | 23,387,622 |
| Palmer Square European CLO DAC, Series 2025-01A, Class A, 144A, 3 Month EURIBOR + 1.250% (Cap N/A, Floor 1.250%) | 3.749(c) | 10/15/39 | EUR | 13,000 | 14,815,483 |
| Penta CLO DAC, Series 2017-03A, Class A1R, 144A, 3 Month EURIBOR + 1.250% (Cap N/A, Floor 1.250%) | 3.292(c) | 10/17/38 | EUR | 13,000 | 14,820,778 |
| 147,403,662 | |||||
| Spain 0.1% | |||||
| LSF11 Boson Investments Sarl Compartment 2, Series 2021-NPLA, Class A1, 144A, 3 Month EURIBOR + 2.000% (Cap N/A, Floor 0.000%) | 4.049(c) | 11/25/60 | EUR | 232 | 258,164 |
| TFS, | |||||
| Series 2018-03, Class A1^ | 0.000(s) | 04/16/40 | EUR | —(r) | 1 |
| Series 2018-03, Class A1, 1 Month EURIBOR + 3.250%^ | 5.144(c) | 03/15/26 | EUR | 2,018 | 1,715,446 |
| 1,973,611 | |||||
| Description | Interest Rate | Maturity Date | Principal Amount (000)# | Value | |
| Asset-Backed Securities (Continued) | |||||
| United Kingdom 0.5% | |||||
| Apidos CLO Ltd., Series 2023-44A, Class A1R, 144A, 3 Month SOFR + 1.360% (Cap N/A, Floor 1.360%) | 5.674 %(c) | 10/26/37 | 10,000 | $10,030,866 | |
| NewDay Funding, Series 2024-01A, Class B, 144A, SONIA + 1.650% (Cap N/A, Floor 0.000%) | 5.874(c) | 03/15/32 | GBP | 2,600 | 3,467,035 |
| 13,497,901 | |||||
| United States 1.6% | |||||
| Ally Bank Auto Credit-Linked Notes, Series 2024-B, Class E, 144A | 6.678 | 09/15/32 | 2,863 | 2,879,884 | |
| Ameriquest Mortgage Securities, Inc., Asset-Backed Pass-Through Certificates, | |||||
| Series 2002-02, Class M3, 1 Month SOFR + 2.769% (Cap N/A, Floor 2.655%) | 4.613(c) | 08/25/32 | 83 | 82,300 | |
| Series 2002-03, Class M3, 1 Month SOFR + 2.964% (Cap N/A, Floor 2.850%) | 7.317(c) | 08/25/32 | 54 | 56,254 | |
| Bayview Opportunity Master Fund VII Trust, Series 2024-CAR1F, Class A, 144A | 6.971 | 07/29/32 | 796 | 796,925 | |
| Chase Funding Trust, Series 2003-04, Class 2A2, 1 Month SOFR + 0.714% (Cap N/A, Floor 0.600%) | 5.067(c) | 05/25/33 | 251 | 247,726 | |
| EquiFirst Mortgage Loan Trust, Series 2004-01, Class 1A1, 1 Month SOFR + 0.594% (Cap N/A, Floor 0.480%) | 4.947(c) | 01/25/34 | 311 | 304,382 | |
| Ford Credit Auto Owner Trust, Series 2020-02, Class C, 144A | 1.740 | 04/15/33 | 1,300 | 1,290,914 | |
| GreenSky Home Improvement Trust, Series 2024-01, Class A4, 144A | 5.670 | 06/25/59 | 146 | 148,530 | |
| Huntington Bank Auto Credit-Linked Notes, Series 2024-02, Class C, 144A, 30 Day Average SOFR + 2.600% (Cap N/A, Floor 0.000%) | 6.948(c) | 10/20/32 | 2,221 | 2,229,594 | |
| JPMorgan Chase Bank NA, | |||||
| Series 2021-01, Class R, 144A | 28.348 | 09/25/28 | 732 | 733,934 | |
| Series 2021-03, Class F, 144A | 3.694 | 02/26/29 | 126 | 125,504 | |
| Laurel Road Prime Student Loan Trust, | |||||
| Series 2018-A, Class A, 144A | 0.000 | 02/25/43 | 3,430 | 492,598 | |
| Series 2018-C, Class A, 144A | 0.000(cc) | 08/25/43 | 481 | 465,606 | |
| Series 2019-A, Class R, 144A | 0.000 | 10/25/48 | 1,210 | 432,046 | |
| Lending Funding Trust, Series 2020-02A, Class A, 144A | 2.320 | 04/21/31 | 1,100 | 1,072,924 | |
| MASTR Asset-Backed Securities Trust, Series 2004-WMC02, Class M1, 1 Month SOFR + 1.014% (Cap N/A, Floor 0.900%) | 5.367(c) | 04/25/34 | 586 | 577,953 | |
| Morgan Stanley Dean Witter Capital I, Inc. Trust, Series 2002-AM03, Class A3, 1 Month SOFR + 1.094% (Cap N/A, Floor 0.980%) | 5.447(c) | 02/25/33 | 29 | 28,975 | |
| OneMain Direct Auto Receivables Trust, Series 2019-01A, Class B, 144A | 3.950 | 11/14/28 | 1,300 | 1,292,297 | |
| OneMain Financial Issuance Trust, | |||||
| Series 2023-02A, Class C, 144A | 6.740 | 09/15/36 | 1,300 | 1,333,938 | |
| Series 2023-02A, Class D, 144A | 7.520 | 09/15/36 | 3,700 | 3,792,871 | |
| RCKT Mortgage Trust, | |||||
| Series 2024-CES01, Class A1A, 144A | 6.025(cc) | 02/25/44 | 1,237 | 1,241,500 | |
| Series 2024-CES05, Class A1A, 144A | 5.846(cc) | 08/25/44 | 590 | 592,765 | |
| Series 2024-CES06, Class A1A, 144A | 5.344(cc) | 09/25/44 | 5,358 | 5,365,965 | |
| Series 2024-CES07, Class A1A, 144A | 5.158(cc) | 10/25/44 | 2,715 | 2,699,922 | |
| Santander Consumer Auto Receivables Trust, | |||||
| Series 2021-AA, Class D, 144A | 1.570 | 01/15/27 | 721 | 717,069 | |
| Series 2021-AA, Class R, 144A | 0.000 | 08/15/28 | 6 | 372,438 | |
| Santander Drive Auto Receivables Trust, Series 2023-06, Class C | 6.400 | 03/17/31 | 500 | 515,035 | |
| Sunrun Vesta Issuer LLC, | |||||
| Series 2024-03A, Class A1, 144A | 5.490 | 10/30/59 | 914 | 884,029 | |
| Series 2024-03A, Class A2, 144A | 5.880 | 10/30/59 | 3,771 | 3,573,156 | |
| Towd Point Mortgage Trust, | |||||
| Series 2024-CES01, Class A1A, 144A | 5.848(cc) | 01/25/64 | 538 | 538,834 | |
| Description | Interest Rate | Maturity Date | Principal Amount (000)# | Value | |
| Asset-Backed Securities (Continued) | |||||
| United States (cont’d.) | |||||
| Towd Point Mortgage Trust, (cont’d.) | |||||
| Series 2024-CES02, Class A1A, 144A | 6.125 %(cc) | 02/25/64 | 395 | $397,491 | |
| Series 2024-CES05, Class A1, 144A | 5.167(cc) | 09/25/64 | 4,905 | 4,879,725 | |
| 40,163,084 | |||||
| Total Asset-Backed Securities (cost $249,965,627) | 243,532,307 | ||||
| Commercial Mortgage-Backed Securities 3.7% | |||||
| Canada 0.2% | |||||
| BX Commercial Mortgage Trust, Series 2024-PURE, Class A, 144A, CORRA + 1.900% (Cap N/A, Floor 1.900%) | 4.655(c) | 11/15/41 | CAD | 7,100 | 5,184,188 |
| Real Estate Asset Liquidity Trust, Series 2020-01A, Class A1, 144A | 2.381(cc) | 02/12/55 | CAD | 1,102 | 771,835 |
| 5,956,023 | |||||
| United Kingdom 0.5% | |||||
| Taurus DAC, | |||||
| Series 2021-UK01A, Class D, 144A, SONIA + 2.600% (Cap N/A, Floor 2.600%) | 6.837(c) | 05/17/31 | GBP | 546 | 722,586 |
| Series 2021-UK04A, Class C, 144A, SONIA + 1.750% (Cap N/A, Floor 1.750%) | 5.987(c) | 08/17/31 | GBP | 5,126 | 6,786,613 |
| Series 2021-UK04A, Class D, 144A, SONIA + 2.100% (Cap N/A, Floor 2.100%) | 6.337(c) | 08/17/31 | GBP | 4,636 | 6,134,553 |
| 13,643,752 | |||||
| United States 3.0% | |||||
| 20 Times Square Trust, | |||||
| Series 2018-20TS, Class G, 144A(x) | 3.100(cc) | 05/15/35 | 1,000 | 865,000 | |
| Series 2018-20TS, Class H, 144A(x) | 3.100(cc) | 05/15/35 | 1,000 | 840,000 | |
| Benchmark Mortgage Trust, Series 2020-B17, Class A4 | 2.042 | 03/15/53 | 6,200 | 5,558,921 | |
| BXMT Ltd., Series 2025-FL05, Class A, 144A, 1 Month SOFR + 1.639% (Cap N/A, Floor 1.639%) | 5.989(c) | 10/18/42 | 2,600 | 2,592,931 | |
| CF Mortgage Trust, Series 2020-P01, Class A1, 144A | 2.840(cc) | 04/15/52 | 9,103 | 9,043,388 | |
| Citigroup Commercial Mortgage Trust, | |||||
| Series 2014-GC21, Class XB, IO | 0.000(cc) | 05/10/47 | 6,762 | 68 | |
| Series 2016-GC37, Class XB, IO | 0.677(cc) | 04/10/49 | 33,868 | 64,542 | |
| Series 2016-P04, Class XB, IO | 1.309(cc) | 07/10/49 | 9,100 | 82,379 | |
| Series 2017-P08, Class A2 | 3.109 | 09/15/50 | 1,738 | 1,698,048 | |
| Commercial Mortgage Trust, Series 2014-UBS04, Class XB, IO, 144A | 0.215(cc) | 08/10/47 | 50,000 | 108,525 | |
| Eleven Madison Mortgage Trust, Series 2015-11MD, Class C, 144A | 3.555(cc) | 09/10/35 | 500 | 484,050 | |
| ELP Commercial Mortgage Trust, Series 2021-ELP, Class F, 144A, 1 Month SOFR + 2.781% (Cap N/A, Floor 2.667%) | 7.123(c) | 11/15/38 | 13,487 | 13,479,188 | |
| FHLMC Multifamily Structured Pass-Through Certificates, | |||||
| Series K052, Class X1, IO | 0.611(cc) | 11/25/25 | 3,807 | 4,551 | |
| Series K053, Class X1, IO | 0.884(cc) | 12/25/25 | 37,349 | 77,123 | |
| Series K054, Class X1, IO | 1.178(cc) | 01/25/26 | 24,874 | 86,829 | |
| Series K058, Class X1, IO | 0.896(cc) | 08/25/26 | 37,284 | 263,338 | |
| Series K090, Class X1, IO | 0.706(cc) | 02/25/29 | 22,433 | 506,725 | |
| Series K111, Class X1, IO | 1.566(cc) | 05/25/30 | 28,946 | 1,769,993 | |
| Series K113, Class X1, IO | 1.374(cc) | 06/25/30 | 117,416 | 6,339,466 | |
| Series K114, Class X1, IO | 1.113(cc) | 06/25/30 | 74,747 | 3,363,889 | |
| Series K116, Class X1, IO | 1.414(cc) | 07/25/30 | 48,288 | 2,688,869 | |
| Series K121, Class X1, IO | 1.016(cc) | 10/25/30 | 124,432 | 5,208,305 | |
| Series KG03, Class X1, IO | 1.367(cc) | 06/25/30 | 99,612 | 5,272,279 | |
| Description | Interest Rate | Maturity Date | Principal Amount (000)# | Value | |
| Commercial Mortgage-Backed Securities (Continued) | |||||
| United States (cont’d.) | |||||
| FHLMC Multifamily Structured Pass-Through Certificates, (cont’d.) | |||||
| Series Q001, Class XA, IO | 2.081 %(cc) | 02/25/32 | 5,134 | $313,241 | |
| GS Mortgage Securities Trust, | |||||
| Series 2014-GC22, Class XB, IO | 0.182(cc) | 06/10/47 | 35,000 | 58,618 | |
| Series 2014-GC24, Class XB, IO | 0.021(cc) | 09/10/47 | 83,262 | 833 | |
| Series 2014-GC26, Class XB, IO | 0.184(cc) | 11/10/47 | 53,868 | 539 | |
| JPMCC Commercial Mortgage Securities Trust, Series 2017-JP06, Class A3 | 3.109 | 07/15/50 | 2,240 | 2,180,756 | |
| JPMDB Commercial Mortgage Securities Trust, Series 2020-COR07, Class A4 | 1.915 | 05/13/53 | 5,000 | 4,233,853 | |
| JPMorgan Chase Commercial Mortgage Securities Trust, Series 2018-AON, Class E, 144A | 4.613(cc) | 07/05/31 | 3,249 | 738,499 | |
| Morgan Stanley Capital I Trust, Series 2020-HR08, Class XB, IO | 0.855(cc) | 07/15/53 | 54,413 | 2,115,534 | |
| ONE Mortgage Trust, Series 2021-PARK, Class C, 144A, 1 Month SOFR + 1.214% (Cap N/A, Floor 1.100%) | 5.556(c) | 03/15/36 | 1,500 | 1,448,270 | |
| Wells Fargo Commercial Mortgage Trust, | |||||
| Series 2016-C35, Class XB, IO | 0.912(cc) | 07/15/48 | 24,000 | 142,452 | |
| Series 2016-LC24, Class XB, IO | 0.973(cc) | 10/15/49 | 20,910 | 195,228 | |
| Series 2021-FCMT, Class B, 144A, 1 Month SOFR + 1.964% (Cap N/A, Floor 1.850%) | 6.306(c) | 05/15/31 | 1,800 | 1,795,602 | |
| Series 2021-FCMT, Class C, 144A, 1 Month SOFR + 2.514% (Cap N/A, Floor 2.400%) | 6.856(c) | 05/15/31 | 1,700 | 1,695,845 | |
| Series 2021-FCMT, Class D, 144A, 1 Month SOFR + 3.614% (Cap N/A, Floor 3.500%) | 7.956(c) | 05/15/31 | 2,200 | 2,194,622 | |
| 77,512,299 | |||||
| Total Commercial Mortgage-Backed Securities (cost $103,041,119) | 97,112,074 | ||||
| Corporate Bonds 41.7% | |||||
| Brazil 0.8% | |||||
| Petrobras Global Finance BV, | |||||
| Gtd. Notes | 5.375 | 10/01/29 | GBP | 8,000 | 10,369,744 |
| Gtd. Notes | 6.625 | 01/16/34 | GBP | 6,800 | 8,752,542 |
| Suzano Austria GmbH, Gtd. Notes | 6.000 | 01/15/29 | 200 | 205,262 | |
| 19,327,548 | |||||
| Bulgaria 0.5% | |||||
| Bulgarian Energy Holding EAD, Sr. Unsec’d. Notes | 2.450 | 07/22/28 | EUR | 12,200 | 13,431,032 |
| Canada 0.6% | |||||
| Barrick PD Australia Finance Pty Ltd., Gtd. Notes | 5.950 | 10/15/39 | 50 | 51,358 | |
| Bombardier, Inc., | |||||
| Sr. Unsec’d. Notes, 144A | 6.000 | 02/15/28 | 150 | 150,563 | |
| Sr. Unsec’d. Notes, 144A | 7.125 | 06/15/26 | 1,509 | 1,508,057 | |
| Sr. Unsec’d. Notes, 144A | 7.875 | 04/15/27 | 80 | 80,200 | |
| Brookfield Residential Properties, Inc./Brookfield Residential US LLC, | |||||
| Gtd. Notes, 144A | 4.875 | 02/15/30 | 1,370 | 1,241,932 | |
| Gtd. Notes, 144A | 6.250 | 09/15/27 | 1,275 | 1,271,812 | |
| Sr. Unsec’d. Notes, 144A | 5.000 | 06/15/29 | 1,675 | 1,554,065 | |
| Cenovus Energy, Inc., | |||||
| Sr. Unsec’d. Notes(a) | 2.650 | 01/15/32 | 1,340 | 1,157,428 | |
| Sr. Unsec’d. Notes | 3.750 | 02/15/52 | 955 | 644,891 | |
| Hydro-Quebec, Local Gov’t. Gtd. Notes, Series JT, SOFR Index + 0.491% | 4.922(c) | 09/30/25(oo) | 500 | 403,787 | |
| Description | Interest Rate | Maturity Date | Principal Amount (000)# | Value | |
| Corporate Bonds (Continued) | |||||
| Canada (cont’d.) | |||||
| Ontario Electricity Financial Corp., Local Gov’t. Gtd. Notes, Series 40 | 4.026 %(s) | 04/11/31 | CAD | 10,000 | $5,931,654 |
| Ontario Teachers’ Cadillac Fairview Properties Trust, Sr. Unsec’d. Notes, 144A | 2.500 | 10/15/31 | 1,775 | 1,550,552 | |
| Rogers Communications, Inc., Gtd. Notes | 3.250 | 05/01/29 | CAD | 700 | 498,735 |
| Royal Bank of Canada, Sr. Unsec’d. Notes, EMTN | 3.650 | 03/10/26 | CNH | 3,000 | 420,262 |
| 16,465,296 | |||||
| Chile 0.2% | |||||
| Chile Electricity Lux Mpc II Sarl, | |||||
| Gov’t. Gtd. Notes(a) | 5.672 | 10/20/35 | 2,245 | 2,279,236 | |
| Gov’t. Gtd. Notes, 144A | 5.580 | 10/20/35 | 2,004 | 2,023,924 | |
| Gov’t. Gtd. Notes, 144A | 5.672 | 10/20/35 | 1,655 | 1,680,239 | |
| 5,983,399 | |||||
| China 0.6% | |||||
| Agricultural Development Bank of China, Sr. Unsec’d. Notes | 3.800 | 10/27/30 | CNH | 55,000 | 8,392,038 |
| Aircraft Finance Co. Ltd., Sr. Sec’d. Notes, Series B | 4.100 | 03/29/26 | 549 | 545,127 | |
| China Development Bank, | |||||
| Sr. Unsec’d. Notes | 4.300 | 08/02/32 | CNH | 27,000 | 4,323,067 |
| Unsec’d. Notes | 4.200 | 01/19/27 | CNH | 16,000 | 2,300,161 |
| 15,560,393 | |||||
| Denmark 0.2% | |||||
| Danske Bank A/S, Sr. Non-Preferred Notes, 144A | 1.621(ff) | 09/11/26 | 4,645 | 4,625,675 | |
| France 2.3% | |||||
| Agence Francaise de Developpement EPIC, Sr. Unsec’d. Notes | 3.000 | 01/17/34 | EUR | 5,000 | 5,569,969 |
| Banque Federative du Credit Mutuel SA, Sr. Preferred Notes, Series 19 | 0.999 | 10/15/25 | JPY | 200,000 | 1,326,362 |
| BNP Paribas SA, Sub. Notes, EMTN | 4.625 | 03/09/27 | AUD | 370 | 236,456 |
| BPCE SA, | |||||
| Sr. Non-Preferred Notes, Series 03 | 0.989 | 07/12/28 | JPY | 300,000 | 1,943,371 |
| Sr. Preferred Notes, EMTN | 3.610 | 01/25/29 | CNH | 4,000 | 564,705 |
| Caisse des Depots et Consignations, Sr. Unsec’d. Notes, EMTN | 3.063 | 10/09/30 | EUR | 1,300 | 1,484,110 |
| Credit Agricole SA, Sub. Notes, EMTN | 4.200(ff) | 05/29/34 | AUD | 400 | 245,806 |
| Gestion Securite de Stocks Securite SA, | |||||
| Sr. Unsec’d. Notes, EMTN | 2.875 | 09/07/32 | EUR | 1,100 | 1,221,406 |
| Sr. Unsec’d. Notes, EMTN | 3.000 | 11/25/31 | EUR | 2,000 | 2,268,626 |
| La Poste SA, Sr. Unsec’d. Notes, EMTN | 1.375 | 04/21/32 | EUR | 2,400 | 2,439,110 |
| Regie Autonome des Transports Parisiens EPIC, | |||||
| Sr. Unsec’d. Notes, EMTN | 0.350 | 06/20/29 | EUR | 1,000 | 1,042,657 |
| Sr. Unsec’d. Notes, EMTN | 1.875 | 05/25/32 | EUR | 5,500 | 5,742,370 |
| SNCF Reseau, | |||||
| Sr. Unsec’d. Notes, EMTN | 1.500 | 05/29/37 | EUR | 1,700 | 1,519,912 |
| Sr. Unsec’d. Notes, Series MPLE | 4.700 | 06/01/35 | CAD | 6,400 | 4,676,490 |
| Description | Interest Rate | Maturity Date | Principal Amount (000)# | Value | |
| Corporate Bonds (Continued) | |||||
| France (cont’d.) | |||||
| Societe Generale SA, | |||||
| Sr. Non-Preferred Notes, 144A | 2.889 %(ff) | 06/09/32 | 1,685 | $1,489,777 | |
| Sr. Non-Preferred Notes, 144A | 3.337(ff) | 01/21/33 | 4,915 | 4,365,365 | |
| Sr. Non-Preferred Notes, 144A, MTN | 6.691(ff) | 01/10/34 | 805 | 862,360 | |
| Sr. Non-Preferred Notes, EMTN | 3.550 | 06/16/29 | CNH | 13,000 | 1,824,126 |
| Sub. Notes, EMTN | 5.000 | 05/19/27 | AUD | 220 | 140,900 |
| Societe Nationale SNCF SACA, Sr. Unsec’d. Notes, EMTN | 1.500 | 02/02/29 | EUR | 3,200 | 3,504,561 |
| Sogecap SA, Sub. Notes | 6.500(ff) | 05/16/44 | EUR | 3,900 | 5,053,302 |
| TDF Infrastructure SASU, Sr. Unsec’d. Notes | 4.125 | 10/23/31 | EUR | 4,100 | 4,731,098 |
| TotalEnergies SE, Jr. Sub. Notes, Series NC7, EMTN | 1.625(ff) | 10/25/27(oo) | EUR | 5,500 | 6,034,323 |
| 58,287,162 | |||||
| Germany 1.2% | |||||
| Deutsche Bahn AG, | |||||
| Jr. Sub. Notes, Series CB(a) | 1.600(ff) | 07/18/29(oo) | EUR | 4,200 | 4,408,135 |
| Sr. Unsec’d. Notes, MTN | 1.987 | 07/08/30 | AUD | 1,000 | 567,903 |
| Deutsche Bank AG, Sr. Non-Preferred Notes | 2.129(ff) | 11/24/26 | 3,760 | 3,728,034 | |
| Hamburg Commercial Bank AG, Sub. Notes, EMTN, SOFR + 0.667% | 5.016(c) | 03/21/31 | 8,160 | 7,936,204 | |
| Volkswagen Bank GmbH, Sr. Non-Preferred Notes, EMTN | 4.625 | 05/03/31 | EUR | 11,000 | 13,286,809 |
| 29,927,085 | |||||
| Hong Kong 0.5% | |||||
| HKT Capital No. 3 Ltd., Gtd. Notes | 1.650 | 04/10/27 | EUR | 9,300 | 10,139,631 |
| Sun Hung Kai Properties Capital Market Ltd., | |||||
| Gtd. Notes, EMTN | 3.150 | 07/11/28 | CNH | 13,000 | 1,831,653 |
| Gtd. Notes, EMTN | 3.160 | 01/25/28 | CNH | 4,000 | 562,663 |
| Gtd. Notes, EMTN | 3.200 | 08/14/27 | CNH | 5,000 | 703,424 |
| 13,237,371 | |||||
| Hungary 0.2% | |||||
| MFB Magyar Fejlesztesi Bank Zrt, Gov’t. Gtd. Notes | 0.375 | 06/09/26 | EUR | 100 | 111,980 |
| MVM Energetika Zrt, Sr. Unsec’d. Notes | 0.875 | 11/18/27 | EUR | 5,430 | 5,855,897 |
| 5,967,877 | |||||
| Iceland 0.2% | |||||
| Landsvirkjun, Gov’t. Gtd. Notes, EMTN, 3 Month EURIBOR + 0.090% | 2.034(c) | 07/24/26 | EUR | 5,600 | 6,320,166 |
| India 0.8% | |||||
| NTPC Ltd., Sr. Unsec’d. Notes, EMTN | 2.750 | 02/01/27 | EUR | 12,350 | 14,050,693 |
| Power Finance Corp. Ltd., Sr. Unsec’d. Notes, GMTN | 1.841 | 09/21/28 | EUR | 6,419 | 6,970,302 |
| 21,020,995 | |||||
| Description | Interest Rate | Maturity Date | Principal Amount (000)# | Value | |
| Corporate Bonds (Continued) | |||||
| Indonesia 0.5% | |||||
| Freeport Indonesia PT, Sr. Unsec’d. Notes, EMTN | 5.315 % | 04/14/32 | 2,490 | $2,502,450 | |
| Perusahaan Perseroan Persero PT Perusahaan Listrik Negara, | |||||
| Sr. Unsec’d. Notes | 1.875 | 11/05/31 | EUR | 7,500 | 7,494,474 |
| Sr. Unsec’d. Notes | 2.875 | 10/25/25 | EUR | 3,536 | 4,035,203 |
| 14,032,127 | |||||
| Israel 0.7% | |||||
| Israel Electric Corp. Ltd., | |||||
| Sec’d. Notes, 144A, GMTN | 3.750 | 02/22/32 | 600 | 541,500 | |
| Sr. Sec’d. Notes | 7.875 | 12/15/26 | 5,889 | 6,097,117 | |
| Sr. Sec’d. Notes, EMTN | 3.700 | 05/23/30 | JPY | 200,000 | 1,343,043 |
| Sr. Sec’d. Notes, EMTN | 7.750 | 12/15/27 | 8,650 | 9,116,927 | |
| 17,098,587 | |||||
| Italy 0.6% | |||||
| Cassa Depositi e Prestiti SpA, | |||||
| Sr. Unsec’d. Notes, EMTN | 3.375 | 02/11/32 | EUR | 2,200 | 2,523,347 |
| Sr. Unsec’d. Notes, EMTN | 4.750 | 10/18/30 | EUR | 1,500 | 1,843,163 |
| Intesa Sanpaolo SpA, | |||||
| Sr. Non-Preferred Notes, 144A(a) | 7.778(ff) | 06/20/54 | 1,140 | 1,300,803 | |
| Sub. Notes, 144A | 4.198(ff) | 06/01/32 | 1,430 | 1,324,253 | |
| UniCredit SpA, Sr. Preferred Notes, 144A(a) | 1.982(ff) | 06/03/27 | 8,485 | 8,294,293 | |
| 15,285,859 | |||||
| Jamaica 0.2% | |||||
| Digicel Group Holdings Ltd., | |||||
| Sr. Sec’d. Notes, Series 1B14, 144A | 0.000 | 12/31/30 | 351 | 35 | |
| Sr. Sec’d. Notes, Series 3B14, 144A^ | 0.000 | 12/31/30 | 236 | — | |
| Digicel Intermediate Holdings Ltd./Digicel International Finance Ltd./DIFL US LLC, Sr. Sec’d. Notes, Cash coupon 9.000% and PIK 2.250% | 11.250 | 05/25/27 | 5,271 | 5,275,342 | |
| Digicel International Finance Ltd./Difl US LLC, Sr. Sec’d. Notes, 144A | 8.625 | 08/01/32 | 775 | 780,658 | |
| 6,056,035 | |||||
| Japan 0.1% | |||||
| Nomura International Funding Pte Ltd., Gtd. Notes, EMTN | 3.130 | 01/07/31 | CNH | 10,000 | 1,388,759 |
| NTT Finance Corp., Sr. Unsec’d. Notes, 144A | 4.876 | 07/16/30 | 2,375 | 2,387,071 | |
| 3,775,830 | |||||
| Luxembourg 1.0% | |||||
| Blackstone Property Partners Europe Holdings Sarl, | |||||
| Sr. Unsec’d. Notes, EMTN | 1.000 | 10/20/26 | EUR | 1,700 | 1,905,682 |
| Sr. Unsec’d. Notes, EMTN | 1.000 | 05/04/28 | EUR | 9,850 | 10,709,354 |
| Sr. Unsec’d. Notes, EMTN | 1.625 | 04/20/30 | EUR | 2,400 | 2,522,864 |
| Logicor Financing Sarl, Gtd. Notes, EMTN | 1.625 | 07/15/27 | EUR | 4,300 | 4,801,460 |
| Description | Interest Rate | Maturity Date | Principal Amount (000)# | Value | |
| Corporate Bonds (Continued) | |||||
