v3.25.3
Share-based Compensation - Summary of Restricted Stock and Restricted Stock Unit, Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2025
USD ($)
$ / shares
shares
Restricted Stock Awards  
Number of Shares  
Unvested beginning balance (in shares) | shares 86,864
Granted (in shares) | shares 0
Vested (in shares) | shares (86,864)
Forfeited (in shares) | shares 0
Unvested ending balance (in shares) | shares 0
Unrecognized compensation expense excluding options | $ $ 0
Expected weighted average recognition period 0 years
Weighted-Average Grant Date Fair Value Per Share  
Unvested beginning balance (in dollars per share) | $ / shares $ 20.00
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 20.00
Forfeited (in dollars per share) | $ / shares 0
Unvested ending balance (in dollars per share) | $ / shares $ 0
Restricted Stock Units  
Number of Shares  
Unvested beginning balance (in shares) | shares 1,510,077
Granted (in shares) | shares 123,610
Vested (in shares) | shares (428,118)
Forfeited (in shares) | shares (170,168)
Unvested ending balance (in shares) | shares 1,035,401
Unrecognized compensation expense excluding options | $ $ 6,115
Expected weighted average recognition period 2 years 6 months
Weighted-Average Grant Date Fair Value Per Share  
Unvested beginning balance (in dollars per share) | $ / shares $ 6.14
Granted (in dollars per share) | $ / shares 16.45
Vested (in dollars per share) | $ / shares 5.69
Forfeited (in dollars per share) | $ / shares 6.28
Unvested ending balance (in dollars per share) | $ / shares $ 7.53