v3.25.3
SEGMENT DATA - Schedule of Reconciliation of Revenue from Segments to Consolidated (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting Information [Line Items]        
Net revenues $ 1,333,380 $ 1,399,023 $ 2,467,448 $ 2,582,688
Marketing and advertising costs 153,962 125,609 264,720 246,944
Other segment expenses 1,162,372 1,100,334 2,182,359 2,462,392
Income (loss) from operations 17,046 173,080 20,369 (126,648)
Interest income (expense), net (8,605) (1,747) (12,656) 597
Other income (expense), net (942) (3,420) (5,637) (6,150)
Income (loss) before income taxes 7,499 167,913 2,076 (132,201)
Restructuring charges 31,906 3,212 44,734 28,298
Litigation expense, net of insurance receivable   (13,000)   261,000
2025 Restructuring Plan        
Segment Reporting Information [Line Items]        
Restructuring charges 36,351   57,438  
Operating Segments        
Segment Reporting Information [Line Items]        
Net revenues 1,342,170 1,401,125 2,479,057 2,583,522
Marketing and advertising costs 127,264 102,957 215,370 204,241
Other segment expenses 991,678 982,929 1,858,070 1,870,591
Income (loss) from operations 223,228 315,239 405,617 508,690
Operating Segments | North America        
Segment Reporting Information [Line Items]        
Net revenues 791,502 863,345 1,461,821 1,572,605
Marketing and advertising costs 60,981 51,941 108,739 92,115
Other segment expenses 592,565 594,145 1,093,689 1,115,342
Income (loss) from operations 137,956 217,259 259,393 365,148
Operating Segments | EMEA        
Segment Reporting Information [Line Items]        
Net revenues 317,679 283,178 566,286 510,070
Marketing and advertising costs 39,237 24,571 58,475 59,675
Other segment expenses 225,841 207,012 415,567 378,344
Income (loss) from operations 52,601 51,595 92,244 72,051
Operating Segments | Asia-Pacific        
Segment Reporting Information [Line Items]        
Net revenues 179,175 207,661 342,561 389,497
Marketing and advertising costs 22,779 24,931 42,535 49,388
Other segment expenses 128,321 148,516 257,248 295,960
Income (loss) from operations 28,075 34,214 42,778 44,149
Operating Segments | Latin America        
Segment Reporting Information [Line Items]        
Net revenues 53,814 46,941 108,389 111,350
Marketing and advertising costs 4,267 1,514 5,621 3,063
Other segment expenses 44,951 33,256 91,566 80,945
Income (loss) from operations 4,596 12,171 11,202 27,342
Corporate other        
Segment Reporting Information [Line Items]        
Net revenues (8,790) (2,102) (11,609) (834)
Marketing and advertising costs 26,698 22,652 49,350 42,703
Other segment expenses 170,694 117,405 324,289 591,801
Income (loss) from operations $ (206,182) $ (142,159) $ (385,248) $ (635,338)