| Common Stocks — 99.9% |
| Security | Shares | Value | |
| Argentina — 0.8% | |||
| Banco BBVA Argentina SA ADR | 11,711 | $ 97,435 | |
| Banco Macro SA ADR(1)(2) | 1,900 | 80,351 | |
| Central Puerto SA ADR(1) | 18,400 | 147,384 | |
| CRESUD SA ADR(1)(2) | 6,765 | 62,238 | |
| IRSA Inversiones y Representaciones SA ADR | 16,761 | 198,450 | |
| Loma Negra Cia Industrial Argentina SA ADR(1) | 13,400 | 98,758 | |
| MercadoLibre, Inc.(1) | 940 | 2,196,724 | |
| Pampa Energia SA ADR(1)(2) | 6,575 | 394,894 | |
| Telecom Argentina SA ADR(1)(2) | 17,600 | 127,952 | |
| Transportadora de Gas del Sur SA, Class B ADR(1)(2) | 16,270 | 342,158 | |
| YPF SA ADR(1)(2) | 29,664 | 720,539 | |
| $ 4,466,883 | |||
| Bahrain — 0.5% | |||
| Al Salam Bank BSC | 3,824,079 | $ 2,165,339 | |
| GFH Financial Group BSC | 956,057 | 445,965 | |
| $ 2,611,304 | |||
| Bangladesh — 0.6% | |||
| Al-Arafah Islami Bank PLC(1) | 356,656 | $ 49,480 | |
| Bangladesh Export Import Co. Ltd.(1)(3) | 260,017 | 169,385 | |
| Beximco Pharmaceuticals Ltd. | 241,766 | 235,995 | |
| BRAC Bank PLC | 464,740 | 265,593 | |
| British American Tobacco Bangladesh Co. Ltd. | 85,478 | 193,584 | |
| City Bank PLC | 538,525 | 112,625 | |
| Eastern Bank PLC | 339,385 | 68,850 | |
| GrameenPhone Ltd. | 97,958 | 240,522 | |
| Jamuna Oil Co. Ltd. | 50,340 | 77,510 | |
| Khan Brothers PP Woven Bag Industries Ltd. | 156,154 | 191,575 | |
| LafargeHolcim Bangladesh PLC | 246,241 | 111,663 | |
| LankaBangla Finance PLC(1) | 629,970 | 88,008 | |
| Meghna Petroleum Ltd. | 38,062 | 66,974 | |
| Olympic Industries PLC | 50,610 | 64,333 | |
| Padma Oil PLC | 25,811 | 42,001 | |
| Pubali Bank PLC | 506,234 | 121,029 | |
| Robi Axiata PLC | 456,067 | 110,896 | |
| Square Pharmaceuticals PLC | 533,712 | 942,978 | |
| Summit Power Ltd. | 372,759 | 46,264 | |
| Unique Hotel & Resorts PLC | 194,668 | 65,222 | |
| United Commercial Bank PLC(1) | 1,306,891 | 113,911 | |
| Uttara Bank PLC | 516,701 | 91,152 | |
| $ 3,469,550 | |||
| Security | Shares | Value | |
| Botswana — 0.5% | |||
| First National Bank of Botswana Ltd. | 1,246,418 | $ 510,863 | |
| Letshego Africa Holdings Ltd.(1) | 2,688,951 | 212,319 | |
| Sechaba Breweries Holdings Ltd. | 731,999 | 2,037,450 | |
| $ 2,760,632 | |||
| Brazil — 5.5% | |||
| Adecoagro SA(2) | 5,342 | $ 41,881 | |
| Allos SA | 33,689 | 163,500 | |
| AMBEV SA | 504,825 | 1,146,758 | |
| Arcos Dorados Holdings, Inc., Class A | 25,165 | 169,864 | |
| Azzas 2154 SA | 45,866 | 259,826 | |
| B3 SA - Brasil Bolsa Balcao | 107,755 | 271,298 | |
| Banco Bradesco SA, PFC Shares | 112,930 | 375,355 | |
| Banco BTG Pactual SA | 19,700 | 178,632 | |
| Banco do Brasil SA | 55,200 | 229,108 | |
| BB Seguridade Participacoes SA | 13,800 | 86,239 | |
| Centrais Eletricas Brasileiras SA, Class B, PFC Shares | 65,766 | 685,432 | |
| Cia de Saneamento Basico do Estado de Sao Paulo SABESP ADR | 48,898 | 1,217,071 | |
| Cia Energetica de Minas Gerais, PFC Shares | 149,760 | 313,744 | |
| Cia Siderurgica Nacional SA ADR | 51,900 | 77,850 | |
| Cogna Educacao SA | 419,300 | 263,133 | |
| Construtora Tenda SA | 23,300 | 114,218 | |
| Cosan SA(1) | 75,536 | 87,568 | |
| Cury Construtora e Incorporadora SA | 51,000 | 331,264 | |
| Cyrela Brazil Realty SA Empreendimentos e Participacoes | 64,624 | 372,767 | |
| Direcional Engenharia SA | 57,300 | 174,088 | |
| Embraer SA | 54,100 | 816,138 | |
| Energisa SA | 12,000 | 114,673 | |
| Eneva SA(1) | 96,900 | 301,319 | |
| Engie Brasil Energia SA | 12,825 | 98,075 | |
| Equatorial Energia SA | 54,600 | 379,063 | |
| Fleury SA | 139,995 | 424,542 | |
| Gerdau SA, PFC Shares | 118,520 | 369,884 | |
| GPS Participacoes e Empreendimentos SA(4) | 35,800 | 127,130 | |
| Grendene SA | 79,100 | 77,432 | |
| Grupo Mateus SA | 59,000 | 77,044 | |
| Hapvida Participacoes e Investimentos SA(1)(4) | 60,837 | 409,790 | |
| Hypera SA | 51,500 | 219,944 | |
| Intelbras SA Industria de Telecomunicacao Eletronica Brasileira | 34,500 | 76,361 | |
| Isa Energia Brasil SA, PFC Shares | 19,852 | 92,019 | |
| Itau Unibanco Holding SA, PFC Shares | 85,682 | 628,981 | |
| Itausa SA, PFC Shares | 102,576 | 221,062 | |
| JBS NV BDR(1) | 39,501 | 590,706 | |
| JHSF Participacoes SA | 167,870 | 204,071 | |
| Security | Shares | Value | |
| Brazil (continued) | |||
| Klabin SA, PFC Shares | 258,500 | $ 173,879 | |
| Localiza Rent a Car SA | 68,732 | 509,461 | |
| Lojas Renner SA | 290,040 | 824,521 | |
| Magazine Luiza SA | 82,400 | 148,629 | |
| Marcopolo SA, PFC Shares | 60,600 | 101,451 | |
| MBRF Global Foods Co. SA | 112,824 | 411,676 | |
| Metalurgica Gerdau SA, PFC Shares | 56,400 | 100,884 | |
| Motiva Infraestrutura de Mobilidade SA | 119,400 | 333,820 | |
| MRV Engenharia e Participacoes SA(1) | 179,000 | 250,561 | |
| Multiplan Empreendimentos Imobiliarios SA | 27,000 | 147,524 | |
| Natura Cosmeticos SA(1) | 55,700 | 97,852 | |
| NU Holdings Ltd., Class A(1) | 46,800 | 749,268 | |
| Odontoprev SA | 89,700 | 223,144 | |
| Oncoclinicas do Brasil Servicos Medicos SA(1) | 127,700 | 79,659 | |
| Pet Center Comercio e Participacoes SA | 86,100 | 61,312 | |
| Petroleo Brasileiro SA, PFC Shares | 394,891 | 2,334,214 | |
| Prio SA(1) | 29,300 | 209,913 | |
| Raia Drogasil SA | 165,652 | 573,312 | |
| Raizen SA, PFC Shares(1) | 528,400 | 101,267 | |
| Rede D'Or Sao Luiz SA(4) | 257,800 | 2,038,278 | |
| Rumo SA | 122,099 | 366,372 | |
| Santos Brasil Participacoes SA | 39,500 | 107,021 | |
| Sendas Distribuidora SA | 157,100 | 280,712 | |
| Sitios Latinoamerica SAB de CV(1)(2) | 4 | 1 | |
| SLC Agricola SA | 44,700 | 137,823 | |
| Smartfit Escola de Ginastica e Danca SA | 59,800 | 299,772 | |
| StoneCo Ltd., Class A(1) | 7,900 | 149,389 | |
| Suzano SA | 51,041 | 478,547 | |
| Telefonica Brasil SA | 198,560 | 1,271,068 | |
| TIM SA | 195,000 | 861,008 | |
| TOTVS SA | 125,300 | 1,081,315 | |
| Transmissora Alianca de Energia Eletrica SA | 40,076 | 276,046 | |
| Ultrapar Participacoes SA | 73,348 | 302,777 | |
| Vale SA | 162,618 | 1,759,321 | |
| Vibra Energia SA | 271,264 | 1,253,301 | |
| Vivara Participacoes SA | 53,500 | 287,089 | |
| VTEX, Class A(1) | 15,900 | 69,642 | |
| WEG SA | 119,728 | 823,119 | |
| YDUQS Participacoes SA | 58,400 | 141,769 | |
| $ 31,204,547 | |||
| Bulgaria — 0.3% | |||
| Bulgartabac Holding AD(1) | 3,450 | $ 5,094 | |
| Industrial Holding Bulgaria PLC(1) | 443,968 | 416,575 | |
| Sopharma AD | 739,785 | 1,210,572 | |
| $ 1,632,241 | |||
| Security | Shares | Value | |
| Chile — 2.3% | |||
| Aguas Andinas SA, Series A | 522,654 | $ 198,514 | |
| Banco de Chile | 6,307,082 | 957,677 | |
| Banco de Credito e Inversiones SA | 9,960 | 440,103 | |
| Banco Santander Chile ADR | 23,249 | 616,099 | |
| CAP SA(1) | 14,684 | 80,177 | |
| Cencosud SA | 359,193 | 1,022,268 | |
| Cencosud Shopping SA | 182,938 | 409,110 | |
| Cia Cervecerias Unidas SA ADR(2) | 23,700 | 287,244 | |
| Cia Sud Americana de Vapores SA | 10,549,689 | 551,803 | |
| Colbun SA | 1,586,584 | 250,857 | |
| Embotelladora Andina SA, Class B, Series B ADR(2) | 23,172 | 548,713 | |
| Empresa Nacional de Telecomunicaciones SA | 95,553 | 336,988 | |
| Empresas CMPC SA | 283,375 | 417,685 | |
| Empresas COPEC SA | 104,873 | 768,146 | |
| Enel Americas SA | 5,220,130 | 526,662 | |
| Enel Chile SA | 6,569,086 | 508,441 | |
| Engie Energia Chile SA | 118,694 | 171,642 | |
| Falabella SA | 276,610 | 1,640,014 | |
| Inversiones Aguas Metropolitanas SA | 149,380 | 142,761 | |
| Parque Arauco SA | 182,081 | 461,286 | |
| Plaza SA | 94,688 | 256,061 | |
| Quinenco SA | 108,178 | 478,252 | |
| Ripley Corp. SA | 1,148,747 | 559,131 | |
| Sociedad Quimica y Minera de Chile SA ADR(1)(2) | 29,600 | 1,272,208 | |
| SONDA SA | 236,334 | 89,765 | |
| Vina Concha y Toro SA | 162,058 | 177,588 | |
| $ 13,169,195 | |||
| China — 15.8% | |||
| AAC Technologies Holdings, Inc. | 70,500 | $ 413,999 | |
| Agricultural Bank of China Ltd., Class H | 323,000 | 217,401 | |
| Air China Ltd., Class H(1) | 366,000 | 273,330 | |
| Akeso, Inc.(1)(4) | 38,000 | 690,387 | |
| Alibaba Group Holding Ltd. ADR | 10,354 | 1,850,570 | |
| Alibaba Health Information Technology Ltd.(1)(2) | 550,000 | 468,398 | |
| Aluminum Corp. of China Ltd., Class H | 534,000 | 552,331 | |
| Anhui Conch Cement Co. Ltd., Class H(2) | 186,000 | 560,135 | |
| ANTA Sports Products Ltd. | 47,143 | 564,697 | |
| Baidu, Inc. ADR(1)(2) | 5,200 | 685,204 | |
| Bank of China Ltd., Class H | 844,275 | 461,486 | |
| Bank of Communications Co. Ltd., Class H | 369,000 | 309,187 | |
| Baoshan Iron & Steel Co. Ltd., Class A | 104,100 | 103,502 | |
| Beijing Enterprises Holdings Ltd. | 95,500 | 407,861 | |
| Beijing Enterprises Water Group Ltd.(2) | 806,000 | 247,709 | |
| Beijing Haixin Energy Technology Co. Ltd., Class A(1) | 85,280 | 43,925 | |
| Beijing-Shanghai High Speed Railway Co. Ltd., Class A | 234,800 | 169,445 | |
| Security | Shares | Value | |
| China (continued) | |||
| BeOne Medicines Ltd. ADR(1)(2) | 4,425 | $ 1,507,598 | |
| BOE Technology Group Co. Ltd., Class A | 353,900 | 207,194 | |
| BYD Co. Ltd., Class H | 41,014 | 579,720 | |
| BYD Electronic International Co. Ltd.(2) | 92,500 | 490,357 | |
| CGN Power Co. Ltd., Class H(4) | 1,143,000 | 424,301 | |
| Changchun High-Tech Industry Group Co. Ltd., Class A | 11,600 | 212,458 | |
| Chaozhou Three-Circle Group Co. Ltd., Class A | 49,900 | 325,763 | |
| China CITIC Bank Corp. Ltd., Class H | 153,000 | 131,376 | |
| China Conch Venture Holdings Ltd. | 132,000 | 185,873 | |
| China Construction Bank Corp., Class H | 722,745 | 693,232 | |
| China Everbright Environment Group Ltd. | 262,148 | 149,582 | |
| China Gas Holdings Ltd. | 340,800 | 333,236 | |
| China Hongqiao Group Ltd. | 202,500 | 685,834 | |
| China International Marine Containers Group Co. Ltd., Class H | 105,261 | 112,339 | |
| China Life Insurance Co. Ltd., Class H | 106,000 | 300,181 | |
| China Longyuan Power Group Corp. Ltd., Class H | 219,000 | 233,650 | |
| China Mengniu Dairy Co. Ltd. | 163,000 | 313,457 | |
| China Merchants Bank Co. Ltd., Class H | 56,000 | 335,159 | |
| China Merchants Port Holdings Co. Ltd. | 84,000 | 157,263 | |
| China Merchants Shekou Industrial Zone Holdings Co. Ltd., Class A(3) | 935,251 | 0 | |
| China Nonferrous Mining Corp. Ltd. | 118,000 | 226,684 | |
| China Northern Rare Earth Group High-Tech Co. Ltd., Class A | 77,200 | 524,548 | |
| China Oilfield Services Ltd., Class H | 266,000 | 227,828 | |
| China Overseas Land & Investment Ltd. | 346,360 | 637,885 | |
| China Petroleum & Chemical Corp., Class H | 3,344,200 | 1,737,160 | |
| China Power International Development Ltd.(2) | 694,000 | 288,012 | |
| China Railway Group Ltd., Class H | 400,000 | 201,887 | |
| China Resources Beer Holdings Co. Ltd. | 112,000 | 394,059 | |
| China Resources Land Ltd. | 262,611 | 1,023,524 | |
| China Resources Pharmaceutical Group Ltd.(2)(4) | 221,500 | 136,902 | |
| China Resources Power Holdings Co. Ltd. | 272,000 | 623,021 | |
| China Shenhua Energy Co. Ltd., Class H(2) | 431,574 | 2,060,145 | |
| China Southern Airlines Co. Ltd., Class H(1) | 562,500 | 300,210 | |
| China State Construction International Holdings Ltd. | 180,000 | 229,218 | |
| China Tourism Group Duty Free Corp. Ltd., Class A | 11,076 | 111,624 | |
| China Vanke Co. Ltd., Class H(1) | 452,317 | 323,631 | |
| China Yangtze Power Co. Ltd., Class A | 196,200 | 751,303 | |
| Chinasoft International Ltd.(2) | 272,000 | 220,407 | |
| CITIC Ltd. | 415,000 | 607,858 | |
| CITIC Securities Co. Ltd., Class H | 43,500 | 171,774 | |
| CMOC Group Ltd., Class H | 1,020,000 | 2,056,082 | |
| COSCO SHIPPING Energy Transportation Co. Ltd., Class H(2) | 330,000 | 382,211 | |
| COSCO SHIPPING Holdings Co. Ltd., Class H(2) | 350,294 | 544,592 | |
| Security | Shares | Value | |
| China (continued) | |||
| Country Garden Services Holdings Co. Ltd. | 153,425 | $ 130,217 | |
| CRRC Corp. Ltd., Class H | 327,000 | 251,964 | |
| CSPC Pharmaceutical Group Ltd. | 924,560 | 1,113,668 | |
| Daqo New Energy Corp. ADR(1)(2) | 5,500 | 154,715 | |
| Dongyue Group Ltd. | 189,000 | 295,022 | |
| East Money Information Co. Ltd., Class A | 35,789 | 136,798 | |
| Fufeng Group Ltd. | 162,000 | 182,054 | |
| Full Truck Alliance Co. Ltd. ADR | 36,500 | 473,405 | |
| Ganfeng Lithium Group Co. Ltd., Class A | 23,100 | 198,047 | |
| Ganfeng Lithium Group Co. Ltd., Class H(2)(4) | 72,000 | 398,522 | |
| GCL Technology Holdings Ltd.(1) | 568,000 | 95,630 | |
| GDS Holdings Ltd., Class A(1) | 34,300 | 167,457 | |
| GEM Co. Ltd., Class A | 124,200 | 147,173 | |
| Giant Biogene Holding Co. Ltd.(2)(4) | 29,200 | 211,729 | |
| GoerTek, Inc., Class A | 14,500 | 76,866 | |
| Great Wall Motor Co. Ltd., Class H | 154,259 | 335,246 | |
| Guangdong Investment Ltd. | 294,829 | 267,969 | |
| Guanghui Energy Co. Ltd., Class A | 306,545 | 217,291 | |
| Guangzhou Baiyunshan Pharmaceutical Holdings Co. Ltd., Class H(2) | 46,000 | 107,602 | |
| Haier Smart Home Co. Ltd., Class A | 85,729 | 305,829 | |
| Hansoh Pharmaceutical Group Co. Ltd.(2)(4) | 176,000 | 816,450 | |
| Hengan International Group Co. Ltd. | 39,500 | 128,798 | |
| Hua Hong Semiconductor Ltd., Class H(1)(2)(4) | 66,000 | 678,232 | |
| Huadian Power International Corp. Ltd., Class H | 448,000 | 240,937 | |
| Huadong Medicine Co. Ltd., Class A | 30,560 | 178,346 | |
| Hualan Biological Engineering, Inc., Class A | 59,670 | 133,568 | |
| Huaneng Power International, Inc., Class H | 764,000 | 531,810 | |
| Huayu Automotive Systems Co. Ltd., Class A | 82,100 | 236,800 | |
| Hundsun Technologies, Inc., Class A | 23,173 | 112,972 | |
| Iflytek Co. Ltd., Class A | 37,950 | 299,759 | |
| Industrial & Commercial Bank of China Ltd., Class H | 619,000 | 455,798 | |
| Industrial Bank Co. Ltd., Class A | 17,782 | 49,615 | |
| Inner Mongolia Yili Industrial Group Co. Ltd., Class A | 34,300 | 131,646 | |
| Innovent Biologics, Inc.(1)(4) | 90,000 | 1,120,601 | |
| J&T Global Express Ltd.(1) | 194,600 | 244,203 | |
| JD Health International, Inc.(1)(4) | 63,250 | 538,573 | |
| JD Logistics, Inc.(1)(4) | 77,200 | 129,701 | |
| JD.com, Inc., Class A | 38,150 | 668,407 | |
| Jiangsu Expressway Co. Ltd., Class H | 268,000 | 310,396 | |
| Jiangsu Hengrui Pharmaceuticals Co. Ltd., Class A | 53,872 | 541,848 | |
| Jiangsu Yuyue Medical Equipment & Supply Co. Ltd., Class A | 38,750 | 212,630 | |
| Jiangxi Copper Co. Ltd., Class H | 255,000 | 998,628 | |
| Jonjee Hi-Tech Industrial & Commercial Holding Co. Ltd., Class A | 41,300 | 106,721 | |
| KE Holdings, Inc. ADR | 71,400 | 1,356,600 | |
| Security | Shares | Value | |
| China (continued) | |||
| Kingboard Holdings Ltd. | 71,200 | $ 252,393 | |
| Kingdee International Software Group Co. Ltd.(1) | 244,000 | 547,164 | |
| Kingsoft Corp. Ltd. | 44,400 | 197,013 | |
| Kunlun Energy Co. Ltd. | 510,000 | 455,519 | |
| Kweichow Moutai Co. Ltd., Class A | 4,910 | 997,882 | |
| Legend Biotech Corp. ADR(1) | 5,317 | 173,387 | |
| Lenovo Group Ltd. | 414,000 | 613,461 | |
| Li Auto, Inc., Class A(1) | 15,100 | 193,317 | |
| Li Ning Co. Ltd. | 70,312 | 158,988 | |
| Longfor Group Holdings Ltd.(2)(4) | 155,000 | 236,123 | |
| LONGi Green Energy Technology Co. Ltd., Class A(1) | 241,144 | 610,929 | |
| Luxshare Precision Industry Co. Ltd., Class A | 21,651 | 197,766 | |
| Luzhou Laojiao Co. Ltd., Class A | 7,900 | 146,710 | |
| Maanshan Iron & Steel Co. Ltd., Class H(1) | 1,305,000 | 447,517 | |
| Meituan, Class B(1)(4) | 53,141 | 709,898 | |
| MMG Ltd.(1)(2) | 1,232,000 | 1,067,040 | |
| NARI Technology Co. Ltd., Class A | 96,652 | 312,305 | |
| NAURA Technology Group Co. Ltd., Class A | 5,400 | 344,064 | |
| NetEase, Inc. ADR | 7,200 | 1,094,328 | |
| Ningxia Baofeng Energy Group Co. Ltd., Class A | 41,400 | 103,605 | |
| Nongfu Spring Co. Ltd., Class H(4) | 24,200 | 167,242 | |
| Orient Overseas International Ltd. | 8,500 | 137,786 | |
| PDD Holdings, Inc. ADR(1) | 6,600 | 872,322 | |
| PetroChina Co. Ltd., Class H | 2,370,300 | 2,148,831 | |
| PICC Property & Casualty Co. Ltd., Class H | 130,000 | 293,261 | |
| Ping An Insurance Group Co. of China Ltd., Class H(2) | 75,046 | 510,545 | |
| Pingdingshan Tianan Coal Mining Co. Ltd., Class A | 145,015 | 160,731 | |
| Poly Developments and Holdings Group Co. Ltd., Class A | 74,600 | 82,552 | |
| Sanan Optoelectronics Co. Ltd., Class A | 53,900 | 118,247 | |
| SDIC Power Holdings Co. Ltd., Class A | 112,800 | 207,088 | |
| Shandong Gold Mining Co. Ltd., Class A | 86,844 | 478,279 | |
| Shandong Gold Mining Co. Ltd., Class H(2)(4) | 116,500 | 550,860 | |
| Shandong Weigao Group Medical Polymer Co. Ltd., Class H | 276,400 | 206,596 | |
| Shanghai Fosun Pharmaceutical Group Co. Ltd., Class H(2) | 98,500 | 325,758 | |
| Shanghai Pharmaceuticals Holding Co. Ltd., Class H | 173,400 | 273,466 | |
| Shenergy Co. Ltd., Class A | 227,799 | 250,430 | |
| Shenwan Hongyuan Group Co. Ltd., Class A | 139,900 | 105,016 | |
| Shenzhen Energy Group Co. Ltd., Class A | 290,352 | 271,167 | |
| Shenzhen Inovance Technology Co. Ltd., Class A | 37,700 | 445,394 | |
| Shenzhen Salubris Pharmaceuticals Co. Ltd., Class A | 56,300 | 478,493 | |
| Sichuan Chuantou Energy Co. Ltd., Class A | 152,000 | 305,105 | |
| Sino Biopharmaceutical Ltd. | 1,422,750 | 1,482,955 | |
| Sinopec Oilfield Service Corp., Class H(1)(2) | 2,725,500 | 272,640 | |
| Sinopec Shanghai Petrochemical Co. Ltd., Class H | 1,272,000 | 222,468 | |
| Sinopharm Group Co. Ltd., Class H | 138,800 | 326,461 | |
| Security | Shares | Value | |
| China (continued) | |||
| Sinotruk Hong Kong Ltd. | 50,500 | $ 148,916 | |
| SITC International Holdings Co. Ltd. | 84,000 | 323,410 | |
| Smoore International Holdings Ltd.(2)(4) | 115,000 | 260,162 | |
| Sunny Optical Technology Group Co. Ltd. | 43,400 | 503,403 | |
| TBEA Co. Ltd., Class A | 100,584 | 251,878 | |
| TCL Technology Group Corp., Class A | 410,080 | 248,700 | |
| Tencent Holdings Ltd. | 91,511 | 7,797,615 | |
| Tingyi (Cayman Islands) Holding Corp. | 278,000 | 371,374 | |
| TravelSky Technology Ltd., Class H | 93,000 | 126,958 | |
| Trip.com Group Ltd. ADR | 8,800 | 661,760 | |
| Tsingtao Brewery Co. Ltd., Class H | 70,000 | 476,319 | |
| Uni-President China Holdings Ltd. | 290,000 | 306,472 | |
| Wanhua Chemical Group Co. Ltd., Class A | 41,920 | 392,900 | |
| Want Want China Holdings Ltd. | 391,000 | 265,281 | |
| Weichai Power Co. Ltd., Class H | 222,200 | 397,508 | |
| WH Group Ltd.(4) | 573,500 | 621,072 | |
| Wuliangye Yibin Co. Ltd., Class A | 21,600 | 369,335 | |
| WuXi AppTec Co. Ltd., Class H(2)(4) | 22,000 | 336,603 | |
| WuXi Biologics Cayman, Inc.(1)(4) | 200,000 | 1,056,103 | |
| Xiaomi Corp., Class B(1)(4) | 438,801 | 3,049,643 | |
| Xinyi Glass Holdings Ltd.(2) | 132,000 | 152,936 | |
| Xinyi Solar Holdings Ltd.(2) | 432,000 | 190,635 | |
| Yangzijiang Financial Holding Ltd. | 316,000 | 294,162 | |
| Yangzijiang Shipbuilding Holdings Ltd. | 186,200 | 487,148 | |
| Yankuang Energy Group Co. Ltd., Class H(2) | 639,600 | 836,116 | |
| Youngor Fashion Co. Ltd., Class A | 80,800 | 84,208 | |
| Yuexiu Property Co. Ltd. | 109,000 | 72,913 | |
| Yunnan Baiyao Group Co. Ltd., Class A | 20,557 | 164,111 | |
| Zhangzhou Pientzehuang Pharmaceutical Co. Ltd., Class A | 5,500 | 152,102 | |
| Zhaojin Mining Industry Co. Ltd., Class H(2) | 278,000 | 1,111,979 | |
| Zhejiang Expressway Co. Ltd., Class H | 274,000 | 253,037 | |
| Zhuzhou CRRC Times Electric Co. Ltd., Class H | 60,800 | 334,126 | |
| Zijin Mining Group Co. Ltd., Class H(2) | 546,000 | 2,282,837 | |
| Zoomlion Heavy Industry Science and Technology Co. Ltd., Class H | 209,800 | 196,177 | |
| ZTE Corp., Class H(2) | 172,939 | 788,151 | |
| $ 89,588,100 | |||
| Colombia — 0.7% | |||
| Cementos Argos SA | 273,378 | $ 739,150 | |
| Ecopetrol SA | 2,047,309 | 934,758 | |
| Geopark Ltd. | 11,800 | 75,166 | |
| Grupo Argos SA | 24,040 | 108,781 | |
| Grupo Cibest SA | 23,816 | 367,525 | |
| Grupo Cibest SA ADR | 10,200 | 529,788 | |
| Security | Shares | Value | |
| Colombia (continued) | |||
| Grupo de Inversiones Suramericana SA | 33,233 | $ 369,589 | |
| Interconexion Electrica SA ESP | 110,389 | 657,751 | |
| $ 3,782,508 | |||
| Croatia — 0.7% | |||
| Adris Grupa DD, PFC Shares | 6,147 | $ 569,094 | |
| Arena Hospitality Group DD | 2,091 | 94,785 | |
| Atlantic Grupa DD | 2,113 | 110,389 | |
| Ericsson Nikola Tesla DD | 881 | 196,682 | |
| Hrvatski Telekom DD | 25,199 | 1,261,175 | |
| Koncar-Elektroindustrija DD | 284 | 217,420 | |
| Plava Laguna DD | 217 | 86,634 | |
| Podravka Prehrambena Ind DD | 2,414 | 431,120 | |
| Valamar Riviera DD | 93,891 | 688,823 | |
| Zagrebacka Banka DD | 6,564 | 186,895 | |
| $ 3,843,017 | |||
| Czech Republic — 0.6% | |||
| CEZ AS | 39,089 | $ 2,427,542 | |
| Colt CZ Group SE | 5,528 | 206,256 | |
| Komercni Banka AS | 8,045 | 403,751 | |
| Moneta Money Bank AS(4) | 22,255 | 177,617 | |
| Philip Morris CR AS | 176 | 152,799 | |
| $ 3,367,965 | |||
| Egypt — 0.6% | |||
| Abou Kir Fertilizers & Chemical Industries | 131,900 | $ 146,923 | |
| Commercial International Bank - Egypt (CIB) | 425,736 | 898,688 | |
| Eastern Co. SAE | 901,970 | 803,008 | |
| EFG Holding SAE(1) | 329,280 | 184,393 | |
| E-Finance for Digital & Financial Investments | 375,212 | 100,368 | |
| Egyptian International Pharmaceutical Industries Co. | 37,035 | 51,284 | |
| ElSewedy Electric Co. | 321,993 | 497,304 | |
| Fawry for Banking & Payment Technology Services SAE(1) | 341,269 | 101,276 | |
| Madinet Masr For Housing & Development | 728,217 | 63,006 | |
| Misr Fertilizers Production Co. SAE | 236,714 | 148,904 | |
| Oriental Weavers | 309,329 | 142,543 | |
| Talaat Moustafa Group | 268,673 | 319,339 | |
| U Consumer Finance(1) | 98,962 | 15,821 | |
| $ 3,472,857 | |||
| Estonia — 0.5% | |||
| Tallink Grupp AS | 2,725,569 | $ 1,914,467 | |
| TKM Grupp AS | 87,200 | 945,088 | |
| $ 2,859,555 | |||
| Security | Shares | Value | |
| Ghana — 0.1% | |||
| Aluworks Ltd.(1)(3) | 5,176,100 | $ 0 | |
| CalBank PLC(1) | 341,902 | 17,421 | |
| Societe Generale Ghana PLC | 1,345,362 | 223,822 | |
| Unilever Ghana PLC | 249,000 | 398,128 | |
| $ 639,371 | |||
| Greece — 1.3% | |||
| Aegean Airlines SA | 6,052 | $ 95,150 | |
| Alpha Bank SA | 115,150 | 489,739 | |
| Athens Water Supply & Sewage Co. SA | 7,175 | 55,199 | |
| Costamare Bulkers Holdings Ltd.(1) | 2,793 | 40,136 | |
| Costamare, Inc. | 13,966 | 166,335 | |
| Eurobank Ergasias Services and Holdings SA, Class A | 169,361 | 655,148 | |
| GEK TERNA SA | 9,891 | 259,758 | |
| Hellenic Telecommunications Organization SA | 37,632 | 712,650 | |
| Helleniq Energy Holdings SA | 23,858 | 236,208 | |
| Holding Co. ADMIE IPTO SA | 39,952 | 143,316 | |
| HUUUGE, Inc.(1)(4) | 13,930 | 89,823 | |
| JUMBO SA | 22,835 | 783,724 | |
| LAMDA Development SA(1) | 8,969 | 81,810 | |
| Metlen Energy & Metals PLC(1) | 10,614 | 590,046 | |
| Motor Oil (Hellas) Corinth Refineries SA | 18,280 | 551,377 | |
| National Bank of Greece SA | 60,470 | 880,530 | |
| OPAP SA | 28,777 | 671,123 | |
| Public Power Corp. SA | 23,724 | 390,989 | |
| Titan SA | 9,557 | 391,572 | |
| $ 7,284,633 | |||
| Hungary — 0.6% | |||
| Magyar Telekom Telecommunications PLC | 60,229 | $ 321,671 | |
| MOL Hungarian Oil & Gas PLC | 100,132 | 813,740 | |
| OTP Bank Nyrt | 14,418 | 1,247,205 | |
| Richter Gedeon Nyrt | 33,234 | 1,011,126 | |
| $ 3,393,742 | |||
| Iceland — 0.5% | |||
| Alvotech SA(1) | 18,000 | $ 147,420 | |
