Offerings |
Jan. 05, 2026 |
||||
|---|---|---|---|---|---|
| Offering: 1 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Common Stock, par value $0.00001 per share, of T-Mobile US, Inc. | ||||
| Offering Note |
|
||||
| Offering: 2 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Preferred Stock, par value $0.00001 per share, of T-Mobile US, Inc. | ||||
| Offering Note |
|
||||
| Offering: 3 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Debt | ||||
| Security Class Title | Debt Securities | ||||
| Offering Note |
|
||||
| Offering: 4 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Debt | ||||
| Security Class Title | Guarantees of Debt Securities | ||||
| Offering Note |
|
||||
| Offering: 5 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Depositary Shares | ||||
| Offering Note |
|
||||
| Offering: 6 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Warrants | ||||
| Offering Note |
|
||||
| Offering: 7 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Rights | ||||
| Offering Note |
|
||||
| Offering: 8 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Purchase Contracts | ||||
| Offering Note |
|
||||
| Offering: 9 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Other | ||||
| Security Class Title | Units | ||||
| Offering Note |
|