| FREE WRITING PROSPECTUS | ||
| FILED PURSUANT TO RULE 433 | ||
| REGISTRATION FILE NO.: 333-286968-06 | ||
BBCMS 2026-5C40 Disclaimer
STATEMENT REGARDING THIS FREE WRITING PROSPECTUS
The depositor has filed a registration statement (including a prospectus) with the Securities and Exchange Commission (‘‘SEC’’) (SEC File No. 333-286968) for the offering to which this communication relates. Before you invest, you should read the prospectus in the registration statement and other documents the depositor has filed with the SEC for more complete information about the depositor, the issuing entity and this offering. You may get these documents for free by visiting EDGAR on the SEC Web site at www.sec.gov. Alternatively, the depositor, any underwriter, or any dealer participating in the offering will arrange to send you the prospectus after filing if you request it by calling toll free 1-888-603-5847 (8 a.m. – 5 p.m. EST).
Nothing in this document constitutes an offer of securities for sale in any jurisdiction where the offer or sale is not permitted. The information contained herein is preliminary as of the date hereof, supersedes any such information previously delivered to you and will be superseded by any such information subsequently delivered and ultimately by the final prospectus relating to the securities. These materials are subject to change, completion, supplement or amendment from time to time.
STATEMENT REGARDING ASSUMPTIONS AS TO SECURITIES, PRICING ESTIMATES AND OTHER INFORMATION
The attached information contains certain tables and other statistical analyses (the “Computational Materials”) which have been prepared in reliance upon information furnished by the Mortgage Loan Sellers. Numerous assumptions were used in preparing the Computational Materials, which may or may not be reflected herein. As such, no assurance can be given as to the Computational Materials’ accuracy, appropriateness or completeness in any particular context; or as to whether the Computational Materials and/or the assumptions upon which they are based reflect present market conditions or future market performance. The Computational Materials should not be construed as either projections or predictions or as legal, tax, financial or accounting advice. You should consult your own counsel, accountant and other advisors as to the legal, tax, business, financial and related aspects of a purchase of these securities. Any weighted average lives, yields and principal payment periods shown in the Computational Materials are based on prepayment and/or loss assumptions, and changes in such prepayment and/or loss assumptions may dramatically affect such weighted average lives, yields and principal payment periods. In addition, it is possible that prepayments or losses on the underlying assets will occur at rates higher or lower than the rates shown in the attached Computational Materials. The specific characteristics of the securities may differ from those shown in the Computational Materials due to differences between the final underlying assets and the preliminary underlying assets used in preparing the Computational Materials. The principal amount and designation of any security described in the Computational Materials are subject to change prior to issuance. None of Barclays Capital Inc., Deutsche Bank Securities Inc., KeyBanc Capital Markets Inc., UBS Securities LLC, Citigroup Global Markets, Inc., SG Americas Securities, LLC, Goldman Sachs & Co. LLC, Natixis Securities Americas LLC, Drexel Hamilton, LLC or Bancroft Capital, LLC, or any of their respective affiliates, make any representation or warranty as to the actual rate or timing of payments or losses on any of the underlying assets or the payments or yield on the securities. The information in this presentation is based upon management forecasts and reflects prevailing conditions and management’s views as of this date, all of which are subject to change. In preparing this presentation, we have relied upon and assumed, without independent verification, the accuracy and completeness of all information available from public sources or which was provided to us by or on behalf of the Mortgage Loan Sellers or which was otherwise reviewed by us.
This free writing prospectus contains certain forward-looking statements. If and when included in this free writing prospectus, the words “expects”, “intends”, “anticipates”, “estimates” and analogous expressions and all statements that are not historical facts, including statements about our beliefs or expectations, are intended to identify forward-looking statements. Any forward-looking statements are made subject to risks and uncertainties which could cause actual results to differ materially from those stated. Those risks and uncertainties include, among other things, declines in general economic and business conditions, increased competition, changes in demographics, changes in political and social conditions, regulatory initiatives and changes in customer preferences, many of which are beyond our control and the control of any other person or entity related to this offering. The forward-looking statements made in this free writing prospectus are made as of the date stated on the cover. We have no obligation to update or revise any forward-looking statement.
IMPORTANT NOTICE REGARDING THE OFFERED CERTIFICATES
The information herein is preliminary and may be supplemented or amended prior to the time of sale.
In addition, the Offered Certificates referred to in these materials and the asset pool backing them are subject to modification or revision (including the possibility that one or more classes of certificates may be split, combined, or eliminated at any time prior to issuance or availability of a final prospectus) and are offered on a "when, as and if issued" basis.
The underwriters described in these materials may from time to time perform investment banking services for, or solicit investment banking business from, any company named in these materials. The underwriters and/or their affiliates or respective employees may from time to time have a long or short position in any security or contract discussed in these materials.
The information contained herein supersedes any previous such information delivered to any prospective investor and will be superseded by information delivered to such prospective investor prior to the time of sale.
IMPORTANT NOTICE RELATING TO AUTOMATICALLY-GENERATED EMAIL DISCLAIMERS
Any legends, disclaimers or other notices that may appear at the bottom of any email communication to which this free writing prospectus is attached relating to (1) these materials not constituting an offer (or a solicitation of an offer), (2) any representation that these materials are accurate or complete and may not be updated or (3) these materials possibly being confidential, are not applicable to these materials and should be disregarded. Such legends, disclaimers or other notices have been automatically generated as a result of these materials having been sent via Bloomberg or another system.
ANNEX A-1 — CERTAIN CHARACTERISTICS OF THE MORTGAGE LOANS AND MORTGAGED PROPERTIES
| Loan ID Number | Loan / Property Flag | Footnotes (for Loan and Property Information) | # of Properties | Property Name | % of Initial Pool Balance | % of Loan Balance | Mortgage Loan Originator | Mortgage Loan Seller | Related Group | Crossed Group | Address |
| 1 | 25 | ||||||||||
| 1 | Loan | 1, 3, 5, 7, 12, 13, 14, 16, 19, 28, 31 | 1 | CityCenter (Aria & Vdara) | 9.0% | 100.0% | GSBI, CREFI, GACC, JPMCB | GSMC, CREFI, GACC | NAP | NAP | 3730 South Las Vegas Boulevard and 2600 West Harmon Avenue |
| 2 | Loan | 13, 16, 27 | 1 | Willow Glen | 7.0% | 100.0% | Barclays | Barclays | NAP | NAP | 8900 Archer Avenue |
| 3 | Loan | 4 | 1 | 300 Four Falls | 6.9% | 100.0% | Barclays | Barclays, AREF2 | NAP | NAP | 300 Conshohocken State Road |
| 4 | Loan | 2, 4, 5, 6, 7, 10, 12 | 10 | ActivSpace Portfolio | 6.0% | GACC | GACC | NAP | NAP | Various | |
| 4.01 | Property | 1 | Mission | 1.3% | 22.1% | 3150 18th Street | |||||
| 4.02 | Property | 1 | Berkeley | 0.9% | 15.8% | 2703 7th Street | |||||
| 4.03 | Property | 1 | West Seattle | 0.7% | 11.8% | 3400 Harbor Avenue Southwest | |||||
| 4.04 | Property | 1 | Quimby Raleigh | 0.6% | 10.3% | 1500 Northwest 18th Avenue | |||||
| 4.05 | Property | 1 | Ballard | 0.5% | 8.1% | 700 Northwest 42nd Street | |||||
| 4.06 | Property | 1 | North Seattle | 0.5% | 8.0% | 10015 Lake City Way Northeast | |||||
| 4.07 | Property | 1 | Salmon Main | 0.4% | 6.7% | 833 Southeast Main Street | |||||
| 4.08 | Property | 1 | Lovejoy | 0.4% | 6.5% | 1720 Northwest Lovejoy Street | |||||
| 4.09 | Property | 1 | The Zoo | 0.3% | 5.7% | 819 North 49th Street | |||||
| 4.10 | Property | 1 | Fremont | 0.3% | 5.0% | 4020 Leary Way Northwest | |||||
| 5 | Loan | 1, 2, 7, 12, 19, 23, 31 | 1 | 535 & 545 5th Avenue | 4.8% | 100.0% | DBRI, SGFC | GACC, SGFC | NAP | NAP | 535-545 Fifth Avenue |
| 6 | Loan | 5, 19 | 1 | Embassy Suites San Luis Obispo | 3.7% | 100.0% | UBS AG | UBS AG | NAP | NAP | 333 Madonna Road |
| 7 | Loan | 1, 4, 7, 12 | 1 | Northshore Mall | 3.4% | 100.0% | GACC, JPMCB | GACC | NAP | NAP | 210 Andover Street |
| 8 | Loan | 13, 16, 19 | 1 | Northwest Marketplace | 3.1% | 100.0% | Barclays | Barclays | NAP | NAP | 13706-13846 Northwest Freeway |
| 9 | Loan | 19 | 1 | Residence Inn Camarillo | 3.0% | 100.0% | AREF2 | AREF2 | NAP | NAP | 2912 Petit Street |
| 10 | Loan | 1, 5, 7, 10 | 1 | 9911 Belward | 3.0% | 100.0% | GACC, Barclays | GACC, Barclays | NAP | NAP | 9911 Belward Campus Drive |
| 11 | Loan | 1 | 2000 Corporate Center | 2.8% | 100.0% | AREF2 | AREF2 | NAP | NAP | 2000 Corporate Center Drive | |
| 12 | Loan | 19, 20, 30 | 1 | 1700 South Santa Fe | 2.8% | 100.0% | AREF2 | AREF2 | NAP | NAP | 1700 South Santa Fe Avenue |
| 13 | Loan | 20 | 1 | 2730 Wilshire | 2.7% | 100.0% | AREF2 | AREF2 | NAP | NAP | 2730 Wilshire Boulevard |
| 14 | Loan | 2, 6, 19, 31 | 2 | Cleveland Dual Brand Hotels | 2.5% | 100.0% | Barclays | Barclays | NAP | NAP | 6001 Rockside Road and 6125 Rockside Place |
| 15 | Loan | 3, 7, 10, 12, 16, 19, 23 | 1 | Amazon LAX | 2.4% | 100.0% | GSBI | GSMC | NAP | NAP | 9785 Bellanca Avenue |
| 16 | Loan | 1 | Oakdale Square Apartments | 2.3% | 100.0% | Barclays | Barclays | NAP | NAP | 1655 South Oakdale Drive | |
| 17 | Loan | 20, 30 | 1 | Pacific Town Center | 2.3% | 100.0% | AREF2 | AREF2 | NAP | NAP | 616-760 West Hammer Lane |
| 18 | Loan | 3, 4, 5, 7, 16, 18, 27 | 1 | The MC | 2.3% | 100.0% | KeyBank | KeyBank | NAP | NAP | 1100 & 1102 Myrtle Avenue and 371 Vernon Avenue |
| 19 | Loan | 6, 19 | 2 | Thoroughbred & Tate's | 2.3% | Barclays | Barclays | NAP | NAP | Various | |
| 19.01 | Property | 1 | Throughbred Crossing | 1.2% | 52.6% | 1346 Village Drive | |||||
| 19.02 | Property | 1 | Tate's Creek Crossing | 1.1% | 47.4% | 1123-1143 Centre Parkway | |||||
| 20 | Loan | 3, 27 | 1 | 658 Driggs Financial | 2.0% | 100.0% | KeyBank | KeyBank | NAP | NAP | 658 Driggs Avenue |
| 21 | Loan | 3 | 1 | White Mountain Apartments | 1.7% | 100.0% | AREF2 | AREF2 | NAP | NAP | 1700 Imperial Drive |
| 22 | Loan | 3, 27 | 1 | Bella Vista Apartments | 1.7% | 100.0% | AREF2 | AREF2 | NAP | NAP | 153 Main Street and 497 East Main Street |
| 23 | Loan | 1 | Warren Club | 1.7% | 100.0% | AREF2 | AREF2 | NAP | NAP | 29356 Dequindre Road | |
| 24 | Loan | 4, 18, 19, 23 | 1 | Crossgates Commons | 1.7% | 100.0% | AREF2 | AREF2 | NAP | NAP | 161 Washington Avenue Extension |
| 25 | Loan | 3, 6, 16, 18, 19, 27 | 4 | Patoma Partners 4-Pack | 1.6% | GACC | GACC | NAP | NAP | Various | |
| 25.01 | Property | 1 | 545 Metropolitan Avenue | 0.7% | 42.3% | 545 Metropolitan Avenue | |||||
| 25.02 | Property | 1 | 284 Suydam | 0.4% | 23.6% | 284 Suydam Street | |||||
| 25.03 | Property | 1 | 18-15 Woodbine Street | 0.3% | 17.3% | 18-15 Woodbine Street | |||||
| 25.04 | Property | 1 | 543 Metropolitan Avenue | 0.3% | 16.7% | 543 Metropolitan Avenue | |||||
| 26 | Loan | 16, 31 | 1 | Oakwood Estates | 1.5% | 100.0% | GACC | GACC | NAP | NAP | 33550 East State Highway |
| 27 | Loan | 5, 19 | 1 | Hampton Inn Monroeville | 1.3% | 100.0% | AREF2 | AREF2 | NAP | NAP | 3000 Mosside Boulevard |
| 28 | Loan | 10 | 1 | The Star on Southside | 1.3% | 100.0% | AREF2 | AREF2 | NAP | NAP | 7320 Southside Drive |
| 29 | Loan | 19 | 1 | Wingate Atlanta Galleria | 1.3% | 100.0% | Barclays | Barclays | NAP | NAP | 2762 Cobb Parkway Southeast |
| 30 | Loan | 6, 28 | 2 | FG Communities NC Portfolio | 1.2% | KeyBank | KeyBank | NAP | NAP | Various | |
| 30.01 | Property | 1 | Acony Bell | 0.7% | 59.8% | 21 Acony Bell Way and 10517 Boylston Highway | |||||
| 30.02 | Property | 1 | Lone Oak MHC | 0.5% | 40.2% | 17, 43 and 60 Lively Lane and 1764 Smokey Park Highway | |||||
| 31 | Loan | 5, 19, 30 | 1 | Hilton Garden Inn Birmingham/Lakeshore Drive | 1.0% | 100.0% | LMF | LMF | NAP | NAP | 520 Wildwood Circle North |
| 32 | Loan | 19 | 1 | Holiday Inn Express - Crystal River | 1.0% | 100.0% | Barclays | Barclays | NAP | NAP | 1203 Northeast 5th Street |
| 33 | Loan | 15, 23 | 1 | Bear Valley Medical and Business Center | 1.0% | 100.0% | KeyBank | KeyBank | NAP | NAP | 17260, 17270, 17310 and 17330 Bear Valley Road |
| 34 | Loan | 2, 3, 19, 23 | 1 | 146-150 Broadway | 0.9% | 100.0% | LMF | LMF | NAP | NAP | 146-150 Broadway |
| 35 | Loan | 16, 30 | 1 | 4115 Zero Street | 0.9% | 100.0% | DBRI | GACC | NAP | NAP | 4115 South Zero Street |
| 36 | Loan | 16, 30 | 1 | Glenlock Apartments | 0.9% | 100.0% | GACC | GACC | NAP | NAP | 2040, 2108 and 2118 University Avenue |
| 37 | Loan | 1 | 22-30 South Munn Avenue | 0.8% | 100.0% | LMF | LMF | NAP | NAP | 22-30 South Munn Avenue | |
| 38 | Loan | 16, 23 | 1 | Vernon Office Tinley | 0.7% | 100.0% | Barclays | Barclays | NAP | NAP | 7851 West 185th Street |
| 39 | Loan | 19 | 1 | Golf Plaza | 0.7% | 100.0% | UBS AG | UBS AG | NAP | NAP | 1701-1753 West Golf Road |
| 40 | Loan | 27 | 1 | 982 Madison Street | 0.7% | 100.0% | LMF | LMF | NAP | NAP | 982 Madison Street |
| 41 | Loan | 16 | 1 | 714 5th Avenue | 0.6% | 100.0% | Natixis | Natixis | NAP | NAP | 714 Fifth Avenue |
| 42 | Loan | 1 | Akron Drive | 0.6% | 100.0% | GACC | GACC | NAP | NAP | 105 Akron Drive | |
| 43 | Loan | 1 | Stone Gate Terrace | 0.5% | 100.0% | LMF | LMF | NAP | NAP | 5201 Central East Freeway | |
| 44 | Loan | 16 | 1 | Greenwood Manor | 0.5% | 100.0% | GACC | GACC | NAP | NAP | 333 South Main Street |
| A-1-1 |
ANNEX A-1 — CERTAIN CHARACTERISTICS OF THE MORTGAGE LOANS AND MORTGAGED PROPERTIES
| Loan ID Number | Loan / Property Flag | Footnotes (for Loan and Property Information) | # of Properties | Property Name | City | County | State | Zip Code | General Property Type | Detailed Property Type | Year Built | Year Renovated | Number of Units | Unit of Measure | Loan Per Unit ($) | Original Balance ($) |
| 2 | 2 | 31 | 3, 31 | 6, 7 | ||||||||||||
| 1 | Loan | 1, 3, 5, 7, 12, 13, 14, 16, 19, 28, 31 | 1 | CityCenter (Aria & Vdara) | Las Vegas | Clark | NV | 89158 | Hospitality | Full Service | 2009 | NAP | 5,349 | Rooms | 476,313.33 | 75,000,000 |
| 2 | Loan | 13, 16, 27 | 1 | Willow Glen | Willow Springs | Cook | IL | 60480 | Multifamily | Garden | 2023 | NAP | 224 | Units | 258,928.57 | 58,000,000 |
| 3 | Loan | 4 | 1 | 300 Four Falls | Conshohocken | Montgomery | PA | 19428 | Office | Suburban | 2003 | 2024 | 298,564 | SF | 194.14 | 58,000,000 |
| 4 | Loan | 2, 4, 5, 6, 7, 10, 12 | 10 | ActivSpace Portfolio | Various | Various | Various | Various | Self Storage | Self Storage | Various | Various | 249,601 | SF | 284.45 | 50,000,000 |
| 4.01 | Property | 1 | Mission | San Francisco | San Francisco | CA | 94110 | Self Storage | Self Storage | 1900-2003 | 2003 | 43,914 | SF | 11,028,169 | ||
| 4.02 | Property | 1 | Berkeley | Berkeley | Alameda | CA | 94710 | Self Storage | Self Storage | 2002 | NAP | 34,172 | SF | 7,880,282 | ||
| 4.03 | Property | 1 | West Seattle | Seattle | King | WA | 98126 | Self Storage | Self Storage | 2004 | NAP | 28,904 | SF | 5,915,493 | ||
| 4.04 | Property | 1 | Quimby Raleigh | Portland | Multnomah | OR | 97209 | Self Storage | Self Storage | 1947-2004 | 2004 | 28,832 | SF | 5,126,761 | ||
| 4.05 | Property | 1 | Ballard | Seattle | King | WA | 98107 | Self Storage | Self Storage | 1999 | NAP | 20,492 | SF | 4,063,380 | ||
| 4.06 | Property | 1 | North Seattle | Seattle | King | WA | 98125 | Self Storage | Self Storage | 2000 | NAP | 23,464 | SF | 4,021,127 | ||
| 4.07 | Property | 1 | Salmon Main | Portland | Multnomah | OR | 97214 | Self Storage | Self Storage | 2003 | NAP | 22,391 | SF | 3,373,239 | ||
| 4.08 | Property | 1 | Lovejoy | Portland | Multnomah | OR | 97209 | Self Storage | Self Storage | 1999 | NAP | 16,671 | SF | 3,246,479 | ||
| 4.09 | Property | 1 | The Zoo | Seattle | King | WA | 98103 | Self Storage | Self Storage | 2002 | NAP | 14,928 | SF | 2,838,028 | ||
| 4.10 | Property | 1 | Fremont | Seattle | King | WA | 98107 | Self Storage | Self Storage | 1995 | NAP | 15,833 | SF | 2,507,042 | ||
| 5 | Loan | 1, 2, 7, 12, 19, 23, 31 | 1 | 535 & 545 5th Avenue | New York | New York | NY | 10017 | Mixed Use | Retail / Office | 1897-1927 | 2017 | 507,207 | SF | 611.03 | 40,000,000 |
| 6 | Loan | 5, 19 | 1 | Embassy Suites San Luis Obispo | San Luis Obispo | San Luis Obispo | CA | 93405 | Hospitality | Full Service | 1986 | 2016-2017 | 195 | Rooms | 156,410.26 | 30,500,000 |
| 7 | Loan | 1, 4, 7, 12 | 1 | Northshore Mall | Peabody | Essex | MA | 01960 | Retail | Super Regional Mall | 1958 | 1978 | 1,137,515 | SF | 153.84 | 28,000,000 |
| 8 | Loan | 13, 16, 19 | 1 | Northwest Marketplace | Houston | Harris | TX | 77040 | Retail | Anchored | 2002 | NAP | 182,866 | SF | 142.18 | 26,000,000 |
| 9 | Loan | 19 | 1 | Residence Inn Camarillo | Camarillo | Ventura | CA | 93012 | Hospitality | Extended Stay | 2009 | 2018 | 128 | Rooms | 198,046.88 | 25,350,000 |
| 10 | Loan | 1, 5, 7, 10 | 1 | 9911 Belward | Rockville | Montgomery | MD | 20850 | Office | Lab / R&D | 2005 | NAP | 289,912 | SF | 444.07 | 24,740,000 |
| 11 | Loan | 1 | 2000 Corporate Center | Thousand Oaks | Ventura | CA | 91320 | Industrial | Flex | 1986 | 2023 | 105,215 | SF | 222.40 | 23,400,000 | |
| 12 | Loan | 19, 20, 30 | 1 | 1700 South Santa Fe | Los Angeles | Los Angeles | CA | 90021 | Mixed Use | Office / Industrial | 1923 | 2019 | 182,005 | SF | 127.19 | 23,150,000 |
| 13 | Loan | 20 | 1 | 2730 Wilshire | Santa Monica | Los Angeles | CA | 90403 | Office | Medical | 1985 | 2024 | 60,517 | SF | 366.01 | 22,150,000 |
| 14 | Loan | 2, 6, 19, 31 | 2 | Cleveland Dual Brand Hotels | Independence | Cuyahoga | OH | 44131 | Hospitality | Full Service / Extended Stay | 1974, 2020 | 2024 | 345 | Rooms | 60,845.27 | 21,000,000 |
| 15 | Loan | 3, 7, 10, 12, 16, 19, 23 | 1 | Amazon LAX | Los Angeles | Los Angeles | CA | 90045 | Industrial | Warehouse / Distribution | 2025 | NAP | 703,728 | SF | 165.22 | 20,000,000 |
| 16 | Loan | 1 | Oakdale Square Apartments | Bloomington | Monroe | IN | 47403 | Multifamily | Garden | 1972 | NAP | 200 | Units | 97,250.00 | 19,450,000 | |
| 17 | Loan | 20, 30 | 1 | Pacific Town Center | Stockton | San Joaquin | CA | 95210 | Retail | Anchored | 2003 | NAP | 142,959 | SF | 133.60 | 19,100,000 |
| 18 | Loan | 3, 4, 5, 7, 16, 18, 27 | 1 | The MC | Brooklyn | Kings | NY | 11206 | Mixed Use | Multifamily / Retail | 2023-2025 | NAP | 233 | Units | 386,266.09 | 19,000,000 |
| 19 | Loan | 6, 19 | 2 | Thoroughbred & Tate's | Lexington | Fayette | KY | Various | Multifamily | Garden | 1968 | NAP | 245 | Units | 77,551.02 | 19,000,000 |
| 19.01 | Property | 1 | Throughbred Crossing | Lexington | Fayette | KY | 40504 | Multifamily | Garden | 1968 | NAP | 119 | Units | 10,000,000 | ||
| 19.02 | Property | 1 | Tate's Creek Crossing | Lexington | Fayette | KY | 40517 | Multifamily | Garden | 1968 | NAP | 126 | Units | 9,000,000 | ||
| 20 | Loan | 3, 27 | 1 | 658 Driggs Financial | Brooklyn | Kings | NY | 11211 | Mixed Use | Multifamily / Retail | 2022 | NAP | 20 | Units | 822,850.00 | 16,457,000 |
| 21 | Loan | 3 | 1 | White Mountain Apartments | Rock Springs | Sweetwater | WY | 82901 | Multifamily | Garden | 1975 | 2025 | 306 | Units | 45,751.63 | 14,000,000 |
| 22 | Loan | 3, 27 | 1 | Bella Vista Apartments | Ansonia | New Haven | CT | 06401 | Multifamily | Mid Rise | 1900 | 2023 | 91 | Units | 153,846.15 | 14,000,000 |
| 23 | Loan | 1 | Warren Club | Warren | Macomb | MI | 48092 | Multifamily | Garden | 1966 | 2022 | 216 | Units | 64,583.33 | 13,950,000 | |
| 24 | Loan | 4, 18, 19, 23 | 1 | Crossgates Commons | Albany | Albany | NY | 12205 | Retail | Anchored | 1994, 2017 | NAP | 337,843 | SF | 40.79 | 13,800,000 |
| 25 | Loan | 3, 6, 16, 18, 19, 27 | 4 | Patoma Partners 4-Pack | Various | Various | NY | Various | Various | Various | Various | Various | 20 | Units | 675,000.00 | 13,500,000 |
| 25.01 | Property | 1 | 545 Metropolitan Avenue | Brooklyn | Kings | NY | 11211 | Mixed Use | Multifamily / Retail | 1930, 2025 | NAP | 5 | Units | 5,714,109 | ||
| 25.02 | Property | 1 | 284 Suydam | Brooklyn | Kings | NY | 11237 | Multifamily | Low Rise | 1901 | 2023 | 7 | Units | 3,191,213 | ||
| 25.03 | Property | 1 | 18-15 Woodbine Street | Ridgewood | Queens | NY | 11385 | Multifamily | Low Rise | 1906 | 2023 | 6 | Units | 2,339,109 | ||
| 25.04 | Property | 1 | 543 Metropolitan Avenue | Brooklyn | Kings | NY | 11211 | Mixed Use | Multifamily / Retail | 1920 | 2022 | 2 | Units | 2,255,569 | ||
| 26 | Loan | 16, 31 | 1 | Oakwood Estates | Pueblo | Pueblo | CO | 81001 | Manufactured Housing | Manufactured Housing | 1975 | NAP | 343 | Pads | 37,026.24 | 12,700,000 |
| 27 | Loan | 5, 19 | 1 | Hampton Inn Monroeville | Monroeville | Allegheny | PA | 15146 | Hospitality | Limited Service | 1998 | 2020 | 138 | Rooms | 79,710.14 | 11,000,000 |
| 28 | Loan | 10 | 1 | The Star on Southside | Louisville | Jefferson | KY | 40214 | Multifamily | Garden | 1966 | 2025 | 150 | Units | 73,333.33 | 11,000,000 |
| 29 | Loan | 19 | 1 | Wingate Atlanta Galleria | Atlanta | Cobb | GA | 30339 | Hospitality | Limited Service | 2005 | 2020-2021 | 103 | Rooms | 101,941.75 | 10,500,000 |
| 30 | Loan | 6, 28 | 2 | FG Communities NC Portfolio | Various | Various | NC | Various | Manufactured Housing | Manufactured Housing | Various | NAP | 178 | Pads | 57,303.37 | 10,200,000 |
| 30.01 | Property | 1 | Acony Bell | Mills River | Henderson | NC | 28759 | Manufactured Housing | Manufactured Housing | 1980 | NAP | 95 | Pads | 6,100,000 | ||
| 30.02 | Property | 1 | Lone Oak MHC | Candler | Buncombe | NC | 28715 | Manufactured Housing | Manufactured Housing | 1926, 1980, 2000 | NAP | 83 | Pads | 4,100,000 | ||
| 31 | Loan | 5, 19, 30 | 1 | Hilton Garden Inn Birmingham/Lakeshore Drive | Birmingham | Jefferson | AL | 35209 | Hospitality | Select Service | 2004 | 2021 | 100 | Rooms | 87,500.00 | 8,750,000 |
| 32 | Loan | 19 | 1 | Holiday Inn Express - Crystal River | Crystal River | Citrus | FL | 34429 | Hospitality | Limited Service | 2009 | 2021 | 75 | Rooms | 113,333.33 | 8,500,000 |
| 33 | Loan | 15, 23 | 1 | Bear Valley Medical and Business Center | Victorville | San Bernardino | CA | 92395 | Office | Suburban | 2001-2004 | NAP | 89,077 | SF | 93.96 | 8,375,000 |
| 34 | Loan | 2, 3, 19, 23 | 1 | 146-150 Broadway | Brooklyn | Kings | NY | 11211 | Mixed Use | Multifamily / Retail | 1900, 1910 | NAP | 5 | Units | 1,550,000.00 | 7,750,000 |
| 35 | Loan | 16, 30 | 1 | 4115 Zero Street | Fort Smith | Sebastian | AR | 72908 | Industrial | Manufacturing | 1975 | NAP | 256,314 | SF | 29.55 | 7,575,000 |
| 36 | Loan | 16, 30 | 1 | Glenlock Apartments | Morgantown | Monongalia | WV | 26505 | Multifamily | Student Housing | 1964 | NAP | 183 | Beds | 40,163.93 | 7,350,000 |
| 37 | Loan | 1 | 22-30 South Munn Avenue | East Orange | Essex | NJ | 07018 | Multifamily | Mid Rise | 1924 | 2019-2025 | 50 | Units | 136,000.00 | 6,800,000 | |
| 38 | Loan | 16, 23 | 1 | Vernon Office Tinley | Tinley Park | Will | IL | 60477 | Office | Suburban | 2008 | 2021 | 64,290 | SF | 94.10 | 6,050,000 |
| 39 | Loan | 19 | 1 | Golf Plaza | Mount Prospect | Cook | IL | 60056 | Retail | Anchored | 1968 | 2006 | 82,748 | SF | 72.51 | 6,000,000 |
| 40 | Loan | 27 | 1 | 982 Madison Street | Brooklyn | Kings | NY | 11221 | Multifamily | Mid Rise | 2017 | NAP | 18 | Units | 319,444.44 | 5,750,000 |
| 41 | Loan | 16 | 1 | 714 5th Avenue | Brooklyn | Kings | NY | 11215 | Multifamily | Low Rise | 1930 | 2024 | 10 | Units | 530,000.00 | 5,300,000 |
| 42 | Loan | 1 | Akron Drive | Winston-Salem | Forsyth | NC | 27105 | Industrial | Warehouse / Distribution | 1947 | NAP | 170,000 | SF | 29.65 | 5,040,000 | |
| 43 | Loan | 1 | Stone Gate Terrace | Wichita Falls | Wichita | TX | 76306 | Multifamily | Garden | 2005 | NAP | 48 | Units | 89,062.50 | 4,275,000 | |
| 44 | Loan | 16 | 1 | Greenwood Manor | Decatur | Macon | IL | 62523 | Multifamily | Garden | 1968 | NAP | 108 | Units | 37,037.04 | 4,000,000 |
| A-1-2 |
ANNEX A-1 — CERTAIN CHARACTERISTICS OF THE MORTGAGE LOANS AND MORTGAGED PROPERTIES
