Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - 93.0% | ||||||||||
| BASIC MATERIALS - 1.4% | ||||||||||
| Chemicals - 0.5% | ||||||||||
| 3,527 | Air Products & Chemicals Inc. | $ | 920,723 | |||||||
| 96,656 | Celanese Corp., Class A Shares | 4,025,722 | ||||||||
| 4,016 | Ecolab Inc. | 1,105,043 | ||||||||
| 26,699 | Linde PLC | 10,955,134 | ||||||||
| 3,728 | Sherwin-Williams Co. | 1,281,276 | ||||||||
| 2,573 | Solstice Advanced Materials Inc.* | 122,681 | ||||||||
| Total Chemicals | 18,410,579 | |||||||||
| Mining - 0.9% | ||||||||||
| 123,354 | Alcoa Corp. | 5,148,796 | ||||||||
| 292,130 | Freeport-McMoRan Inc. | 12,555,747 | ||||||||
| 156,491 | Newmont Corp. | 14,198,429 | ||||||||
| 1,294 | Southern Copper Corp. | 174,405 | ||||||||
| Total Mining | 32,077,377 | |||||||||
| TOTAL BASIC MATERIALS | 50,487,956 | |||||||||
| COMMUNICATIONS - 13.3% | ||||||||||
| Advertising - 0.3% | ||||||||||
| 168,281 | Omnicom Group Inc. | 12,052,285 | ||||||||
| Internet - 11.2% | ||||||||||
| 18,408 | Airbnb Inc., Class A Shares* | 2,153,552 | ||||||||
| 397,615 | Alphabet Inc., Class A Shares | 127,308,371 | ||||||||
| 75,727 | Alphabet Inc., Class C Shares | 24,241,727 | ||||||||
| 495,612 | Amazon.com Inc.* | 115,586,631 | ||||||||
| 8,355 | AppLovin Corp., Class A Shares* | 5,008,656 | ||||||||
| 560 | Booking Holdings Inc. | 2,752,227 | ||||||||
| 23,611 | DoorDash Inc., Class A Shares* | 4,683,714 | ||||||||
| 36,171 | eBay Inc. | 2,994,597 | ||||||||
| 46,207 | Maplebear Inc.* | 1,941,156 | ||||||||
| 127,815 | Meta Platforms Inc., Class A Shares | 82,817,729 | ||||||||
| 117,580 | Netflix Inc.* | 12,649,256 | ||||||||
| 31,493 | Palo Alto Networks Inc.* | 5,987,764 | ||||||||
| 7,855 | Reddit Inc., Class A Shares* | 1,700,372 | ||||||||
| 8,538 | Spotify Technology SA* | 5,113,152 | ||||||||
| 28,869 | TripAdvisor Inc.* | 429,282 | ||||||||
| 132,622 | Uber Technologies Inc.* | 11,609,730 | ||||||||
| 4,303 | Wayfair Inc., Class A Shares* | 476,772 | ||||||||
| Total Internet | 407,454,688 | |||||||||
| Media - 0.3% | ||||||||||
| 59,193 | Comcast Corp., Class A Shares | 1,579,861 | ||||||||
| 95,682 | Walt Disney Co. | 9,995,899 | ||||||||
| Total Media | 11,575,760 | |||||||||
| Telecommunications - 1.5% | ||||||||||
| 39,816 | Arista Networks Inc.* | 5,203,155 | ||||||||
| 348,907 | AT&T Inc. | 9,078,560 | ||||||||
| 426,378 | Cisco Systems Inc. | 32,805,523 | ||||||||
| 2,732 | Motorola Solutions Inc. | 1,009,966 | ||||||||
| 7,226 | T-Mobile US Inc. | 1,510,306 | ||||||||
Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund (continued)
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - (continued) | ||||||||||
| COMMUNICATIONS - (continued) | ||||||||||
| Telecommunications - (continued) | ||||||||||
| 67,572 | Verizon Communications Inc. | $ | 2,777,885 | |||||||
| Total Telecommunications | 52,385,395 | |||||||||
| TOTAL COMMUNICATIONS | 483,468,128 | |||||||||
| CONSUMER CYCLICAL - 9.7% | ||||||||||
| Airlines - 0.9% | ||||||||||
| 498,118 | Delta Air Lines Inc. | 31,929,364 | ||||||||
| Apparel - 0.4% | ||||||||||
| 15,561 | Deckers Outdoor Corp.* | 1,369,835 | ||||||||
| 84,895 | LVMH Moet Hennessy Louis Vuitton SE, ADR(a) | 12,586,533 | ||||||||
| 18,527 | NIKE Inc., Class B Shares | 1,197,400 | ||||||||
| Total Apparel | 15,153,768 | |||||||||
| Auto Manufacturers - 1.2% | ||||||||||
| 11,443 | Cummins Inc. | 5,698,385 | ||||||||
| 15,487 | General Motors Co. | 1,138,604 | ||||||||
| 8,200 | PACCAR Inc. | 864,444 | ||||||||
| 80,343 | Tesla Inc.* | 34,561,149 | ||||||||
| Total Auto Manufacturers | 42,262,582 | |||||||||
| Distribution/Wholesale - 0.2% | ||||||||||
| 207,128 | Copart Inc.* | 8,073,850 | ||||||||
| Entertainment - 0.5% | ||||||||||
| 2,315 | Live Nation Entertainment Inc.* | 304,307 | ||||||||
| 1,459,006 | Universal Music Group NV, ADR(a) | 18,631,506 | ||||||||
| Total Entertainment | 18,935,813 | |||||||||
| Home Builders - 0.4% | ||||||||||
| 102,524 | Lennar Corp., Class A Shares | 13,461,401 | ||||||||
| Home Furnishings - 0.2% | ||||||||||
| 116,029 | Dolby Laboratories Inc., Class A Shares | 7,826,156 | ||||||||
| Leisure Time - 0.4% | ||||||||||
| 20,443 | Royal Caribbean Cruises Ltd. | 5,442,949 | ||||||||
| 140,756 | Viking Holdings Ltd.* | 9,399,685 | ||||||||
| Total Leisure Time | 14,842,634 | |||||||||
| Lodging - 0.2% | ||||||||||
| 116,985 | Las Vegas Sands Corp. | 7,973,697 | ||||||||
| 3,592 | Marriott International Inc., Class A Shares | 1,094,806 | ||||||||
| Total Lodging | 9,068,503 | |||||||||
| Retail - 5.3% | ||||||||||
| 583 | AutoZone Inc.* | 2,305,374 | ||||||||
| 405,894 | BJ's Wholesale Club Holdings Inc.* | 36,217,922 | ||||||||
| 17,618 | Casey's General Stores Inc. | 10,050,364 | ||||||||
| 45,375 | Cava Group Inc.* | 2,218,384 | ||||||||
| 139,546 | Chipotle Mexican Grill Inc., Class A Shares* | 4,817,128 | ||||||||
| 29,150 | Costco Wholesale Corp. | 26,631,149 | ||||||||
| 749 | Domino's Pizza Inc. | 314,303 | ||||||||
| 23,672 | Ferguson Enterprises Inc. | 5,957,532 | ||||||||
| 43,734 | Five Below Inc.* | 7,211,299 | ||||||||
| 15,971 | Home Depot Inc. | 5,700,369 | ||||||||
| 67,180 | Lithia Motors Inc., Class A Shares | 21,419,671 | ||||||||
| 42,620 | Lowe's Cos., Inc. | 10,334,498 | ||||||||
Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund (continued)
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - (continued) | ||||||||||
| CONSUMER CYCLICAL - (continued) | ||||||||||
| Retail - (continued) | ||||||||||
| 11,466 | McDonald's Corp. | $ | 3,575,328 | |||||||
| 147,407 | O'Reilly Automotive Inc.* | 14,991,292 | ||||||||
| 177,427 | Restaurant Brands International Inc. | 12,843,941 | ||||||||
| 143,819 | Starbucks Corp. | 12,528,073 | ||||||||
| 7,273 | Target Corp. | 659,079 | ||||||||
| 24,157 | TJX Cos., Inc. | 3,669,931 | ||||||||
| 4,523 | Ulta Beauty Inc.* | 2,437,128 | ||||||||
| 69,835 | Walmart Inc. | 7,717,466 | ||||||||
| Total Retail | 191,600,231 | |||||||||
| TOTAL CONSUMER CYCLICAL | 353,154,302 | |||||||||
| CONSUMER NON-CYCLICAL - 12.7% | ||||||||||
| Agriculture - 0.2% | ||||||||||
| 27,000 | Altria Group Inc. | 1,593,270 | ||||||||
| 24,885 | Philip Morris International Inc. | 3,918,890 | ||||||||
| Total Agriculture | 5,512,160 | |||||||||
| Beverages - 0.6% | ||||||||||
| 62,187 | Coca-Cola Co. | 4,547,114 | ||||||||
| 20,700 | Keurig Dr Pepper Inc. | 577,530 | ||||||||
| 176,890 | Monster Beverage Corp.* | 13,264,981 | ||||||||
| 21,891 | PepsiCo Inc. | 3,256,067 | ||||||||
| Total Beverages | 21,645,692 | |||||||||
| Biotechnology - 1.0% | ||||||||||
| 2,011 | Alnylam Pharmaceuticals Inc.* | 907,423 | ||||||||
| 19,560 | Amgen Inc. | 6,757,198 | ||||||||
| 80,996 | Gilead Sciences Inc. | 10,192,537 | ||||||||
| 19,428 | Illumina Inc.* | 2,553,811 | ||||||||
| 32,169 | Incyte Corp.* | 3,360,374 | ||||||||
| 9,091 | Regeneron Pharmaceuticals Inc. | 7,092,707 | ||||||||
| 14,327 | Sarepta Therapeutics Inc.* | 305,738 | ||||||||
| 7,746 | Vertex Pharmaceuticals Inc.* | 3,358,743 | ||||||||
| Total Biotechnology | 34,528,531 | |||||||||
| Commercial Services - 0.6% | ||||||||||
| 6,536 | Automatic Data Processing Inc. | 1,668,641 | ||||||||
| 5,500 | Cintas Corp. | 1,023,110 | ||||||||
| 2,554 | Moody's Corp. | 1,253,452 | ||||||||
| 15,589 | PayPal Holdings Inc. | 977,274 | ||||||||
| 4,912 | S&P Global Inc. | 2,450,253 | ||||||||
| 154,301 | StoneCo Ltd., Class A Shares* | 2,599,972 | ||||||||
| 115,404 | TransUnion | 9,815,110 | ||||||||
| 14,216 | Verisk Analytics Inc., Class A Shares | 3,199,595 | ||||||||
| Total Commercial Services | 22,987,407 | |||||||||
| Cosmetics/Personal Care - 0.4% | ||||||||||
| 12,820 | Colgate-Palmolive Co. | 1,030,600 | ||||||||
| 88,815 | Estee Lauder Cos., Inc., Class A Shares | 8,354,827 | ||||||||
| 37,585 | Procter & Gamble Co. | 5,568,593 | ||||||||
| Total Cosmetics/Personal Care | 14,954,020 | |||||||||
| Food - 0.6% | ||||||||||
| 20,733 | Flowers Foods Inc. | 222,465 | ||||||||
Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund (continued)
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - (continued) | ||||||||||
| CONSUMER NON-CYCLICAL - (continued) | ||||||||||
| Food - (continued) | ||||||||||
| 287,400 | Kroger Co. | $ | 19,336,272 | |||||||
| 20,669 | Mondelez International Inc., Class A Shares | 1,189,914 | ||||||||
| Total Food | 20,748,651 | |||||||||
| Healthcare-Products - 3.4% | ||||||||||
| 27,675 | Abbott Laboratories | 3,567,308 | ||||||||
| 89,218 | Agilent Technologies Inc. | 13,694,963 | ||||||||
| 69,375 | Alcon AG | 5,502,131 | ||||||||
| 23,620 | Boston Scientific Corp.* | 2,399,320 | ||||||||
| 36,576 | Danaher Corp. | 8,294,705 | ||||||||
| 76,722 | Edwards Lifesciences Corp.* | 6,649,496 | ||||||||
| 251,473 | GE HealthCare Technologies Inc. | 20,115,325 | ||||||||
| 18,990 | IDEXX Laboratories Inc.* | 14,297,191 | ||||||||
| 5,703 | Intuitive Surgical Inc.* | 3,270,556 | ||||||||
| 242,070 | Medtronic PLC | 25,497,233 | ||||||||
| 5,570 | Stryker Corp. | 2,067,473 | ||||||||
| 28,836 | Thermo Fisher Scientific Inc. | 17,037,174 | ||||||||
| Total Healthcare-Products | 122,392,875 | |||||||||
| Healthcare-Services - 2.1% | ||||||||||
| 4,288 | Cigna Group | 1,188,977 | ||||||||
| 27,310 | Elevance Health Inc. | 9,237,880 | ||||||||
| 2,806 | HCA Healthcare Inc. | 1,426,262 | ||||||||
| 36,764 | Humana Inc. | 9,035,488 | ||||||||
| 96,115 | Labcorp Holdings Inc. | 25,833,790 | ||||||||
| 91,417 | UnitedHealth Group Inc. | 30,146,584 | ||||||||
| Total Healthcare-Services | 76,868,981 | |||||||||
| Household Products/Wares - 0.0% | ||||||||||
| 5,273 | Kimberly-Clark Corp. | 575,390 | ||||||||
| Pharmaceuticals - 3.8% | ||||||||||
| 84,436 | AbbVie Inc. | 19,226,077 | ||||||||
| 113,641 | Becton Dickinson & Co. | 22,048,627 | ||||||||
| 156,332 | Bristol-Myers Squibb Co. | 7,691,534 | ||||||||
| 16,470 | Cardinal Health Inc. | 3,495,922 | ||||||||
| 16,857 | Cencora Inc. | 6,219,053 | ||||||||
| 20,000 | CVS Health Corp. | 1,607,200 | ||||||||
| 16,526 | DexCom Inc.* | 1,048,905 | ||||||||
| 18,165 | Eli Lilly & Co. | 19,535,913 | ||||||||
| 22,604 | Jazz Pharmaceuticals PLC* | 3,990,284 | ||||||||
| 179,812 | Johnson & Johnson | 37,206,699 | ||||||||
| 2,003 | McKesson Corp. | 1,764,883 | ||||||||
| 40,277 | Merck & Co., Inc. | 4,222,238 | ||||||||
| 392,283 | Pfizer Inc. | 10,097,365 | ||||||||
| 7,115 | Zoetis Inc., Class A Shares | 912,001 | ||||||||
| Total Pharmaceuticals | 139,066,701 | |||||||||
| TOTAL CONSUMER NON-CYCLICAL | 459,280,408 | |||||||||
| ENERGY - 2.6% | ||||||||||
| Energy-Alternate Sources - 0.0% | ||||||||||
| 6,688 | Enphase Energy Inc.* | 192,949 | ||||||||
Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund (continued)
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - (continued) | ||||||||||
| ENERGY - (continued) | ||||||||||
| Oil & Gas - 2.6% | ||||||||||
| 30,858 | Chevron Corp. | $ | 4,663,570 | |||||||
| 20,226 | ConocoPhillips | 1,793,844 | ||||||||
| 58,749 | Diamondback Energy Inc. | 8,964,510 | ||||||||
| 8,804 | EOG Resources Inc. | 949,511 | ||||||||
| 145,953 | EQT Corp. | 8,882,700 | ||||||||
| 252,223 | Exxon Mobil Corp. | 29,237,690 | ||||||||
| 78,453 | Marathon Petroleum Corp. | 15,198,700 | ||||||||
| 535,474 | Permian Resources Corp., Class A Shares | 7,759,018 | ||||||||
| 110,193 | Phillips 66 | 15,092,033 | ||||||||
| 16,178 | Weatherford International PLC | 1,210,114 | ||||||||
| Total Oil & Gas | 93,751,690 | |||||||||
| Oil & Gas Services - 0.0% | ||||||||||
| 24,000 | SLB Ltd. | 869,760 | ||||||||
| Pipelines - 0.0% | ||||||||||
| 19,500 | Williams Cos., Inc. | 1,188,135 | ||||||||
| TOTAL ENERGY | 96,002,534 | |||||||||
| FINANCIAL - 15.1% | ||||||||||
| Banks - 4.6% | ||||||||||
| 501,503 | Bank of America Corp. | 26,905,636 | ||||||||
| 18,777 | Bank of New York Mellon Corp. | 2,104,902 | ||||||||
| 184,677 | Citigroup Inc. | 19,132,537 | ||||||||
| 12,747 | First Citizens BancShares Inc., Class A Shares | 23,937,464 | ||||||||
| 536,540 | First Horizon Corp. | 11,986,304 | ||||||||
| 21,170 | Goldman Sachs Group Inc. | 17,487,267 | ||||||||
| 128,770 | JPMorgan Chase & Co. | 40,315,312 | ||||||||
| 98,496 | Morgan Stanley | 16,710,831 | ||||||||
| 54,800 | NU Holdings Ltd., Class A Shares* | 952,972 | ||||||||
| 6,338 | PNC Financial Services Group Inc. | 1,208,783 | ||||||||
| 20,973 | Truist Financial Corp. | 975,244 | ||||||||
| 24,963 | US Bancorp | 1,224,435 | ||||||||
| 52,130 | Wells Fargo & Co. | 4,475,360 | ||||||||
| Total Banks | 167,417,047 | |||||||||
| Diversified Financial Services - 3.4% | ||||||||||
| 8,762 | American Express Co. | 3,200,496 | ||||||||
| 6,600 | Apollo Global Management Inc. | 870,210 | ||||||||
| 100,866 | Ares Management Corp., Class A Shares | 15,820,832 | ||||||||
| 2,437 | Blackrock Inc. | 2,552,270 | ||||||||
| 189,496 | Blue Owl Capital Inc., Class A Shares | 2,842,440 | ||||||||
| 6,100 | Brookfield Asset Management Ltd., Class A Shares | 321,714 | ||||||||
| 47,849 | Capital One Financial Corp. | 10,482,280 | ||||||||
| 95,365 | Charles Schwab Corp. | 8,843,197 | ||||||||
| 36,603 | CME Group Inc., Class A Shares | 10,302,280 | ||||||||
| 6,800 | Interactive Brokers Group Inc., Class A Shares | 442,136 | ||||||||
| 9,095 | Intercontinental Exchange Inc. | 1,430,644 | ||||||||
| 70,374 | Mastercard Inc., Class A Shares | 38,742,998 | ||||||||
| 53,205 | Visa Inc., Class A Shares | 17,793,880 | ||||||||
| 127,698 | Voya Financial Inc. | 8,977,169 | ||||||||
Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund (continued)
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - (continued) | ||||||||||
| FINANCIAL - (continued) | ||||||||||
| Diversified Financial Services - (continued) | ||||||||||
| 111,129 | Western Union Co. | $ | 976,824 | |||||||
| Total Diversified Financial Services | 123,599,370 | |||||||||
| Equity Real Estate Investment Trusts (REITs) - 0.2% | ||||||||||
| 7,511 | American Tower Corp. | 1,361,519 | ||||||||
| 1,558 | Equinix Inc. | 1,173,657 | ||||||||
| 14,863 | Prologis Inc. | 1,910,342 | ||||||||
| 2,558 | Public Storage | 702,273 | ||||||||
| 10,800 | Welltower Inc. | 2,248,776 | ||||||||
| Total Equity Real Estate Investment Trusts (REITs) | 7,396,567 | |||||||||
| Insurance - 5.5% | ||||||||||
| 7,800 | Aflac Inc. | 860,418 | ||||||||
| 121,063 | American International Group Inc. | 9,220,158 | ||||||||
| 51,406 | Aon PLC, Class A Shares | 18,193,612 | ||||||||
| 3,570 | Arch Capital Group Ltd.* | 335,295 | ||||||||
| 4,100 | Arthur J Gallagher & Co. | 1,015,242 | ||||||||
| 104,775 | Assurant Inc. | 23,905,464 | ||||||||
| 197,714 | Berkshire Hathaway Inc., Class B Shares* | 101,587,430 | ||||||||
| 5,941 | Chubb Ltd. | 1,759,605 | ||||||||
| 9,271 | Fairfax Financial Holdings Ltd.(a) | 15,945,564 | ||||||||
| 7,927 | Marsh & McLennan Cos., Inc. | 1,454,208 | ||||||||
| 9,029 | MetLife Inc. | 691,260 | ||||||||
| 9,406 | Progressive Corp. | 2,151,999 | ||||||||
| 3,593 | Travelers Cos., Inc. | 1,052,246 | ||||||||
| 62,485 | Willis Towers Watson PLC | 20,057,685 | ||||||||
| Total Insurance | 198,230,186 | |||||||||
| Private Equity - 1.4% | ||||||||||
| 11,700 | Blackstone Inc. | 1,713,114 | ||||||||
| 495,472 | Brookfield Corp. | 23,287,184 | ||||||||
| 197,759 | Carlyle Group Inc. | 10,783,798 | ||||||||
| 117,464 | KKR & Co., Inc. | 14,367,022 | ||||||||
| Total Private Equity | 50,151,118 | |||||||||
| TOTAL FINANCIAL | 546,794,288 | |||||||||
| INDUSTRIAL - 10.0% | ||||||||||
| Aerospace/Defense - 1.3% | ||||||||||
| 11,587 | Boeing Co.* | 2,189,943 | ||||||||
| 4,088 | General Dynamics Corp. | 1,396,583 | ||||||||
| 16,830 | General Electric Co. | 5,022,913 | ||||||||
| 21,277 | Howmet Aerospace Inc. | 4,353,061 | ||||||||
| 60,953 | L3Harris Technologies Inc. | 16,986,992 | ||||||||
| 3,317 | Lockheed Martin Corp. | 1,518,722 | ||||||||
| 16,522 | Northrop Grumman Corp. | 9,454,715 | ||||||||
| 21,434 | RTX Corp. | 3,749,021 | ||||||||
| 886 | TransDigm Group Inc. | 1,205,111 | ||||||||
| Total Aerospace/Defense | 45,877,061 | |||||||||
| Building Materials - 3.7% | ||||||||||
| 575,425 | Amrize Ltd.* | 29,640,142 | ||||||||
| 92,353 | Carlisle Cos., Inc. | 29,374,719 | ||||||||
| 12,900 | Carrier Global Corp. | 707,952 | ||||||||
Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund (continued)
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - (continued) | ||||||||||
| INDUSTRIAL - (continued) | ||||||||||
| Building Materials - (continued) | ||||||||||
| 525,897 | CRH PLC | $ | 63,086,604 | |||||||
| 10,535 | Johnson Controls International PLC | 1,225,326 | ||||||||
| 11,927 | Martin Marietta Materials Inc. | 7,433,383 | ||||||||
| 9,287 | Trane Technologies PLC | 3,914,285 | ||||||||
| Total Building Materials | 135,382,411 | |||||||||
| Electrical Components & Equipment - 0.3% | ||||||||||
| 5,238 | Acuity Inc. | 1,919,308 | ||||||||
| 6,300 | Eaton Corp. PLC | 2,179,107 | ||||||||
| 58,137 | Emerson Electric Co. | 7,754,313 | ||||||||
| Total Electrical Components & Equipment | 11,852,728 | |||||||||
| Electronics - 0.9% | ||||||||||
| 22,026 | Amphenol Corp., Class A Shares | 3,103,463 | ||||||||
| 53,427 | Honeywell International Inc. | 10,268,135 | ||||||||
| 22,962 | Hubbell Inc., Class B Shares | 9,906,496 | ||||||||
| 34,242 | TE Connectivity PLC | 7,743,828 | ||||||||
| Total Electronics | 31,021,922 | |||||||||
| Environmental Control - 0.4% | ||||||||||
| 3,200 | Republic Services Inc., Class A Shares | 694,592 | ||||||||
| 128,968 | Veralto Corp. | 13,054,141 | ||||||||
| 5,921 | Waste Management Inc. | 1,290,008 | ||||||||
| Total Environmental Control | 15,038,741 | |||||||||
| Machinery-Construction & Mining - 0.9% | ||||||||||
| 24,188 | Caterpillar Inc. | 13,926,483 | ||||||||
| 30,258 | GE Vernova Inc. | 18,147,841 | ||||||||
| Total Machinery-Construction & Mining | 32,074,324 | |||||||||
| Machinery-Diversified - 0.8% | ||||||||||
| 56,435 | Deere & Co. | 26,213,493 | ||||||||
| 21,238 | Dover Corp. | 3,934,977 | ||||||||
| Total Machinery-Diversified | 30,148,470 | |||||||||
| Miscellaneous Manufacturers - 0.1% | ||||||||||
| 8,600 | 3M Co. | 1,479,630 | ||||||||
| 4,734 | Illinois Tool Works Inc. | 1,180,091 | ||||||||
| 2,060 | Parker-Hannifin Corp. | 1,775,102 | ||||||||
| Total Miscellaneous Manufacturers | 4,434,823 | |||||||||
| Transportation - 1.6% | ||||||||||
| 398,753 | CSX Corp. | 14,099,906 | ||||||||
| 20,802 | FedEx Corp. | 5,734,695 | ||||||||
| 3,569 | Norfolk Southern Corp. | 1,042,469 | ||||||||
| 149,809 | Union Pacific Corp. | 34,730,221 | ||||||||
| 11,779 | United Parcel Service Inc., Class B Shares | 1,128,311 | ||||||||
| Total Transportation | 56,735,602 | |||||||||
| TOTAL INDUSTRIAL | 362,566,082 | |||||||||
| TECHNOLOGY - 27.8% | ||||||||||
| Computers - 6.9% | ||||||||||
| 10,014 | Accenture PLC, Class A Shares | 2,503,500 | ||||||||
| 712,025 | Apple Inc. | 198,548,171 | ||||||||
| 24,324 | CACI International Inc., Class A Shares* | 15,010,340 | ||||||||
| 21,000 | Check Point Software Technologies Ltd.* | 3,922,170 | ||||||||
Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund (continued)
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - (continued) | ||||||||||
| TECHNOLOGY - (continued) | ||||||||||
| Computers - (continued) | ||||||||||
| 3,900 | Crowdstrike Holdings Inc., Class A Shares* | $ | 1,985,724 | |||||||
| 22,896 | Dell Technologies Inc., Class C Shares | 3,053,182 | ||||||||
| 9,034 | EPAM Systems Inc.* | 1,689,358 | ||||||||
| 10,177 | Fortinet Inc.* | 825,660 | ||||||||
| 42,039 | International Business Machines Corp. | 12,972,395 | ||||||||
| 16,925 | NetApp Inc. | 1,888,153 | ||||||||
| 36,228 | Pure Storage Inc., Class A Shares* | 3,222,843 | ||||||||
| 4,189 | Rubrik Inc., Class A Shares* | 290,381 | ||||||||
| 20,026 | Zscaler Inc.* | 5,036,539 | ||||||||
| Total Computers | 250,948,416 | |||||||||
| Semiconductors - 11.0% | ||||||||||
| 78,352 | Advanced Micro Devices Inc.* | 17,043,910 | ||||||||
| 7,914 | Analog Devices Inc. | 2,099,901 | ||||||||
| 83,312 | Applied Materials Inc. | 21,015,452 | ||||||||
| 283,335 | Broadcom Inc. | 114,172,672 | ||||||||
| 163,963 | Intel Corp.* | 6,650,339 | ||||||||
| 3,369 | KLA Corp. | 3,960,158 | ||||||||
| 20,410 | Lam Research Corp. | 3,183,960 | ||||||||
| 13,800 | Marvell Technology Inc. | 1,233,720 | ||||||||
| 17,827 | Micron Technology Inc. | 4,215,729 | ||||||||
| 1,212,111 | NVIDIA Corp. | 214,543,647 | ||||||||
| 18,746 | QUALCOMM Inc. | 3,151,015 | ||||||||
| 30,901 | Teradyne Inc. | 5,620,583 | ||||||||
| 14,540 | Texas Instruments Inc. | 2,446,646 | ||||||||
| Total Semiconductors | 399,337,732 | |||||||||
| Software - 9.9% | ||||||||||
| 52,764 | Adobe Inc.* | 16,891,339 | ||||||||
| 2,600 | Atlassian Corp., Class A Shares* | 388,752 | ||||||||
| 6,335 | Autodesk Inc.* | 1,921,659 | ||||||||
| 4,410 | Cadence Design Systems Inc.* | 1,375,214 | ||||||||
| 2,851 | Datadog Inc., Class A Shares* | 456,189 | ||||||||
| 146,633 | Fiserv Inc.* | 9,013,531 | ||||||||
| 479 | HubSpot Inc.* | 175,946 | ||||||||
| 23,340 | Intuit Inc. | 14,799,427 | ||||||||
| 835 | Magic Leap Inc., Series D, Private Placement*@(a)(b) | 3,131 | ||||||||
| 417,755 | Microsoft Corp. | 205,539,638 | ||||||||
| 1,714 | MSCI Inc., Class A Shares | 966,216 | ||||||||
| 139,546 | Nutanix Inc., Class A Shares* | 6,670,299 | ||||||||
| 68,690 | Oracle Corp. | 13,871,945 | ||||||||
| 103,123 | Palantir Technologies Inc., Class A Shares* | 17,371,069 | ||||||||
| 21,207 | Paycom Software Inc. | 3,417,932 | ||||||||
| 30,233 | ROBLOX Corp., Class A Shares* | 2,873,042 | ||||||||
| 1,717 | Roper Technologies Inc. | 766,160 | ||||||||
| 28,561 | Salesforce Inc. | 6,584,453 | ||||||||
| 21,211 | ServiceNow Inc.* | 17,232,029 | ||||||||
| 57,463 | Snowflake Inc., Class A Shares* | 14,437,004 | ||||||||
| 4,200 | Strategy Inc., Class A Shares* | 744,156 | ||||||||
| 2,967 | Synopsys Inc.* | 1,240,236 | ||||||||
| 20,688 | Tyler Technologies Inc.* | 9,715,499 | ||||||||
Schedules of Investments
November 30, 2025 (unaudited)
Destinations Large Cap Equity Fund (continued)
| Shares/Units | Security | Value | ||||||||
| COMMON STOCKS - (continued) | ||||||||||
| TECHNOLOGY - (continued) | ||||||||||
| Software - (continued) | ||||||||||
| 35,546 | Veeva Systems Inc., Class A Shares* | $ | 8,541,348 | |||||||
| 3,400 | Workday Inc., Class A Shares* | 733,108 | ||||||||
| 67,314 | ZoomInfo Technologies Inc., Class A Shares* | 667,755 | ||||||||
| Total Software | 356,397,077 | |||||||||
| TOTAL TECHNOLOGY | 1,006,683,225 | |||||||||
| UTILITIES - 0.4% | ||||||||||
| Electric - 0.4% | ||||||||||
| 8,565 | American Electric Power Co., Inc. | 1,060,090 | ||||||||
| 16,492 | Constellation Energy Corp. | 6,009,025 | ||||||||
| 13,605 | Dominion Energy Inc. | 853,986 | ||||||||
| 12,442 | Duke Energy Corp. | 1,542,062 | ||||||||
| 32,946 | NextEra Energy Inc. | 2,842,910 | ||||||||
| 10,406 | Sempra | 985,656 | ||||||||
| 17,577 | Southern Co. | 1,601,616 | ||||||||
| 1,026 | Vistra Corp. | 183,511 | ||||||||
| Total Electric | 15,078,856 | |||||||||
| TOTAL UTILITIES | 15,078,856 | |||||||||
| TOTAL COMMON STOCKS | ||||||||||
| (Cost - $2,509,564,499) | 3,373,515,779 | |||||||||
| EXCHANGE TRADED FUNDS (ETFs) - 5.7% | ||||||||||
| 122,929 | iShares S&P 500 Value | 26,112,578 | ||||||||
| 342,908 | Vanguard Mega Capital Growth | 142,070,213 | ||||||||
| 199,649 | Vanguard Value | 38,029,142 | ||||||||
| TOTAL EXCHANGE TRADED FUNDS (ETFs) | ||||||||||
