| Disclosure of wholly owned subsidiaries |
Wholly owned subsidiaries Unless otherwise stated, the undertakings below are wholly owned and included in the consolidation and the share capital held by the Group comprises ordinary and/or common shares, which are held by subsidiaries of Barclays PLC. Unless otherwise stated, the Group holds 100% of the nominal value of each share class. | | | | | | | | | | | | | Directly held by Barclays PLC | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ordinary/Common Shares in addition to other shares | | | | | | | | | | | | | | | | | | | | First Preference Shares, Second Preference Shares | | | | Registered Address not in country of Incorporation | | | | Core Shares, Insurance (Classified) Shares | | | | Class B, C, D, E, F, G, H, I, J and K | | | | Non-Redeemable Ordinary Shares | | | | | |
| | | | | | | | | | | | | | | | | Class A and Class B Shares | | | | | | | | Not Consolidated (see Note 34 IFRS12 Structured entities) | | | | USD Linked Ordinary Shares | | | | Redeemable Class B Shares | | | | Capital Contribution Shares | | | | Class A Redeemable Preference | | | | Class B Redeemable Preference | | | | First Class Common Shares, Second Class Common Shares | | | | Non-Voting Redeemable Preference Shares | | | | Ordinary "F" Shares - Variable | | | | Class C Preferred Shares and Class D Preferred Shares | | | | | | | | A1 Ordinary Shares (42.85%) and A2 Preference Shares (45.15%) | | | | A2 Ordinary Shares (14.14%) and A3 Ordinary Shares(68.10%) | | | | | | | | A Shares (4.99%) and B Shares (100%) | | | | Class A Ordinary Shares (34.47%) and Class C Ordinary Shares (22.98%) | | | | Class A Ordinary Shares (49.52%) and Preference Shares (48.25%) | | | | | |
| | Wholly owned subsidiaries | | | | 1 Churchill Place, London, E14 5HP | | Aequor Investments Limited | | Ardencroft Investments Limited | | B D & B Investments Limited | | B.P.B. (Holdings) Limited | | | | Barclays Aldersgate Investments Limited | | Barclays Asset Management Limited | | | | | | Barclays Capital Asia Holdings Limited | | Barclays Capital Nominees (No.2) Limited | | Barclays Capital Nominees (No.3) Limited | | Barclays Capital Nominees Limited | | Barclays Capital Securities Client Nominee Limited | | Barclays Capital Securities Limited | | | | Barclays Converted Investments (No.2) Limited | | Barclays Direct Investing Nominees Limited | | Barclays Directors Limited | | Barclays Equity Holdings Limited | | Barclays Execution Services Limited | | Barclays Executive Schemes Trustees Limited | | Barclays Financial Planning Nominee Company Limited | | Barclays Funds Investments Limited | |
| | Wholly owned subsidiaries | | Barclays Gaia Holdings Limited | | Barclays Group Holdings Limited | | Barclays Industrial Development Limited | | Barclays Industrial Investments Limited | | Barclays Insurance Services Company Limited | | Barclays International Holdings Limited | | Barclays Investment Management Limited | | Barclays Investment Solutions Limited | | Barclays Leasing (No.9) Limited | | Barclays Long Island Limited | | Barclays Nominees (George Yard) Limited | | Barclays OCIO Services Limited | | Barclays Pension Funds Trustees Limited | | Barclays Principal Investments Limited | | | | | | Barclays Security Trustee Limited | | Barclays Services (Japan) Limited | | | | Barclays Term Funding Limited Liability Partnership | | Barclays UK Investments Limited | | Barclays Unquoted Investments Limited | | Barclays Wealth Nominees Limited | | Barclaycard Payments Limited | | Barclayshare Nominees Limited | | | | | | BB Client Nominees Limited | | | | BNRI ENG 2014 Limited Partnership | | | | BNRI England 2010 Limited Partnership | | BNRI England 2012 Limited Partnership | | Carnegie Holdings Limited | | Chapelcrest Investments Limited | | Clydesdale Financial Services Limited | | Cornwall Home Loans Limited | | CPIA England 2009 Limited Partnership | | CPIA England No.2 Limited Partnership | | Dorset Home Loans Limited | | Durlacher Nominees Limited | | Eagle Financial and Leasing Services (UK) Limited | | | | FirstPlus Financial Group Limited | | Foltus Investments Limited | | Global Dynasty Natural Resource Private Equity Limited Partnership | | | | | | | | Isle of Wight Home Loans Limited | | | | Kirsche Investments Limited | | Long Island Assets Limited | | Maloney Investments Limited | | Menlo Investments Limited | | Mercantile Credit Company Limited | |
| | Wholly owned subsidiaries | | Mercantile Leasing Company (No.132) Limited | | | | Naxos Investments Limited (In Liquidation 14 January 2026) | | North Colonnade Investments Limited | | Northwharf Investments Limited | | Northwharf Nominees Limited | | Oak Pension Asset Management Limited | | Radbroke Mortgages UK Limited | | Real Estate Participation Management Limited | | Real Estate Participation Services Limited | | Relative Value Investments UK Limited Liability Partnership | | Relative Value Trading Limited | | Roder Investments No. 1 Limited | | Roder Investments No. 2 Limited | | | | | | Sustainable Impact Capital Limited | | Swan Lane Investments Limited | | US Real Estate Holdings No.1 Limited | | US Real Estate Holdings No.2 Limited | | US Real Estate Holdings No.3 Limited | | US Real Estate Holdings No.4 Limited | | US Real Estate Holdings No.5 Limited | | US Real Estate Holdings No.6 Limited | | Water Street Investments Limited | | Wedd Jefferson (Nominees) Limited | | Westferry Investments Limited | | | | Woolwich Qualifying Employee Share Ownership Trustee Limited | | | | | | C/O Teneo Financial Advisory Limited, 3rd Floor, The Colmore Building, 20 Colmore Circus Queensway, Birmingham, West Midlands, B4 6AT | | Barclays Nominees (Branches) Limited (In Liquidation) | | Leonis Investments LLP (In Liquidation) | | | | 2nd Floor, Marlow International, Parkway, Marlow, SL7 1YL, United Kingdom | | Kensington Mortgage Company Limited | | Kensington Mortgage Services Limited | | | | 1-4, Clyde Place Lane, Glasgow, G5 8DP | | R.C. Greig Nominees Limited | | | | 50 Lothian Road, Festival Square, Edinburgh, EH3 9WJ | | | | | | | | | | Logic House, Waterfront Business Park, Park, Fleet Road, Fleet, Hampshire, GU51 3SB | | The Logic Group Enterprises Limited | |
| | Wholly owned subsidiaries | | The Logic Group Holdings Limited | | | | 9, allée Scheffer, L-2520, Luxembourg | | Barclays Claudas Investments Partnership | | Barclays Pelleas Investments Limited Partnership | | Barclays Blossom Finance Limited Partnership | | | | | | Marval, O’Farrell & Mairal, Av. Leandro N.Alem 882, Buenos Aires, C1001AAQ | | Compañia Regional del Sur S.A.(In Liquidation) | | | | | | Av. Brigadeiro Faria Lima, No.4.440, 12th Floor, Bairro Itaim Bibi, Sao Paulo, CEP, 04538-132 | | Barclays Brasil Assessoria Financeira Ltda | | | | | | Bay Wellington Tower, Brookfield Place, 47th floor, 181 Bay Street, Toronto, Ontario, M5J 2T3 | | Barclays Capital Canada Inc. | | Barclays Corporation Limited | | | | 1 Churchill Place, London, E14 5HP | | | | | | | | PO Box 309, Ugland House, George Town, Grand Cayman, KY1-1104 | | Alymere Investments Limited | | Analytical Trade UK Limited | | Barclays Capital (Cayman) Limited | | Barclays Securities Financing Limited | | Barclays US Holdings Limited | | Braven Investments No.1 Limited | | Capton Investments Limited | | Claudas Investments Limited | | Claudas Investments Two Limited | | CPIA Investments No.2 Limited | | Gallen Investments Limited | | | | Mintaka Investments No. 4 Limited | | | | Pelleas Investments Limited | | Pippin Island Investments Limited | | Razzoli Investments Limited | | | | | | | | 34-36 avenue de Friedland, 75008, Paris | | | | | | | | P.O. Box 33, Dorey Court, Admiral Park, St. Peter Port, GY1 4AT | |
| | Wholly owned subsidiaries | | Barclays Insurance Guernsey PCC Limited | | Barclays UKRF No.1 IC Limited | | Barclays UKRF ICC Limited | | Barclays UKRF No.2 IC Ltd | | | | | | Level 41, Cheung Kong Center, 2 Queen's Road Central, N/A, Hong Kong | | Barclays Capital Asia Limited | | | | | | Nirlon Knowledge Park, Level 9, Block B-6, Off Western Express Highway, Goregaon (East), Mumbai, 400063 | | Barclays Securities (India) Private Limited | | Barclays Wealth Trustees (India) Private Limited | | Barclays Investments & Loans (India) Private Limited | | | | 5th to 12th Floor (Part), Building G2, Gera Commerzone SEZ, Survey No.65, Kharadi, Pune, 411014 | | Barclays Global Service Centre Private Limited | | | | | | One Molesworth Street, Dublin 2, D02 RF29 | | Barclaycard International Payments Limited | | Barclays Bank Ireland Public Limited Company | | Barclays Europe Client Nominees Designated Activity Company | | Barclays Europe Firm Nominees Designated Activity Company | | Barclays Europe Nominees Designated Activity Company | | | | 25-28 North Wall Quay, Dublin1, D01 | | Erimon Home Loans Ireland Limited | | | | 70 Sir John Rogerson’s Quay, Dublin 2, D02 R296 | | Barclays Finance Ireland Limited | | | | | | Eagle Court, Circular Road, Douglas, IM1 1AD | | Barclays Nominees (Manx) Limited (In Liquidation) | | Barclays Private Clients International Limited | | | | c/o Zedra Trust Company (Isle of Man) Limited, 2nd Floor, St Georges Court, Upper Church Street, Douglas, IM1 1EE | | Barclays Holdings (Isle of Man) Limited (In Liquidation) | | | | | | 10-1, Roppongi 6-chome, Minato-ku, Tokyo | |
| | Wholly owned subsidiaries | | Barclays Funds and Advisory Japan | | Barclays Securities Japan Limited | | | | | | 28 Esplanade, St Helier, JE2 3QA | | Barclays Services Jersey Limited (In Liquidation) | | | | 13 Library Place, St Helier, JE4 8NE | | Barclays Nominees (Jersey) Limited | | Barclaytrust Channel Islands Limited | | | | Estera Trust (Jersey) Limited, 13-14 Esplanade, St Helier, JE1 1EE | | | | | | 3rd Floor, 44 Esplanade, St. Helier, JE4 9WG, Jersey | | Barclaycard Payments Holdings Limited | | Barclaycard Payments Midco Limited | | | | | | 9, allée Scheffer, L-2520, Luxembourg | | Barclays Bedivere Investments S.à r.l. | | Barclays Cantal Investments S.à r.l. | | Barclays Capital Luxembourg S.à r.l. | | Barclays Treasury Luxembourg S.à r.l. | | Barclays Claudas Investments S.à r.l. | | Barclays International Luxembourg Dollar Holdings S.à r.l. | | Barclays Lamorak Investments S.à r.l. | | Barclays Luxembourg GBP Holdings S.à r.l. | | Barclays Luxembourg Global Funding S.à r.l. | | Barclays Luxembourg Holdings S.à r.l. | | Barclays Luxembourg Holdings SSC | | BNRI Limehouse No.1 S.à r.l. | | | | 68-70 Boulevard de la Petrusse, L-2320 | | | | | | 10 rue du Château d’Eau, Leudelange, Grand Duchy of Luxembourg L-3364 | | | | | | | | C/O Rogers Capital Corporate Services Limited, 3rd Floor, Rogers House, No.5 President John Kennedy Street, Port Louis | | Barclays Capital Mauritius Limited (In Liquidation) | | Barclays Capital Securities Mauritius Limited | | | | Fifth Floor Ebene Esplanade, 24 Bank Street, Cybercity 72201 Ebene | | Barclays Mauritius Overseas Holdings Limited | | | |
| | Wholly owned subsidiaries | | | | Paseo de la Reforma 505, Torre Mayor Floor 41, Colona Cuauhtémoc, 06500, Mexico City | | Barclays Bank Mexico, S.A. | | Barclays Capital Casa de Bolsa, S.A. de C.V. | | Grupo Financiero Barclays Mexico, S.A. de C.V. | | | | | | 31 Avenue de la Costa, Monte Carlo BP 339 | | Barclays Private Asset Management (Monaco) S.A.M | | | | | | 3rd Floor Al Dahna Center, 114 Al-Ahsa Street, PO Box 1454, Riyadh 11431 | | Barclays Saudi Arabia (In Liquidation) | | | | Building 4.09- Unit 2- Level 9th, King Abdullah Financial District Riyadh, KSA, Kingdom Abdullah Financial District, Riyadh | | Barclays Regional Headquarters Company | | | | | | 10 Marina Boulevard, #25-01 Marina Bay Financial Centre, Tower 2, 018983 | | Barclays Merchant Bank (Singapore) Ltd. | | | | | | Calle Jose, Abascal 51, 28003, Madrid | | Barclays Tenedora De Inmuebles SL. | | | | | | Chemin de Grange Canal 18-20, PO Box 3941, 1211, Geneva | | Barclays Bank (Suisse) SA | | Barclays Switzerland Services SA | | | | | | | | 19F-1, No. 7, Xinyi Road, Sec. 5, Taipei, A322, Taiwan | | Barclays Securities Taiwan Limited | | | | | | 13th floor, Kanyon Office Block, Büyükdere Caddesi, Levent, Istanbul, 34394 | | Barclays Menkul Değerler Anonim Şirketi | | | | | | Corporation Service Company, 251 Little Falls Drive, Wilmington, DE 19808 | | Analytical Trade Holdings LLC | | Barclays Asset Backed Depositor LLC | | | | Barclays Capital Derivatives Funding LLC | | | | Barclays Capital Equities Trading GP | |
| | Wholly owned subsidiaries | | Barclays Capital Holdings Inc. | | Barclays Capital Real Estate Finance Inc. | | Barclays Capital Real Estate Holdings Inc. | | Barclays Capital Real Estate Inc. | | Barclays Commercial Mortgage Securities LLC | | Barclays Dryrock Funding LLC | | | | | | | | | | Barclays Oversight Management Inc. | | | | Barclays Services Corporation | | | | Barclays US CCP Funding LLC | | Barclays US Investments Inc. | | | | | | Gracechurch Services Corporation | | | | | | | | Procella Investments No.2 LLC | | Procella Investments No.3 LLC | | Relative Value Holdings, LLC | | Surrey Funding Corporation | | Sussex Purchasing Corporation | | | | US Secured Investments LLC | | | | Wilmington Riverfront LLC | | | | 100 Bank Street, Suite 630, Burlington, Vermont 05401 | | Barclays Insurance U.S. Inc. | | | | Corporation Service Company, 80 State Street, Albany, NY, 12207-2543 | | Barclays Equity Holdings Inc. | | | | Corporation Service Company, Goodwin Square, 225 Asylum Street, 20th Floor Hartford CT 06103 | | | | | | Corporation Service Company, 2626, Glenwood Ave, Suite 550, Raleigh, NC, 27608 | | | | Equifirst Corporation (In Liquidation, dissolved with State of North Carolina) | | | | Rodney Square North, 1100, North Market Street, Wilmington, Delaware, 19890 | | Barclays Dryrock Issuance Trust | | | | 745 Seventh Avenue, New York, NY10019 | | Alynore Investments Limited Partnership | |
|
| Disclosure of other related undertakings |
Other Related Undertakings Unless otherwise stated, the undertakings below are included in the consolidation and the share capital held by the Group comprises ordinary and/or common shares, which are held by subsidiaries of Barclays PLC. The percentage of the nominal value of each share class held by the Group is provided below. | | | Other Related Undertakings | | | | | | 1 Churchill Place, London, E14 5HP | | | | | | Barclays Covered Bonds Limited Liability Partnership | | | Barclays Secured Funding (LM) Limited | | | Barclays Secured Notes Finance LLP | | | | | | 80 Fenchurch Street, London EC3M 4AE | | | Igloo Regeneration (General Partner) Limited | | | | | | 3-5 London Road, Rainham, Gillingham, Kent ME8 7RG | | | | | | | | | 50 Lothian Road, Festival Square, Edinburgh, EH3 9WJ | | | Equistone Founder Partner III L.P. | | | | | | Enigma, Wavendon Business Park Milton Keynes, MK17 8LX | | | Intelligent Processing Solutions Limited | | | | | | 180 Borough High Street, London SE1 1LB | | | Protium Green Solutions Limited | | | | | | 13-15 York Buildings, London, WC2N 6JU | | | | | | | | | Unit 9 Westbrook Court, Sharrowvale Road, Sheffield, S11 8YZ | | | Palms Row Healthcare Holdings Limited | | | | | | 3rd Floor 19-20 Berners Street, London, W1T 3NW | | | | | | | | | 3rd Floor, 19-20 Berners Street, London W1T 3NW | | | Female Innovators Lab L.P. | | | | | | 6th Floor 60 Gracechurch Street, London, EC3V 0HR | | |
| | | Other Related Undertakings | | | | | | | | | 1301 K Street Nw, Washington DC 20005, United States | | | Barclays Pre-Seed Investments I LP | | | Barclays Pre-Seed Investments II LP | | | | | | The White House, High Street, Dereham, Norfolk, NR19 1DR | | | | | | | | | | | | Klipperstraat 15 2030 Antwerp | | | Euphony Benelux NV (In Administration) | | | | | | | | | Maples Corporate Services Limited, PO Box 309, Ugland House, South Church Street, Grand Cayman, KY1-1104 | | | | | | | | | | | | | | | 18th Floor, Daishin Finance Centre, 343, Samil-daero, Jung-go, Seoul | | | Woori BC Pegasus Securitization Specialty Co. Ltd | | | | | | | | | 9, allée Scheffer, L-2520, Luxembourg | | | Barclays Alzin Investments S.à r.l. | | | Barclays Bordang Investments S.à r.l. | | | | | | 17, Boulevard F.W. Raiffeisen | | | Salica Growth Debt Fund II SCSp | | | | | | | | | Winschoterdiep, 70, Groningen, 9723AB, Groningen, | | | | | | | | | Alexanderstraat 18, The Hague, 2514 JM, Zuid-Holland | | | | | | | | |
|