v3.25.4
Share-Based Awards - Schedule of Restricted Share and RSUs Transactions (Details)
shares in Thousands
12 Months Ended
Dec. 31, 2025
$ / shares
shares
Restricted Stock Units (RSUs), Performance Shares & Aspirational Shares  
Shares and Units  
Nonvested, beginning of period (in shares) | shares 3,974
Granted (in shares) | shares 1,642
Vested (in shares) | shares (598)
Forfeited (in shares) | shares (2,777)
Nonvested, end of period (in shares) | shares 2,241
Weighted-Average Fair Value Per Share  
Nonvested, beginning of period (in dollars per share) | $ / shares $ 27
Granted (in dollars per share) | $ / shares 27
Vested (in dollars per share) | $ / shares 40
Forfeited (in dollars per share) | $ / shares 22
Nonvested, ending of period (in dollars per share) | $ / shares $ 30
Restricted Stock Units (RSUs)  
Shares and Units  
Nonvested, beginning of period (in shares) | shares 200
Granted (in shares) | shares 145
Vested (in shares) | shares (98)
Forfeited (in shares) | shares (19)
Nonvested, end of period (in shares) | shares 228
Weighted-Average Fair Value Per Share  
Nonvested, beginning of period (in dollars per share) | $ / shares $ 32
Granted (in dollars per share) | $ / shares 27
Vested (in dollars per share) | $ / shares 32
Forfeited (in dollars per share) | $ / shares 29
Nonvested, ending of period (in dollars per share) | $ / shares $ 21