Consolidated Statements of Equity |
no. of shares
Class A Ordinary Shares
HKD ($)
shares
|
no. of shares
Class A Ordinary Shares
USD ($)
shares
|
no. of shares
Class B Ordinary Shares
HKD ($)
shares
|
no. of shares
Class B Ordinary Shares
USD ($)
shares
|
Subscription receivable
HKD ($)
|
Subscription receivable
USD ($)
|
Additional paid-in capital
HKD ($)
|
Additional paid-in capital
USD ($)
|
Retained earnings (accumulated deficit)
HKD ($)
|
Retained earnings (accumulated deficit)
USD ($)
|
Accumulated other comprehensive losses
HKD ($)
|
Accumulated other comprehensive losses
USD ($)
|
HKD ($) |
USD ($) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALANCE (in Dollars) | [1] | [1] | $ (31,196) | $ 5,031,196 | $ (8,963,367) | $ (225,181) | $ (4,188,548) | |||||||||||||
| BALANCE at Dec. 31, 2022 | [1] | [1] | (31,196) | 5,031,196 | (8,963,367) | (225,181) | (4,188,548) | |||||||||||||
| BALANCE (in Shares) at Dec. 31, 2022 | shares | [1] | 1,500,000 | 1,500,000 | 375,000 | 375,000 | |||||||||||||||
| Net income | [1] | [1] | 7,782,850 | 7,782,850 | ||||||||||||||||
| Foreign currency translation | [1] | [1] | (93,266) | (93,266) | ||||||||||||||||
| Subscription received | [1] | [1] | 31,196 | 31,196 | ||||||||||||||||
| BALANCE at Dec. 31, 2023 | [1] | [1] | 5,031,196 | (1,180,517) | (318,447) | 3,532,232 | ||||||||||||||
| BALANCE (in Shares) at Dec. 31, 2023 | shares | [1] | 1,500,000 | 1,500,000 | 375,000 | 375,000 | |||||||||||||||
| BALANCE (in Dollars) | [1] | [1] | 5,031,196 | (1,180,517) | (318,447) | 3,532,232 | ||||||||||||||
| Net income | [1] | [1] | 6,402,883 | 6,402,883 | ||||||||||||||||
| Foreign currency translation | [1] | [1] | (31,962) | (31,962) | ||||||||||||||||
| BALANCE at Dec. 31, 2024 | [1] | [1] | 5,031,196 | 5,222,366 | (350,409) | 9,903,153 | ||||||||||||||
| BALANCE (in Shares) at Dec. 31, 2024 | shares | [1] | 1,500,000 | 1,500,000 | 375,000 | 375,000 | |||||||||||||||
| BALANCE (in Dollars) | [1] | [1] | 5,031,196 | 5,222,366 | (350,409) | 9,903,153 | ||||||||||||||
| Net income | [1] | [1] | 5,277,360 | 5,277,360 | $ 678,036 | |||||||||||||||
| Initial public offering, net | [1] | [1] | 36,344,851 | 36,344,851 | ||||||||||||||||
| Initial public offering, net (in Shares) | shares | [1] | 138,959 | 138,959 | |||||||||||||||||
| Foreign currency translation | [1] | [1] | (87,532) | (87,532) | ||||||||||||||||
| BALANCE at Dec. 31, 2025 | [1] | [1] | [1] | [1] | 41,376,047 | $ 5,316,003 | 10,499,726 | $ 1,349,007 | (437,941) | $ (56,267) | 51,437,832 | 6,608,743 | ||||||||
| BALANCE (in Shares) at Dec. 31, 2025 | shares | [1] | 1,638,959 | 1,638,959 | 375,000 | 375,000 | |||||||||||||||
| BALANCE (in Dollars) | [1] | [1] | [1] | [1] | $ 41,376,047 | $ 5,316,003 | $ 10,499,726 | $ 1,349,007 | $ (437,941) | $ (56,267) | $ 51,437,832 | $ 6,608,743 | ||||||||
| ||||||||||||||||||||
| X | ||||||||||
- Definition The amount of subscription received. No definition available.
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of tax expense (benefit), after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|