<?xml version="1.0" encoding="UTF-8"?><!-- Generated by Broadridge Financial Solutions Inc --><link:linkbase xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:xbrldt="http://xbrl.org/2005/xbrldt"  xmlns:macquarie="http://macquarie/20260430">
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#ProspectusOnly" roleURI="http://xbrl.sec.gov/rr/role/ProspectusOnly"/>
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#SeriesOnly" roleURI="http://xbrl.sec.gov/oef/role/SeriesOnly"/>
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#ClassOnly" roleURI="http://xbrl.sec.gov/oef/role/ClassOnly"/>
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#RiskOnly" roleURI="http://xbrl.sec.gov/rr/role/RiskOnly"/>
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#PerformanceMeasureOnly" roleURI="http://xbrl.sec.gov/rr/role/PerformanceMeasureOnly"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-default" arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-default"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-domain" arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-domain"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#hypercube-dimension" arcroleURI="http://xbrl.org/int/dim/arcrole/hypercube-dimension"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member" arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#all" arcroleURI="http://xbrl.org/int/dim/arcrole/all"/>
		<link:definitionLink xlink:role="http://xbrl.sec.gov/rr/role/ProspectusOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="DocumentDomain" xlink:href="https://xbrl.sec.gov/dei/2025/dei-2025.xsd#dei_DocumentDomain"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_Daprillimitedtermdiversifiedpro_2664Member" xlink:label="Daprillimitedtermdiversifiedpro_2664Member" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_Dapriltaxfreeoregonpro_2662Member" xlink:label="Dapriltaxfreeoregonpro_2662Member" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_Daprillimitedtermdiversifiedsai_2666Member" xlink:label="Daprillimitedtermdiversifiedsai_2666Member" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_Dapriltaxfreeoregonsai_2667Member" xlink:label="Dapriltaxfreeoregonsai_2667Member" /><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="DocumentDomain" xlink:to="Daprillimitedtermdiversifiedpro_2664Member" use="optional" order="1.0"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="DocumentDomain" xlink:to="Dapriltaxfreeoregonpro_2662Member" use="optional" order="2.0"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="DocumentDomain" xlink:to="Daprillimitedtermdiversifiedsai_2666Member" use="optional" order="3.0"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="DocumentDomain" xlink:to="Dapriltaxfreeoregonsai_2667Member" use="optional" order="4.0"/></link:definitionLink><link:definitionLink xlink:role="http://xbrl.sec.gov/oef/role/SeriesOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="dei_EntityDomain" xlink:href="https://xbrl.sec.gov/dei/2025/dei-2025.xsd#dei_EntityDomain"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_S000002397Member" xlink:label="S000002397Member" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_S000065936Member" xlink:label="S000065936Member" /><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="dei_EntityDomain" xlink:to="S000002397Member" use="optional" order="2.0"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="dei_EntityDomain" xlink:to="S000065936Member" use="optional" order="3.0"/></link:definitionLink><link:definitionLink xlink:role="http://xbrl.sec.gov/oef/role/ClassOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="ShareClassDomain" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#oef_ShareClassDomain"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_C000006359Member"  xlink:label="C000006359Member"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_C000212989Member"  xlink:label="C000212989Member"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_C000006361Member"  xlink:label="C000006361Member"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_C000212988Member"  xlink:label="C000212988Member"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_C000006362Member"  xlink:label="C000006362Member"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_C000006363Member"  xlink:label="C000006363Member"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_C000190626Member"  xlink:label="C000190626Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000006359Member" order="2" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000212989Member" order="3" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000006361Member" order="4" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000212988Member" order="5" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000006362Member" order="6" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000006363Member" order="7" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000190626Member" order="8" /></link:definitionLink><link:definitionLink xlink:role="http://xbrl.sec.gov/rr/role/PerformanceMeasureOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="PerformanceMeasureDomain" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#oef_PerformanceMeasureDomain"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251218134Member" xlink:label="bench20251218134Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="PerformanceMeasureDomain"  use="optional" xlink:to="bench20251218134Member" order="714.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251120112Member" xlink:label="bench20251120112Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="PerformanceMeasureDomain"  use="optional" xlink:to="bench20251120112Member" order="722.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20260421205Member" xlink:label="bench20260421205Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="PerformanceMeasureDomain"  use="optional" xlink:to="bench20260421205Member" order="723.0" /></link:definitionLink><link:definitionLink xlink:role="http://xbrl.sec.gov/rr/role/RiskOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="oef_AllRisksMember" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#oef_AllRisksMember"/><link:loc xlink:type="locator" xlink:label="us-gaap_FixedIncomeSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_FixedIncomeSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_FixedIncomeSecuritiesMember" order="11" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_MortgageBackedSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_MortgageBackedSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_MortgageBackedSecuritiesMember" order="15" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_CollateralizedMortgageObligationsMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_CollateralizedMortgageObligationsMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_CollateralizedMortgageObligationsMember" order="16" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_CommercialMortgageBackedSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_CommercialMortgageBackedSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_CommercialMortgageBackedSecuritiesMember" order="18" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_AssetBackedSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_AssetBackedSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_AssetBackedSecuritiesMember" order="20" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_SovereignDebtSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_SovereignDebtSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_SovereignDebtSecuritiesMember" order="25" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251120118Member" xlink:label="bench20251120118Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251120118Member" order="74.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251218131Member" xlink:label="bench20251218131Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251218131Member" order="75.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench2025112090Member" xlink:label="bench2025112090Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench2025112090Member" order="76.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench2025112091Member" xlink:label="bench2025112091Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench2025112091Member" order="77.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251218132Member" xlink:label="bench20251218132Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251218132Member" order="78.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench2025112095Member" xlink:label="bench2025112095Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench2025112095Member" order="79.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251218136Member" xlink:label="bench20251218136Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251218136Member" order="710.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench2025112097Member" xlink:label="bench2025112097Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench2025112097Member" order="711.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench2025112099Member" xlink:label="bench2025112099Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench2025112099Member" order="712.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251120100Member" xlink:label="bench20251120100Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251120100Member" order="713.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251120111Member" xlink:label="bench20251120111Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251120111Member" order="714.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251120107Member" xlink:label="bench20251120107Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251120107Member" order="715.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench2025112093Member" xlink:label="bench2025112093Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench2025112093Member" order="716.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251120102Member" xlink:label="bench20251120102Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251120102Member" order="717.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251120103Member" xlink:label="bench20251120103Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251120103Member" order="718.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251120101Member" xlink:label="bench20251120101Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251120101Member" order="719.0" /><link:loc xlink:type="locator" xlink:href="macquarie-20260430.xsd#macquarie_bench20251218133Member" xlink:label="bench20251218133Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench20251218133Member" order="720.0" /></link:definitionLink></link:linkbase>
