<?xml version="1.0" encoding="UTF-8"?><!-- Generated by Broadridge Financial Solutions Inc --><link:linkbase xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:xbrldt="http://xbrl.org/2005/xbrldt"  xmlns:natixis="http://natixis/20260501">
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#ProspectusOnly" roleURI="http://xbrl.sec.gov/rr/role/ProspectusOnly"/>
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#SeriesOnly" roleURI="http://xbrl.sec.gov/oef/role/SeriesOnly"/>
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#ClassOnly" roleURI="http://xbrl.sec.gov/oef/role/ClassOnly"/>
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#RiskOnly" roleURI="http://xbrl.sec.gov/rr/role/RiskOnly"/>
			<link:roleRef xlink:type="simple" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#PerformanceMeasureOnly" roleURI="http://xbrl.sec.gov/rr/role/PerformanceMeasureOnly"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-default" arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-default"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-domain" arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-domain"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#hypercube-dimension" arcroleURI="http://xbrl.org/int/dim/arcrole/hypercube-dimension"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member" arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member"/>
			<link:arcroleRef xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#all" arcroleURI="http://xbrl.org/int/dim/arcrole/all"/>
		<link:definitionLink xlink:role="http://xbrl.sec.gov/rr/role/ProspectusOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="DocumentDomain" xlink:href="https://xbrl.sec.gov/dei/2025/dei-2025.xsd#dei_DocumentDomain"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_Dmultiaffiliatestatutoryprospectus_4824Member" xlink:label="Dmultiaffiliatestatutoryprospectus_4824Member" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_Dmultiaffiliatefundssai_4823Member" xlink:label="Dmultiaffiliatefundssai_4823Member" /><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="DocumentDomain" xlink:to="Dmultiaffiliatestatutoryprospectus_4824Member" use="optional" order="1.0"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="DocumentDomain" xlink:to="Dmultiaffiliatefundssai_4823Member" use="optional" order="2.0"/></link:definitionLink><link:definitionLink xlink:role="http://xbrl.sec.gov/oef/role/SeriesOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="dei_EntityDomain" xlink:href="https://xbrl.sec.gov/dei/2025/dei-2025.xsd#dei_EntityDomain"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_S000046840Member" xlink:label="S000046840Member" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_S000019169Member" xlink:label="S000019169Member" /><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="dei_EntityDomain" xlink:to="S000046840Member" use="optional" order="2.0"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="dei_EntityDomain" xlink:to="S000019169Member" use="optional" order="3.0"/></link:definitionLink><link:definitionLink xlink:role="http://xbrl.sec.gov/oef/role/ClassOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="ShareClassDomain" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#oef_ShareClassDomain"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000146363Member"  xlink:label="C000146363Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000052969Member"  xlink:label="C000052969Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000146364Member"  xlink:label="C000146364Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000052970Member"  xlink:label="C000052970Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000190731Member"  xlink:label="C000190731Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000190730Member"  xlink:label="C000190730Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000188543Member"  xlink:label="C000188543Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000188542Member"  xlink:label="C000188542Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000146365Member"  xlink:label="C000146365Member"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_C000052971Member"  xlink:label="C000052971Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000146363Member" order="2" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000052969Member" order="3" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000146364Member" order="4" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000052970Member" order="5" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000190731Member" order="6" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000190730Member" order="7" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000188543Member" order="8" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000188542Member" order="9" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000146365Member" order="10" /><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="ShareClassDomain"  use="optional" xlink:to="C000052971Member" order="11" /></link:definitionLink><link:definitionLink xlink:role="http://xbrl.sec.gov/rr/role/PerformanceMeasureOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="PerformanceMeasureDomain" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#oef_PerformanceMeasureDomain"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202404191133Member" xlink:label="bench202404191133Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="PerformanceMeasureDomain"  use="optional" xlink:to="bench202404191133Member" order="105.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202401241115Member" xlink:label="bench202401241115Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="PerformanceMeasureDomain"  use="optional" xlink:to="bench202401241115Member" order="109.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202401191097Member" xlink:label="bench202401191097Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="PerformanceMeasureDomain"  use="optional" xlink:to="bench202401191097Member" order="1010.0" /></link:definitionLink><link:definitionLink xlink:role="http://xbrl.sec.gov/rr/role/RiskOnly" xlink:type="extended"><link:loc xlink:type="locator" xlink:label="oef_AllRisksMember" xlink:href="https://xbrl.sec.gov/oef/2025/oef-2025.xsd#oef_AllRisksMember"/><link:loc xlink:type="locator" xlink:label="us-gaap_FixedIncomeSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_FixedIncomeSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_FixedIncomeSecuritiesMember" order="11" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_MortgageBackedSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_MortgageBackedSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_MortgageBackedSecuritiesMember" order="15" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_CollateralizedMortgageObligationsMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_CollateralizedMortgageObligationsMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_CollateralizedMortgageObligationsMember" order="16" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_CommercialMortgageBackedSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_CommercialMortgageBackedSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_CommercialMortgageBackedSecuritiesMember" order="18" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_AssetBackedSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_AssetBackedSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_AssetBackedSecuritiesMember" order="20" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:label="us-gaap_SovereignDebtSecuritiesMember" xlink:href="https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_SovereignDebtSecuritiesMember"/><link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember" xlink:to="us-gaap_SovereignDebtSecuritiesMember" order="25" xbrldt:closed="true"/><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202404191131Member" xlink:label="bench202404191131Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202404191131Member" order="104.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202311291089Member" xlink:label="bench202311291089Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202311291089Member" order="105.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202404191130Member" xlink:label="bench202404191130Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202404191130Member" order="106.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202604201142Member" xlink:label="bench202604201142Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202604201142Member" order="107.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202305081072Member" xlink:label="bench202305081072Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202305081072Member" order="108.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202305081047Member" xlink:label="bench202305081047Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202305081047Member" order="109.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202305081050Member" xlink:label="bench202305081050Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202305081050Member" order="1010.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202305081049Member" xlink:label="bench202305081049Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202305081049Member" order="1011.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202305081052Member" xlink:label="bench202305081052Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202305081052Member" order="1012.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202305081060Member" xlink:label="bench202305081060Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202305081060Member" order="1013.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202505201141Member" xlink:label="bench202505201141Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202505201141Member" order="1014.0" /><link:loc xlink:type="locator" xlink:href="natixis-20260501.xsd#natixis_bench202305081053Member" xlink:label="bench202305081053Member"/><link:definitionArc  xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="oef_AllRisksMember"  use="optional" xlink:to="bench202305081053Member" order="1015.0" /></link:definitionLink></link:linkbase>
