Common stock warrants (Details Narrative) - USD ($) |
3 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|
Mar. 31, 2026 |
Dec. 31, 2025 |
Oct. 14, 2023 |
Dec. 31, 2022 |
Dec. 31, 2009 |
|
| Class of Warrant or Right [Line Items] | |||||
| Warrants maturity date | Aug. 21, 1998 | ||||
| Warrant exercise price | $ 0.64 | $ 0.62 | $ 7 | ||
| Warrant redemption price | $ 0.10 | ||||
| Warrant outstanding | $ 689,159 | ||||
| Weighted average contractual life of warrants | 12 years 3 months | 13 years 3 months | |||
| Number of warrants exercised | 0 | ||||
| Warrants, intrinsic value | $ 110,500 | $ 237,150 | |||
| Series D Warrants [Member] | |||||
| Class of Warrant or Right [Line Items] | |||||
| Warrant exercise price | $ 0.02 | $ 0.02 | $ 0.02 | $ 1.60 | |
| Warrant redemption price | $ 0.10 | $ 0.10 | $ 0.10 | ||
| Warrants outstanding shares | 4,250,000 | 4,250,000 | |||
| Series H Warrants [Member] | |||||
| Class of Warrant or Right [Line Items] | |||||
| Warrant exercise price | $ 7 | $ 7 | |||
| Warrants outstanding shares | 413,512 | ||||
| Warrant outstanding | $ 413,512 | $ 413,512 | |||
| Number of warrants exercised |