CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS' DEFICIT - USD ($) |
Preferred stock |
Common stock |
Shares to be issued |
Additional paid-in capital |
Accumulated deficit |
Accumulated comprehensive loss |
Total |
|---|---|---|---|---|---|---|---|
| Beginning balance at Dec. 31, 2024 | $ 100 | $ 61,703 | $ 175,439 | $ 24,985,697 | $ (30,946,844) | $ (783,724) | $ (6,507,629) |
| Beginning balance (in shares) at Dec. 31, 2024 | 1,000,000 | 617,025,999 | 1,641,520 | ||||
| Net loss | (108,213) | (108,213) | |||||
| Foreign currency translation | (2,784) | (2,784) | |||||
| Ending balance at Mar. 31, 2025 | $ 100 | $ 61,703 | $ 175,439 | 24,985,697 | (31,055,057) | (786,508) | (6,618,626) |
| Ending balance (in shares) at Mar. 31, 2025 | 1,000,000 | 617,025,999 | 1,641,520 | ||||
| Beginning balance at Dec. 31, 2025 | $ 100 | $ 61,703 | $ 175,439 | 24,985,697 | (32,306,526) | (979,361) | (8,062,948) |
| Beginning balance (in shares) at Dec. 31, 2025 | 1,000,000 | 617,025,999 | 1,641,520 | ||||
| Net loss | (550,356) | (550,356) | |||||
| Foreign currency translation | 69,531 | 69,531 | |||||
| Ending balance at Mar. 31, 2026 | $ 100 | $ 61,703 | $ 175,439 | $ 24,985,697 | $ (32,856,882) | $ (909,830) | $ (8,543,773) |
| Ending balance (in shares) at Mar. 31, 2026 | 1,000,000 | 617,025,999 | 1,641,520 |
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|