v3.26.1
Loans and Allowance for Credit Losses on Loans - Schedule of Credit Risk Ratings by Portfolio Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Dec. 31, 2025
Financing Receivable Recorded Investment [Line Items]          
Current Year $ 262,400   $ 262,400   $ 537,390
Year One 504,757   504,757   334,144
Year Two 322,394   322,394   177,839
Year Three 160,635   160,635   542,900
Year Four 497,981   497,981   249,507
Prior 338,050   338,050   178,250
Revolving Loans 172,139   172,139   172,883
Revolving Loans Converted to Term Loans 705   705   756
Total 2,259,061   2,259,061   2,193,669
Year-to-date charge-offs          
Current Year     0   0
Year One     35   0
Year Two     59   44
Year Three     122   234
Year Four     11   0
Prior     28   589
Revolving Loans     0   0
Revolving Loans Converted to Term Loans     0   0
Total 224 $ 542 255 $ 672 867
Loans Insured or Guaranteed by non-US Government Authorities          
Financing Receivable Recorded Investment [Line Items]          
Total 35,800   35,800   27,300
Pass          
Financing Receivable Recorded Investment [Line Items]          
Current Year 262,400   262,400   537,377
Year One 503,761   503,761   330,787
Year Two 317,722   317,722   174,980
Year Three 156,301   156,301   526,838
Year Four 486,099   486,099   246,308
Prior 327,821   327,821   172,800
Revolving Loans 170,824   170,824   171,763
Revolving Loans Converted to Term Loans 705   705   756
Total 2,225,633   2,225,633   2,161,609
Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   13
Year One 0   0   2,581
Year Two 3,379   3,379   0
Year Three 0   0   3,409
Year Four 1,196   1,196   2,636
Prior 2,942   2,942   1,246
Revolving Loans 1,315   1,315   1,000
Revolving Loans Converted to Term Loans 0   0   0
Total 8,832   8,832   10,885
Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 996   996   776
Year Two 1,293   1,293   2,859
Year Three 4,334   4,334   12,653
Year Four 10,686   10,686   563
Prior 7,287   7,287   4,204
Revolving Loans 0   0   120
Revolving Loans Converted to Term Loans 0   0   0
Total 24,596   24,596   21,175
Doubtful          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
CRE          
Financing Receivable Recorded Investment [Line Items]          
Current Year 177,212   177,212   341,466
Year One 328,072   328,072   244,437
Year Two 239,784   239,784   88,812
Year Three 78,070   78,070   228,492
Year Four 209,874   209,874   160,298
Prior 146,765   146,765   58,165
Revolving Loans 10,340   10,340   10,553
Revolving Loans Converted to Term Loans 0   0   0
Total 1,190,117   1,190,117   1,132,223
Year-to-date charge-offs          
Current Year     0   0
Year One     0   0
Year Two     0   0
Year Three     0   0
Year Four     0   0
Prior     0   129
Revolving Loans     0   0
Revolving Loans Converted to Term Loans     0   0
Total 0 129 0 129 129
CRE | Pass          
Financing Receivable Recorded Investment [Line Items]          
Current Year 177,212   177,212   341,466
Year One 328,072   328,072   243,845
Year Two 239,198   239,198   87,232
Year Three 75,101   75,101   222,690
Year Four 208,373   208,373   158,119
Prior 144,604   144,604   57,954
Revolving Loans 10,340   10,340   10,553
Revolving Loans Converted to Term Loans 0   0   0
Total 1,182,900   1,182,900   1,121,859
CRE | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   592
Year Two 586   586   0
Year Three 0   0   0
Year Four 0   0   2,179
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 586   586   2,771
CRE | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   1,580
Year Three 2,969   2,969   5,802
Year Four 1,501   1,501   0
Prior 2,161   2,161   211
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 6,631   6,631   7,593
CRE | Doubtful          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
SBA—real estate          
Financing Receivable Recorded Investment [Line Items]          
Current Year 27,804   27,804   45,147
Year One 43,286   43,286   28,892
Year Two 28,347   28,347   26,249
Year Three 29,711   29,711   55,837
Year Four 46,957   46,957   12,164
Prior 78,365   78,365   73,752
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 254,470   254,470   242,041
Year-to-date charge-offs          
Current Year     0   0
Year One     19   0
Year Two     0   0
Year Three     0   0
Year Four     11   0
Prior     3   413
Revolving Loans     0   0
Revolving Loans Converted to Term Loans     0   0
Total 2 413 33 413 413
SBA—real estate | Pass          
Financing Receivable Recorded Investment [Line Items]          
Current Year 27,804   27,804   45,147
Year One 42,304   42,304   26,310
Year Two 24,774   24,774   25,059
Year Three 28,473   28,473   47,886
Year Four 39,706   39,706   11,362
Prior 70,475   70,475   68,727
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 233,536   233,536   224,491
SBA—real estate | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   1,989
Year Two 2,722   2,722   0
Year Three 0   0   3,409
Year Four 1,196   1,196   457
Prior 2,942   2,942   1,246
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 6,860   6,860   7,101
SBA—real estate | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 982   982   593
Year Two 851   851   1,190
Year Three 1,238   1,238   4,542
Year Four 6,055   6,055   345
Prior 4,948   4,948   3,779
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 14,074   14,074   10,449
SBA—real estate | Doubtful          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
SBA—non-real estate          
Financing Receivable Recorded Investment [Line Items]          
Current Year 3,479   3,479   5,851
Year One 5,528   5,528   7,721
Year Two 7,709   7,709   3,786
Year Three 3,281   3,281   1,864
Year Four 1,670   1,670   79
Prior 2,417   2,417   3,181
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 24,084   24,084   22,482
Year-to-date charge-offs          
Current Year     0   0
Year One     0   0
Year Two     46   3
Year Three     88   0
Year Four     0   0
Prior     25   33
Revolving Loans     0   0
Revolving Loans Converted to Term Loans     0   0
Total 159 0 159 10 36
SBA—non-real estate | Pass          
Financing Receivable Recorded Investment [Line Items]          
Current Year 3,479   3,479   5,838
Year One 5,514   5,514   7,538
Year Two 7,196   7,196   3,697
Year Three 3,229   3,229   1,695
Year Four 1,502   1,502   79
Prior 2,239   2,239   2,967
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 23,159   23,159   21,814
SBA—non-real estate | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   13
Year One 0   0   0
Year Two 71   71   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 71   71   13
SBA—non-real estate | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 14   14   183
Year Two 442   442   89
Year Three 52   52   169
Year Four 168   168   0
Prior 178   178   214
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 854   854   655
SBA—non-real estate | Doubtful          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
C&I          
Financing Receivable Recorded Investment [Line Items]          
Current Year 10,398   10,398   7,942
Year One 4,647   4,647   19,098
Year Two 17,246   17,246   8,737
Year Three 7,505   7,505   10,379
Year Four 9,069   9,069   12,017
Prior 10,439   10,439   1,364
Revolving Loans 161,614   161,614   160,977
Revolving Loans Converted to Term Loans 705   705   756
Total 221,623   221,623   221,270
Year-to-date charge-offs          
Current Year     0   0
Year One     16   0
Year Two     13   41
Year Three     34   157
Year Four     0   0
Prior     0   0
Revolving Loans     0   0
Revolving Loans Converted to Term Loans     0   0
Total 63 0 63 29 198
C&I | Pass          
Financing Receivable Recorded Investment [Line Items]          
Current Year 10,398   10,398   7,942
Year One 4,647   4,647   19,098
Year Two 17,246   17,246   8,737
Year Three 7,430   7,430   10,379
Year Four 9,069   9,069   11,799
Prior 10,439   10,439   1,364
Revolving Loans 160,299   160,299   159,857
Revolving Loans Converted to Term Loans 705   705   756
Total 220,233   220,233   219,932
C&I | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 1,315   1,315   1,000
Revolving Loans Converted to Term Loans 0   0   0
Total 1,315   1,315   1,000
C&I | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 75   75   0
Year Four 0   0   218
Prior 0   0   0
Revolving Loans 0   0   120
Revolving Loans Converted to Term Loans 0   0   0
Total 75   75   338
C&I | Doubtful          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
Home mortgage          
Financing Receivable Recorded Investment [Line Items]          
Current Year 43,437   43,437   136,984
Year One 123,224   123,224   33,996
Year Two 29,308   29,308   50,255
Year Three 42,068   42,068   246,328
Year Four 230,411   230,411   64,949
Prior 100,064   100,064   41,788
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 568,512   568,512   574,300
Year-to-date charge-offs          
Current Year     0   0
Year One     0   0
Year Two     0   0
Year Three     0   77
Year Four     0   0
Prior     0   14
Revolving Loans     0   0
Revolving Loans Converted to Term Loans     0   0
Total 0 0 0 91 91
Home mortgage | Pass          
Financing Receivable Recorded Investment [Line Items]          
Current Year 43,437   43,437   136,984
Year One 123,224   123,224   33,996
Year Two 29,308   29,308   50,255
Year Three 42,068   42,068   244,188
Year Four 227,449   227,449   64,949
Prior 100,064   100,064   41,788
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 565,550   565,550   572,160
Home mortgage | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
Home mortgage | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   2,140
Year Four 2,962   2,962   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 2,962   2,962   2,140
Home mortgage | Doubtful          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
Consumer          
Financing Receivable Recorded Investment [Line Items]          
Current Year 70   70   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 185   185   1,353
Revolving Loans Converted to Term Loans 0   0   0
Total 255   255   1,353
Year-to-date charge-offs          
Current Year     0   0
Year One     0   0
Year Two     0   0
Year Three     0   0
Year Four     0   0
Prior     0   0
Revolving Loans     0   0
Revolving Loans Converted to Term Loans     0   0
Total 0 $ 0 0 $ 0 0
Consumer | Pass          
Financing Receivable Recorded Investment [Line Items]          
Current Year 70   70   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 185   185   1,353
Revolving Loans Converted to Term Loans 0   0   0
Total 255   255   1,353
Consumer | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
Consumer | Special mention          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total 0   0   0
Consumer | Doubtful          
Financing Receivable Recorded Investment [Line Items]          
Current Year 0   0   0
Year One 0   0   0
Year Two 0   0   0
Year Three 0   0   0
Year Four 0   0   0
Prior 0   0   0
Revolving Loans 0   0   0
Revolving Loans Converted to Term Loans 0   0   0
Total $ 0   $ 0   $ 0